Caption-level public-record index of 9,870 EIDL loans approved in District of Columbia, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | Business Type | Program |
|---|---|---|---|---|---|---|
| 9103798204 | T AND E Food Services Inc | WASHINGTON | $150,000 | 20201113 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9112488207 | Yohanna LLC | WASHINGTON | $123,500 | 20201113 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9111628210 | Red Balloon LLC | Washington | $13,100 | 20201113 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9091238202 | Association of Science Technology Centers Inc | WASHINGTON | $150,000 | 20201112 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9100448209 | 1 Source Consulting, Inc. | Washington | $150,000 | 20201112 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9097528207 | Supreme Clean Environmental Services LLCC | WASHINGTON | $9,600 | 20201112 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9078508206 | Markos Asnake | WASHINGTON | $25,300 | 20201111 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9058798204 | Bullard Street, LLC | WASHINGTON | $150,000 | 20201110 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9070228200 | Gray & Gray Inc | WASHINGTON | $20,000 | 20201110 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9057278210 | iSummer.jpb | Washington | $4,500 | 20201110 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9050378202 | The Palmquist Group | Washington | $42,500 | 20201109 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9047788206 | FreeStyle, LLC | WASHINGTON | $35,000 | 20201109 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 3251107902 | Davidson & Co. Donor Acquisition and Development Strategies | WASHINGTON | $-29600 | 20201109 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9018088209 | 514 Partners LLC | Washington | $150,000 | 20201106 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9026468205 | Peaches Kitchen Catering, LLC | WASHINGTON | $44,500 | 20201106 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4009038004 | Action Teranga | Washington | $-22000 | 20201106 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9000778206 | MEDICAL SERVICE CENTER LLC | Washington | $74,100 | 20201105 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9008428200 | Reiden Group, LLC | Washington | $44,000 | 20201105 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9005928202 | Mentors of Minorities in Education, Inc. | Washington | $11,300 | 20201105 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8999948209 | PROGRESSIVE ABOLITION OF TORTURE AND HOPE FOR SURVIVORS INTERNATIONAL | WASHINGTON | $10,000 | 20201105 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 9008818210 | JONATHAN STREET LLC | WASHINGTON | $6,900 | 20201105 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8992348203 | COMBINED FOOD SVC OF VIRGINIA | Washington | $150,000 | 20201104 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8991738200 | Ron Saleh, LLC | Washington | $35,000 | 20201104 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8983438204 | Zawadi | WASHINGTON | $22,500 | 20201104 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8980018201 | Reassuring Beauty | WASHINGTON | $20,000 | 20201104 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8973718201 | UR Fit 2 | WASHINGTON | $17,500 | 20201104 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8987838203 | Tyiece Williams | WASHINGTON | $6,300 | 20201104 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8978338204 | Daily Fish of Chesapeake | WASHINGTON | $6,000 | 20201104 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8953028209 | ESL Management LLC | WASHINGTON | $150,000 | 20201103 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8955458202 | DERECHOLOGIC INCORPORATED | WASHINGTON | $50,000 | 20201103 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 6054168104 | IKE BEHAR GEORGETOWN LLC | WASHINGTON | $-20000 | 20201103 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8935668209 | Penn Cleaners | WASHINGTON | $45,100 | 20201102 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8934698205 | Fikadu Atrago | WASHINGTON | $8,800 | 20201102 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8941378201 | Vernell G Thomas RDH | WASHINGTON | $6,900 | 20201102 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8950358208 | Disguise Enterprise, Limited Liability Company | WASHINGTON | $3,800 | 20201102 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8928308208 | Dynamic Technical Solutions LLC | WASHINGTON | $48,000 | 20201031 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8914928205 | ACE OF CAPITAL L.L.C. | WASHINGTON | $150,000 | 20201030 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8916918206 | JIBE, LLC | WASHINGTON | $150,000 | 20201030 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8884328200 | HUGH AND ASSOCIATES, INC | Washington | $107,800 | 20201029 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8900678201 | Steves Bus Service | Washington DC | $90,000 | 20201029 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8900128200 | Djima Eliassou Maman | Washington | $36,200 | 20201029 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8895538210 | ADABIYL MULHERON | Washington | $27,300 | 20201029 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8900768204 | Sades Air Conditioning and Heating | Washington | $17,200 | 20201029 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8891208208 | DMan Of All Trades LLC | WASHINGTON | $10,900 | 20201029 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8893688205 | AL-THAHIR CORP | WASHINGTON | $10,000 | 20201029 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8567798208 | Center for Innovation for Peace Security and Prosperity (CIPSP) | Washington | $7,500 | 20201029 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8888858203 | Mirhetab Berhe | Washington | $1,800 | 20201029 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 3409007200 | STYLE, INC. | WASHINGTON | $500,000 | 20201028 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8875248209 | Alamo of DC Inc. | Washington | $150,000 | 20201028 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8865578210 | ANIC & ASSOCIATES, CPAs, PC | WASHINGTON | $24,800 | 20201028 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8878358202 | XUKPI INSIGHTS | WASHINGTON | $19,100 | 20201028 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8879498200 | Adiye LLC | Washington | $12,000 | 20201028 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8854518208 | CarrThom Development LLC | WASHINGTON | $150,000 | 20201027 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8859718208 | Vira Hong | WASHINGTON | $20,000 | 20201027 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8849628201 | Capital City Urgent Care PLLC | Washington | $15,800 | 20201027 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8860498200 | YELLOW CAB CO OF DC INC | WASHINGTON | $10,700 | 20201027 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8830358203 | Development Gateway INC | WASHINGTON | $150,000 | 20201026 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8839988200 | Sanderson Strategies Group LLC | Washington | $150,000 | 20201026 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8835828201 | Elite Medical Transit Professional llc | Washington | $127,500 | 20201026 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8825308205 | concise inc | WASHINGTON | $71,100 | 20201026 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8833188206 | Archaikos Foods, LLC | DC | $67,000 | 20201026 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8825778206 | Strokes & Slants | WASHINGTON | $62,500 | 20201026 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8839648203 | Ermias Tsega | WASHINGTON | $33,200 | 20201026 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8830678205 | Tiarra Carey | WASHINGTON | $25,000 | 20201026 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8833718210 | Solomon Zegeye | WASHINGTON | $20,000 | 20201026 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8834768205 | DC TOWING AND RECOVERY INC | WASHINGTON | $5,000 | 20201026 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8835108208 | Eagle Integrated Solutions LLC | WASHINGTON | $2,900 | 20201026 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8826658207 | SAVIOR IMPORT INTERNATIONAL LLC | WASHINGTON | $1,000 | 20201026 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 1608508001 | JANIS E HEFFRON | Washington | $-29000 | 20201026 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8812328201 | MMI consulting group LLC | Washington | $20,800 | 20201024 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8795228203 | boulangerie christophe llc | washington | $150,000 | 20201023 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8805378207 | mr2d llc | washington | $150,000 | 20201023 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8791418204 | TINA HARRISON | WASHINGTON | $80,100 | 20201023 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8791478200 | Panorama Strategies LLC | Washington | $59,100 | 20201023 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8801168206 | H3 Renovations LLC | Washington DC | $55,900 | 20201023 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8811308204 | Lilian Ting | Washington | $22,700 | 20201023 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8795598209 | Drunk Chicken Cigars,llc | Washington | $15,100 | 20201023 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8788478210 | District of Columbia Building Industry Association | WASHINGTON | $150,000 | 20201022 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8788728202 | Anxo Logistics, LLC | Washington | $150,000 | 20201022 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8768338206 | Awot LLC | Washington | $110,100 | 20201022 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8772168206 | Things Graphics and Fine Art,Inc. | WASHINGTON | $30,000 | 20201022 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8769288206 | Anthony Thornton | Washington | $8,000 | 20201022 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8747658209 | Blumenthal, Cordone & Erklauer, PLLC | Washington | $150,000 | 20201021 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8763448205 | REAL ESTATE ASSET CAPITAL MARKETS APARTMENTS INVESTORS | WASHINGTON | $150,000 | 20201021 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8748178209 | Oliver Food 6 Inc. | Washington DC | $100,000 | 20201021 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8760268204 | Jean-luc Vivier | WASHINGTON | $39,100 | 20201021 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8762508208 | Matthew L. Louderback | WASHINGTON | $36,400 | 20201021 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8744738203 | Adanna Speech Therapy Services, LLC | Washington | $30,000 | 20201021 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8749858203 | Paix Kafe | WASHINGTON | $7,500 | 20201021 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8742028209 | BRIDGE MANAGEMENT HOLDINGS INC | WASHINGTON | $111,600 | 20201020 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8728998200 | XION CONSTRUCTION, LLC | Washington | $100,000 | 20201020 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8741428209 | GOODNESS IS GOOD SERVICES LLC | WASHINGTON | $91,100 | 20201020 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8734718204 | Voyager, LLC | Washington | $40,700 | 20201020 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8732998203 | Uboz | Washington | $25,000 | 20201020 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8732388208 | Sharona Donaldson | Washington | $9,500 | 20201020 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8705358204 | EPIPHANIA LLC | Washington | $150,000 | 20201019 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8707808201 | Community Purchasing Alliance Cooperative | WASHINGTON | $150,000 | 20201019 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8716578206 | Ronald Wisla, Richard J Kwasny, Jill W Kwasny | WASHINGTON | $110,100 | 20201019 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8717758203 | Washington Worldwide | Washington | $24,500 | 20201019 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8698958208 | Sara Squires, DPT, LLC | WASHINGTON | $21,400 | 20201019 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8694888203 | DC STAR DRIVING SCHOOL,INC | Washington | $23,300 | 20201017 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8682178205 | PSYCHIATRIC CENTER CHARTERED INC | WASHINGTON | $150,000 | 20201016 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8683258207 | Hello Hospitality III LLC | Washington | $150,000 | 20201016 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8689578210 | International Student House Inc | WASHINGTON | $150,000 | 20201016 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8683848207 | MAJOR LIFE MUSIC LLC | WASHINGTON | $103,100 | 20201016 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8678718209 | KidCo, LLC | Washington | $89,800 | 20201016 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8675598204 | Classic art of Brookland | WASHINGTON | $46,000 | 20201016 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
