Caption-level public-record index of 938,551 PPP loans approved in Texas, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 3837767310 | GOLDEN DARBAR FOOD SERVICE INC | Houston | $5,200 | 04/29/2020 | 722511 | Corporation | Wallis Bank | $5,249 (04/23/2021) | 2 |
| 3865727306 | LAW OFFICES OF CANDACE L. KUNZ-FREED, PLLC | Houston | $5,200 | 04/29/2020 | 541110 | Limited Liability Company(LLC) | Comerica Bank | $5,267 (08/16/2021) | 1 |
| 3940887309 | MARIA DEL CARMEN SOSA | BROWNSVILLE | $5,200 | 04/29/2020 | 812990 | Sole Proprietorship | Lone Star National Bank | $5,240 (02/09/2021) | 1 |
| 3979347308 | JUAREZ HOME IMPROVEMENTS | ANTON | $5,200 | 04/29/2020 | 236118 | Sole Proprietorship | City Bank | $5,255 (05/24/2021) | 3 |
| 4054867303 | RUSSELL ESSARY | TRENTON | $5,200 | 04/29/2020 | 323113 | Sole Proprietorship | First United Bank and Trust Company | $5,238 (02/12/2021) | 1 |
| 4082067307 | TREASURE QUAYS INC | SUGAR LAND | $5,200 | 04/29/2020 | 551111 | Corporation | BOKF, National Association | $5,232 (12/10/2020) | 4 |
| 4146507308 | ROGER D. FARLEY | JOSHUA | $5,200 | 04/29/2020 | 531210 | Sole Proprietorship | Pinnacle Bank | $5,259 (06/22/2021) | 1 |
| 4150647307 | MAGNUS MBIDOAKA | DESOTO | $5,200 | 04/29/2020 | 541614 | Independent Contractors | First National Bank Texas | $5,233 (12/22/2020) | 1 |
| 4156507301 | JEFFREY F. REED | SAN ANTONIO | $5,200 | 04/29/2020 | 812990 | Sole Proprietorship | Lone Star National Bank | $5,265 (08/02/2021) | 1 |
| 4291817303 | A PLUS TRANSMISSION AND AUTO REPAIR | Weslaco | $5,200 | 04/29/2020 | 722511 | Sole Proprietorship | Rio Bank | $5,235 (01/07/2021) | 2 |
| 4462507310 | K NAILS AND SPA | Austin | $5,200 | 04/29/2020 | 453998 | Sole Proprietorship | WebBank | $5,253 (05/07/2021) | 2 |
| 4535737300 | MAYELA MUNOZ | Forest Hill | $5,198 | 04/29/2020 | 812111 | Independent Contractors | Celtic Bank Corporation | $5,230 (12/17/2020) | 1 |
| 4447217308 | CLIFTON BOUDREAUX | Houston | $5,196 | 04/29/2020 | 541213 | Independent Contractors | Celtic Bank Corporation | $5,229 (12/17/2020) | 1 |
| 2072157307 | LAWN AND BUG CO LLC | WHITEHOUSE | $5,191 | 04/29/2020 | 561730 | Limited Liability Company(LLC) | Southside Bank | $5,249 (06/04/2021) | 1 |
| 4451817303 | ALMA ACUPUNCTURE | SAN ANTONIO | $5,185 | 04/29/2020 | 621399 | Limited Liability Company(LLC) | Celtic Bank Corporation | $5,220 (12/30/2020) | 1 |
| 2706157310 | BREMOND VIDEO AND ICE CREAM PARLOR | BREMOND | $5,185 | 04/29/2020 | 722513 | Sole Proprietorship | SouthStar Bank, S.S.B. | $5,216 (12/04/2020) | 2 |
| 3132067301 | THE AHART GROUP | GRAHAM | $5,185 | 04/29/2020 | 531210 | Limited Liability Company(LLC) | Graham Savings & Loan, SSB | $5,208 (10/13/2020) | 1 |
| 2823497306 | 936 CROSSFIT | CENTER | $5,185 | 04/29/2020 | 713940 | Sole Proprietorship | Farmers State Bank | $5,217 (02/12/2021) | 1 |
| 4496627309 | MATTHEW HOUSTON COMMERCIAL REAL ESTATE | Austin | $5,182 | 04/29/2020 | 531210 | Sole Proprietorship | Celtic Bank Corporation | — | 1 |
| 2532287302 | THE SIGNATURE EVENTX ENTERTAINMENT INC. | Spring | $5,177 | 04/29/2020 | 711130 | Corporation | Customers Bank | $5,243 (08/19/2021) | 1 |
| 3846847301 | RODNEY LOVEJOY | FLOWER MOUND | $5,175 | 04/29/2020 | 238350 | Sole Proprietorship | Bank of the West | $5,206 (12/09/2020) | 1 |
| 3810637306 | DAVID SHAFER | PLANO | $5,167 | 04/29/2020 | 561611 | Sole Proprietorship | Woodforest National Bank | $5,202 (01/07/2021) | 1 |
| 3752127307 | FISH OFF THE BOAT LLC | PLANO | $5,165 | 04/29/2020 | 722514 | Limited Liability Company(LLC) | Bank of America, National Association | $5,211 (03/24/2021) | 7 |
| 2293157300 | EFRAIN RAMIREZ | CARROLLTON | $5,162 | 04/29/2020 | 541211 | Subchapter S Corporation | Intuit Financing Inc. | $5,220 (06/17/2021) | 5 |
| 3985057300 | LESSONS ON THE GO LLC | Spring | $5,160 | 04/29/2020 | 611610 | Corporation | Cross River Bank | $5,232 (09/23/2021) | 1 |
| 4102007309 | DS HAIR STUDIO | Allen | $5,160 | 04/29/2020 | 812112 | Sole Proprietorship | WebBank | $5,221 (07/02/2021) | 1 |
| 4394077309 | DEVINE BEAUTY SALON | DEVINE | $5,155 | 04/29/2020 | 812112 | Sole Proprietorship | Security State Bank | $5,182 (11/12/2020) | 1 |
| 2774147309 | STEPHEN R BJORDAMMEN ATTORNEY AT LAW | WICHITA FALLS | $5,150 | 04/29/2020 | 541110 | Sole Proprietorship | JPMorgan Chase Bank, National Association | $5,195 (03/22/2021) | 1 |
| 3548717310 | VG DESIGNS LLC | San Antonio | $5,146 | 04/29/2020 | 812199 | Corporation | Celtic Bank Corporation | $5,189 (03/05/2021) | 2 |
| 3581627309 | AMARILLO INTEGRATED LANDSCAPING & SPRINKLER | AMARILLO | $5,132 | 04/29/2020 | 221310 | Sole Proprietorship | FirstBank Southwest | $5,190 (06/28/2021) | 1 |
| 4188607301 | KELLY PARR, CPA | Bowie | $5,130 | 04/29/2020 | 541211 | Sole Proprietorship | The Jacksboro National Bank | $5,163 (02/12/2021) | 1 |
| 3046947309 | SAVAGE GLOBAL STRATEGIES | DALLAS | $5,127 | 04/29/2020 | 561611 | Corporation | Wells Fargo Bank, National Association | $5,190 (07/27/2021) | 1 |
| 3875397307 | SOMETHING SWEET BAKE SHOP | BROWNSVILLE | $5,125 | 04/29/2020 | 311812 | Tenant in Common | First Source Federal Credit Union | $5,202 (10/28/2021) | 2 |
| 2543937302 | EPHREM GONFA | Sugar Land | $5,122 | 04/29/2020 | 481111 | Sole Proprietorship | Celtic Bank Corporation | $5,156 (02/12/2021) | 1 |
| 3143937308 | KIMBERLY GLEASON | Spring | $5,122 | 04/29/2020 | 812112 | Sole Proprietorship | Celtic Bank Corporation | $5,157 (01/07/2021) | 1 |
| 2295297300 | DENNIS CRAIG MCDANIEL | ARLINGTON | $5,120 | 04/29/2020 | 492210 | Sole Proprietorship | Southside Bank | $5,170 (04/15/2021) | 1 |
| 4445997304 | JILL VENTIMIGLIA | Austin | $5,120 | 04/29/2020 | 812112 | Sole Proprietorship | Celtic Bank Corporation | $5,153 (12/22/2020) | 1 |
| 4251777310 | WOLF ELECTRIC LLC | Wichita Falls | $5,120 | 04/29/2020 | 238210 | Limited Liability Company(LLC) | Texoma Community CU | $5,174 (05/20/2021) | 3 |
| 2930967300 | PRIMARY EYE CARE | ARLINGTON | $5,119 | 04/29/2020 | 621320 | Self-Employed Individuals | Truist Bank | $5,217 (03/31/2022) | 3 |
| 2646707306 | CLYDE JAMES WHITE | DALLAS | $5,119 | 04/29/2020 | 541820 | Self-Employed Individuals | IberiaBank, A Division of First Horizon Bank | $5,167 (04/21/2021) | 1 |
| 3012977309 | TANVIET LAW OFFICE PROFESSIONAL LLC | HOUSTON | $5,117 | 04/29/2020 | 541110 | Limited Liability Company(LLC) | First Source Federal Credit Union | $5,173 (06/02/2021) | 1 |
| 3129227300 | LAM | AUSTIN | $5,113 | 04/29/2020 | 423940 | Corporation | Wells Fargo Bank, National Association | $5,158 (03/25/2021) | 2 |
| 3820157308 | JORDAN WHALEY | DUBLIN | $5,113 | 04/29/2020 | 112120 | Sole Proprietorship | First National Bank of Dublin | $5,146 (12/30/2020) | 2 |
| 4244187301 | LACEY MURRAY | North Richland hills | $5,112 | 04/29/2020 | 812112 | Sole Proprietorship | Celtic Bank Corporation | $5,148 (01/08/2021) | 1 |
| 2549457301 | PEGGY E. HALYARD | HOUSTON | $5,109 | 04/29/2020 | 621330 | Sole Proprietorship | Celtic Bank Corporation | $5,174 (08/04/2021) | 1 |
| 4506347302 | CONSOLIDATED C-STORES, INC. | DALLAS | $5,108 | 04/29/2020 | 445120 | Subchapter S Corporation | Spectra Bank | $5,165 (06/15/2021) | 1 |
| 4487157308 | SURE SHOT ACCOUNTING & TAX LLC | Round Rock | $5,105 | 04/29/2020 | 524210 | Limited Liability Company(LLC) | Celtic Bank Corporation | $5,163 (06/22/2021) | 1 |
| 4095747309 | SCHERTZ SALON AND SPA | Schertz | $5,104 | 04/29/2020 | 812112 | Limited Liability Partnership | Cross River Bank | $5,174 (09/15/2021) | 4 |
| 3558037300 | TMH CONSULTING, INC | CARTHAGE | $5,104 | 04/29/2020 | 541618 | Corporation | Citizens Bank | $5,132 (11/27/2020) | 2 |
| 2090217305 | HATTER'S DELI | HOUSTON | $5,100 | 04/29/2020 | 722513 | Sole Proprietorship | Texas First Bank | $5,149 (04/12/2021) | 2 |
| 2571017305 | TITANIUM REHAB LLC | Katy | $5,100 | 04/29/2020 | 621340 | Limited Liability Company(LLC) | Zions Bank, A Division of | $5,127 (02/12/2021) | 2 |
| 2937447300 | VIXEN PHOTOGRAPHY | JACKSONVILLE | $5,100 | 04/29/2020 | 541921 | Sole Proprietorship | Austin Bank, Texas National Association | $5,135 (01/07/2021) | 1 |
| 3286357308 | T A TRAN INC | Stafford | $5,100 | 04/29/2020 | 531120 | Subchapter S Corporation | Comerica Bank | $5,147 (04/08/2021) | 2 |
| 3361007309 | RANDALL BLACKWELL | VENUS | $5,100 | 04/29/2020 | 811111 | Sole Proprietorship | Centennial Bank | $5,150 (04/20/2021) | 1 |
| 3446627306 | FURNITURE EXPO | Richardson | $5,100 | 04/29/2020 | 442110 | Sole Proprietorship | Comerica Bank | $5,147 (04/05/2021) | 2 |
| 3497327310 | DERAMUS & OWENS RV REPAIRS, LLC | LONGVIEW | $5,100 | 04/29/2020 | 811198 | Limited Liability Company(LLC) | Austin Bank, Texas National Association | $5,135 (01/12/2021) | 2 |
| 3506957303 | B4 BUILDERS LLC | Brazoria | $5,100 | 04/29/2020 | 236115 | Limited Liability Company(LLC) | The First State Bank | $5,132 (12/28/2020) | 1 |
| 3811717308 | TEXAS TENANTS UNION, INC. | Dallas | $5,100 | 04/29/2020 | 812990 | Non-Profit Organization | Comerica Bank | $5,148 (04/14/2021) | 2 |
| 3845357305 | MOYA PEST CONTROL INC. | EL PASO | $5,100 | 04/29/2020 | 561710 | Corporation | WestStar Bank | $5,163 (08/12/2021) | 3 |
| 3859137310 | DONALD L ANDERSON | BENBROOK | $5,100 | 04/29/2020 | 541611 | Sole Proprietorship | Pinnacle Bank | $5,160 (07/07/2021) | 1 |
| 3877707308 | MPR INDUSTRIAL, INC. | EL PASO | $5,100 | 04/29/2020 | 423830 | Corporation | WestStar Bank | $5,150 (05/04/2021) | 1 |
| 3897797310 | LA VILLITA | DUMAS | $5,100 | 04/29/2020 | 722513 | Sole Proprietorship | Centennial Bank | $5,145 (03/16/2021) | 2 |
| 3951337303 | JOSE F RIVERA DBA WEST SHOE HOSPITAL | Houston | $5,100 | 04/29/2020 | 812990 | Sole Proprietorship | Prosperity Bank | $3,221 (09/16/2021) | 1 |
| 4197897309 | FINDARANCH.COM | MENARD | $5,100 | 04/29/2020 | 531210 | Sole Proprietorship | The Commercial National Bank of Brady | $5,123 (10/13/2020) | 1 |
| 4411487306 | J.K. MILLER & SON'S | NOCONA | $5,100 | 04/29/2020 | 484220 | Sole Proprietorship | Legend Bank, National Association | $5,131 (12/09/2020) | 1 |
| 4413947306 | AMY K CHINN | SOUTHLAKE | $5,100 | 04/29/2020 | 812990 | Sole Proprietorship | Valliance Bank | $5,145 (03/18/2021) | 1 |
| 4268577305 | NEUVONOW LLC | SOUTHLAKE | $5,098 | 04/29/2020 | 541512 | Limited Liability Company(LLC) | Bank of the West | $5,135 (01/28/2021) | 1 |
| 4312547305 | BRITTANY REYNOSA | Cibolo | $5,092 | 04/29/2020 | 541921 | Sole Proprietorship | Celtic Bank Corporation | $5,144 (05/06/2021) | 1 |
| 2218807305 | GENESIS TRUCKING USA, LLC | BURLESON | $5,090 | 04/29/2020 | 484121 | Limited Liability Company(LLC) | Susser Bank | $5,131 (03/02/2021) | 2 |
| 4318117306 | ADELITAS RESTAURANT | BALLINGER | $5,084 | 04/29/2020 | 722511 | Sole Proprietorship | Keystone Bank SSB | $5,109 (11/05/2020) | 2 |
| 4170437300 | IMMACULATE HEART OF MARY | GROOM | $5,082 | 04/29/2020 | 813110 | Non-Profit Organization | The State National Bank of Groom | $5,108 (10/29/2020) | 1 |
| 3182577310 | VALENTINE DYNASTY, LLC | LONGVIEW | $5,078 | 04/29/2020 | 484230 | Limited Liability Company(LLC) | Texas Bank and Trust Company | $5,110 (12/15/2020) | 1 |
| 4251497309 | LEE SILVA | PROSPER | $5,077 | 04/29/2020 | 524210 | Sole Proprietorship | Texas Bank | $5,108 (12/15/2020) | 1 |
| 2857797300 | GOLDEN SPREAD REALTY, L.L.C. | PERRYTON | $5,072 | 04/29/2020 | 531210 | Limited Liability Company(LLC) | FirstBank Southwest | $5,111 (02/11/2021) | 1 |
| 4444957301 | EMILY SANCHEZ | San Antonio | $5,066 | 04/29/2020 | 812112 | Independent Contractors | Celtic Bank Corporation | $5,101 (01/07/2021) | 1 |
| 4198797305 | NANCY WHITE | LONGVIEW | $5,061 | 04/29/2020 | 812112 | Sole Proprietorship | Texas Bank and Trust Company | $5,133 (10/07/2021) | 1 |
| 2635937310 | DWAYNE MILLER | Pearland | $5,060 | 04/29/2020 | 812111 | Independent Contractors | Celtic Bank Corporation | $5,095 (01/07/2021) | 1 |
| 4455147300 | RODERICK THOMAS | Houston | $5,058 | 04/29/2020 | 238990 | Self-Employed Individuals | Celtic Bank Corporation | — | 1 |
| 2562597302 | JEONG & JEONG INC | MCKINNEY | $5,050 | 04/29/2020 | 722511 | Subchapter S Corporation | JPMorgan Chase Bank, National Association | $5,099 (04/22/2021) | 1 |
| 3290017303 | CLOUD PRESSURE AND ENERGY LLC | MONTGOMERY | $5,042 | 04/29/2020 | 811310 | Limited Liability Company(LLC) | Woodforest National Bank | $5,108 (08/25/2021) | 1 |
| 3242017309 | SMART STRATEGIES, LLC | EL PASO | $5,037 | 04/29/2020 | 611430 | Limited Liability Company(LLC) | WestStar Bank | $5,079 (03/08/2021) | 1 |
| 3271577301 | FILIBERTO VALLEJO | HEREFORD | $5,035 | 04/29/2020 | 484110 | Sole Proprietorship | FirstBank Southwest | $5,070 (01/08/2021) | 1 |
| 2066867301 | TULANES HOLDINGS LLC | FORT WORTH | $5,033 | 04/29/2020 | 722410 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $5,082 (04/29/2021) | 8 |
| 4276227305 | JOSE AGUILAR | Houston | $5,029 | 04/29/2020 | 424490 | Self-Employed Individuals | Celtic Bank Corporation | $5,081 (05/06/2021) | 1 |
| 2751397300 | CHACHO GONZALEZ PHOTOGRAPHY | LAREDO | $5,024 | 04/29/2020 | 541921 | Tenant in Common | First Source Federal Credit Union | $5,091 (08/26/2021) | 1 |
| 2763687301 | REBEKHA S CERF | OAK POINT | $5,022 | 04/29/2020 | 812112 | Sole Proprietorship | JPMorgan Chase Bank, National Association | $5,066 (03/22/2021) | 1 |
| 3918987308 | ELAM CUSTOM GUNSMITHING LLC | BEASLEY | $5,020 | 04/29/2020 | 111110 | Limited Liability Company(LLC) | Stellar Bank | $5,062 (03/11/2021) | 1 |
| 2296547305 | REBECCA BOYD YELLOW ROSE MASSAGE THERAPY | FLOWER MOUND | $5,007 | 04/29/2020 | 812199 | Sole Proprietorship | JPMorgan Chase Bank, National Association | $5,051 (03/18/2021) | 1 |
| 4123447300 | LEE REEVES, DVM, PC | MCKINNEY | $5,006 | 04/29/2020 | 541940 | Corporation | T Bank, National Association | $5,044 (02/09/2021) | 1 |
| 3401817300 | JUDY A. JORDAN | YORKTOWN | $5,002 | 04/29/2020 | 238990 | Self-Employed Individuals | Citizens Bank | $5,042 (02/17/2021) | 1 |
| 2012257300 | JETO-WAY TRUCKING | Houston | $5,000 | 04/29/2020 | 484121 | Limited Liability Company(LLC) | Capital One, National Association | — | 1 |
| 2059817310 | NEW KINGCOLE CORPORATION | HOUSTON | $5,000 | 04/29/2020 | 445310 | Corporation | Capital One, National Association | $5,036 (01/28/2021) | 2 |
| 2073437310 | KSTAR CONSTRUCTION LLC | DALLAS | $5,000 | 04/29/2020 | 212321 | Limited Liability Company(LLC) | First Source Federal Credit Union | — | 1 |
| 2109217306 | CHEZ LA FEMME INC | FORT WORTH | $5,000 | 04/29/2020 | 611511 | Non-Profit Organization | First Source Federal Credit Union | — | 1 |
| 2112137307 | EDUCATIONAL OUTFITTERS MANAGEMENT LLC | HARKER HEIGHTS | $5,000 | 04/29/2020 | 551114 | Limited Liability Company(LLC) | Cadence Bank | $5,031 (12/17/2020) | 2 |
| 2118827303 | JUAN F MARTINEZ | Corpus Christie | $5,000 | 04/29/2020 | 524210 | Sole Proprietorship | Security Service FCU | $5,021 (10/09/2020) | 1 |
| 2133717303 | SCOTTY R WRIGHT | DENISON | $5,000 | 04/29/2020 | 238320 | Self-Employed Individuals | First United Bank and Trust Company | $5,040 (02/19/2021) | 1 |
| 2175927305 | PANTEX, INC | SPRING | $5,000 | 04/29/2020 | 213112 | Corporation | Cadence Bank | $5,040 (02/17/2021) | 1 |
| 2294507300 | SKEET HEAT AND AIR | CEDAR HILL | $5,000 | 04/29/2020 | 443141 | Sole Proprietorship | Intuit Financing Inc. | — | 1 |
| 2336577309 | PAMELA CHERLY DIXON | Rockport | $5,000 | 04/29/2020 | 531210 | Sole Proprietorship | Prosperity Bank | $5,036 (01/20/2021) | 1 |
| 2347657304 | SPEAK2VOICE LLC | SUGAR LAND | $5,000 | 04/29/2020 | 212321 | Limited Liability Company(LLC) | First Source Federal Credit Union | $5,051 (05/05/2021) | 1 |
| 2380547308 | 7 SPINE GROUP LLC | Fort Worth | $5,000 | 04/29/2020 | 423450 | Self-Employed Individuals | Kabbage, Inc. | $5,072 (10/18/2021) | 1 |
| 2393887304 | KAPLAN AUDIO VISUAL CORP | HOUSTON | $5,000 | 04/29/2020 | 334310 | Non-Profit Organization | First Source Federal Credit Union | $5,050 (05/04/2021) | 1 |
| 2438577310 | CLEARVIEW FRAMELESS GLASS & MIRROR, LLC | WIMBERLEY | $5,000 | 04/29/2020 | 541990 | Limited Liability Company(LLC) | First Source Federal Credit Union | — | 1 |
| 2464297302 | BH LODESTONE CORP | Houston | $5,000 | 04/29/2020 | 453110 | Subchapter S Corporation | Zions Bank, A Division of | — | 1 |
| 2464537302 | MICHELE LYNN KUPEC | Spring | $5,000 | 04/29/2020 | 541990 | Independent Contractors | Zions Bank, A Division of | $5,045 (03/26/2021) | 1 |
| 2491027308 | RSC SUPPLIES, INC. | FORT WORTH | $5,000 | 04/29/2020 | 423490 | Corporation | First Source Federal Credit Union | $5,057 (06/17/2021) | 6 |
| 2543827304 | ABROME LLC | AUSTIN | $5,000 | 04/29/2020 | 611699 | Limited Liability Company(LLC) | Truist Bank | $5,062 (07/29/2021) | 2 |
| 2562967306 | TEXILA ENERGY LLC | Dallas | $5,000 | 04/29/2020 | 454110 | Limited Liability Company(LLC) | Comerica Bank | $5,046 (04/08/2021) | 2 |
| 2590547306 | GURKHAS BROTHERS INC | Houston | $5,000 | 04/29/2020 | 447110 | Corporation | Zions Bank, A Division of | $5,037 (01/25/2021) | 3 |
| 2622737310 | PUMP4LIFE FITNESS INC | HOUSTON | $5,000 | 04/29/2020 | 713940 | Non-Profit Organization | First Source Federal Credit Union | $5,051 (05/05/2021) | 1 |
| 2623897303 | VIRTUAL CHURCH SECRETARY, LLC | BUDA | $5,000 | 04/29/2020 | 561499 | Limited Liability Company(LLC) | Broadway National Bank | $5,026 (02/12/2021) | 1 |
| 2656227308 | PRODUCTION TREATING CHEMICALS, INC. | Austin | $5,000 | 04/29/2020 | 424690 | Corporation | Capital One, National Association | $5,037 (02/11/2021) | 2 |
| 2679367307 | CROSBY HOSPITALITY INC. | CROBY | $5,000 | 04/29/2020 | 721110 | Corporation | Prosperity Bank | $5,038 (02/09/2021) | 2 |
| 2724637305 | HECTOR JAVIER FLORES | SEGUIN | $5,000 | 04/29/2020 | 541512 | Sole Proprietorship | First Source Federal Credit Union | $5,052 (05/17/2021) | 3 |
| 2735077309 | LAVACA BBQ LLC | PORT LAVACA | $5,000 | 04/29/2020 | 722511 | Limited Liability Company(LLC) | Prosperity Bank | $5,063 (08/12/2021) | 5 |
| 2780307305 | MLC MEDIA INC. | Waller | $5,000 | 04/29/2020 | 811111 | Subchapter S Corporation | Prosperity Bank | $5,031 (12/21/2020) | 1 |
| 2801797301 | DONG H PARK | KILLEEN | $5,000 | 04/29/2020 | 812113 | Self-Employed Individuals | Cadence Bank | $5,034 (01/07/2021) | 1 |
| 2821717307 | SOLARSTOP LLC | Victoria | $5,000 | 04/29/2020 | 811111 | Limited Liability Company(LLC) | Prosperity Bank | $5,030 (02/12/2021) | 10 |
| 2825507300 | YIHO, LLC | KILLEEN | $5,000 | 04/29/2020 | 722410 | Limited Liability Company(LLC) | Cadence Bank | $5,048 (04/15/2021) | 4 |
| 2831867310 | HARDY & HARDY INC | fresno | $5,000 | 04/29/2020 | 561720 | Corporation | Capital One, National Association | $5,037 (02/02/2021) | 8 |
| 2847407306 | GABRIEL GUTIERREZ & ASSOCIATES INC | SAN ANTONIO | $5,000 | 04/29/2020 | 541211 | Corporation | River City FCU | $5,032 (02/12/2021) | 2 |
| 2921137307 | HAWTHORNE INSURANCE SERVICE, INC. | AMARILLO | $5,000 | 04/29/2020 | 524210 | Subchapter S Corporation | Amarillo National Bank | $5,028 (11/23/2020) | 1 |
| 3023417300 | NEDUA ENTERPRISES, LLC | HOUSTON | $5,000 | 04/29/2020 | 524210 | Subchapter S Corporation | Bank of Houston | $5,071 (10/06/2021) | 1 |
| 3045387305 | ASHLEY HILLMAN WALTERS | MIDLAND | $5,000 | 04/29/2020 | 531390 | Sole Proprietorship | Community National Bank | $5,039 (02/17/2021) | 1 |
| 3089747308 | JERMAINE DECARLOS GREEN | HOUSTON | $5,000 | 04/29/2020 | 611620 | Sole Proprietorship | JPMorgan Chase Bank, National Association | $5,065 (08/25/2021) | 1 |
| 3101697310 | IRFANAJU INC | GREENVILLE | $5,000 | 04/29/2020 | 447110 | Corporation | Wallis Bank | $5,040 (03/11/2021) | 1 |
| 3149097306 | GRADY K STOWE | Vernon | $5,000 | 04/29/2020 | 211120 | Self-Employed Individuals | Herring Bank | $5,031 (12/08/2020) | 1 |
| 3177467307 | MATTHEW LOPEZ | WHITHARRAL | $5,000 | 04/29/2020 | 238210 | Independent Contractors | City Bank | $5,045 (03/23/2021) | 1 |
| 3211407305 | D&J SPORTS NORTH LLC | DALLAS | $5,000 | 04/29/2020 | 451110 | Limited Liability Company(LLC) | Sunflower Bank National Association | $5,033 (01/08/2021) | 2 |
| 3216307309 | J&J DONUT DELITE INC | Frisco | $5,000 | 04/29/2020 | 722513 | Subchapter S Corporation | Celtic Bank Corporation | $5,056 (06/15/2021) | 2 |
| 3277127307 | NPIN HOSPITALITY LLC | Houston | $5,000 | 04/29/2020 | 999990 | Limited Liability Company(LLC) | Stellar Bank | $5,032 (01/11/2021) | 4 |
| 3307957300 | SOUTH PARK MOTORS | SAN ANTONIO | $5,000 | 04/29/2020 | 811111 | Partnership | River City FCU | $5,026 (11/23/2020) | 1 |
| 3312967308 | YOUNG H WOODS | KILLEEN | $5,000 | 04/29/2020 | 812113 | Self-Employed Individuals | Cadence Bank | $5,034 (01/08/2021) | 1 |
| 3342777300 | MARIO R. PINEDO INC. | EL PASO | $5,000 | 04/29/2020 | 561312 | Corporation | GECU | $5,031 (02/12/2021) | 2 |
| 3354557301 | VERI SAVI LLC | DEL RIO | $5,000 | 04/29/2020 | 611511 | Limited Liability Company(LLC) | First Source Federal Credit Union | $5,051 (05/06/2021) | 2 |
| 3358267305 | MOORE MARKETING | LUBBOCK | $5,000 | 04/29/2020 | 541613 | Sole Proprietorship | City Bank | $5,040 (02/10/2021) | 1 |
| 3378557306 | SHIRLEY LANGLEY DBA GLENN LANGLEY AUTOMOTIVE | Mesquite | $5,000 | 04/29/2020 | 811111 | Sole Proprietorship | The American National Bank of Texas | $5,065 (08/25/2021) | 1 |
| 3429417300 | BHAKTA LP | SAN ANTONIO | $5,000 | 04/29/2020 | 721110 | Limited Liability Partnership | Northeast Bank | — | 2 |
| 3439727303 | NVA VIRTUAL SOLUTIONS | HOUSTON | $5,000 | 04/29/2020 | 561311 | Limited Liability Company(LLC) | Capital One, National Association | $5,063 (08/11/2021) | 3 |
| 3445937303 | KATIE CARLSON | FORT WORTH | $5,000 | 04/29/2020 | 541990 | Sole Proprietorship | Centennial Bank | $5,044 (03/16/2021) | 1 |
| 3474057309 | AL JABBAR INCORPORATED | HOUSTON | $5,000 | 04/29/2020 | 441310 | Subchapter S Corporation | Stellar Bank | $5,053 (05/27/2021) | 1 |
| 3485467309 | PEDRO SISTOS | LUBBOCK | $5,000 | 04/29/2020 | 811111 | Sole Proprietorship | Peoples Bank | $5,047 (04/06/2021) | 1 |
| 3504957310 | SHEILA MATHIS | AUBREY | $5,000 | 04/29/2020 | 713940 | Independent Contractors | Life FCU | $5,073 (10/07/2021) | 1 |
| 3508297310 | FINEST NAILS & SPA | Amarillo | $5,000 | 04/29/2020 | 812113 | Corporation | Amarillo National Bank | $5,032 (02/12/2021) | 7 |
| 3510567307 | HSH MGMT, INC. | SHELBYVILLE | $5,000 | 04/29/2020 | 112111 | Corporation | Shelby Savings Bank, SSB | $5,027 (11/12/2020) | 1 |
| 3529637304 | BEACH PLAZA LLC | HOUSTON | $5,000 | 04/29/2020 | 531110 | Limited Liability Company(LLC) | Hometown Bank, National Association | $5,038 (02/04/2021) | 2 |
| 3550877300 | HEINZ PETER SCHIMKUS | EL PASO | $5,000 | 04/29/2020 | 722511 | Sole Proprietorship | WestStar Bank | $5,045 (04/06/2021) | 1 |
| 3557067307 | BROCK ENGLAND | Austin | $5,000 | 04/29/2020 | 541990 | Independent Contractors | Prosperity Bank | $5,029 (02/12/2021) | 1 |
| 3559797307 | JOHN PAUL CAVANAUGH | Houston | $5,000 | 04/29/2020 | 541219 | Sole Proprietorship | Stellar Bank | $5,047 (04/08/2021) | 1 |
| 3569907307 | CATHERINE DANIELS | PLANO | $5,000 | 04/29/2020 | 453110 | Sole Proprietorship | Prosperity Bank | $5,069 (09/21/2021) | 1 |
| 3608727305 | EP LEATHERWORX LLC | El Paso | $5,000 | 04/29/2020 | 811430 | Sole Proprietorship | LiftFund, Inc. | $5,048 (04/15/2021) | 1 |
| 3683177306 | DAVID OTTO | CANYON | $5,000 | 04/29/2020 | 524210 | Independent Contractors | Amarillo National Bank | $5,045 (03/23/2021) | 1 |
| 3698117302 | NORTH TEXAS EQUESTRIAN CENTER, INC | Wylie | $5,000 | 04/29/2020 | 112920 | Corporation | The American National Bank of Texas | $5,071 (10/06/2021) | 1 |
| 3719727308 | GLOVER DIGITAL, LLC | Irving | $5,000 | 04/29/2020 | 561499 | Limited Liability Company(LLC) | WebBank | $5,054 (05/24/2021) | 1 |
