Caption-level public-record index of 938,551 PPP loans approved in Texas, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 9264167306 | RACE ASSIST, LLC | CYPRESS | $10,000 | 05/01/2020 | 711219 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,122 (07/29/2021) | 2 |
| 9274307304 | MY QUANG TRAN CORPORATIONS | COLUMBUS | $10,000 | 05/01/2020 | 236210 | Corporation | Wells Fargo Bank, National Association | $10,098 (05/07/2021) | 11 |
| 9291567303 | FISH WINDOW CLEANING | ARLINGTON | $10,000 | 05/01/2020 | 561720 | Corporation | JPMorgan Chase Bank, National Association | — | 3 |
| 9315197708 | TNR SERVICES | San Antonio | $10,000 | 05/01/2020 | Subchapter S Corporation | WebBank | $10,105 (05/18/2021) | 2 | |
| 9319267310 | ALAN COPELAND-YURKEVICIUS | Spring | $10,000 | 05/01/2020 | 812990 | Independent Contractors | Cross River Bank | $10,087 (03/17/2021) | 1 |
| 9376097706 | ERGON PARTNERS, LLC | The Woodlands | $10,000 | 05/01/2020 | 541611 | Subchapter S Corporation | WebBank | $10,144 (10/07/2021) | 2 |
| 9539277707 | LUSTER HAIR LOUNGE LLC | Austin | $10,000 | 05/01/2020 | 722410 | Limited Liability Company(LLC) | Newtek Small Business Finance, Inc. | $10,074 (02/19/2021) | 2 |
| 9569087710 | CHALK HILL COMMUNICATIONS, LLC | Henderson | $10,000 | 05/01/2020 | 515112 | Limited Liability Company(LLC) | Regions Bank | $10,064 (12/28/2020) | 3 |
| 9574477703 | XTREME CHROME LLC. | Dallas | $10,000 | 05/01/2020 | 999990 | Corporation | Regions Bank | $10,108 (06/04/2021) | 2 |
| 9587537707 | LAKE TRAVIS FAMILY DENTISTRY | Jonestown | $10,000 | 05/01/2020 | 621210 | Self-Employed Individuals | Regions Bank | $10,076 (02/24/2021) | 2 |
| 9622627706 | FAZAN F.S WIRELESS LLC | Seguin | $10,000 | 05/01/2020 | 517210 | Corporation | Newtek Small Business Finance, Inc. | $10,169 (01/21/2022) | 3 |
| 9648467704 | THE TURET LAW GROUP PLLC | Fort Worth | $10,000 | 05/01/2020 | 541110 | Limited Liability Company(LLC) | Regions Bank | $10,127 (08/13/2021) | 1 |
| 9714577701 | FAB GROCERY LP | Austin | $10,000 | 05/01/2020 | 445110 | Limited Liability Partnership | Regions Bank | $10,112 (06/17/2021) | 3 |
| 9750357702 | LION BUSINESS BROKERS LTD. CO. | Cedar Park | $10,000 | 05/01/2020 | 561990 | Limited Liability Company(LLC) | Newtek Small Business Finance, Inc. | $10,074 (02/19/2021) | 5 |
| 9799667702 | J MITCHELL LAW FIRM, PC | Houston | $10,000 | 05/01/2020 | 541213 | Corporation | Regions Bank | $10,119 (07/16/2021) | 2 |
| 9934467705 | TRIBE COMICS AND GAMES | Austin | $10,000 | 05/01/2020 | 451211 | Sole Proprietorship | Newtek Small Business Finance, Inc. | $10,077 (02/16/2021) | 2 |
| 9963267703 | QUALITEX-STYLES, INC. | HOUSTON | $10,000 | 05/01/2020 | 236116 | Corporation | Hancock Whitney Bank | $10,100 (05/03/2021) | 3 |
| 4820477707 | GREENBUSCH PHARMACY INC | KATY | $9,999 | 05/01/2020 | 446110 | Corporation | Wells Fargo Bank, National Association | $10,089 (04/02/2021) | 5 |
| 3987557704 | ABDIEL PICTURES | AUSTIN | $9,997 | 05/01/2020 | Sole Proprietorship | Wells Fargo Bank, National Association | $10,108 (06/15/2021) | 1 | |
| 1772897705 | BOREN LAWN AND LANDSCAPE INC | KELLER | $9,995 | 05/01/2020 | 561730 | Corporation | JPMorgan Chase Bank, National Association | $10,088 (04/08/2021) | 2 |
| 5345257705 | TRUMBULL REALTY GROUP LLC | FRISCO | $9,995 | 05/01/2020 | 531210 | Limited Liability Company(LLC) | Bank of America, National Association | $10,140 (10/15/2021) | 2 |
| 9300087304 | BAREBONES INSURANCE AGENCY, INC | HURS | $9,995 | 05/01/2020 | 524210 | Corporation | WebBank | $10,097 (05/07/2021) | 2 |
| 1053087702 | RG WINGS LLC | PEARLAND | $9,992 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,081 (03/29/2021) | 3 |
| 2038597709 | ASCO GLOBAL LLC | MCKINNEY | $9,992 | 05/01/2020 | 326199 | Corporation | JPMorgan Chase Bank, National Association | $10,084 (04/06/2021) | 2 |
| 9316137300 | KASSAB GROUP INC | Houston | $9,992 | 05/01/2020 | 722511 | Limited Liability Company(LLC) | Kabbage, Inc. | $10,074 (03/11/2021) | 5 |
| 1611527709 | GALLINI LAW, PLLC | MANSFIELD | $9,985 | 05/01/2020 | 541110 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,114 (08/18/2021) | 1 |
| 8806037303 | TRITAILS PREMIUM BEEF, LLC | CLAUDE | $9,985 | 05/01/2020 | 424470 | Limited Liability Company(LLC) | Citizens Bank | $10,048 (12/23/2020) | 2 |
| 1172117701 | LAURA HUNT | DALLAS | $9,982 | 05/01/2020 | 999990 | Sole Proprietorship | JPMorgan Chase Bank, National Association | $10,141 (12/09/2021) | 3 |
| 1545207708 | BEAR BRACES, PLLC | Mc Gregor | $9,982 | 05/01/2020 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,048 (12/30/2020) | 1 | |
| 2642457709 | ORTIZ IMMIGRATION LAW PLLC | AUSTIN | $9,982 | 05/01/2020 | 541110 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,078 (04/20/2021) | 1 |
| 2240517700 | DAVID V DAO & ASSOCIATES INC | CORINTH | $9,980 | 05/01/2020 | 999990 | Subchapter S Corporation | JPMorgan Chase Bank, National Association | $10,082 (05/13/2021) | 1 |
| 2636367710 | L'PATRICIA | DALLAS | $9,980 | 05/01/2020 | 448120 | Corporation | JPMorgan Chase Bank, National Association | $10,075 (04/15/2021) | 2 |
| 8124247310 | SORO LLC | IRVING | $9,980 | 05/01/2020 | 451110 | Limited Liability Company(LLC) | Bank of America, National Association | $954 (09/16/2021) | 1 |
| 8292147303 | JASS GROUP LLC | ARLINGTON | $9,979 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | First Guaranty Bank | $10,042 (02/16/2021) | 3 |
| 2050307706 | TERRA AERIAL TECH SOLUTIONS, LLC | STAFFORD | $9,977 | 05/01/2020 | 541512 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,098 (07/21/2021) | 2 |
| 5399337700 | HBS EXECUTIVE PROPERTIES | LEWISVILLE | $9,977 | 05/01/2020 | Limited Liability Company(LLC) | Bank of America, National Association | $10,059 (02/25/2021) | 1 | |
| 5780187702 | MIAUCO LLC | RICHARDSON | $9,976 | 05/01/2020 | 541511 | Limited Liability Company(LLC) | Bank of America, National Association | $10,058 (02/25/2021) | 1 |
| 8629897301 | THE K 3 COMPANY, LLC | PLANO | $9,975 | 05/01/2020 | 453998 | Limited Liability Company(LLC) | Bank of America, National Association | $10,057 (02/25/2021) | 1 |
| 8963757300 | THE BUTTERFLY CAKE FACTORY | Plano | $9,974 | 05/01/2020 | 722513 | Subchapter S Corporation | Celtic Bank Corporation | $10,057 (03/02/2021) | 5 |
| 8177867301 | G S DONUTS | GRAND PRAIRIE | $9,974 | 05/01/2020 | 722513 | Sole Proprietorship | Bank of America, National Association | $10,057 (03/03/2021) | 2 |
| 3103287701 | WAGNON & MANNING DESIGN INC | DALLAS | $9,970 | 05/01/2020 | 541410 | Subchapter S Corporation | JPMorgan Chase Bank, National Association | $10,086 (07/06/2021) | 3 |
| 7036187703 | L&SH TRANSPORTATION | MIDLAND | $9,970 | 05/01/2020 | 488999 | Sole Proprietorship | Bank of America, National Association | $10,057 (03/17/2021) | 3 |
| 8721077305 | TRIPCATIONS | Frisco | $9,968 | 05/01/2020 | 541990 | Sole Proprietorship | Cross River Bank | — | 25 |
| 1797477704 | AMAGI CAGE, LLC | HUTTO | $9,967 | 05/01/2020 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,096 (08/20/2021) | 20 | |
| 2873187708 | FURTHER BEYOND TRAVELS, LLC | AUSTIN | $9,965 | 05/01/2020 | 561510 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,068 (05/18/2021) | 1 |
| 8422327700 | HANNAH STAHL | AUSTIN | $9,965 | 05/01/2020 | Sole Proprietorship | Cross River Bank | $10,084 (07/19/2021) | 1 | |
| 8790397300 | POKAI BAY MEDICAL | LIberty Hill | $9,965 | 05/01/2020 | 541990 | Limited Liability Company(LLC) | WebBank | $10,068 (05/13/2021) | 1 |
| 1396977700 | T & R CONTRACTING LLC | FAYETTEVILLE | $9,963 | 05/01/2020 | 238990 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $9,012 (07/19/2021) | 1 |
| 6174647703 | JAC EXPERT HOME SOLUTIONS, LLC | BELTON | $9,962 | 05/01/2020 | 453930 | Limited Liability Company(LLC) | Bank of America, National Association | $10,044 (02/25/2021) | 3 |
| 9054517709 | SC WORKS, INC | Katy | $9,961 | 05/01/2020 | 561990 | Corporation | Customers Bank | $10,027 (01/06/2021) | 1 |
| 3000197706 | REYES PACHECO LLC | EL PASO | $9,960 | 05/01/2020 | 999990 | Corporation | JPMorgan Chase Bank, National Association | $10,056 (04/21/2021) | 7 |
| 7094217708 | PERLA NEGRA ENTERPRISES, LLC | SAN ANTONIO | $9,958 | 05/01/2020 | 561499 | Limited Liability Company(LLC) | Bank of America, National Association | $10,042 (03/10/2021) | 20 |
| 5267027710 | JBCONCEPTS LLC | HOUSTON | $9,957 | 05/01/2020 | 541990 | Limited Liability Company(LLC) | Bank of America, National Association | $10,044 (03/17/2021) | 5 |
| 7182757706 | ACTIVE COURT REPORTING | SACHSE | $9,957 | 05/01/2020 | Limited Liability Company(LLC) | Bank of America, National Association | $10,046 (03/24/2021) | 5 | |
| 1587907704 | CRAFT & SOCIAL LLC | EL PASO | $9,955 | 05/01/2020 | 451120 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | — | 3 |
| 9147567701 | JEFFREY R DERRINGTON | CYPRESS | $9,954 | 05/01/2020 | Self-Employed Individuals | Customers Bank | $10,072 (07/13/2021) | 1 | |
| 3214647705 | SAHJANAND MONTESSORI LLC DBA PINNACLE MONTESSORI OF POTRANCO | SAN ANTONIO | $9,950 | 05/01/2020 | 624410 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,059 (06/10/2021) | 1 |
| 8758277310 | BUSHAMBLE KASHUNGA KYUMA | Wichita Falls | $9,948 | 05/01/2020 | 448110 | Limited Liability Company(LLC) | Texoma Community CU | $10,054 (05/26/2021) | 3 |
| 2919637708 | GILBERT J CUSTER JR MD | AUSTIN | $9,945 | 05/01/2020 | Sole Proprietorship | JPMorgan Chase Bank, National Association | $10,071 (08/11/2021) | 2 | |
| 2538567707 | MELOSTAT LLC | AUSTIN | $9,940 | 05/01/2020 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,050 (06/11/2021) | 1 | |
| 3218757700 | THE CHRISTIAN BROTHERS COLLISION REPAIR | GARLAND | $9,940 | 05/01/2020 | 811121 | Sole Proprietorship | JPMorgan Chase Bank, National Association | $10,028 (03/23/2021) | 1 |
| 3237747703 | SUNNY GEM LLC | PLANO | $9,940 | 05/01/2020 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,030 (03/30/2021) | 40 | |
| 4521047707 | PLATINUM TAX & WEALTH MANAGEMENT, LLC | THE WOODLANDS | $9,939 | 05/01/2020 | 541213 | Corporation | Wells Fargo Bank, National Association | $10,029 (04/02/2021) | 4 |
| 3913867700 | RIGHTCHOICE TAX AND INSURANCE SERV | HOUSTON | $9,937 | 05/01/2020 | 541213 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $10,016 (04/02/2021) | 2 |
| 9079297700 | JONATHAN W CREEL | Round Rock | $9,937 | 05/01/2020 | 423940 | Self-Employed Individuals | Customers Bank | $10,074 (09/23/2021) | 1 |
| 1670707704 | NINEQUEST LLC DBA TAX GEEKS | IRVING | $9,935 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,034 (05/04/2021) | 7 |
| 2741917700 | BOARDS AND BITES CAFE OF TYLER LLC | TYLER | $9,935 | 05/01/2020 | 722511 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,065 (08/25/2021) | 7 |
| 8302517301 | BAGS N THINGS INC | houston | $9,933 | 05/01/2020 | 448190 | Corporation | Kabbage, Inc. | $10,054 (07/28/2021) | 2 |
| 6024137708 | LONE STAR INCENTIVES INC | PROSPER | $9,932 | 05/01/2020 | 424990 | Corporation | Bank of America, National Association | $8,494 (03/10/2021) | 4 |
| 2550177700 | MONSTER DONUTS, LLC | LEANDER | $9,930 | 05/01/2020 | 445291 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,035 (05/27/2021) | 3 |
| 2698057706 | KLBJ MANAGEMENT INC | ALLEN | $9,930 | 05/01/2020 | 561110 | Corporation | JPMorgan Chase Bank, National Association | $10,022 (04/08/2021) | 2 |
| 8053897308 | ANDRA BROWN BRUMLEY | GEORGETOWN | $9,930 | 05/01/2020 | 611430 | Sole Proprietorship | Wells Fargo Bank, National Association | $10,014 (04/22/2021) | 1 |
| 8194987304 | LUBBOCK MOVING LLC | LUBBOCK | $9,930 | 05/01/2020 | 541990 | Limited Liability Company(LLC) | First Source Federal Credit Union | $10,029 (05/04/2021) | 4 |
| 8221067306 | AMY TAILOR | ARGYLE | $9,930 | 05/01/2020 | 541990 | Corporation | First Source Federal Credit Union | $10,030 (05/05/2021) | 7 |
| 1662567710 | BENCHMARK AIR CONDITIONING, LLC | IRVING | $9,927 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,051 (08/04/2021) | 2 |
| 2390507703 | MERITUS INSURANCE LLC | LEWISVILLE | $9,927 | 05/01/2020 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | — | 2 | |
| 6989047701 | AIRCRAFT ENGINE SUPPORT | MANSFIELD | $9,927 | 05/01/2020 | 451120 | Sole Proprietorship | Bank of America, National Association | $10,014 (03/17/2021) | 2 |
| 5428697703 | MELWORKS | MANVEL | $9,926 | 05/01/2020 | Sole Proprietorship | Bank of America, National Association | $10,013 (03/19/2021) | 1 | |
| 6590567702 | PALS THERAPY, LLC | BEAUMONT | $9,921 | 05/01/2020 | 621498 | Limited Liability Company(LLC) | Bank of America, National Association | $9,993 (01/26/2021) | 2 |
| 9200887300 | HOUSE OF FRAMES | HARLINGEN | $9,920 | 05/01/2020 | 442299 | Sole Proprietorship | Kabbage, Inc. | $10,074 (11/24/2021) | 3 |
| 6365997706 | ORGANIZACION MEXICANA DE GALVANIZADO INC | AUSTIN | $9,917 | 05/01/2020 | 423510 | Corporation | Bank of America, National Association | $10,060 (10/15/2021) | 2 |
| 2349667703 | TODAY CLIPS | FORT WORTH | $9,915 | 05/01/2020 | 812112 | Partnership | JPMorgan Chase Bank, National Association | $10,009 (04/15/2021) | 2 |
| 5379697706 | PRSA SERVICES LLC | TYLER | $9,915 | 05/01/2020 | 541620 | Limited Liability Company(LLC) | Bank of America, National Association | $9,989 (02/03/2021) | 1 |
| 5928487706 | QUALITY FASTENERS, INC. | KATY | $9,915 | 05/01/2020 | 339993 | Corporation | Bank of America, National Association | $10,014 (05/06/2021) | 3 |
| 8182097300 | EWC AND ASSOCIATES INC | PLANO | $9,915 | 05/01/2020 | 812990 | Corporation | Bank of America, National Association | $5,169 (08/12/2021) | 1 |
| 6986107700 | INTELLECTUAL DISABILITY MANAGEMENT COMPANY | HOUSTON | $9,914 | 05/01/2020 | 561110 | Limited Liability Company(LLC) | Bank of America, National Association | $8,828 (06/17/2021) | 5 |
| 5747127704 | SELV PROJECT MANAGEMENT LLC | MIDLAND | $9,912 | 05/01/2020 | Limited Liability Company(LLC) | Bank of America, National Association | $9,970 (12/03/2020) | 2 | |
| 2686437705 | GLEAM GUARD OF DALLAS L.L.C. | DALLAS | $9,910 | 05/01/2020 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,000 (03/30/2021) | 1 | |
| 4562087704 | STONEBRIAR FAMILY CHIROPRACTIC | FRISCO | $9,910 | 05/01/2020 | 621310 | Corporation | Wells Fargo Bank, National Association | $9,975 (02/12/2021) | 2 |
| 3283057709 | HENRY UBEDA | 25510 Zion Lutheran Cemetery Road | $9,909 | 05/01/2020 | Sole Proprietorship | Celtic Bank Corporation | $9,991 (03/02/2021) | 9 | |
| 4956307701 | C 3 GOLF INC | SAN ANTONIO | $9,908 | 05/01/2020 | 713940 | Corporation | Wells Fargo Bank, National Association | $9,997 (04/02/2021) | 2 |
| 1059107707 | EASTMAN PARTNERS LLC | AUSTIN | $9,905 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,004 (05/06/2021) | 1 |
| 2038427704 | POKE POKE LLC | HOUSTON | $9,905 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $9,993 (03/25/2021) | 50 |
| 2683217703 | COMPOSITE SUPPLY GROUP, LLC | BUDA | $9,905 | 05/01/2020 | 423990 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $10,008 (05/19/2021) | 2 |
| 3704787704 | KYLE CHMIELEWSKI | Houston | $9,903 | 05/01/2020 | Self-Employed Individuals | Celtic Bank Corporation | $9,984 (03/02/2021) | 1 | |
| 1143747703 | CODE NINJAS PEARLAND, LLC | Pearland | $9,902 | 05/01/2020 | 611620 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $9,989 (03/22/2021) | 15 |
| 1382157700 | A.T. CONSULTING & RECRUITING INC. | FRISCO | $9,900 | 05/01/2020 | 541618 | Corporation | JPMorgan Chase Bank, National Association | $9,999 (05/06/2021) | 2 |
| 2405937707 | EMPIRE FACES MAKEUP ARTISTRY & PORTRAIT STUDIO | HOUSTON | $9,900 | 05/01/2020 | Sole Proprietorship | JPMorgan Chase Bank, National Association | $9,990 (03/31/2021) | 10 | |
| 2601607710 | ROBO ENTERPRISES LLC DBA BLACK TIE TRANSPORTATION SERVICE | KYLE | $9,900 | 05/01/2020 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $9,990 (04/02/2021) | 1 | |
| 7840857704 | UPTOWN DANCE COMPANY | Houston | $9,900 | 05/01/2020 | 611610 | Non-Profit Organization | Zions Bank, A Division of | $9,961 (02/16/2021) | 1 |
| 7863917701 | MARK A MADELEY | Houston | $9,900 | 05/01/2020 | Sole Proprietorship | Zions Bank, A Division of | $6,752 (02/10/2021) | 1 | |
| 8052247702 | BRAGG LAW PC | Houston | $9,900 | 05/01/2020 | 541110 | Corporation | Zions Bank, A Division of | $10,042 (10/13/2021) | 1 |
| 8058837703 | JANNA MARKS | Montgomery | $9,900 | 05/01/2020 | Independent Contractors | Zions Bank, A Division of | $9,954 (11/23/2020) | 1 | |
| 8876137304 | THOMAS H SUMMERVILLE | ANGLETON | $9,900 | 05/01/2020 | 531210 | Independent Contractors | Hometown Bank, National Association | $9,959 (12/10/2020) | 1 |
| 8912717310 | R3S INVESTMENT INC | Euless | $9,900 | 05/01/2020 | 447110 | Corporation | Comerica Bank | $10,076 (02/08/2022) | 4 |
| 9117857301 | FLOYD E NESBITT | FAIRFIELD | $9,900 | 05/01/2020 | 484110 | Sole Proprietorship | Simmons Bank | $10,004 (06/04/2021) | 1 |
| 9335647306 | WA HEI GO | houston | $9,900 | 05/01/2020 | 531210 | Sole Proprietorship | Prosperity Bank | $9,973 (02/02/2021) | 1 |
| 9643197707 | MCCANN STREET CHIROPRACTIC CLINIC | LONGVIEW | $9,900 | 05/01/2020 | 621310 | Sole Proprietorship | Regions Bank | $9,974 (02/04/2021) | 2 |
| 9998087708 | FOOTPRINTS PODIATRIC MEDICINE & SURGERY, PLLC | San Antonio | $9,900 | 05/01/2020 | 621391 | Corporation | Newtek Small Business Finance, Inc. | $9,970 (02/01/2021) | 1 |
| 3076357702 | WESLEY METHODIST CHURCH | AUSTIN | $9,897 | 05/01/2020 | 813110 | Subchapter S Corporation | JPMorgan Chase Bank, National Association | $9,969 (01/26/2021) | 1 |
| 6589177706 | IDEAL PET GROOMING | ROSHARON | $9,897 | 05/01/2020 | 812910 | Limited Liability Company(LLC) | Bank of America, National Association | $9,980 (03/10/2021) | 5 |
| 8417737308 | BCONN GLOBAL INC | GARLAND | $9,897 | 05/01/2020 | 423690 | Corporation | First Source Federal Credit Union | — | 2 |
| 4092167709 | AMY BICE LARSON PLLC | HUMBLE | $9,896 | 05/01/2020 | Corporation | Wells Fargo Bank, National Association | $9,992 (04/27/2021) | 1 | |
| 1126557703 | FRANK LIN OD PLLC | HOUSTON | $9,895 | 05/01/2020 | 621320 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $9,990 (04/20/2021) | 4 |
| 1250827709 | CRAFTEC ARCHITECTURAL GLASS LLC | HOUSTON | $9,895 | 05/01/2020 | 813920 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | — | 2 |
| 2499867710 | GIL DRY INC | DALLAS | $9,895 | 05/01/2020 | 999990 | Corporation | JPMorgan Chase Bank, National Association | $9,983 (03/25/2021) | 20 |
| 5219057703 | KRISH MEDIA & MARKETING, INC | HOUSTON | $9,895 | 05/01/2020 | 517919 | Corporation | Bank of America, National Association | $5,286 (10/28/2021) | 10 |
| 4565747707 | THE CENTER FOR ART CONSERVATION | DALLAS | $9,894 | 05/01/2020 | 711510 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $9,985 (04/08/2021) | 1 |
| 8350227302 | R.A.P SERVICES | Rowlett | $9,890 | 05/01/2020 | 811420 | Sole Proprietorship | Lakeside Bank | $9,944 (11/19/2020) | 1 |
| 9227737704 | SUNSHINE SHOPPE HEALTH FOODS, INC. | Greenville | $9,889 | 05/01/2020 | 446191 | Corporation | Customers Bank | $10,003 (07/07/2021) | 3 |
| 4893637708 | MATERIALS AND CHEMICALS CONSULTING LLC | KINGWOOD | $9,887 | 05/01/2020 | 541618 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $9,993 (06/03/2021) | 1 |
| 5847337705 | LH LOGISTICS | SPLENDORA | $9,887 | 05/01/2020 | Sole Proprietorship | Bank of America, National Association | $10,015 (08/19/2021) | 10 | |
| 8024277300 | PARAGON ASSET MANAGEMENT LLC | AUSTIN | $9,887 | 05/01/2020 | 541613 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $9,994 (06/08/2021) | 1 |
| 8956377709 | NATHAN ROSE | houston | $9,886 | 05/01/2020 | 812990 | Independent Contractors | Customers Bank | $10,013 (08/19/2021) | 1 |
| 8249287304 | AMBREEN'S ENTERPRISES LLC | ALLEN | $9,885 | 05/01/2020 | 812112 | Limited Liability Company(LLC) | First State Bank | $9,951 (01/14/2021) | 1 |
| 9036807306 | DALE B MYERS | RICHARDSON | $9,883 | 05/01/2020 | 561311 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $9,991 (07/08/2021) | 1 |
| 8057457302 | BEARDED LADY PRODUCTIONS | AUSTIN | $9,881 | 05/01/2020 | 323113 | Sole Proprietorship | Wells Fargo Bank, National Association | $9,991 (06/17/2021) | 1 |
| 3882837709 | ART AND FRAME | FORT WORTH | $9,878 | 05/01/2020 | 442299 | Sole Proprietorship | Wells Fargo Bank, National Association | $9,995 (07/27/2021) | 1 |
| 2398567704 | SOUTHWEST MOTORCAR REPAIR & TIRES, INC. | GRAND PRAIRIE | $9,877 | 05/01/2020 | 441320 | Subchapter S Corporation | JPMorgan Chase Bank, National Association | $9,967 (04/01/2021) | 2 |
| 3020977701 | ADJAN PEDIATRIC DENTISTRY, PLLC | AUSTIN | $9,877 | 05/01/2020 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $9,967 (03/31/2021) | 1 | |
| 3158947706 | MEDERI GYRDAN GRAINS, LLC | AUSTIN | $9,872 | 05/01/2020 | 311230 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $9,980 (06/08/2021) | 2 |
| 8707187710 | DAVID ADAMS | MARSHALL | $9,872 | 05/01/2020 | 453998 | Limited Liability Company(LLC) | Cross River Bank | $9,764 (02/10/2021) | 3 |
| 9318857308 | JEFFREY L. NOVY NOVY | SUGAR LAND | $9,869 | 05/01/2020 | 541110 | Self-Employed Individuals | Celtic Bank Corporation | $9,950 (03/02/2021) | 1 |
| 3740177706 | SUVARLAND, LLC. | EULESS | $9,865 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | — | 2 |
| 2603267708 | CW DESIGNS BY CAROL WILMOT SULLIVAN, LLC | MCKINNEY | $9,860 | 05/01/2020 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $9,946 (03/18/2021) | 2 | |
| 8694697710 | GRIPON GARDENS AT LYNNS, INC | LEAGUE CITY | $9,860 | 05/01/2020 | 237210 | Corporation | Cross River Bank | $10,002 (10/18/2021) | 3 |
| 9041757309 | WAYMORE CONSULTING LLC | KELLER | $9,859 | 05/01/2020 | 541690 | Limited Liability Company(LLC) | The Waggoner National Bank of Vernon | $9,915 (11/30/2020) | 1 |
| 9303797300 | RITE SYSTEMS MANAGEMENT LLC | SAN ANTONIO | $9,859 | 05/01/2020 | 541690 | Limited Liability Company(LLC) | Bank of America, National Association | $9,942 (03/10/2021) | 1 |
| 1689267703 | RAUL ANDABLO | WINDTHORST | $9,857 | 05/01/2020 | Sole Proprietorship | JPMorgan Chase Bank, National Association | $9,964 (06/03/2021) | 1 | |
| 9155827707 | LOWER ENERGY BILLS LLC | Houston | $9,854 | 05/01/2020 | 561450 | Limited Liability Company(LLC) | Customers Bank | $9,996 (10/21/2021) | 1 |
| 3364187704 | BRAZORIA SERVICES LLC | PEARLAND | $9,854 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | Celtic Bank Corporation | $9,953 (05/05/2021) | 2 |
| 1112567705 | RADICAL INSIGHT INC | STAFFORD | $9,852 | 05/01/2020 | 999990 | Corporation | JPMorgan Chase Bank, National Association | $9,940 (03/29/2021) | 1 |
| 8838647706 | PRIHAR INVESTMENTS | MALAKOFF | $9,852 | 05/01/2020 | Corporation | Cross River Bank | $9,996 (10/21/2021) | 4 | |
| 4400047700 | TRICIA J OBRIEN MD PLLC | FRISCO | $9,851 | 05/01/2020 | 621111 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $9,941 (04/06/2021) | 1 |
| 1533447702 | INT'L BOOKKEEPING SERVICES INC | HOUSTON | $9,850 | 05/01/2020 | 541213 | Corporation | JPMorgan Chase Bank, National Association | $9,917 (01/07/2021) | 2 |
| 1705287710 | WHYTES STAIRS LLC | HOUSTON | $9,850 | 05/01/2020 | Limited Liability Company(LLC) | JPMorgan Chase Bank, National Association | $9,936 (03/22/2021) | 1 | |
| 2513537702 | FC CYPRESS, INC. | CYPRESS | $9,850 | 05/01/2020 | 999990 | Corporation | JPMorgan Chase Bank, National Association | $9,940 (04/01/2021) | 6 |
| 2718307707 | FRANK J CHERPACK DBA FRANK J CHERPACK DPM | AUSTIN | $9,850 | 05/01/2020 | 621391 | Sole Proprietorship | JPMorgan Chase Bank, National Association | $9,938 (03/25/2021) | 2 |
