Caption-level public-record index of 33,805 PPP loans approved in Rhode Island, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 6564869000 | CHRISTINA TUCCIARONE | Warwick | $17,411 | 05/22/2021 | 812199 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $17,455 (09/07/2021) | 1 |
| 5392769003 | ESTUARDO RIVERA | Cranston | $17,325 | 05/22/2021 | 561720 | Single Member LLC | BSD Capital, LLC dba Lendistry | $17,375 (09/17/2021) | 1 |
| 5337289009 | MARCIA FRANCO | Providence | $17,109 | 05/22/2021 | 453998 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 5983079010 | CARLOS AQUINO | Providence | $16,665 | 05/22/2021 | 541430 | Independent Contractors | Prestamos CDFI, LLC | $16,769 (01/21/2022) | 1 |
| 6526859007 | DUANE CROOK | Middletown | $16,137 | 05/22/2021 | 492110 | Independent Contractors | Capital Plus Financial, LLC | $16,176 (09/14/2021) | 1 |
| 5775769000 | SHANNON MACE | North Smithfield | $16,007 | 05/22/2021 | 531210 | Independent Contractors | BSD Capital, LLC dba Lendistry | $16,052 (09/08/2021) | 1 |
| 6116869007 | SERGIO CHACON | Providence | $15,937 | 05/22/2021 | 423390 | Independent Contractors | BSD Capital, LLC dba Lendistry | $16,128 (08/22/2022) | 1 |
| 6153619001 | JORGE L ROSADO | Cranston | $15,832 | 05/22/2021 | 812111 | Sole Proprietorship | Capital Plus Financial, LLC | $15,910 (11/17/2021) | 1 |
| 6325019006 | ADALBERTO VASQUEZ PENA | Providence | $15,102 | 05/22/2021 | 485310 | Independent Contractors | BSD Capital, LLC dba Lendistry | $15,179 (12/08/2021) | 1 |
| 5677999006 | TALLAL AL GBURI | Providence | $14,242 | 05/22/2021 | 485310 | Independent Contractors | BSD Capital, LLC dba Lendistry | $14,273 (08/24/2021) | 1 |
| 5923539004 | JORGE MERCADO | Cranston | $13,958 | 05/22/2021 | 711130 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $13,990 (08/26/2021) | 1 |
| 5871369009 | BOBBY HAYES | Pawtucket | $13,602 | 05/22/2021 | 561612 | Sole Proprietorship | Prestamos CDFI, LLC | $13,693 (02/03/2022) | 1 |
| 6139729003 | ANDELSON TAVERA | Providence | $13,540 | 05/22/2021 | 484230 | Sole Proprietorship | Prestamos CDFI, LLC | $13,606 (11/29/2021) | 1 |
| 6450439002 | BRIAN LOPEZ | Woonsocket | $13,540 | 05/22/2021 | 811412 | Sole Proprietorship | Prestamos CDFI, LLC | $13,658 (04/14/2022) | 1 |
| 5921339010 | RAFAEL MOLINA | Providence | $13,497 | 05/22/2021 | 485310 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $13,525 (08/19/2021) | 1 |
| 6370329004 | ARIEL NUNEZ | Cranston | $13,396 | 05/22/2021 | 236220 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $13,431 (09/09/2021) | 1 |
| 5781649006 | RODRIGO BETANCUR | Providence | $13,274 | 05/22/2021 | 541213 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $13,333 (11/26/2021) | 1 |
| 6515029010 | GERALD O PACHECO | Cranston | $13,254 | 05/22/2021 | 515210 | Independent Contractors | BSD Capital, LLC dba Lendistry | $13,308 (11/05/2021) | 1 |
| 6428069002 | WADIS J ARIAS | Providence | $13,129 | 05/22/2021 | 722320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $13,164 (09/14/2021) | 1 |
| 6538959010 | RONALD HILL | Middletown | $13,114 | 05/22/2021 | 512240 | Independent Contractors | BSD Capital, LLC dba Lendistry | $13,242 (05/26/2022) | 1 |
| 5603329001 | RAUL GONZALEZ | Providence | $13,006 | 05/22/2021 | 812990 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $13,041 (09/13/2021) | 1 |
| 6052269004 | DAVID EMOND | Cranston | $12,799 | 05/22/2021 | 561611 | Sole Proprietorship | Prestamos CDFI, LLC | $12,861 (11/29/2021) | 1 |
| 6061759000 | MAHMUT TOPRAK | Riverside | $12,567 | 05/22/2021 | 485310 | Independent Contractors | BSD Capital, LLC dba Lendistry | $12,590 (08/12/2021) | 1 |
| 5758389002 | EDUARDO TAVERAS | Providence | $12,272 | 05/22/2021 | 485310 | Independent Contractors | BSD Capital, LLC dba Lendistry | $12,312 (10/12/2021) | 1 |
| 5904369006 | PEDRO L GOMEZ BELLIARD | Providence | $12,244 | 05/22/2021 | 485310 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $12,300 (11/17/2021) | 1 |
| 6436799009 | FRANKLYN RAMIREZ ROSARIO | Providence | $11,128 | 05/22/2021 | 485310 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $11,148 (08/13/2021) | 1 |
| 5396439006 | BEASMIL PIMENTEL | Johnston | $10,312 | 05/22/2021 | 541213 | Independent Contractors | BSD Capital, LLC dba Lendistry | $10,351 (10/14/2021) | 1 |
| 5390249007 | WILSON ROSADO | Providence | $10,188 | 05/22/2021 | 532210 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $10,225 (10/19/2021) | 1 |
| 6541419002 | MAYRA IZAGUIRRE | Providence | $9,757 | 05/22/2021 | 561720 | Independent Contractors | Prestamos CDFI, LLC | $9,846 (04/29/2022) | 1 |
| 6191019010 | JUAN NOBOA | Providence | $8,864 | 05/22/2021 | 423330 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 6371069000 | HUY HOANG LLC | Cranston | $8,575 | 05/22/2021 | 722511 | Limited Liability Company(LLC) | BSD Capital, LLC dba Lendistry | — | 1 |
| 6013369007 | JUSTIN SPARFVEN | West Warwick | $8,360 | 05/22/2021 | 485310 | Independent Contractors | BSD Capital, LLC dba Lendistry | $8,375 (08/12/2021) | 1 |
| 5552839000 | OLAWALE SULE | Pawtucket | $8,173 | 05/22/2021 | 492110 | Independent Contractors | BSD Capital, LLC dba Lendistry | $8,199 (10/20/2021) | 1 |
| 5260599009 | NIDIA RODRIGUEZ | Providence | $8,037 | 05/22/2021 | 561110 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $8,054 (08/27/2021) | 1 |
| 6509749007 | OWEN BAKER | Warwick | $7,981 | 05/22/2021 | 541921 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $7,995 (08/12/2021) | 1 |
| 5560819005 | MICHAEL VIRGILIO | Narragansett | $7,916 | 05/22/2021 | 561790 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $7,952 (11/17/2021) | 1 |
| 5999879008 | CHRISTINA DEDORA | Smithfield | $7,866 | 05/22/2021 | 424590 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $7,881 (08/17/2021) | 1 |
| 5517449006 | ILIASS REDDAD | North Providence | $7,763 | 05/22/2021 | 485310 | Independent Contractors | BSD Capital, LLC dba Lendistry | $7,836 (05/18/2022) | 1 |
| 5491849009 | RAMON HERNANDEZ | Providence | $7,755 | 05/22/2021 | 424490 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $7,770 (08/16/2021) | 1 |
| 5858659008 | ERIN K ELDRIDGE | Woonsocket | $7,680 | 05/22/2021 | 812112 | Independent Contractors | BSD Capital, LLC dba Lendistry | $7,700 (09/13/2021) | 1 |
| 5343639003 | MUHAMMAD JALAL | West Warwick | $7,310 | 05/22/2021 | 485310 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $7,327 (09/02/2021) | 1 |
| 5476279006 | BRIAN PRAILEAU | Warwick | $7,204 | 05/22/2021 | 531210 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 5992549000 | JOAO CONCEICAO | Pawtucket | $7,133 | 05/22/2021 | 532412 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $7,162 (11/01/2021) | 1 |
| 6201769006 | RONY VIDAL GALAN | Providence | $7,127 | 05/22/2021 | 492110 | Independent Contractors | BSD Capital, LLC dba Lendistry | $7,155 (10/27/2021) | 1 |
| 6436929000 | ROBERTO ALMONTE | Providence | $7,114 | 05/22/2021 | 485310 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 6141459004 | JHONATAN GONZALEZ | Providence | $7,066 | 05/22/2021 | 492210 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $7,102 (12/08/2021) | 1 |
| 5585579001 | GAIL EDMANDS | Chepachet | $6,896 | 05/22/2021 | 541213 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $6,922 (10/19/2021) | 1 |
| 6083709008 | CARLOS CASTILLO | Providence | $6,845 | 05/22/2021 | 488410 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $6,877 (12/06/2021) | 1 |
| 6152189001 | EDILME BAEZ | Providence | $6,638 | 05/22/2021 | 485310 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $6,653 (08/25/2021) | 1 |
| 6470099004 | JOSE VINAS JAVIER | Providence | $6,602 | 05/22/2021 | 485310 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $6,630 (11/09/2021) | 1 |
| 5626709000 | MARIA CABRERA | Cranston | $6,553 | 05/22/2021 | 485310 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 6201129002 | JEAN DANIEL | Pawtucket | $6,523 | 05/22/2021 | 485310 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $6,537 (08/19/2021) | 1 |
| 6491619004 | FELIX HERNANDEZ | Providence | $6,346 | 05/22/2021 | 485310 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $6,366 (09/22/2021) | 1 |
| 5255709000 | TEEDUEL LLC | Johnston | $6,292 | 05/22/2021 | 448190 | Subchapter S Corporation | Itria Ventures LLC | $6,324 (11/26/2021) | 4 |
| 5829419007 | ASIA THEUS | Pawtucket | $6,252 | 05/22/2021 | 711320 | Independent Contractors | BSD Capital, LLC dba Lendistry | $6,265 (08/25/2021) | 1 |
| 5421809002 | JONATHAN TORRES | Providence | $6,250 | 05/22/2021 | 485310 | Independent Contractors | Prestamos CDFI, LLC | — | 1 |
| 6457439005 | JEFFREY TORRES SANTIAGO | Woonsocket | $6,250 | 05/22/2021 | 811111 | Sole Proprietorship | Prestamos CDFI, LLC | $6,277 (11/10/2021) | 1 |
| 6531869004 | LEA CONNORS | Warwick | $6,165 | 05/22/2021 | 812112 | Independent Contractors | Capital Plus Financial, LLC | $6,191 (10/21/2021) | 1 |
| 5956169007 | CAROLINA HALL | Bristol | $6,065 | 05/22/2021 | 812990 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $6,085 (10/07/2021) | 1 |
| 5475089006 | TARIQ NASIR | Johnston | $5,950 | 05/22/2021 | 452319 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $5,974 (11/02/2021) | 1 |
| 5307749004 | THE SMART SOLUTIONS GROUP LBTT | Cranston | $5,945 | 05/22/2021 | 561740 | Limited Liability Company(LLC) | Capital Plus Financial, LLC | $5,962 (09/14/2021) | 1 |
| 5623109002 | ELIZABETH HAN | Tiverton | $5,935 | 05/22/2021 | 448190 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $5,946 (08/12/2021) | 1 |
| 5644899004 | BERLIN HERNANDEZ | Johnston | $5,649 | 05/22/2021 | 812112 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 6054589010 | JESSICA RAINEY | Coventry | $5,192 | 05/22/2021 | 621330 | Independent Contractors | BSD Capital, LLC dba Lendistry | $5,253 (08/11/2022) | 1 |
| 5668139004 | MICHELLE RAMIREZ | Providence | $5,039 | 05/22/2021 | 485310 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 5700509009 | VICTOR ALVARADO | Providence | $4,295 | 05/22/2021 | 492210 | Independent Contractors | Prestamos CDFI, LLC | $4,339 (06/13/2022) | 1 |
| 5274439008 | KELLI SPINNEY | Cranston | $4,070 | 05/22/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | $4,087 (11/02/2021) | 1 |
| 5698439001 | DAN HUYNH | Pawtucket | $3,662 | 05/22/2021 | 812113 | Independent Contractors | Prestamos CDFI, LLC | $3,678 (11/10/2021) | 1 |
| 6073179000 | TIFFANY BLAS | Smithfield | $1,752 | 05/22/2021 | 812320 | Independent Contractors | Capital Plus Financial, LLC | $1,761 (12/15/2021) | 1 |
| 5299049005 | VANESSADIANNAJOHNSONLLC | Providence | $1,135 | 05/22/2021 | 711510 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | $1,141 (12/23/2021) | 1 |
| 2214227801 | CORTLAND PLACE REHAB CENTER LLC | Smithfield | $1.21M | 05/22/2020 | 623110 | Limited Liability Company(LLC) | Cross River Bank | $1.22M (08/30/2021) | 138 |
| 1837727800 | ATLAS MEDICAL INC | CUMBERLAND | $163,462 | 05/22/2020 | 423450 | Corporation | BankNewport | $165,437 (08/09/2021) | 7 |
| 2145787800 | BLOCK ISLAND UTILITY DISTRICT | BLOCK ISLAND | $149,837 | 05/22/2020 | 221121 | Non-Profit Organization | The Washington Trust Company of Westerly | $151,094 (03/29/2021) | 7 |
| 2036237800 | LRF INC | FOSTER | $141,000 | 05/22/2020 | 112340 | Corporation | Rockland FCU | $142,128 (03/16/2021) | 21 |
| 1971237807 | GEORGE SHERMAN SAND & GRAV CO INC | WAKEFIELD | $114,214 | 05/22/2020 | 212321 | Corporation | The Washington Trust Company of Westerly | $115,255 (04/23/2021) | 7 |
| 2214167807 | J&A GENERAL CONTRACTOR LLC | CRANSTON | $97,216 | 05/22/2020 | 561720 | Limited Liability Company(LLC) | Cross River Bank | $98,191 (07/02/2021) | 19 |
| 2238647803 | CENTURY SHEET METAL INC. | RIVERSIDE | $85,957 | 05/22/2020 | 238990 | Corporation | Bank of America, National Association | $87,370 (01/13/2022) | 9 |
| 2012187804 | BLOCK ISLAND CLUB | BLOCK ISLAND | $81,721 | 05/22/2020 | 713940 | Non-Profit Organization | The Washington Trust Company of Westerly | $82,400 (03/25/2021) | 22 |
| 1883237807 | FOODWORTH INC. | TIVERTON | $70,990 | 05/22/2020 | 561990 | Subchapter S Corporation | BayCoast Bank | $71,457 (01/20/2021) | 35 |
| 2015537808 | FEENEY, FOSTER & CAVANAGH CPAS, LLC | LINCOLN | $65,419 | 05/22/2020 | 541211 | Limited Liability Company(LLC) | BayCoast Bank | $65,886 (02/11/2021) | 4 |
| 2029157802 | WARWICK DANCE & GYMNASTICS ACADEMY, INC. | WARWICK | $61,570 | 05/22/2020 | 713940 | Corporation | HarborOne Bank | $62,091 (04/08/2021) | 11 |
| 1986567804 | JIM'S DOCK INC. | Wakefield | $50,647 | 05/22/2020 | 722511 | Subchapter S Corporation | Navigant CU | $51,269 (08/18/2021) | 24 |
| 1904657804 | FIZZICS GROUP INC | Newport | $50,581 | 05/22/2020 | 423990 | Corporation | Cross River Bank | $51,254 (09/21/2021) | 2 |
| 2158177804 | THE ROGUE ISLAND GROUP LLC | Providence | $31,322 | 05/22/2020 | 722511 | Limited Liability Company(LLC) | Webster Bank National Association | $31,572 (03/31/2021) | 2 |
| 2035767804 | THANK-U COMPANY INC. | North Kingstown | $29,885 | 05/22/2020 | 339910 | Corporation | Santander Bank, National Association | $30,163 (05/04/2021) | 4 |
| 2123627808 | JOHN J. LOMBARDI, ESQ. | PROVIDENCE | $29,552 | 05/22/2020 | 541110 | Sole Proprietorship | The Washington Trust Company of Westerly | $29,930 (09/02/2021) | 1 |
| 2033107801 | COMOLLI GRANITE COMPANY, INC. | ASHAWAY | $29,287 | 05/22/2020 | 621910 | Corporation | The Washington Trust Company of Westerly | $29,534 (03/30/2021) | 4 |
| 2023197802 | KAREN MORRONE, DAC, MS, PT, LLC | RIVERSIDE | $25,982 | 05/22/2020 | 621340 | Limited Liability Company(LLC) | The Washington Trust Company of Westerly | $26,209 (04/12/2021) | 2 |
| 1930907800 | ZONE COMMUNICATIONS & MULTISERVICE LLC | Providence | $22,100 | 05/22/2020 | 561990 | Limited Liability Company(LLC) | Celtic Bank Corporation | $22,296 (04/08/2021) | 4 |
| 2158247801 | CC NATURAL STONE, INC | WARWICK | $20,967 | 05/22/2020 | 238110 | Subchapter S Corporation | Webster Bank National Association | $21,184 (06/09/2021) | 2 |
| 2154027808 | LORENZO-BAY, INC. | PROVIDENCE | $20,905 | 05/22/2020 | 531110 | Corporation | Intuit Financing Inc. | $21,147 (07/22/2021) | 1 |
| 2280767808 | MICHAEL LODGE | North Kingstown | $20,833 | 05/22/2020 | 114119 | Self-Employed Individuals | Customers Bank | $21,077 (07/29/2021) | 1 |
| 2018957800 | WISDOM PROPERTIES2 LLC | Providence | $20,832 | 05/22/2020 | 236220 | Limited Liability Company(LLC) | TD Bank, National Association | $21,108 (09/16/2021) | 1 |
| 1950577805 | O. SUSHI RESTAURANT & BAR, INC. | NORTH KINGSTOWN | $20,000 | 05/22/2020 | 722511 | Corporation | The Washington Trust Company of Westerly | $20,166 (03/24/2021) | 8 |
| 2002647807 | CHRISTINA O WILEY | PORTSMOUTH | $18,722 | 05/22/2020 | 531210 | Sole Proprietorship | BankNewport | $18,865 (03/05/2021) | 1 |
| 1994697808 | CHURCH OF GOD OF PROPHECY | PROVIDENCE | $18,423 | 05/22/2020 | 813110 | Non-Profit Organization | Bank of America, National Association | $7,165 (03/17/2021) | 1 |
| 2025267803 | GREGORY F. COUPE | Greenville | $17,950 | 05/22/2020 | 531390 | Sole Proprietorship | Navigant CU | $18,065 (01/08/2021) | 1 |
| 2060197801 | FIN FISH FISHERMAN | CHARLESTOWN | $17,668 | 05/22/2020 | 114111 | Sole Proprietorship | The Washington Trust Company of Westerly | $17,823 (04/12/2021) | 1 |
| 2054017808 | ROBERT A. BALLINGER III | CHARLESTOWN | $17,560 | 05/22/2020 | 114119 | Sole Proprietorship | The Washington Trust Company of Westerly | $17,716 (04/15/2021) | 1 |
| 1854827808 | SACHEM PEAK LLC | Bristol | $16,991 | 05/22/2020 | 541990 | Limited Liability Company(LLC) | Santander Bank, National Association | $17,148 (04/29/2021) | 1 |
| 1914987802 | HOLLY E. DESIMONE | WARWICK | $15,025 | 05/22/2020 | 611699 | Self-Employed Individuals | Greenwood CU | $15,151 (03/26/2021) | 1 |
| 2045897801 | NED PHILLIPS, JR. & CO., LLC | BLOCK ISLAND | $14,713 | 05/22/2020 | 541320 | Limited Liability Company(LLC) | The Washington Trust Company of Westerly | $14,905 (09/15/2021) | 6 |
| 2012607810 | BRENT S LOFTES | NARRAGANSETT | $12,783 | 05/22/2020 | 114111 | Sole Proprietorship | BankNewport | $12,877 (02/19/2021) | 1 |
| 2077557809 | GT GROWTH & TRANSITION STRATEGIES LLC | WOONSOCKET | $12,500 | 05/22/2020 | 541618 | Limited Liability Company(LLC) | Bank of America, National Association | $12,557 (11/05/2020) | 1 |
| 1854297804 | EMPIRE TECHNOLOGIES LLC | PROVIDENCE | $11,460 | 05/22/2020 | 517311 | Limited Liability Company(LLC) | Citizens Bank, National Association | — | 9 |
| 2043697807 | COASTAL ENGINEERING GROUP INCORPORATED | WAKEFIELD | $9,875 | 05/22/2020 | 541330 | Subchapter S Corporation | The Washington Trust Company of Westerly | $9,956 (03/23/2021) | 1 |
| 2037097808 | BLOCK ISLAND CONSERVANCY INC. | BLOCK ISLAND | $9,837 | 05/22/2020 | 813312 | Non-Profit Organization | The Washington Trust Company of Westerly | $9,921 (03/31/2021) | 2 |
| 1974987804 | MOBILE GLASS WORKS LLC | ASHAWAY | $9,385 | 05/22/2020 | 811122 | Limited Liability Company(LLC) | The Washington Trust Company of Westerly | $9,465 (03/30/2021) | 2 |
| 2001037810 | JOHN MARANO | NORTH PROVIDENCE | $8,776 | 05/22/2020 | 811490 | Sole Proprietorship | The Washington Trust Company of Westerly | $8,858 (05/03/2021) | 1 |
| 2221067810 | MANCIERI FLOORING CO LLC | East Providence | $8,635 | 05/22/2020 | 236115 | Sole Proprietorship | Cross River Bank | — | 1 |
| 2011787805 | RICHARD FERRI | WARWICK | $7,252 | 05/22/2020 | 512110 | Sole Proprietorship | Bank of America, National Association | $7,310 (03/11/2021) | 1 |
| 1789977810 | IMPULSE COMMUNICATIONS INC | EAST GREENWICH | $5,000 | 05/22/2020 | 517311 | Corporation | Bank of America, National Association | $5,038 (02/25/2021) | 1 |
| 2025667805 | MOSHIEK INCORPORATED | TIVERTON | $4,020 | 05/22/2020 | 812112 | Corporation | BankNewport | $4,071 (09/10/2021) | 2 |
| 2017157805 | DAVID A DEMELLO | BRISTOL | $1,925 | 05/22/2020 | 713990 | Independent Contractors | BankNewport | $1,944 (05/24/2021) | 1 |
| 1934507806 | DANIA FOODMART LTD | North Kingstown | $1,900 | 05/22/2020 | 447110 | Limited Liability Company(LLC) | Santander Bank, National Association | $1,927 (11/03/2021) | 4 |
| 4919959004 | H1 LINCOLN INC | Lincoln | $428,455 | 05/21/2021 | 441110 | Subchapter S Corporation | The Huntington National Bank | $432,880 (06/03/2022) | 31 |
| 4919939009 | BALISE AUTO SALES INC. | Warwick | $234,812 | 05/21/2021 | 441110 | Subchapter S Corporation | The Huntington National Bank | $237,450 (07/06/2022) | 52 |
| 4952899001 | BIRAN TOURAY | Pawtucket | $20,832 | 05/21/2021 | 485310 | Independent Contractors | Prestamos CDFI, LLC | $20,918 (10/29/2021) | 1 |
| 5203529003 | JOHN TRAVERS | Cranston | $20,832 | 05/21/2021 | 425120 | Self-Employed Individuals | Prestamos CDFI, LLC | $20,901 (10/04/2021) | 1 |
| 4985919001 | DIFILIPPO CONSTRUCTION | North Scituate | $20,800 | 05/21/2021 | 236118 | Sole Proprietorship | Leader Bank, National Association | $20,879 (10/28/2021) | 1 |
| 5076429004 | YUN ZHANG | Westerly | $20,220 | 05/21/2021 | 722511 | Sole Proprietorship | The Enterprise Center Capital Corporation | $20,300 (10/14/2021) | 1 |
| 5103319002 | RICHARD LORA | Providence | $19,342 | 05/21/2021 | 561730 | Sole Proprietorship | Capital Plus Financial, LLC | $19,408 (10/20/2021) | 1 |
| 5159609005 | MATHIEW MEDEIROS | Rumford | $19,161 | 05/21/2021 | 541613 | Independent Contractors | Capital Plus Financial, LLC | $19,202 (09/07/2021) | 1 |
| 5090129004 | JASON QUINLAN | Coventry | $18,560 | 05/21/2021 | 811118 | Sole Proprietorship | Prestamos CDFI, LLC | $18,613 (09/14/2021) | 1 |
| 5032409007 | SADRE REYES APARICIO | Harrisville | $17,527 | 05/21/2021 | 488510 | Sole Proprietorship | Prestamos CDFI, LLC | $17,722 (07/12/2022) | 1 |
| 4985999003 | DENISSE BUSTOS HERRERA | Cumberland | $17,402 | 05/21/2021 | 561720 | Single Member LLC | Capital Plus Financial, LLC | $17,442 (09/09/2021) | 1 |
| 5135429005 | SAMI SAAB | Johnston | $17,015 | 05/21/2021 | 485310 | Self-Employed Individuals | Capital Plus Financial, LLC | $17,083 (11/10/2021) | 1 |
| 4945019008 | ANGEL DUGGINS | Warwick | $16,666 | 05/21/2021 | 621610 | Sole Proprietorship | Capital Plus Financial, LLC | — | 1 |
| 5171949005 | JENIKA PETERS | Providence | $16,595 | 05/21/2021 | 485310 | Self-Employed Individuals | Capital Plus Financial, LLC | $16,640 (09/27/2021) | 1 |
| 5175689007 | OMAYDA MATEO DIAZ | Providence | $16,387 | 05/21/2021 | 812112 | Sole Proprietorship | Capital Plus Financial, LLC | $16,444 (10/25/2021) | 1 |
| 4979299009 | YUBERKYS RODRIGUEZ | Providence | $15,256 | 05/21/2021 | 624410 | Sole Proprietorship | Capital Plus Financial, LLC | $15,290 (09/08/2021) | 1 |
| 5143979006 | J/D ELECTRIC LLC | Coventry | $14,139 | 05/21/2021 | 238210 | Limited Liability Company(LLC) | BSD Capital, LLC dba Lendistry | $14,187 (11/04/2021) | 1 |
| 5021389008 | XOLISWA BURRELL | Portsmouth | $9,315 | 05/21/2021 | 561740 | Sole Proprietorship | Prestamos CDFI, LLC | $9,414 (06/22/2022) | 1 |
| 4933309004 | ALYSSA ANDREOZZI | Warwick | $4,958 | 05/21/2021 | 812112 | Independent Contractors | Capital Plus Financial, LLC | $4,973 (10/07/2021) | 1 |
| 5123859008 | KA SEK | Pawtucket | $4,931 | 05/21/2021 | 541512 | Sole Proprietorship | Capital Plus Financial, LLC | $4,941 (09/01/2021) | 1 |
| 4985969005 | NATHAN MORALES | Cranston | $4,407 | 05/21/2021 | 238350 | Independent Contractors | Capital Plus Financial, LLC | $4,428 (12/09/2021) | 1 |
| 5120809009 | KELSEY MILLER | Portsmouth | $4,375 | 05/21/2021 | 711510 | Self-Employed Individuals | Capital Plus Financial, LLC | $4,391 (10/27/2021) | 1 |
| 5102719002 | JOSE G SANCHEZ SANTOS | Providence | $4,201 | 05/21/2021 | 485310 | Self-Employed Individuals | Capital Plus Financial, LLC | $4,211 (09/14/2021) | 1 |
| 4956389009 | JOSE ARISMENDI JIMENEZ JIMENEZ | Pawtucket | $4,042 | 05/21/2021 | 485310 | Sole Proprietorship | Capital Plus Financial, LLC | $4,059 (11/17/2021) | 1 |
| 5125999008 | WANDER PEREZ GOMEZ | Providence | $3,642 | 05/21/2021 | 492110 | Independent Contractors | Capital Plus Financial, LLC | $3,653 (10/04/2021) | 1 |
| 5185829005 | SAID ABARKAOUI | Providence | $3,597 | 05/21/2021 | 485310 | Self-Employed Individuals | Capital Plus Financial, LLC | — | 1 |
| 4991499002 | MANUEL DE JESUS FERNANDEZ FELIZ | Providence | $3,558 | 05/21/2021 | 485310 | Sole Proprietorship | Capital Plus Financial, LLC | $3,566 (09/09/2021) | 1 |
| 4922879005 | NIOSKA PAULINO AMARO | Providence | $3,436 | 05/21/2021 | 485310 | Sole Proprietorship | Capital Plus Financial, LLC | — | 1 |
| 4935849006 | VICTOR PENA SOSA | Providence | $3,287 | 05/21/2021 | 492110 | Sole Proprietorship | Capital Plus Financial, LLC | — | 1 |
| 5163729009 | JASMINE COSTA | Warwick | $3,020 | 05/21/2021 | 561499 | Self-Employed Individuals | Capital Plus Financial, LLC | $3,028 (09/17/2021) | 1 |
| 5129809005 | YANNIRIE MOLINA | Providence | $2,833 | 05/21/2021 | 812112 | Independent Contractors | Capital Plus Financial, LLC | — | 1 |
| 5105379002 | ANGEL D GUILLEN CHACIN | Bristol | $2,788 | 05/21/2021 | 492110 | Independent Contractors | Capital Plus Financial, LLC | $2,799 (11/03/2021) | 1 |
| 5113989008 | PATIENCE PAYE | Providence | $2,734 | 05/21/2021 | 812112 | Sole Proprietorship | Capital Plus Financial, LLC | $2,770 (10/20/2022) | 1 |
| 4988999009 | AMARILIS CEPEDA DE RODRIGUEZ | Providence | $2,682 | 05/21/2021 | 492110 | Self-Employed Individuals | Capital Plus Financial, LLC | $2,691 (10/14/2021) | 1 |
| 4926399000 | NELSON GRULLON AZCONA | Providence | $2,564 | 05/21/2021 | 492110 | Self-Employed Individuals | Capital Plus Financial, LLC | $2,570 (09/22/2021) | 1 |
| 5126309002 | LUZ M DELGADO | Providence | $2,447 | 05/21/2021 | 484110 | Sole Proprietorship | Capital Plus Financial, LLC | $2,456 (11/03/2021) | 1 |
