Caption-level public-record index of 115,871 PPP loans approved in Oregon, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 1906238110 | COAST TO COAST TILE AND STONE LLC | GRESHAM | $12,208 | 07/10/2020 | 238330 | Limited Liability Company(LLC) | Rivermark Community CU | $12,287 (03/05/2021) | 1 |
| 1963648100 | THE SILVER SPRING UPHOLSTERY | NEWPORT | $12,035 | 07/10/2020 | 811420 | Sole Proprietorship | First Interstate Bank | $12,094 (01/12/2021) | 1 |
| 1991088106 | SERGEY SHISHCHENKO | PORTLAND | $11,700 | 07/10/2020 | 485310 | Sole Proprietorship | Umpqua Bank | $11,751 (12/22/2020) | 1 |
| 2003758106 | PERFORMANCE RENOVATIONS, LLC | SHERWOOD | $11,012 | 07/10/2020 | 236220 | Corporation | Teamsters Council 37 FCU | $11,102 (05/17/2021) | 3 |
| 1910558104 | ALL GOOD THINGS | SALEM | $10,500 | 07/10/2020 | 722511 | Limited Liability Company(LLC) | Marion & Polk Schools CU | $10,564 (03/01/2021) | 5 |
| 1734788103 | TODDCO CONSTRUCTION | EUGENE | $10,000 | 07/10/2020 | 236220 | Sole Proprietorship | Umpqua Bank | $10,041 (12/10/2020) | 1 |
| 1917128107 | KIMEE HAGUEWOOD | PENDLETON | $8,596 | 07/10/2020 | 531210 | Independent Contractors | Montana Community Development Corp. | $8,632 (12/15/2020) | 1 |
| 1784188109 | T.L. SNYDER INCORPORATED | ROSEBURG | $8,300 | 07/10/2020 | 531390 | Subchapter S Corporation | Oregon Pacific Banking Company dba Oregon Pacific Bank | $8,372 (05/26/2021) | 1 |
| 1978888105 | JEFFREY DOOLEY | Portland | $8,072 | 07/10/2020 | 541810 | Sole Proprietorship | Pacific West Bank | $8,101 (11/19/2020) | 1 |
| 1828228100 | FISH HAWK ADVENTURES INC | SCAPPOOSE | $7,788 | 07/10/2020 | 114112 | Corporation | Oregon Coast Bank | $7,872 (08/05/2021) | 8 |
| 1856408103 | SHEA MICHELLE, LMT | Portland | $7,500 | 07/10/2020 | 621399 | Sole Proprietorship | Spokane Teachers CU | $7,549 (04/01/2021) | 1 |
| 1896878109 | MID VALLEY QUALITY SIDING, INC. | SCOTTS MILLS | $7,500 | 07/10/2020 | 238170 | Corporation | Marion & Polk Schools CU | $7,544 (02/16/2021) | 1 |
| 1765368109 | TARYN WALDMAN | Portland | $7,467 | 07/10/2020 | 541810 | Self-Employed Individuals | Kabbage, Inc. | $7,496 (02/12/2021) | 1 |
| 1870678110 | THOMAS C GRISSOM | Portland | $7,194 | 07/10/2020 | 512110 | Sole Proprietorship | Idaho First Bank | $7,286 (10/25/2021) | 1 |
| 1933788106 | LISA FRIEDMAN | PORTLAND | $7,159 | 07/10/2020 | 812112 | Sole Proprietorship | Montana Community Development Corp. | $7,199 (02/02/2021) | 1 |
| 1724138103 | TLY GLOBAL CONSULTING LLC | BEAVERTON | $6,523 | 07/10/2020 | 541618 | Limited Liability Company(LLC) | Bank of America, National Association | $6,566 (03/10/2021) | 1 |
| 2024308110 | DISCOVERY ACUPUNCTURE LLC. | PORTLAND | $6,300 | 07/10/2020 | 812199 | Limited Liability Company(LLC) | Umpqua Bank | $6,329 (12/30/2020) | 1 |
| 1785588102 | RICHARD MOSHER | Corvallis | $6,192 | 07/10/2020 | 111998 | Sole Proprietorship | WebBank | $6,273 (10/29/2021) | 1 |
| 1793998107 | SPECIALTY AERO, LLC | CRESWELL | $6,100 | 07/10/2020 | 541330 | Limited Liability Company(LLC) | Oregon Pacific Banking Company dba Oregon Pacific Bank | $6,127 (02/12/2021) | 1 |
| 1870348105 | NORTHWEST BUMPER CO | Portland | $6,067 | 07/10/2020 | 453998 | Partnership | Cross River Bank | $6,136 (09/08/2021) | 1 |
| 2040368106 | TAMRA HOLDER, LMT | Portland | $5,879 | 07/10/2020 | 621399 | Independent Contractors | Kabbage, Inc. | $5,901 (07/15/2021) | 1 |
| 1719118103 | EDELWEISS ACUPUNCTURE, LLC | SHERWOOD | $5,609 | 07/10/2020 | 621399 | Limited Liability Company(LLC) | KeyBank National Association | $5,655 (05/14/2021) | 1 |
| 1862318107 | GARR CONSTRUCTION LLC | SALEM | $5,595 | 07/10/2020 | 236116 | Limited Liability Company(LLC) | Intuit Financing Inc. | $5,645 (06/08/2021) | 1 |
| 1818298106 | JENNIFER CANESSA | ASTORIA | $5,500 | 07/10/2020 | 531390 | Sole Proprietorship | Bank of the Pacific | $5,528 (01/20/2021) | 1 |
| 1914878103 | DAN BLUHM'S PREMIER MARTIAL ARTS LLC | CENTRAL POINT | $5,300 | 07/10/2020 | 611620 | Limited Liability Company(LLC) | Peoples Bank of Commerce | $5,339 (04/13/2021) | 2 |
| 1883768101 | JOHANNES LICHTMAN | PORTLAND | $4,700 | 07/10/2020 | 711510 | Sole Proprietorship | Umpqua Bank | $4,723 (01/07/2021) | 1 |
| 1699968102 | CLARIONIT LLC | BEAVERTON | $4,615 | 07/10/2020 | 541519 | Limited Liability Company(LLC) | Cross River Bank | $4,640 (02/02/2021) | 1 |
| 1789408102 | ERIC MCCREADY | portland | $3,481 | 07/10/2020 | 541613 | Sole Proprietorship | Beneficial State Bank | $3,511 (05/27/2021) | 1 |
| 1761768103 | KYLIE PERKINS | BONANZA | $3,348 | 07/10/2020 | 115210 | Sole Proprietorship | Pacific Crest Federal Credit Union | $3,373 (04/08/2021) | 1 |
| 1808588106 | NW ORGANIC CLENAING LLC | clackamas | $3,305 | 07/10/2020 | 561720 | Limited Liability Company(LLC) | Kabbage, Inc. | $3,345 (10/04/2021) | 1 |
| 1760618102 | JENA MARIE COOKE | SEASIDE | $3,287 | 07/10/2020 | 812112 | Independent Contractors | U.S. Bank, National Association | $3,314 (05/06/2021) | 1 |
| 1747068109 | RACE NORTHWEST | Mount Angel | $2,500 | 07/10/2020 | 711320 | Sole Proprietorship | Spokane Teachers CU | $2,532 (11/01/2021) | 1 |
| 1763688107 | HIGH DESERT WELDING HATS | Metolius | $2,301 | 07/10/2020 | 454390 | Self-Employed Individuals | Kabbage, Inc. | $2,321 (05/27/2021) | 1 |
| 1871058103 | YEVGENIY KONKIN | Happy Valley | $2,265 | 07/10/2020 | 484110 | Independent Contractors | WebBank | $2,285 (05/24/2021) | 1 |
| 1826668110 | LE PROPERTY MANAGEMENT LLC | North Plains | $1,500 | 07/10/2020 | 561720 | Limited Liability Company(LLC) | WebBank | $630 (07/16/2024) | 1 |
| 1475228104 | ADVANCED M&D SALES | PORTLAND | $126,172 | 07/09/2020 | 238330 | Subchapter S Corporation | U.S. Bank, National Association | $127,437 (07/14/2021) | 12 |
| 1521838101 | SCOTTIES PIZZA PARLOR LLC | PORTLAND | $110,764 | 07/09/2020 | 722511 | Limited Liability Company(LLC) | Rivermark Community CU | $111,353 (01/20/2021) | 4 |
| 1094648108 | THANTARIN CORPORATION | Seaside | $110,427 | 07/09/2020 | 721199 | Subchapter S Corporation | Cross River Bank | $111,023 (01/25/2021) | 15 |
| 1475338102 | KEITH DRAGOO | CORVALLIS | $76,995 | 07/09/2020 | 524210 | Sole Proprietorship | Oregon State CU | $77,344 (02/09/2021) | 7 |
| 1192388106 | CROSS L WELDING | LA GRANDE | $55,472 | 07/09/2020 | 332312 | Sole Proprietorship | Bank of Eastern Oregon | $55,788 (02/04/2021) | 6 |
| 1262858101 | QW CONSULTING LLC | PORTLAND | $55,400 | 07/09/2020 | 541618 | Limited Liability Company(LLC) | Umpqua Bank | $55,825 (04/20/2021) | 3 |
| 1527268108 | UMPQUA VALLEY HEMP, LLC | Roseburg | $50,950 | 07/09/2020 | 541713 | Limited Liability Company(LLC) | Fountainhead SBF LLC | $51,399 (06/10/2021) | 18 |
| 1513748109 | JMHL LLC | PORTLAND | $49,283 | 07/09/2020 | 722410 | Limited Liability Company(LLC) | Rivermark Community CU | $49,818 (08/10/2021) | 8 |
| 1262618110 | FAITH 24 HOUR RESIDENTIAL HOME | Beaverton | $47,220 | 07/09/2020 | 623210 | Corporation | OnPoint Community Credit Union | $47,714 (08/02/2021) | 6 |
| 1398268100 | A J NUNO, INC | Portland | $37,800 | 07/09/2020 | 812320 | Subchapter S Corporation | Cache Valley Bank | $38,162 (07/02/2021) | 11 |
| 1396068106 | JOEL STEPHENSON ROOFING AND CONSTRUCTION | JACKSONVILLE | $30,197 | 07/09/2020 | 238160 | Sole Proprietorship | First Interstate Bank | $30,436 (04/29/2021) | 2 |
| 1327528109 | EMERALD TMS, LLC | Eugene | $23,943 | 07/09/2020 | 621498 | Limited Liability Company(LLC) | FC Marketplace, LLC (dba Funding Circle) | — | 3 |
| 1527818107 | CASA DE CALDOS LLC | Woodburn | $23,643 | 07/09/2020 | 722511 | Self-Employed Individuals | Kabbage, Inc. | $24,106 (06/24/2022) | 10 |
| 1203088106 | POTRILLOS INC | ONTARIO | $23,435 | 07/09/2020 | 722511 | Limited Liability Company(LLC) | Montana Community Development Corp. | $23,570 (02/09/2021) | 8 |
| 1384698110 | JOURNEY'S END ESPRESSO INC. | ASTORIA | $22,807 | 07/09/2020 | 722515 | Corporation | First Interstate Bank | $23,040 (07/22/2021) | 4 |
| 1446178103 | MARK MCFARLAND | Portland | $20,833 | 07/09/2020 | 531210 | Independent Contractors | Pacific West Bank | $20,951 (02/09/2021) | 1 |
| 1270118102 | MICHELLE MARTIN | Portland | $20,832 | 07/09/2020 | 611710 | Sole Proprietorship | Beneficial State Bank | $20,984 (04/13/2021) | 1 |
| 1279178105 | THERESA LEYVA | Canby | $20,832 | 07/09/2020 | 541219 | Sole Proprietorship | WebBank | $20,937 (01/08/2021) | 3 |
| 1186998105 | CWM ADVISORY LLC | PORTLAND | $20,800 | 07/09/2020 | 541219 | Limited Liability Company(LLC) | Umpqua Bank | $20,995 (06/22/2021) | 1 |
| 1248588107 | CDPAYNE CONSULTING LLC | PORTLAND | $20,800 | 07/09/2020 | 541611 | Limited Liability Company(LLC) | Umpqua Bank | $20,910 (01/20/2021) | 1 |
| 1366568102 | J ELDER, INC. | EUGENE | $20,800 | 07/09/2020 | 531210 | Subchapter S Corporation | Oregon Pacific Banking Company dba Oregon Pacific Bank | $20,978 (05/25/2021) | 1 |
| 1269858104 | AMY HUNTER PR LLC | Portland | $19,492 | 07/09/2020 | 541820 | Subchapter S Corporation | Beneficial State Bank | $19,640 (04/20/2021) | 1 |
| 1300068102 | DANA TERHUNE | Lake Oswego | $17,173 | 07/09/2020 | 531210 | Sole Proprietorship | Kabbage, Inc. | $17,262 (01/20/2021) | 1 |
| 1548138103 | LCGARELLI LLC | Portland | $15,625 | 07/09/2020 | 524210 | Sole Proprietorship | Cross River Bank | $15,795 (08/16/2021) | 1 |
| 1222338104 | SCOTT SNYDER LAW FIRM LLC | Portland | $15,000 | 07/09/2020 | 541110 | Limited Liability Company(LLC) | Cross River Bank | $15,115 (04/15/2021) | 1 |
| 1248538103 | PERFECTION ENTERPRISES LLC | BEND | $13,860 | 07/09/2020 | 238320 | Limited Liability Company(LLC) | First Interstate Bank | $13,936 (01/26/2021) | 2 |
| 1473668103 | CHANTAL ANGOT | PORTLAND | $13,720 | 07/09/2020 | 425120 | Independent Contractors | First Interstate Bank | $13,809 (03/09/2021) | 1 |
| 1332858108 | RONIN RESTAURANTS LLC | CORVALLIS | $12,902 | 07/09/2020 | 722511 | Limited Liability Company(LLC) | U.S. Bank, National Association | — | 10 |
| 1445728100 | ANGEL'S FOOD AND FUN | PORTLAND | $12,681 | 07/09/2020 | 722513 | Sole Proprietorship | Cross River Bank | $12,738 (12/28/2020) | 5 |
| 1232708101 | STAYWINNING ENTERTAINMENT INC. | Ashland | $12,083 | 07/09/2020 | 713990 | Corporation | Rogue CU | $12,210 (07/29/2021) | 1 |
| 1475398109 | SOUNDGIANT LLC | BEAVERTON | $11,432 | 07/09/2020 | 541921 | Limited Liability Company(LLC) | First Interstate Bank | $11,461 (10/22/2020) | 1 |
| 1278488102 | ROCHELLA THORPE | Portland | $11,143 | 07/09/2020 | 541990 | Sole Proprietorship | Beneficial State Bank | $11,224 (04/08/2021) | 1 |
| 1374708107 | LEE AUTOMOTIVE | PORTLAND | $10,987 | 07/09/2020 | 811111 | Sole Proprietorship | Cross River Bank | $11,103 (08/04/2021) | 4 |
| 1510208105 | JOHN LEWIS INVESTIGATIONS LLC | PORTLAND | $10,979 | 07/09/2020 | 561611 | Limited Liability Company(LLC) | Rivermark Community CU | $11,078 (06/03/2021) | 1 |
| 1506508109 | JUDESAYS LLC | PORTLAND | $9,900 | 07/09/2020 | 541613 | Limited Liability Company(LLC) | Umpqua Bank | $9,934 (11/17/2020) | 1 |
| 1278808102 | EL RODEO MEAT MARKET AND TAQUERIA LLC | Salem | $9,250 | 07/09/2020 | 721199 | Limited Liability Company(LLC) | Cross River Bank | $9,385 (12/29/2021) | 3 |
| 1274308108 | NATIVE BOWL | Portland | $9,070 | 07/09/2020 | 721199 | Limited Liability Company(LLC) | Cross River Bank | $9,225 (03/28/2022) | 2 |
| 1178238100 | CRISIS MEDICINE | Portland | $8,952 | 07/09/2020 | 812990 | Limited Liability Company(LLC) | OnPoint Community Credit Union | $8,997 (01/11/2021) | 1 |
| 1298878109 | LAUREN IAQUINTA | Portland | $8,466 | 07/09/2020 | 531210 | Sole Proprietorship | Cross River Bank | $8,552 (07/20/2021) | 1 |
| 1463538106 | DAVID PAOLI | KLAMATH FALLS | $8,400 | 07/09/2020 | 531110 | Sole Proprietorship | Umpqua Bank | $8,446 (02/01/2021) | 1 |
| 1198878101 | PETSTORIA CONCIERGE | ASTORIA | $8,125 | 07/09/2020 | 812910 | Sole Proprietorship | Montana Community Development Corp. | $8,209 (07/20/2021) | 1 |
| 1186788101 | LONE PINE PLUMBING AND CONSTRUCTION | BEND | $7,500 | 07/09/2020 | 238220 | Limited Liability Company(LLC) | First Interstate Bank | $7,585 (08/30/2021) | 1 |
| 1387188105 | AC WOODCRAFT | BEND | $6,375 | 07/09/2020 | 333243 | Sole Proprietorship | First Interstate Bank | $6,408 (01/25/2021) | 1 |
| 1517078106 | KIMBERLY BRANNIAN | PORTLAND | $5,997 | 07/09/2020 | 812111 | Sole Proprietorship | Rivermark Community CU | $6,070 (09/27/2021) | 1 |
| 1173718103 | JEFFREY ROBINSON | Beaverton | $5,662 | 07/09/2020 | 812990 | Sole Proprietorship | WebBank | $5,709 (05/06/2021) | 1 |
| 1321588104 | L&J TREE SERVICE LLC | Medford | $5,657 | 07/09/2020 | 561730 | Limited Liability Company(LLC) | Rogue CU | $5,690 (02/16/2021) | 1 |
| 1521748109 | CAITLIN O ROBINSON | PORTLAND | $5,543 | 07/09/2020 | 448190 | Sole Proprietorship | Rivermark Community CU | $5,570 (01/07/2021) | 1 |
| 1445948107 | QUALITY INC. | PORTLAND | $5,200 | 07/09/2020 | 541910 | Subchapter S Corporation | Newtek Small Business Finance, Inc. | $5,231 (02/23/2021) | 1 |
| 1333128103 | DAVID S. KIMBALL SR | WALDPORT | $5,092 | 07/09/2020 | 114111 | Sole Proprietorship | Oregon Coast Bank | $5,122 (02/09/2021) | 3 |
| 1487468103 | LYNN POTTER | Gearhart | $4,615 | 07/09/2020 | 621399 | Sole Proprietorship | WebBank | $4,636 (02/12/2021) | 1 |
| 1497498105 | RICK CHRISTY | MEDFORD | $4,100 | 07/09/2020 | 236220 | Sole Proprietorship | Peoples Bank of Commerce | $4,128 (03/23/2021) | 1 |
| 1347708101 | SPORTS MASSAGE OF PORTLAND/ABC TEA COMPANY | Portland | $3,011 | 07/09/2020 | 621111 | Sole Proprietorship | Cross River Bank | $3,038 (07/02/2021) | 1 |
| 1221618103 | ZACHARY W. KNOCK | HILLSBORO | $2,577 | 07/09/2020 | 485310 | Independent Contractors | Kabbage, Inc. | $2,603 (07/13/2021) | 1 |
| 1459648101 | HECTOR AGUERO | SALEM | $1,815 | 07/09/2020 | 711510 | Self-Employed Individuals | Marion & Polk Schools CU | $1,824 (01/08/2021) | 1 |
| 9827508008 | 2G, INC. | EUGENE | $447,500 | 07/08/2020 | 236220 | Cooperative | Oregon Pacific Banking Company dba Oregon Pacific Bank | $448,971 (11/12/2020) | 32 |
| 9828408004 | REALITY RV AND TRAILERS INC | SALEM | $293,180 | 07/08/2020 | 441210 | Subchapter S Corporation | FC Marketplace, LLC (dba Funding Circle) | — | 33 |
| 9680458000 | PRIME STUCCO INC | Medford | $53,550 | 07/08/2020 | 238320 | Corporation | Rogue CU | $53,896 (03/03/2021) | 4 |
| 9921788007 | DRY OAK INC | Newberg | $47,233 | 07/08/2020 | 561730 | Corporation | Kabbage, Inc. | $47,875 (11/17/2021) | 7 |
| 9686318005 | LOWER VALLEY TURF | Terrebonne | $40,600 | 07/08/2020 | 111998 | Partnership | BayFirst National Bank | $40,926 (05/26/2021) | 3 |
| 9936308006 | RORY C. ROBISON | EUGENE | $32,300 | 07/08/2020 | 523930 | Sole Proprietorship | Umpqua Bank | $32,570 (05/12/2021) | 3 |
| 9682768003 | THE DALLES AUTO SALES INC. | THE DALLES | $29,920 | 07/08/2020 | 441120 | Corporation | U.S. Bank, National Association | $30,503 (06/13/2022) | 5 |
| 9584648009 | HERITAGE HARDWOOD FLOODS | Eugene | $20,832 | 07/08/2020 | 236115 | Sole Proprietorship | Cross River Bank | $21,136 (12/23/2021) | 1 |
| 9900598010 | EMPIRE PACIFIC TRADING, INC. | OREGON CITY | $20,800 | 07/08/2020 | 425120 | Corporation | Umpqua Bank | $20,910 (01/20/2021) | 1 |
| 9967648006 | CATHERINE CHAMPION | Salem | $18,904 | 07/08/2020 | 621610 | Sole Proprietorship | Kabbage, Inc. | — | 1 |
| 9783858005 | MASTER CONSULTING INC | AURORA | $18,000 | 07/08/2020 | 541512 | Subchapter S Corporation | Coastal Community Bank | $18,159 (06/02/2021) | 1 |
| 9561248004 | KIDS FIRST PEDIATRIC CLINIC, LLC | West Linn | $16,439 | 07/08/2020 | 621111 | Limited Liability Company(LLC) | Kabbage, Inc. | $16,661 (11/22/2021) | 4 |
| 9940008002 | JEFF WEITHMAN | Portland | $15,063 | 07/08/2020 | 531210 | Self-Employed Individuals | Kabbage, Inc. | $15,256 (10/19/2021) | 1 |
| 9951408010 | TERI POWERS | St Helens | $14,957 | 07/08/2020 | 541110 | Sole Proprietorship | WebBank | $15,136 (09/15/2021) | 1 |
| 9903988004 | SUSYS INC | PORTLAND | $14,456 | 07/08/2020 | 445110 | Corporation | Wells Fargo Bank, National Association | $14,671 (01/04/2022) | 3 |
| 9830598003 | ACUPUNCTURE CENTER | Salem | $13,362 | 07/08/2020 | 621111 | Subchapter S Corporation | Cross River Bank | $13,433 (01/20/2021) | 2 |
| 9991098007 | DOWNTOWN FREDDIE BROWN DELI | Portland | $13,020 | 07/08/2020 | 722513 | Self-Employed Individuals | Kabbage, Inc. | $13,206 (12/14/2021) | 2 |
| 9687838010 | AVANT GARDE AESTHETIC AND WELLNESS MEDICAL CENTER COMPANY | Eugene | $12,500 | 07/08/2020 | 622110 | Subchapter S Corporation | OnPoint Community Credit Union | $12,641 (08/26/2021) | 2 |
| 9996538007 | KODY HIGGINS | Portland | $11,492 | 07/08/2020 | 541990 | Self-Employed Individuals | WebBank | $11,590 (05/14/2021) | 1 |
| 9650418009 | GRANITE PROPERTIES LLC | Eugene | $10,786 | 07/08/2020 | 531190 | Limited Liability Company(LLC) | Kabbage, Inc. | $10,933 (11/17/2021) | 3 |
| 9811328008 | DESIGNER FABRICS & FRAMING | MEDFORD | $10,700 | 07/08/2020 | 442299 | Sole Proprietorship | Peoples Bank of Commerce | $10,779 (04/08/2021) | 1 |
| 9808768010 | NAOMI HORMANN | SALEM | $10,462 | 07/08/2020 | 236118 | Sole Proprietorship | WebBank | $10,551 (05/12/2021) | 1 |
| 9660368000 | SNOW B DESIGNS | Portland | $10,382 | 07/08/2020 | 541430 | Sole Proprietorship | WebBank | $10,442 (02/02/2021) | 1 |
| 9587558001 | THE LOCAL HEALER | Portland | $10,000 | 07/08/2020 | 621111 | Sole Proprietorship | Cross River Bank | $10,042 (12/09/2020) | 1 |
| 9831018006 | FUSION LANDSCAPE DESIGN | PORTLAND | $10,000 | 07/08/2020 | 561730 | Sole Proprietorship | Umpqua Bank | $10,063 (02/25/2021) | 1 |
| 9985978004 | THINK DO THRIVE , LLC | FOREST GROVE | $9,900 | 07/08/2020 | 611710 | Subchapter S Corporation | Newtek Small Business Finance, Inc. | $9,961 (02/25/2021) | 1 |
| 9792388008 | ALVA BRACEY | Mapleton | $9,500 | 07/08/2020 | 531210 | Sole Proprietorship | Cross River Bank | $9,573 (04/19/2021) | 1 |
| 9968408006 | BUMPWIRE LLC | Portland | $9,355 | 07/08/2020 | 541990 | Limited Liability Company(LLC) | Cross River Bank | $9,392 (02/16/2021) | 1 |
| 9739608003 | ERNEST GABRYS | Beaverton | $8,932 | 07/08/2020 | 541613 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 9605008005 | RYAN S. HUGHES | Yoncalla | $8,750 | 07/08/2020 | 111998 | Sole Proprietorship | Cross River Bank | $8,794 (01/07/2021) | 5 |
| 9910378007 | TERESA ST MARTIN, REAL ESTATE BROKER | Portland | $7,862 | 07/08/2020 | 531210 | Self-Employed Individuals | Kabbage, Inc. | $7,895 (12/15/2020) | 1 |
| 9987808003 | STUDIO SIGN AND PICTORIAL DISPLAYS | PORTLAND | $7,797 | 07/08/2020 | 481219 | Subchapter S Corporation | Intuit Financing Inc. | $7,877 (07/21/2021) | 2 |
| 1030458100 | CUSTOM ORTHOTIC SOLUTIONS, INC. | Eugene | $7,781 | 07/08/2020 | 621340 | Corporation | Cross River Bank | $7,916 (04/07/2022) | 2 |
| 9686558007 | JOHN THOMPSON | BEND | $7,562 | 07/08/2020 | 541330 | Corporation | First Interstate Bank | $7,624 (05/04/2021) | 1 |
| 9928748009 | MILLER & SONS LANDSCAPING MAINTENANCE LLC | Sherwood | $7,500 | 07/08/2020 | 561730 | Partnership | Spokane Teachers CU | $7,537 (01/08/2021) | 2 |
| 9561488006 | THE GOLD DRAGON RESTAURANT | CANBY | $7,352 | 07/08/2020 | 711110 | Limited Liability Company(LLC) | Intuit Financing Inc. | $7,426 (07/09/2021) | 4 |
| 9990128001 | THE SIGNATURE PROJECT | Portland | $6,997 | 07/08/2020 | 711510 | Self-Employed Individuals | Kabbage, Inc. | $7,082 (09/28/2021) | 1 |
| 9564068004 | TWO BROTHERS RAKIJA BAR + GRILL | Portland | $5,468 | 07/08/2020 | 722513 | Corporation | Kabbage, Inc. | $5,530 (09/01/2021) | 3 |
| 9752908004 | ALEXIS BRALY JAMES | Portland | $5,361 | 07/08/2020 | 611699 | Limited Liability Company(LLC) | Cross River Bank | $5,383 (02/16/2021) | 1 |
| 9910098006 | ELIZABETH DALTON | PORTLAND | $5,083 | 07/08/2020 | 711510 | Self-Employed Individuals | Kabbage, Inc. | $5,101 (11/25/2020) | 1 |
| 9947238004 | BEAUTY MD LLC | Medford | $4,191 | 07/08/2020 | 812112 | Limited Liability Company(LLC) | Rogue CU | $4,211 (01/07/2021) | 1 |
| 9682758000 | LEE'S LAUNDERETTE | Portland | $4,128 | 07/08/2020 | 812990 | Sole Proprietorship | Cross River Bank | $4,150 (01/25/2021) | 1 |
| 9934168008 | NATHANS LLC | Portland | $3,942 | 07/08/2020 | 711190 | Limited Liability Company(LLC) | Cross River Bank | $3,981 (07/02/2021) | 1 |
| 9560528003 | C W DORIN ARCHITECTURE LLC | PORTLAND | $3,700 | 07/08/2020 | 541310 | Sole Proprietorship | Washington Trust Bank | $3,718 (02/16/2021) | 1 |
| 9903318002 | HIGHWAY 99 COMPUTERS, LLC | EUGENE | $3,262 | 07/08/2020 | 811212 | Limited Liability Company(LLC) | Cross River Bank | $3,288 (04/20/2021) | 1 |
| 9648018008 | SOL'S GARDEN LLC | EUGENE | $2,794 | 07/08/2020 | 624410 | Self-Employed Individuals | Kabbage, Inc. | $2,823 (08/05/2021) | 1 |
| 9983778010 | SPENCER DORSEY | PORTLAND | $2,600 | 07/08/2020 | 561110 | Sole Proprietorship | Umpqua Bank | $2,612 (02/16/2021) | 1 |
| 9969308002 | KRISTEN CARNES | Portland | $2,492 | 07/08/2020 | 484110 | Sole Proprietorship | Cross River Bank | $2,517 (07/28/2021) | 1 |
| 9659558001 | CRAIG BRUBAKER | Beaverton | $2,290 | 07/08/2020 | 541921 | Sole Proprietorship | WebBank | $2,321 (11/03/2021) | 2 |
| 9650368007 | NICHOLS COUNSELING | Portland | $2,186 | 07/08/2020 | 621330 | Self-Employed Individuals | Kabbage, Inc. | $2,204 (05/26/2021) | 1 |
| 9828038000 | GOLDEN ORANGE | Beaverton | $2,085 | 07/08/2020 | 812990 | Limited Liability Company(LLC) | Cross River Bank | — | 1 |
| 9664148001 | DJ ZIMMIE LLC | Portland | $2,002 | 07/08/2020 | 711510 | Limited Liability Company(LLC) | WebBank | $2,012 (02/16/2021) | 1 |
| 9561838004 | ANITA L. ESTUDILLO | Gresham | $1,987 | 07/08/2020 | 812990 | Sole Proprietorship | Cross River Bank | $2,009 (08/24/2021) | 1 |
| 9785128002 | BRYAN WOODRUFF | Springfield | $1,947 | 07/08/2020 | 236115 | Sole Proprietorship | Cross River Bank | $1,963 (05/13/2021) | 1 |
| 9997048004 | AMY C ISOM | Rogue River | $1,711 | 07/08/2020 | 812112 | Independent Contractors | Kabbage, Inc. | $1,720 (01/14/2021) | 1 |
| 9664818001 | INSIDE SOURCE MEDIA, INC | Hillsboro | $1,557 | 07/08/2020 | 541810 | Corporation | WebBank | $1,570 (05/11/2021) | 1 |
| 9813678001 | PATRICIA GILLEN | EAGLE POINT | $800 | 07/08/2020 | 812910 | Sole Proprietorship | Peoples Bank of Commerce | $808 (06/29/2021) | 1 |
| 1003188107 | DANCE WITH JOY/RIDE SHARE | Portland | $780 | 07/08/2020 | 485113 | Independent Contractors | Kabbage, Inc. | $788 (07/15/2021) | 1 |
| 9455078008 | MOUNTAIN VIEW PAVING, INC. | TALENT | $192,100 | 07/07/2020 | 237310 | Corporation | Peoples Bank of Commerce | $193,583 (04/21/2021) | 15 |
| 9513078007 | BIO-MED TESTING SERVICE, INC | Salem | $105,259 | 07/07/2020 | 541380 | Corporation | Kabbage, Inc. | $106,686 (11/17/2021) | 14 |
| 9485838001 | KATTER BARRETT & PATTEN LLP | Salem | $83,652 | 07/07/2020 | 541211 | Limited Liability Partnership | Pioneer Trust Bank, National Association | $84,008 (02/16/2021) | 7 |
| 9515068008 | DEPOT RESTAURANT, INC. | ALBANY | $56,600 | 07/07/2020 | 722513 | Corporation | Umpqua Bank | $56,808 (11/23/2020) | 15 |
| 9249818004 | PHILIP H. GARROW ATTORNEY AT LAW | BEND | $42,800 | 07/07/2020 | 541110 | Limited Liability Company(LLC) | First Interstate Bank | $43,035 (01/26/2021) | 4 |
| 9559918005 | WU'S BROTHER INC | Portland | $40,322 | 07/07/2020 | 722511 | Corporation | Kabbage, Inc. | $40,864 (11/17/2021) | 11 |
| 9348298009 | HAPPY NAILS & SPA | Oregon City | $37,652 | 07/07/2020 | 812990 | Sole Proprietorship | Cross River Bank | $37,841 (01/08/2021) | 8 |
| 9186358010 | ARC IO, LLC | Milwaukie | $29,000 | 07/07/2020 | 541990 | Limited Liability Company(LLC) | Cross River Bank | $29,155 (01/20/2021) | 2 |
| 9265078007 | CATALYSIS LLC | PORTLAND | $27,100 | 07/07/2020 | 541611 | Limited Liability Company(LLC) | Umpqua Bank | $27,353 (06/16/2021) | 2 |
