Caption-level public-record index of 302,429 PPP loans approved in New Jersey, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 5988907104 | PRESCRIPTION CENTER PHARMACY INC | UNION CITY | $171,200 | 04/14/2020 | 446110 | Subchapter S Corporation | PNC Bank, National Association | $173,445 (08/03/2021) | 12 |
| 6270057104 | TRE FAMIGLIA | Haddonfield | $170,913 | 04/14/2020 | 722511 | Partnership | Fulton Bank National Association | $173,114 (08/18/2021) | 12 |
| 6793527102 | RA NICHOLS PLUMBING & HEATING LLC | HELMETTA | $170,790 | 04/14/2020 | 238220 | Limited Liability Company(LLC) | Provident Bank | $172,231 (02/19/2021) | 12 |
| 6834527110 | ANS SERVICES, LLC | SWEDESBORO | $170,700 | 04/14/2020 | 334290 | Corporation | BMO Bank National Association | $171,766 (12/08/2020) | 10 |
| 6838837106 | VASCULAR MANAGEMENT ASSOCIATES LLC | NEW BRUNSWICK | $170,600 | 04/14/2020 | 621511 | Limited Liability Company(LLC) | PNC Bank, National Association | $172,898 (08/19/2021) | 25 |
| 5764137110 | MAGGIES FARM | JERSEY CITY | $170,402 | 04/14/2020 | 722511 | Subchapter S Corporation | Valley National Bank | $172,859 (09/23/2021) | 24 |
| 6434187105 | CLIMATE MECHANICS LLC | CINNAMINSON | $170,388 | 04/14/2020 | 238220 | Corporation | Wilmington Savings Fund Society, FSB | $172,624 (08/17/2021) | 12 |
| 6740007106 | POWER SOURCE ELECTRIC LLC | LEONARDO | $170,200 | 04/14/2020 | 238210 | Corporation | Empire State Bank | $171,534 (02/04/2021) | 21 |
| 7209807110 | GIORDANO COHEN FASTIGGI LUCIANO SWEENEY & CO. PA | FLORHAM PARK | $170,200 | 04/14/2020 | 541211 | Subchapter S Corporation | ConnectOne Bank | $171,779 (04/02/2021) | 8 |
| 6039927102 | ACERE DRUGS INC. | UNION CITY | $170,000 | 04/14/2020 | 446110 | Corporation | PNC Bank, National Association | $171,908 (05/27/2021) | 14 |
| 7478957107 | MORRISTOWN DINER | MORRISTOWN | $170,000 | 04/14/2020 | 722511 | Corporation | Provident Bank | $171,402 (02/19/2021) | 25 |
| 6374567109 | KOL DOROT, A REFORM JEWISH COMMUNITY | ORADELL | $169,852 | 04/14/2020 | 813110 | Non-Profit Organization | Valley National Bank | $171,470 (03/31/2021) | 41 |
| 7714437107 | MICHAEL CRITCHLEY AND ASSOCIATES LLC | ROSELAND | $169,842 | 04/14/2020 | 541110 | Limited Liability Company(LLC) | TD Bank, National Association | $173,419 (05/23/2022) | 7 |
| 6470477106 | ORLICK & COMPANY LLP | FREEHOLD | $169,800 | 04/14/2020 | 541211 | Partnership | First Commerce Bank | $171,361 (03/18/2021) | 19 |
| 7353727104 | SHIMBERG & FRIEL, P.C. | CHERRY HILL | $169,759 | 04/14/2020 | 541110 | Corporation | TD Bank, National Association | $172,004 (08/11/2021) | 11 |
| 6910647103 | J. J. SINISI INC. | FAIRVIEW | $169,500 | 04/14/2020 | 237310 | Corporation | ConnectOne Bank | $171,741 (08/23/2021) | 13 |
| 6859427100 | HAMILTON, JOHNSTON & CO., INC. | PRINCETON | $169,165 | 04/14/2020 | 523930 | Subchapter S Corporation | TD Bank, National Association | $170,293 (12/17/2020) | 9 |
| 5979907102 | TITAN RACK AND SHELVING LLC | SOMERSET | $169,100 | 04/14/2020 | 423440 | Limited Liability Company(LLC) | PNC Bank, National Association | $170,368 (01/20/2021) | 17 |
| 6452507109 | DAVID'S COUNTRY INN | Hackettstown | $168,900 | 04/14/2020 | 722320 | Corporation | Live Oak Banking Company | $170,223 (01/26/2021) | 30 |
| 7569107105 | P AND V WAREHOUSE AND DISTRIBUTION | METUCHEN | $168,847 | 04/14/2020 | 493110 | Partnership | TD Bank, National Association | $170,897 (07/02/2021) | 15 |
| 5726357105 | L.R. WATTS & SONS ROOFING AND CONSTRUCTION | PERTH AMBOY | $168,822 | 04/14/2020 | 238160 | Corporation | Provident Bank | $170,640 (05/19/2021) | 13 |
| 7492517100 | JODHPURI INC. | PARSIPPANY | $168,530 | 04/14/2020 | 339999 | Corporation | TD Bank, National Association | $170,768 (08/20/2021) | 19 |
| 7250167110 | FOVEONICS IMAGING TECHNOLOGIES | HACKETTSTOWN | $168,045 | 04/14/2020 | 518210 | Corporation | Manasquan Bank | $169,571 (03/18/2021) | 25 |
| 6590637100 | GREEN LIFE OF ANDOVER INC | Newton | $167,950 | 04/14/2020 | 446191 | Corporation | First Hope Bank, A National Banking Association | $169,196 (01/20/2021) | 12 |
| 7256257103 | M&M AVIATION PARTNERS LLC | LODI | $167,832 | 04/14/2020 | 481111 | Limited Liability Company(LLC) | Valley National Bank | $169,660 (05/20/2021) | 11 |
| 5969087101 | TRI-STATE KNIFE GRINDING CORP. | TRENTON | $167,592 | 04/14/2020 | 323111 | Corporation | Columbia Bank | $168,901 (02/02/2021) | 16 |
| 6150527109 | ELITE SPORTS PHYSICAL THERAPY PC | Tinton Falls | $167,442 | 04/14/2020 | 621340 | Corporation | Manasquan Bank | $169,098 (04/15/2021) | 13 |
| 7287997105 | BERGENLINE X-RAY DIAGNOSTIC CENTER CORP. | UNION CITY | $167,300 | 04/14/2020 | 621512 | Corporation | TD Bank, National Association | — | 22 |
| 7978067107 | HELP SOLUTIONS LLC | Lakewood | $167,170 | 04/14/2020 | 621610 | Partnership | TD Bank, National Association | $168,284 (12/21/2020) | 33 |
| 6770227103 | DINERO AHORA INC | NORTH BERGEN | $167,100 | 04/14/2020 | 519190 | Corporation | BCB Community Bank | $169,146 (07/09/2021) | 14 |
| 7154187105 | FMK INFRASTRUCTURE LLC | Wayne | $166,945 | 04/14/2020 | 541618 | Limited Liability Company(LLC) | Provident Bank | $127,522 (04/08/2021) | 13 |
| 6446587104 | DEREK BAUER CONSULTING AND TRIAL PREPARATION, INC. | MONTVALE | $166,700 | 04/14/2020 | 541110 | Corporation | Newtek Small Business Finance, Inc. | $169,224 (10/20/2021) | 18 |
| 6846417109 | ACCESS MEDICAL ASSOCIATES LLC | BRANCHBURG | $166,647 | 04/14/2020 | 621498 | Corporation | Affinity FCU | $168,869 (08/10/2021) | 18 |
| 6166997104 | MASTROJOHN AUTO SERVICE INC | POINT PLEASANT BEACH | $166,467 | 04/14/2020 | 811111 | Corporation | TD Bank, National Association | $167,602 (02/16/2021) | 10 |
| 5763727108 | LIBERTY PAYROLL SOLUTIONS, LLC | Newark | $166,457 | 04/14/2020 | 541214 | Limited Liability Company(LLC) | Investors Bank, A Division of Citizens Bank National Association | $168,628 (08/09/2021) | 8 |
| 6046367109 | ALGONQUIN ARTS, A NEW JERSEY NONPROFIT CORPORATION | Manasquan | $166,312 | 04/14/2020 | 711110 | Non-Profit Organization | Manasquan Bank | $167,342 (12/03/2020) | 12 |
| 6287757109 | ULRICH BUILDERS LLC | Atco | $165,948 | 04/14/2020 | 236118 | Limited Liability Company(LLC) | Fulton Bank, National Association | $168,091 (07/29/2021) | 12 |
| 7355387102 | SIGNS AND SAFETY DEVICES SALES AND SERVICE DIVISION LLC | Middlesex | $165,774 | 04/14/2020 | 339950 | Limited Liability Company(LLC) | Fulton Bank, National Association | $167,340 (03/31/2021) | 12 |
| 7375147108 | LAWSON RESCINO SCHIBELL & ASSOC PC | OAKHURST | $165,485 | 04/14/2020 | 541211 | Partnership | TD Bank, National Association | $167,342 (06/03/2021) | 9 |
| 6136087101 | F. & S. INDUSTRIAL INC. | Columbia | $165,412 | 04/14/2020 | 541330 | Corporation | First Hope Bank, A National Banking Association | $167,066 (04/23/2021) | 12 |
| 5823657103 | ECCELLENT CORPORATION | RUNNEMEDE | $165,000 | 04/14/2020 | 518210 | Corporation | Parke Bank | $166,618 (04/13/2021) | 8 |
| 6437637104 | DOWNTOWN MANAGEMENT LLC | JERSEY CITY | $165,000 | 04/14/2020 | 446110 | Limited Liability Company(LLC) | Provident Bank | $166,876 (06/11/2021) | 4 |
| 7703567105 | FELLOWSHIP SURGICAL CENTER LLC | Mount Laurel | $164,870 | 04/14/2020 | 621493 | Limited Liability Company(LLC) | Fulton Bank, National Association | $166,139 (01/28/2021) | 11 |
| 6600647108 | ADULTCARE INC. | UNION CITY | $164,500 | 04/14/2020 | 621610 | Corporation | TD Bank, National Association | $166,556 (07/15/2021) | 56 |
| 7560267100 | ZWI GROUP LLC | PISCATAWAY | $164,500 | 04/14/2020 | 423940 | Limited Liability Company(LLC) | PNC Bank, National Association | $166,753 (08/24/2021) | 18 |
| 6482167104 | PHAROS CONTRACTING CO., INC. | Point Pleasant | $164,475 | 04/14/2020 | 236220 | Subchapter S Corporation | Manasquan Bank | $165,713 (01/20/2021) | 10 |
| 5997147103 | FOUR SPRINGS CAPITAL LLC | LAKE COMO | $164,200 | 04/14/2020 | 531390 | Limited Liability Company(LLC) | PNC Bank, National Association | $166,362 (08/03/2021) | 12 |
| 6865067106 | STEVEN BOGART DDS & HUBERT GUGALA DMD PA | HACKETTSTOWN | $164,197 | 04/14/2020 | 621210 | Corporation | TD Bank, National Association | $166,336 (08/05/2021) | 10 |
| 5890787107 | RELIABLE SAFETY SYSTEMS INC | HOWELL | $164,095 | 04/14/2020 | 561621 | Subchapter S Corporation | Manasquan Bank | $165,973 (06/10/2021) | 150 |
| 6795247105 | DRIFTWOOD HOSPITALITY GROUP, LLC | Manasquan | $163,842 | 04/14/2020 | 722511 | Limited Liability Company(LLC) | Manasquan Bank | $164,802 (11/23/2020) | 70 |
| 7763037101 | DYKSTRA ASSOCIATES, PC | Newton | $163,600 | 04/14/2020 | 541330 | Corporation | Provident Bank | $164,949 (02/16/2021) | 10 |
| 7270217109 | SHORT HILLS ME LLC | EDISON | $163,528 | 04/14/2020 | 621399 | Partnership | Provident Bank | $165,477 (06/30/2021) | 30 |
| 7605537103 | NEWARK DOWNTOWN DISTRICT MANAGEMENT CORP | NEWARK | $163,500 | 04/14/2020 | 925120 | Professional Association | TD Bank, National Association | $165,380 (06/18/2021) | 9 |
| 5986007101 | DELAWARE VALLEY PLUMBING SUPPLY CO. INC | Vorhees | $163,220 | 04/14/2020 | 423720 | Corporation | Fulton Bank National Association | $164,588 (03/03/2021) | 11 |
| 7076517101 | GERALD R RIZZO DMD PC | CARLSTADT | $163,177 | 04/14/2020 | 621210 | Subchapter S Corporation | TD Bank, National Association | $165,190 (07/09/2021) | 19 |
| 7864137106 | BELLEZZA SALON & SPA | Glen Rock | $163,080 | 04/14/2020 | 812112 | Limited Liability Company(LLC) | Manufacturers and Traders Trust Company | $165,555 (10/26/2021) | 25 |
| 6470757107 | ELIZABETH OPERATING GROUP | ELIZABETH | $162,500 | 04/14/2020 | 722511 | Corporation | TD Bank, National Association | $164,653 (08/12/2021) | 30 |
| 7141977107 | JEFFERSON CHILD CARE AND EDUCATION CENTER | Lake Hopatcong | $162,500 | 04/14/2020 | 624410 | Corporation | Fulton Bank, National Association | $164,111 (07/14/2021) | 11 |
| 7184667108 | FAMILY OF ANGELS LLC | CHANTILLY | $162,500 | 04/14/2020 | 621610 | Limited Liability Company(LLC) | Readycap Lending, LLC | $163,996 (03/31/2021) | 30 |
| 6265787106 | INSURANCE ASSOCIATES PLUS AGENCY INC | Union | $162,462 | 04/14/2020 | 524210 | Subchapter S Corporation | WebBank | $164,569 (07/28/2021) | 15 |
| 7954507103 | LVP CY WARWICK HOLDING CORP | LAKEWOOD | $162,430 | 04/14/2020 | 721110 | Corporation | Western Alliance Bank | $164,794 (10/04/2021) | 25 |
| 6775807110 | MONROE DENTAL GROUP | MONROE TOWNSHIP | $161,700 | 04/14/2020 | 621210 | Limited Liability Company(LLC) | PNC Bank, National Association | $162,769 (02/16/2021) | 14 |
| 7837047108 | ADG MAINTENANCE CO INC | NORTH BERGEN | $161,317 | 04/14/2020 | 561720 | Corporation | TD Bank, National Association | $161,911 (09/02/2021) | 28 |
| 7112467108 | FLOORING ASSOCIATES, LLC | MARLTON | $161,200 | 04/14/2020 | 442210 | Limited Liability Company(LLC) | PNC Bank, National Association | $92,193 (08/23/2021) | 7 |
| 6999067101 | BAXLEY IV, INC. | BUDD LAKE | $161,112 | 04/14/2020 | 722513 | Subchapter S Corporation | First Secure Bank and Trust Co. | $163,063 (07/15/2021) | 38 |
| 7928877105 | MAZ DESIGNS LLC | LAKEWOOD | $161,080 | 04/14/2020 | 541410 | Limited Liability Company(LLC) | Cross River Bank | $162,691 (05/19/2021) | 15 |
| 6977687109 | KIALENA ENTERPRISES, LIMITED LIABILITY COMPANY | UPPER SADDLE RIVER | $161,041 | 04/14/2020 | 524126 | Limited Liability Company(LLC) | TD Bank, National Association | $162,209 (01/08/2021) | 26 |
| 7026007103 | TONAR INDUSTRIES, INC. | Rockaway | $160,856 | 04/14/2020 | 423690 | Corporation | Hanover Community Bank | $162,666 (06/10/2021) | 9 |
| 7403437110 | BRIGHT STARS GYMNASTICS ACADEMY LLC | EGG HARBOR TOWNSHIP | $160,849 | 04/14/2020 | 611699 | Limited Liability Company(LLC) | Bank of America, National Association | $162,850 (09/02/2021) | 21 |
| 7593117108 | TODD J. LEONARD LAW FIRM | DENVILLE | $160,692 | 04/14/2020 | 541110 | Corporation | Provident Bank | $162,017 (02/17/2021) | 7 |
| 6109697101 | ASCLEPIX THERAPEUTICS INC. | Jersey City | $160,417 | 04/14/2020 | 325414 | Corporation | JPMorgan Chase Bank, National Association | $162,103 (05/10/2021) | 8 |
| 7782247100 | PICKWICK WELL DRILLING INC | FARMINGDALE | $160,300 | 04/14/2020 | 237110 | Corporation | PNC Bank, National Association | $162,486 (08/26/2021) | 11 |
| 7673417104 | FL SERVICES LLC | Kenilworth | $160,235 | 04/14/2020 | 561730 | Limited Liability Company(LLC) | Manufacturers and Traders Trust Company | $162,228 (07/20/2021) | 10 |
| 7772777102 | FERRIS BROTHERS INC | MIDDLESEX | $160,122 | 04/14/2020 | 424930 | Partnership | TD Bank, National Association | $162,315 (09/07/2021) | 17 |
| 6808887109 | JOSE CARBALLO ARCHITECTURAL GROUP PC | Hackensack | $160,090 | 04/14/2020 | 541310 | Subchapter S Corporation | Cross River Bank | $161,186 (02/16/2021) | 9 |
| 5927407103 | LANDESIGN INC | BRICK | $160,000 | 04/14/2020 | 541320 | Corporation | Manasquan Bank | $161,676 (05/06/2021) | 14 |
| 6920767108 | COMMUNITY SOUP KITCHEN AND OUTREACH CENTER INC | MORRISTOWN | $160,000 | 04/14/2020 | 624210 | Non-Profit Organization | Peapack-Gladstone Bank | $161,872 (06/24/2021) | 22 |
| 7451537110 | THERASPORT PHYSICAL THERAPY | SEWELL | $159,900 | 04/14/2020 | 621340 | Limited Liability Company(LLC) | PNC Bank, National Association | $136,645 (08/26/2021) | 21 |
| 7878277103 | RAPID RESPONSE EMS LLC | Paramus | $159,627 | 04/14/2020 | 621910 | Limited Liability Company(LLC) | Manufacturers and Traders Trust Company | $160,713 (02/16/2021) | 30 |
| 7908957108 | ABACO CORP. | BARNEGAT | $159,502 | 04/14/2020 | 238990 | Corporation | TD Bank, National Association | $161,757 (09/16/2021) | 8 |
| 6098307104 | MONMOUTH WIRE RECYCLING | Tinton Falls | $159,431 | 04/14/2020 | 423930 | Subchapter S Corporation | OceanFirst Bank, National Association | $160,401 (11/30/2020) | 21 |
| 7704887109 | MULTICULTURAL COMMUNITY SERVICES, INC. | EDISON | $159,260 | 04/14/2020 | 624190 | Non-Profit Organization | Columbia Bank | $127,320 (11/19/2020) | 22 |
| 6082427100 | BULDO BROTHERS SANITATION INC | PARAMUS | $159,000 | 04/14/2020 | 562998 | Corporation | PNC Bank, National Association | $160,506 (03/29/2021) | 15 |
| 6234937100 | ABERDEEN INNKEEPERS INC | MATAWAN | $159,000 | 04/14/2020 | 722511 | Corporation | Amboy Bank | $160,661 (05/04/2021) | 27 |
| 6582697107 | PRO-MOTION INDUSTRIES, L.L.C. | Sicklerville | $158,911 | 04/14/2020 | 541990 | Limited Liability Company(LLC) | Fulton Bank National Association | $160,026 (01/08/2021) | 11 |
| 7697477105 | GLOBAL FIBER OPTICS, INC. | LAKE HOPATCONG | $158,750 | 04/14/2020 | 517919 | Corporation | Valley National Bank | $159,927 (01/14/2021) | 12 |
| 6906257101 | TOBY BARKMAN EXCAVATING INC. | CALIFON | $158,700 | 04/14/2020 | 238290 | Corporation | Peapack-Gladstone Bank | $160,126 (03/16/2021) | 8 |
| 6048947110 | NEW JERSEY CENTER FOR LASER DENTISTRY | TINTON FALLS | $158,555 | 04/14/2020 | 621210 | Limited Liability Company(LLC) | Quaint Oak Bank | $160,316 (06/17/2021) | 14 |
| 6012667107 | MODERN COMFORT CORPORATION | West Caldwell | $158,485 | 04/14/2020 | 238910 | Subchapter S Corporation | Hanover Community Bank | $160,479 (08/02/2021) | 11 |
| 6123057104 | THE SCHENCK AGENCY INC | Metuchen | $157,995 | 04/14/2020 | 524126 | Subchapter S Corporation | Manasquan Bank | $158,842 (11/03/2020) | 15 |
| 5839887107 | EAST COAST ENGINEERING, INC. | TOMS RIVER | $157,897 | 04/14/2020 | 541330 | Corporation | TD Bank, National Association | $159,980 (08/19/2021) | 10 |
| 6997127102 | DEPERSIA CHERNOFF & OCASIO PC | MT LAUREL | $157,672 | 04/14/2020 | 621111 | Partnership | TD Bank, National Association | $159,424 (05/27/2021) | 10 |
| 6372927106 | JDST RESTORATION, INC. | WINDSOR | $157,482 | 04/14/2020 | 811211 | Corporation | TD Bank, National Association | $158,830 (02/23/2021) | 12 |
| 6124777110 | GLOBE VENDING CO., INC | EGG HARBOR TOWNSHIP | $157,437 | 04/14/2020 | 454210 | Corporation | TD Bank, National Association | $159,217 (06/04/2021) | 20 |
| 6142537101 | SPRINGDALE FARM MARKET INC | CHERRYHILL | $157,387 | 04/14/2020 | 115114 | Corporation | Fulton Bank National Association | $158,797 (04/08/2021) | 11 |
| 7065297101 | MANGO & HUBER LLC | SPRINGFIELD | $157,300 | 04/14/2020 | 541211 | Limited Liability Company(LLC) | Peapack-Gladstone Bank | $158,489 (01/25/2021) | 10 |
| 6245357109 | WAREHAUS INC | TEANECK | $157,287 | 04/14/2020 | 423210 | Corporation | TD Bank, National Association | $159,196 (07/09/2021) | 13 |
| 6290897106 | ELKS MCLEAN ASSOCIATES LP | CLIFTON | $157,208 | 04/14/2020 | 531120 | Partnership | Provident Bank | $158,380 (01/19/2021) | 13 |
| 6401447104 | JMC WORLDWIDE INC. | NEWFIELD | $157,132 | 04/14/2020 | 811212 | Corporation | TD Bank, National Association | $158,197 (12/28/2020) | 11 |
| 6036687107 | MAYO AUTO SERVICE, INC | RED BANK | $157,057 | 04/14/2020 | 811111 | Corporation | Valley National Bank | $158,702 (05/04/2021) | 10 |
| 6641447103 | GALLAGHER ASSOCIATES LLC | WAYNE | $156,998 | 04/14/2020 | 541512 | Limited Liability Company(LLC) | Columbia Bank | $16,493 (06/11/2021) | 4 |
| 6643317103 | L.F.L.L., LLC | PARAMUS | $156,800 | 04/14/2020 | 999990 | Corporation | Bank Five Nine | $158,664 (07/06/2021) | 26 |
| 7239547105 | HEXACON ELECTRIC COMPANY INC | ROSELLE PARK | $156,782 | 04/14/2020 | 423610 | Corporation | TD Bank, National Association | $158,559 (06/04/2021) | 23 |
| 7664117106 | SSN EWING LLC | Ewing Township | $156,460 | 04/14/2020 | 721110 | Limited Liability Company(LLC) | Manufacturers and Traders Trust Company | $158,218 (06/03/2021) | 24 |
| 6508597103 | MAXXPRESS CORP | ISELIN | $156,337 | 04/14/2020 | 492210 | Corporation | TD Bank, National Association | $158,152 (06/17/2021) | 30 |
| 6860277100 | ROWE ELECTRIC INC | RINGOES | $155,800 | 04/14/2020 | 238210 | Subchapter S Corporation | PNC Bank, National Association | $156,666 (11/05/2020) | 12 |
| 6052157101 | MAYWOOD PHYSICAL THERAPY LLC | MAYWOOD | $155,695 | 04/14/2020 | 621111 | Limited Liability Company(LLC) | TD Bank, National Association | $157,793 (08/19/2021) | 23 |
| 6018397110 | ADVANCED FACILITY SOLUTIONS | SADDLE BROOK | $155,457 | 04/14/2020 | 236117 | Limited Liability Company(LLC) | TD Bank, National Association | $157,396 (07/15/2021) | 14 |
| 7274647106 | RONALD M FRANK MD PA | DUNELLEN | $155,347 | 04/14/2020 | 621111 | Corporation | TD Bank, National Association | $157,319 (07/22/2021) | 14 |
| 7554357107 | UNISCAPE LANDSCAPING LLC | OAKLAND | $155,107 | 04/14/2020 | 541320 | Limited Liability Company(LLC) | TD Bank, National Association | $157,072 (07/22/2021) | 17 |
| 6782727108 | CENTRAL & MAIN LLC | MADISON | $155,000 | 04/14/2020 | 722511 | Subchapter S Corporation | Provident Bank | $156,847 (07/02/2021) | 20 |
| 7555597100 | J-CUBED ENRICHMENT, LLC | PISCATAWAY | $154,708 | 04/14/2020 | 624410 | Limited Liability Company(LLC) | Customers Bank | $157,014 (10/15/2021) | 33 |
| 7682457107 | ROBINSON MILLER LLC | Newark | $154,500 | 04/14/2020 | 541110 | Limited Liability Company(LLC) | Provident Bank | $156,299 (06/15/2021) | 6 |
| 5808317108 | CLARE MEDICAL OF NEW JERSEY LLC | MOUNT HOLLY | $154,060 | 04/14/2020 | 621111 | Limited Liability Company(LLC) | TD Bank, National Association | $155,921 (07/02/2021) | 11 |
| 5969257104 | FOUR CORNERS PARTNERS LLC | LAKEWOOD | $153,900 | 04/14/2020 | 311811 | Limited Liability Company(LLC) | First Commerce Bank | $155,790 (07/09/2021) | 22 |
| 7179087106 | SAMUDHRA INC. | FRANKLIN PARK | $153,800 | 04/14/2020 | 722511 | Corporation | City National Bank | $155,629 (07/06/2021) | 35 |
| 7239127108 | LVN CONSTRUCTION CO. INC. | FARMINGDALE | $153,735 | 04/14/2020 | 236220 | Corporation | TD Bank, National Association | $155,687 (07/23/2021) | 13 |
| 5775767106 | GARDEN STATE TENNIS CENTER | Edison | $153,362 | 04/14/2020 | 713940 | Limited Liability Company(LLC) | Fulton Bank, National Association | $154,560 (02/01/2021) | 11 |
| 7294067106 | CENTRALPACK ENGINEERING CORP. | Hibernia | $153,000 | 04/14/2020 | 238220 | Subchapter S Corporation | Provident Bank | $154,874 (07/08/2021) | 8 |
| 7390827109 | FOX WYNDRUM ASSOCIATES INC | WATCHUNG | $152,900 | 04/14/2020 | 541511 | Corporation | PNC Bank, National Association | $154,161 (02/18/2021) | 9 |
| 7471247103 | BCP RESTAURANT, LLC | MANAHAWKIN | $152,775 | 04/14/2020 | 722511 | Limited Liability Company(LLC) | TD Bank, National Association | $154,740 (08/06/2021) | 36 |
| 5832217102 | STRATEGIC STAFFING SOLUTIONS | SPARTA | $152,675 | 04/14/2020 | 561320 | Corporation | Valley National Bank | $154,991 (10/20/2021) | 29 |
| 7628077110 | CORDING LANDSCAPE DESIGN, INC. | TOWACO | $152,594 | 04/14/2020 | 561730 | Corporation | Provident Bank | $154,420 (07/06/2021) | 13 |
| 5826987103 | DOUGLAS R NEWMAN ELECTRICAL CONTRACTOR INC | BRIELLE | $152,200 | 04/14/2020 | 238210 | Subchapter S Corporation | Manasquan Bank | $153,202 (12/17/2020) | 8 |
| 7329097105 | EDWARD J HARRISON INC | Brick Township | $152,155 | 04/14/2020 | 713990 | Corporation | Manufacturers and Traders Trust Company | $152,980 (11/03/2020) | 8 |
| 7959607108 | MILLSTONE RSTAURANT, LLC | Tinton Falls | $152,130 | 04/14/2020 | 722513 | Limited Liability Company(LLC) | TD Bank, National Association | $153,757 (05/13/2021) | 40 |
| 5914987103 | JAN'S BOUTIQUE, INC. | CHERRY HILL | $152,100 | 04/14/2020 | 448120 | Corporation | Firstrust Savings Bank | $152,917 (02/16/2021) | 87 |
| 5888027103 | DANIEL H ISAAC, OD, PA | CHERRY HILl | $152,092 | 04/14/2020 | 621320 | Corporation | TD Bank, National Association | $154,158 (08/25/2021) | 25 |
| 5950497106 | ARC DESIGN & CONSULTING, L.L.C | Elmer | $152,055 | 04/14/2020 | 541330 | Limited Liability Company(LLC) | Fulton Bank, National Association | $153,018 (12/08/2020) | 11 |
| 7454667109 | DERMATOLOGY ASSOCIATES OF SOUTH JERSEY | MOUNT LAUREL | $152,042 | 04/14/2020 | 621111 | Corporation | TD Bank, National Association | $153,854 (07/02/2021) | 14 |
| 5972907110 | HENRY P THOMSON INC | PEAPACK | $152,000 | 04/14/2020 | 424490 | Corporation | PNC Bank, National Association | $153,875 (07/12/2021) | 8 |
| 6633287103 | COAL HOLDINGS LLC | RED BANK | $152,000 | 04/14/2020 | 722511 | Limited Liability Company(LLC) | First Bank | $152,839 (02/16/2021) | 53 |
| 6272377110 | RHOADS & O'HARA ARCHITECTURAL PROD LLC | VINELAND | $151,507 | 04/14/2020 | 541310 | Limited Liability Company(LLC) | TD Bank, National Association | $153,510 (08/13/2021) | 8 |
| 6363077109 | GELBER ASSOCIATES, INC. | RAHWAY | $151,472 | 04/14/2020 | 531390 | Subchapter S Corporation | Northfield Bank | $153,099 (05/21/2021) | 13 |
| 6288767103 | SPANO PARTNERS LLC | MILLSTONE TOWNSHIP | $151,398 | 04/14/2020 | 531311 | Limited Liability Partnership | OceanFirst Bank, National Association | $153,032 (05/21/2021) | 6 |
| 7202127104 | ROCKAWAY MASSAGE ENVY LLC | EDISON | $151,325 | 04/14/2020 | 621399 | Limited Liability Company(LLC) | Provident Bank | $153,124 (06/29/2021) | 25 |
| 6794437101 | PORTASCIENCE, INC. | MOORESTOWN | $151,242 | 04/14/2020 | 541713 | Subchapter S Corporation | TD Bank, National Association | $152,864 (05/13/2021) | 14 |
| 7048157103 | STEVE H. SILBERBERG, OD., LLC | MATAWAN | $151,047 | 04/14/2020 | 621320 | Limited Liability Company(LLC) | TD Bank, National Association | $152,054 (12/17/2020) | 14 |
| 5951197101 | MI RANCHITO, INC. | PASSAIC | $150,947 | 04/14/2020 | 722511 | Subchapter S Corporation | TD Bank, National Association | $152,905 (08/05/2021) | 24 |
| 7207567106 | WM MORTGAGEWARE LLC | Blackwood | $150,349 | 04/14/2020 | 518210 | Limited Liability Partnership | Fulton Bank, National Association | $151,794 (03/31/2021) | 11 |
| 7017127102 | JACK TROCKI DEVELOPMENT CO., LLC | NORTHFIELD | $150,128 | 04/14/2020 | 531110 | Limited Liability Company(LLC) | OceanFirst Bank, National Association | $151,539 (03/31/2021) | 28 |
| 7901627100 | CARDINAL INTEGRATED TECHNOLOGIES | Monmouth Jct | $150,100 | 04/14/2020 | 541512 | Corporation | PNC Bank, National Association | $141,855 (08/04/2021) | 13 |
| 5864047104 | REVIVE SPINE AND PAIN CENTER LLC | MARLTON | $150,000 | 04/14/2020 | 621111 | Limited Liability Company(LLC) | TD Bank, National Association | $151,088 (01/07/2021) | 14 |
| 6124247104 | BARRINGTON DENTAL ASSOCIATES | BARRINGTON | $150,000 | 04/14/2020 | 621210 | Partnership | TD Bank, National Association | $151,058 (01/07/2021) | 5 |
| 6953067106 | JMV VACCARO BROS FLOORING, INC. | Howell | $150,000 | 04/14/2020 | 238330 | Subchapter S Corporation | Manasquan Bank | $151,629 (05/20/2021) | 15 |
| 7277217101 | HS MANAGEMENT CO INC | CHERRY HILL | $150,000 | 04/14/2020 | 448110 | Corporation | PNC Bank, National Association | $151,771 (06/17/2021) | 15 |
| 7287257106 | U 1/2 2 INC | Cherry Hill | $150,000 | 04/14/2020 | 517919 | Corporation | Fulton Bank, National Association | $150,817 (11/03/2020) | 10 |
