Caption-level public-record index of 51,521 PPP loans approved in North Dakota, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 7248997701 | TRUE HEALING MASSAGE LLC | GRAND FORKS | $10,740 | 05/01/2020 | 812199 | Subchapter S Corporation | U.S. Bank, National Association | $10,799 (11/19/2020) | 2 |
| 8419677307 | ST JOHNS EVANGELICAL LUTHERAN CHURCH OF TAPPEN | TAPPEN | $10,600 | 05/01/2020 | 813110 | Non-Profit Organization | Choice Financial Group | $10,696 (04/06/2021) | 1 |
| 8379537305 | HEATHER BELCOURT | BOTTINEAU | $10,585 | 05/01/2020 | 624410 | Sole Proprietorship | Horizon Financial Bank | $10,649 (12/08/2020) | 5 |
| 8902747304 | SMITTY TRUCKING LLC | WILLISTON | $10,553 | 05/01/2020 | 484110 | Limited Liability Company(LLC) | Gate City Bank | $10,605 (11/05/2020) | 2 |
| 8900757303 | XCEL AUTOMATION & ELECTRIC LLC | WILLISTON | $10,542 | 05/01/2020 | 221118 | Corporation | Gate City Bank | $10,629 (03/05/2021) | 1 |
| 4830497706 | FACE TO FACE | JAMESTOWN | $10,504 | 05/01/2020 | 812112 | Sole Proprietorship | Wells Fargo Bank, National Association | $10,631 (07/28/2021) | 2 |
| 5309137707 | LIFE QUOTES 360 INC | FARGO | $10,500 | 05/01/2020 | 524210 | Corporation | Bank of America, National Association | $10,581 (02/09/2021) | 2 |
| 8927107307 | REINHARDT TRUCKING LLC | HAZEN | $10,500 | 05/01/2020 | 484121 | Limited Liability Company(LLC) | Union State Bank of Hazen | $10,559 (11/27/2020) | 1 |
| 7245767707 | KIDS IN MINISTRY INTERNATIONAL | MANDAN | $10,417 | 05/01/2020 | 813110 | Non-Profit Organization | U.S. Bank, National Association | $10,056 (11/25/2020) | 2 |
| 9261087300 | AMY ASCHE LLC | BISMARCK | $10,416 | 05/01/2020 | 531210 | Subchapter S Corporation | Gate City Bank | $10,500 (02/25/2021) | 1 |
| 8324227701 | TWISTED SUE | DICKINSON | $10,360 | 05/01/2020 | 541990 | Limited Liability Company(LLC) | U.S. Bank, National Association | $10,420 (11/30/2020) | 4 |
| 8411587310 | SIMPLY HAIR | GARRISON | $10,220 | 05/01/2020 | 812112 | Sole Proprietorship | TruCommunity Bank | $10,264 (10/08/2020) | 5 |
| 8351927302 | KALBOYS, LLC | MENOKEN | $10,200 | 05/01/2020 | 561730 | Limited Liability Company(LLC) | Dakota Community Bank & Trust, National Association | $10,270 (02/16/2021) | 6 |
| 3294687705 | HOMETOWN HOMEMADE LLC | WATFORD CITY | $10,170 | 05/01/2020 | 999990 | Partnership | Celtic Bank Corporation | $10,266 (04/13/2021) | 1 |
| 8377817302 | SARA HINKLE | CAVALIER | $10,100 | 05/01/2020 | 531210 | Sole Proprietorship | Choice Financial Group | $10,210 (06/10/2021) | 1 |
| 8416757301 | JEFFREY BROWN | BERTHOLD | $10,100 | 05/01/2020 | 111191 | Self-Employed Individuals | State Bank & Trust of Kenmare | $10,145 (11/10/2020) | 2 |
| 5251797702 | RELAX A LITTLE | BISMARCK | $10,000 | 05/01/2020 | 812199 | Sole Proprietorship | Wells Fargo Bank, National Association | $10,119 (07/15/2021) | 1 |
| 7514227708 | TRIGGER LAND SERVICES INCORPORATED | WILLISTON | $10,000 | 05/01/2020 | 237210 | Subchapter S Corporation | U.S. Bank, National Association | $10,056 (11/24/2020) | 1 |
| 8125007702 | JOCHIM LAND SERVICES, LLC | BISMARCK | $10,000 | 05/01/2020 | 999990 | Subchapter S Corporation | U.S. Bank, National Association | $10,062 (12/15/2020) | 1 |
| 8511647301 | WESTERN MONTANA FITNESS, LLC | FARGO | $10,000 | 05/01/2020 | 812990 | Corporation | VISIONBank | $10,067 (01/08/2021) | 4 |
| 8543587301 | TH TRUCKING | TAPPEN | $10,000 | 05/01/2020 | 484220 | Sole Proprietorship | Choice Financial Group | $10,113 (06/22/2021) | 1 |
| 8885587704 | YAHWEH CLEANING SERVICES, LLC | GRAND FORKS | $10,000 | 05/01/2020 | 561790 | Corporation | Cross River Bank | — | 4 |
| 8887177300 | TIKAL EXPORTS LLC | NEW TOWN | $10,000 | 05/01/2020 | 488510 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | — | 7 |
| 3998977707 | ELIZABETH ECKERT DBA WELLNESS IMAGES | MINOT | $9,983 | 05/01/2020 | Sole Proprietorship | Wells Fargo Bank, National Association | $10,120 (09/21/2021) | 1 | |
| 8948267308 | LOREN JUELFS | DICKINSON | $9,900 | 05/01/2020 | 211120 | Self-Employed Individuals | Dakota Community Bank & Trust, National Association | $9,969 (01/07/2021) | 1 |
| 9295737303 | LIEN DRYWALL ENTERPRISES LLC | WEST FARGO | $9,836 | 05/01/2020 | 238310 | Limited Liability Company(LLC) | Gate City Bank | $9,915 (02/25/2021) | 1 |
| 8240197305 | MEAGAN HEATON | BISMARCK | $9,800 | 05/01/2020 | 531210 | Independent Contractors | Bremer Bank, National Association | $9,859 (12/09/2020) | 1 |
| 4790587703 | CRAWFORD'S SET AND SERVICE | MINOT | $9,795 | 05/01/2020 | 492210 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $9,883 (04/01/2021) | 4 |
| 8414507303 | MITCHELL WANZEK | JAMESTOWN | $9,705 | 05/01/2020 | 111110 | Self-Employed Individuals | Bank Forward | $9,758 (11/23/2020) | 1 |
| 7333517702 | THE NEXT LEVEL INC | FARGO | $9,602 | 05/01/2020 | 611699 | Subchapter S Corporation | U.S. Bank, National Association | $9,734 (09/15/2021) | 7 |
| 7416557709 | L & T TRUCKING LLC | MAKOTI | $9,598 | 05/01/2020 | 441110 | Limited Liability Company(LLC) | U.S. Bank, National Association | $9,687 (04/05/2021) | 1 |
| 8936657310 | FLOOR GUYS | EMERADO | $9,571 | 05/01/2020 | 238330 | Sole Proprietorship | Gate City Bank | $9,700 (09/10/2021) | 1 |
| 8707397300 | DYESS MEDIA, LLC | MINOT | $9,557 | 05/01/2020 | 512110 | Limited Liability Company(LLC) | Gate City Bank | $9,645 (04/12/2021) | 1 |
| 9193177300 | TODD KADRMAS | FARGO | $9,520 | 05/01/2020 | 531210 | Independent Contractors | Gate City Bank | $9,609 (04/15/2021) | 1 |
| 8291027300 | TROY REINKE | BISMARCK | $9,500 | 05/01/2020 | 238330 | Self-Employed Individuals | Cornerstone Bank | $9,553 (11/27/2020) | 1 |
| 8365537304 | REID JAWASKI | ADRIAN | $9,426 | 05/01/2020 | 111199 | Sole Proprietorship | AgCountry Farm Credit Service, PCA | $9,486 (12/22/2020) | 1 |
| 8357467307 | CARLSON FARMS | LANKIN | $9,400 | 05/01/2020 | 111110 | Sole Proprietorship | Choice Financial Group | $9,465 (01/20/2021) | 2 |
| 8745987301 | MNM ENTERPRISES LLC | FARGO | $9,400 | 05/01/2020 | 531210 | Limited Liability Company(LLC) | Bremer Bank, National Association | $9,456 (12/10/2020) | 1 |
| 8616717708 | STACY ANDERSON AT SOLA | Fargo | $9,357 | 05/01/2020 | Sole Proprietorship | Cross River Bank | $9,420 (01/08/2021) | 1 | |
| 8924917308 | WAYNE BUCHHOLZ | RHAME | $9,300 | 05/01/2020 | 112111 | Sole Proprietorship | Dakota Western Bank | $9,357 (12/15/2020) | 2 |
| 7480727706 | JODY KAYE KIRSCH | FARGO | $9,114 | 05/01/2020 | Independent Contractors | U.S. Bank, National Association | $9,167 (02/16/2021) | 1 | |
| 8976367300 | ROSIE'S PLACE TOO, INC | GRAFTON | $9,000 | 05/01/2020 | 722410 | Subchapter S Corporation | First United Bank | $9,060 (02/16/2021) | 2 |
| 8243147710 | BILAL AUTO WORK SHOP LLC | FARGO | $8,985 | 05/01/2020 | 453998 | Subchapter S Corporation | U.S. Bank, National Association | $9,043 (12/28/2020) | 3 |
| 8945127306 | KYLE SOLBERG | SURREY | $8,940 | 05/01/2020 | 111191 | Sole Proprietorship | Bravera Bank | $8,993 (12/09/2020) | 1 |
| 7359617706 | SHANNALEE INC. | FARGO | $8,926 | 05/01/2020 | 448120 | Corporation | U.S. Bank, National Association | $8,978 (02/16/2021) | 1 |
| 8905277300 | RYAN SCHOCK | LEITH | $8,900 | 05/01/2020 | 541990 | Sole Proprietorship | Dakota Community Bank & Trust, National Association | $8,955 (02/16/2021) | 1 |
| 8967807310 | STEVEN SEIBEL FARMS, INC. | HARVEY | $8,900 | 05/01/2020 | 111140 | Corporation | Dakota Heritage Bank | $8,952 (12/08/2020) | 1 |
| 8814327307 | WETZSTEIN BUSING | MOTT | $8,816 | 05/01/2020 | 485410 | Sole Proprietorship | Dakota Community Bank & Trust, National Association | $8,866 (11/27/2020) | 2 |
| 4416057708 | FOUR SEASON TRANSPORT LLC | FARGO | $8,795 | 05/01/2020 | 236115 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $8,913 (09/08/2021) | 1 |
| 8478817301 | MINOT ASIAN KITCHEN LLC | MINOT | $8,787 | 05/01/2020 | 722513 | Limited Liability Company(LLC) | Bank of America, National Association | $8,850 (01/20/2021) | 4 |
| 8753477301 | DANIEL LAGEIN | DEVILS LAKE | $8,770 | 05/01/2020 | 111140 | Sole Proprietorship | Merchants Bank | $8,819 (11/23/2020) | 1 |
| 4040017708 | ALSO CREATIVE, INC. | GRAND FORKS | $8,680 | 05/01/2020 | Corporation | Wells Fargo Bank, National Association | $8,763 (04/23/2021) | 1 | |
| 9165347306 | KNIGHTS OF COLUMBUS BUILDING ASSOCIATION | GRAND FORKS | $8,662 | 05/01/2020 | 722410 | Non-Profit Organization | U.S. Bank, National Association | — | 7 |
| 8559207308 | RAYMOND POITRA | BELCOURT | $8,517 | 05/01/2020 | 236220 | Sole Proprietorship | Turtle Mountain State Bank | $8,590 (03/09/2021) | 1 |
| 8161047700 | FREIER ENTERPRISES, LLC | HICKSON | $8,372 | 05/01/2020 | Limited Liability Company(LLC) | U.S. Bank, National Association | $8,450 (04/14/2021) | 3 | |
| 5340757703 | JADE TIBBITS INC | FARGO | $8,332 | 05/01/2020 | 999990 | Corporation | Bank of America, National Association | $8,382 (12/14/2020) | 1 |
| 7510227700 | KOBY ALLAN PENNICK | FARGO | $8,331 | 05/01/2020 | Independent Contractors | U.S. Bank, National Association | $8,357 (11/23/2020) | 1 | |
| 8610067310 | BRIAN BERG | MAX | $8,312 | 05/01/2020 | 112111 | Sole Proprietorship | Farm Credit Services of North Dakota, ACA | $8,371 (01/25/2021) | 1 |
| 8829097302 | FORDE COUNSELING SERVICES PC | FARGO | $8,300 | 05/01/2020 | 621330 | Corporation | Bell Bank | $8,375 (04/08/2021) | 1 |
| 9277807307 | HILL TRANSPORT LLC | WAHPETON | $8,233 | 05/01/2020 | 484230 | Limited Liability Company(LLC) | Gate City Bank | $8,287 (01/07/2021) | 1 |
| 7329437710 | MICHAEL CHRISTENSON | BISMARCK | $8,210 | 05/01/2020 | 561730 | Sole Proprietorship | U.S. Bank, National Association | $8,288 (04/14/2021) | 1 |
| 7336947708 | Y & I, LLC | GRAND FORKS | $8,208 | 05/01/2020 | 624410 | Limited Liability Company(LLC) | U.S. Bank, National Association | $8,308 (07/22/2021) | 1 |
| 4165337703 | BRAVE FOX | CANNON BALL | $8,188 | 05/01/2020 | 561990 | Corporation | Wells Fargo Bank, National Association | $8,268 (04/29/2021) | 4 |
| 8836647702 | SWIERS ENTERPRIZE LLC | GRAND FORKS | $8,125 | 05/01/2020 | 561499 | Limited Liability Company(LLC) | Cross River Bank | $8,213 (09/29/2021) | 1 |
| 5704807707 | HTS TECHNOLOGIES LLC | FARGO | $8,090 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | Bank of America, National Association | $8,224 (01/04/2022) | 3 |
| 8956457306 | MILO TRUCKING LLC | JAMESTOWN | $8,076 | 05/01/2020 | 484110 | Limited Liability Company(LLC) | Gate City Bank | $8,124 (02/16/2021) | 1 |
| 8325197304 | DANIEL TRAN | GRAND FORKS | $8,000 | 05/01/2020 | 812113 | Sole Proprietorship | Choice Financial Group | $8,076 (04/26/2021) | 1 |
| 8611087307 | BECKY ANDERSON | BINFORD | $7,960 | 05/01/2020 | 524298 | Self-Employed Individuals | Horizon Financial Bank | $8,004 (11/23/2020) | 1 |
| 9009577303 | BRUCE DEGREE | Berthold | $7,900 | 05/01/2020 | 111191 | Self-Employed Individuals | Town and Country CU | $7,951 (01/11/2021) | 1 |
| 9255677304 | SUNSHINE STREET CHILD CARE & PRESCHOOL | WEST FARGO | $7,839 | 05/01/2020 | 624410 | Sole Proprietorship | Gate City Bank | $7,892 (01/19/2021) | 5 |
| 8342357306 | NORTHERN LIGHTS TRANSPORT INC | MILNOR | $7,826 | 05/01/2020 | 484121 | Corporation | Stock Growers Bank | $7,865 (11/02/2020) | 1 |
| 8415787308 | DARIN KAERCHER | LANGDON | $7,700 | 05/01/2020 | 111199 | Sole Proprietorship | Choice Financial Group | $7,754 (01/20/2021) | 1 |
| 8532097301 | BRUCE SCHLENKER | JUD | $7,639 | 05/01/2020 | 111191 | Sole Proprietorship | AgCountry Farm Credit Service, PCA | $7,681 (11/25/2020) | 1 |
| 7252367703 | SHEYENNE HANDYMAN INC | DAVENPORT | $7,582 | 05/01/2020 | 812990 | Subchapter S Corporation | U.S. Bank, National Association | $7,653 (04/21/2021) | 1 |
| 8445877301 | MICHAEL J. ERDMAN | WILLOW CITY | $7,503 | 05/01/2020 | 112111 | Sole Proprietorship | First National Bank and Trust Co. of Bottineau | $7,556 (01/20/2021) | 1 |
| 8042607307 | 4D SPRINKLERS LLC | HORACE | $7,500 | 05/01/2020 | 221310 | Limited Liability Company(LLC) | Cornerstone Bank | $7,560 (04/06/2021) | 1 |
| 8456357304 | HANSEN FAMILY HAULING INC. | FARGO | $7,500 | 05/01/2020 | 484220 | Subchapter S Corporation | Gate City Bank | $7,590 (07/19/2021) | 1 |
| 3858807700 | NORTHERN LIGHTS PRESCHOOL INC | FARGO | $7,498 | 05/01/2020 | 423610 | Corporation | Wells Fargo Bank, National Association | $7,566 (04/16/2021) | 3 |
| 7517967702 | STEPHANIE KATZENMAIER | WEST FARGO | $7,412 | 05/01/2020 | Sole Proprietorship | U.S. Bank, National Association | $7,463 (01/07/2021) | 1 | |
| 8341407306 | BLAIR'S DISC SHARPENING | WALHALLA | $7,400 | 05/01/2020 | 811310 | Sole Proprietorship | Choice Financial Group | $7,477 (05/26/2021) | 2 |
| 9205897302 | ALLISON CLAUSEN | HETTINGER | $7,350 | 05/01/2020 | 812112 | Sole Proprietorship | Gate City Bank | $7,427 (05/26/2021) | 1 |
| 8714597310 | C AND B CONSULTING SERVICES LLC | MEKINOCK | $7,291 | 05/01/2020 | 621999 | Subchapter S Corporation | Gate City Bank | $7,340 (01/08/2021) | 1 |
| 7349467705 | MARC BUSHEE | FARGO | $7,227 | 05/01/2020 | 531210 | Corporation | U.S. Bank, National Association | $7,330 (10/06/2021) | 1 |
| 4545647704 | IGLESIA DEL NAZARENO ESPERANZA VIVA | BISMARCK | $7,215 | 05/01/2020 | Non-Profit Organization | Wells Fargo Bank, National Association | — | 1 | |
| 8325177309 | CONCRETE MUDJACKING SERVICES | BISMARCK | $7,200 | 05/01/2020 | 238110 | Partnership | BNC National Bank | $7,262 (03/22/2021) | 2 |
| 8368447307 | OX RANCH | SHELDON | $7,112 | 05/01/2020 | 111199 | Partnership | Bravera Bank | $7,148 (11/05/2020) | 1 |
| 8017327304 | STACEY PIECHOWSKI | FARGO | $7,100 | 05/01/2020 | 624410 | Sole Proprietorship | Cornerstone Bank | $7,152 (01/26/2021) | 1 |
| 4018087700 | 3 ELEMENTS MASSAGE THERAPY | MANDAN | $7,054 | 05/01/2020 | 621498 | Sole Proprietorship | Wells Fargo Bank, National Association | $7,134 (06/24/2021) | 1 |
| 8119137307 | SILVER BARREL TRUCKING LLC | WATFORD CITY | $7,000 | 05/01/2020 | 488510 | Corporation | Bank of America, National Association | $7,051 (01/26/2021) | 2 |
| 4416907703 | XL LOGISTICS LLC | FARGO | $6,971 | 05/01/2020 | 488999 | Corporation | Wells Fargo Bank, National Association | $7,036 (05/07/2021) | 1 |
| 8389677305 | GARY SCHINDLER | GRAND FORKS | $6,895 | 05/01/2020 | 621340 | Limited Liability Company(LLC) | U.S. Bank, National Association | $6,936 (12/09/2020) | 1 |
| 8794497303 | RW AUTO CENTER & MOTORSPORTS, LLC | Nortonville | $6,840 | 05/01/2020 | 423110 | Limited Liability Company(LLC) | North Star Community CU | $6,881 (02/16/2021) | 2 |
| 8855577308 | PETE E KOEPPLIN JR | NEW LEIPZIG | $6,800 | 05/01/2020 | 561990 | Sole Proprietorship | Dakota Community Bank & Trust, National Association | $6,838 (11/23/2020) | 1 |
| 8954547305 | RACHEL BELLAND | WILLISTON | $6,783 | 05/01/2020 | 812112 | Independent Contractors | Gate City Bank | $6,828 (01/07/2021) | 1 |
| 8788477301 | JEFFRY STANGELAND | GLENFIELD | $6,700 | 05/01/2020 | 111150 | Sole Proprietorship | Bremer Bank, National Association | $6,740 (12/09/2020) | 1 |
| 9298627300 | KARI NELSON | FARGO | $6,699 | 05/01/2020 | 624410 | Sole Proprietorship | Gate City Bank | $6,740 (02/16/2021) | 1 |
| 8345097306 | DAKOTA RV REPAIR LLC | MINOT | $6,574 | 05/01/2020 | 441210 | Limited Liability Company(LLC) | Gate City Bank | $6,609 (11/23/2020) | 1 |
| 8240107703 | VANWINKLE PAINTING, LLC | MINOT | $6,538 | 05/01/2020 | 238320 | Limited Liability Company(LLC) | U.S. Bank, National Association | $6,610 (06/10/2021) | 2 |
| 8016837705 | MIDWEST WELDING LLC | DICKINSON | $6,512 | 05/01/2020 | Limited Liability Company(LLC) | Cross River Bank | $6,257 (02/16/2021) | 1 | |
| 9299227300 | MARY MONROE | BISMARCK | $6,504 | 05/01/2020 | 624410 | Sole Proprietorship | Gate City Bank | $6,548 (01/08/2021) | 1 |
| 8601537307 | BRYAN HANSON'S HEATING AND COOLING | DAZEY | $6,429 | 05/01/2020 | 238220 | Sole Proprietorship | Bank Forward | $6,466 (02/16/2021) | 1 |
| 8501557305 | F & A INTERNATIONAL GROCERY STORE | WILLISTON | $6,400 | 05/01/2020 | 445110 | Limited Liability Company(LLC) | WebBank | $6,468 (05/18/2021) | 2 |
| 8984847302 | DUSTIN AMANN | HANNAFORD | $6,400 | 05/01/2020 | 112111 | Sole Proprietorship | Bank Forward | $6,454 (03/11/2021) | 1 |
| 8130497300 | NATURAL CARE MASSAGE | Fargo | $6,390 | 05/01/2020 | 812199 | Sole Proprietorship | BMO Bank National Association | — | 1 |
| 3353217705 | JENNIFER LIPETZKY | Jamestown | $6,315 | 05/01/2020 | Sole Proprietorship | Celtic Bank Corporation | $6,357 (01/07/2021) | 1 | |
| 8495217703 | THE DOG HOUSE BAR LLC | MANNING | $6,310 | 05/01/2020 | 722410 | Limited Liability Company(LLC) | Cross River Bank | $6,415 (01/04/2022) | 2 |
| 7278067705 | JAMES VALLEY LAW, PLLC | JAMESTOWN | $6,265 | 05/01/2020 | Limited Liability Company(LLC) | U.S. Bank, National Association | $6,364 (11/24/2021) | 1 | |
| 8914797305 | ROSS KLEBE | WILLOW CITY | $6,255 | 05/01/2020 | 111140 | Sole Proprietorship | First National Bank and Trust Co. of Bottineau | $6,282 (10/13/2020) | 1 |
| 3950457705 | BTD LLC | BOWMAN | $6,250 | 05/01/2020 | Sole Proprietorship | Wells Fargo Bank, National Association | $6,337 (10/04/2021) | 1 | |
| 9035677302 | WILLIAMSON DEVELOPMENT II, INC | MANDAN | $6,200 | 05/01/2020 | 531190 | Corporation | Peoples State Bank of Velva | $6,233 (11/23/2020) | 1 |
| 4674187704 | DAKOTA APPLIANCE INC | BISMARCK | $6,134 | 05/01/2020 | 811412 | Corporation | Wells Fargo Bank, National Association | $6,203 (06/24/2021) | 2 |
| 8239447703 | SUSAN NGUYEN | FARGO | $6,102 | 05/01/2020 | 812113 | Sole Proprietorship | U.S. Bank, National Association | $6,205 (01/04/2022) | 2 |
| 8741727307 | LUCAS STANGELAND | GLENFIELD | $6,000 | 05/01/2020 | 111150 | Sole Proprietorship | Bremer Bank, National Association | $6,036 (12/09/2020) | 1 |
| 8512297708 | CONNIE LOOMIS | BEULAH | $5,995 | 05/01/2020 | Independent Contractors | Cross River Bank | $6,080 (10/06/2021) | 1 | |
| 8930817309 | AGVANTAGE SOLUTIONS, INC. | MANDAN | $5,985 | 05/01/2020 | 541690 | Subchapter S Corporation | Starion Bank | $6,019 (02/16/2021) | 1 |
| 8241517307 | KEVIN | GRAND FORKS | $5,800 | 05/01/2020 | 238110 | Sole Proprietorship | Frandsen Bank & Trust | $5,848 (03/09/2021) | 1 |
| 8777547303 | ALP HOLDINGS | FARGO | $5,800 | 05/01/2020 | 541810 | Subchapter S Corporation | Bell Bank | $5,837 (02/16/2021) | 1 |
| 8989287310 | SAMANTA HALILOVIC | FARGO | $5,762 | 05/01/2020 | 561720 | Independent Contractors | Gate City Bank | $5,800 (01/08/2021) | 1 |
| 8931057308 | STEVE HAUSAUER | KIEF | $5,700 | 05/01/2020 | 112111 | Self-Employed Individuals | Bravera Bank | $5,736 (12/28/2020) | 1 |
| 8696227310 | MAYPORT MULTIPURPOSE COMMUNITY EVENT CENTER | PORTLAND | $5,625 | 05/01/2020 | 713290 | Non-Profit Organization | The Goose River Bank | $5,656 (11/25/2020) | 1 |
| 9051737307 | WILLIAMSON DEVELOPMENTS, INC | MINOT | $5,600 | 05/01/2020 | 531190 | Subchapter S Corporation | Peoples State Bank of Velva | $5,631 (11/27/2020) | 1 |
| 7299867708 | JENNIFER EATON CPA PC | BISMARCK | $5,573 | 05/01/2020 | 541211 | Subchapter S Corporation | U.S. Bank, National Association | $5,604 (11/23/2020) | 2 |
| 8738207303 | TWILIGHT TRUCKING, LLC | WILLISTON | $5,551 | 05/01/2020 | 484220 | Limited Liability Company(LLC) | Gate City Bank | $5,586 (12/22/2020) | 1 |
| 9017907306 | THE DAILY BUZZ | MINOT | $5,494 | 05/01/2020 | 311920 | Sole Proprietorship | Gate City Bank | $5,540 (03/11/2021) | 1 |
| 8105597707 | KNUTSON ENTERPRISES | BISMARCK | $5,452 | 05/01/2020 | Subchapter S Corporation | U.S. Bank, National Association | $5,486 (12/16/2020) | 1 | |
| 4830877702 | TRIPLE H HARVESTING LLC | WAHPETON | $5,417 | 05/01/2020 | 115113 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $5,490 (09/08/2021) | 5 |
| 9243087307 | LUCAS KELLER AGENCY, LLC | JAMESTOWN | $5,414 | 05/01/2020 | 531210 | Subchapter S Corporation | Gate City Bank | $5,458 (03/05/2021) | 1 |
| 8862837301 | JEFF ANDERSON FARM | DICKINSON | $5,400 | 05/01/2020 | 111199 | Sole Proprietorship | Choice Financial Group | $5,455 (05/20/2021) | 1 |
| 8251877303 | TEEGARDEN ENTERPRISES INC | FARGO | $5,250 | 05/01/2020 | 722320 | Corporation | Gate City Bank | $5,312 (07/14/2021) | 3 |
| 9194387306 | ARIOSO MUSIC ACADEMY LLC | GRAND FORKS | $5,250 | 05/01/2020 | 711130 | Limited Liability Company(LLC) | Gate City Bank | $5,276 (11/12/2020) | 1 |
| 7303047702 | CENTRAL DAKOTA MECH | GRAND FORKS | $5,225 | 05/01/2020 | 238220 | Subchapter S Corporation | U.S. Bank, National Association | $5,257 (02/16/2021) | 1 |
| 9050917300 | MASON REALTORS.COM LLC | FARGO | $5,100 | 05/01/2020 | 531210 | Limited Liability Company(LLC) | Western State Bank | $5,153 (05/14/2021) | 1 |
| 9235167307 | HAWTHORNE PARTNERS LLC DBA GAME GIANT | Fargo | $5,032 | 05/01/2020 | 453998 | Partnership | Celtic Bank Corporation | $5,093 (07/22/2021) | 3 |
| 9253727302 | MICHAH CORNERSTONE MINISTRIES INC | WEST FARGO | $5,000 | 05/01/2020 | 813110 | Non-Profit Organization | Gate City Bank | $5,026 (11/17/2020) | 1 |
| 8081777707 | ALL BIRDS CONTROLLED LLC DBA ALL PEST CONTROL | BISMARCK | $4,970 | 05/01/2020 | 561710 | Limited Liability Company(LLC) | Cross River Bank | — | 2 |
| 8837327702 | BRIGHT MINDS LLC | ALEXANDER | $4,962 | 05/01/2020 | Limited Liability Company(LLC) | Cross River Bank | $5,033 (10/14/2021) | 2 | |
| 4549177702 | ASARE TRUCKING LLC | WILLISTON | $4,959 | 05/01/2020 | 441110 | Sole Proprietorship | Wells Fargo Bank, National Association | — | 1 |
| 8571307306 | KEVIN FORDE | BISMARCK | $4,947 | 05/01/2020 | 111199 | Self-Employed Individuals | Farmers & Merchants Bank of North Dakota | $4,971 (10/29/2020) | 1 |
| 8214947301 | STRAND TWIN THEATER, LLC | Grafton | $4,750 | 05/01/2020 | 512131 | Corporation | WebBank | $4,799 (05/06/2021) | 5 |
| 8328607302 | JAY DOLLINGER | BISMARCK | $4,655 | 05/01/2020 | 621399 | Sole Proprietorship | Starion Bank | $4,675 (10/09/2020) | 1 |
| 9000217304 | HANSON'S ELECTRIC | COOPERSTOWN | $4,617 | 05/01/2020 | 238210 | Sole Proprietorship | Bank Forward | $4,637 (10/13/2020) | 2 |
| 8315307710 | RACHEL J BENSON | GRAND FORKS | $4,615 | 05/01/2020 | 621310 | Sole Proprietorship | U.S. Bank, National Association | $4,667 (06/15/2021) | 1 |
| 8561537301 | EPPING EAGLES NEST, LLC | EPPING | $4,600 | 05/01/2020 | 722410 | Limited Liability Company(LLC) | First International Bank & Trust | $4,663 (09/14/2021) | 5 |
| 8638497301 | LAWRENCE FISCHER | RHAME | $4,600 | 05/01/2020 | 112111 | Self-Employed Individuals | Dakota Western Bank | $4,627 (12/09/2020) | 1 |
| 8597057301 | JASON JENSTEAD | HARWOOD | $4,598 | 05/01/2020 | 811111 | Sole Proprietorship | Gate City Bank | $4,675 (01/04/2022) | 1 |
| 8333157706 | BODY SHOP MASSAGE LLC | GRANVILLE | $4,586 | 05/01/2020 | 453998 | Limited Liability Company(LLC) | U.S. Bank, National Association | $4,646 (08/19/2021) | 1 |
| 8729297306 | THE LIGHTHOUSE DAYCARE | MINOT | $4,491 | 05/01/2020 | 624410 | Sole Proprietorship | Gate City Bank | $4,521 (01/07/2021) | 1 |
| 8793847310 | DAN MUND | MILNOR | $4,487 | 05/01/2020 | 111150 | Sole Proprietorship | Stock Growers Bank | $4,512 (11/23/2020) | 1 |
| 8851077303 | RUSSELL GRUENEICH | ELLENDALE | $4,465 | 05/01/2020 | 111150 | Sole Proprietorship | Starion Bank | $4,484 (10/09/2020) | 2 |
| 8458847302 | RACHEL'S RUG RATS | BOTTINEAU | $4,429 | 05/01/2020 | 624410 | Sole Proprietorship | First National Bank and Trust Co. of Bottineau | $4,453 (11/23/2020) | 3 |
| 8424527302 | DOOR SLAMMERS, LLC | BISMARCK | $4,300 | 05/01/2020 | 238990 | Limited Liability Company(LLC) | Capital CU | $4,333 (02/09/2021) | 1 |
| 9227197305 | HANGMAN DRYWALL INC | BISMARCK | $4,277 | 05/01/2020 | 238310 | Subchapter S Corporation | Gate City Bank | $4,317 (04/15/2021) | 3 |
| 9312447302 | AMANDA HOCHHALTER | BISMARCK | $4,246 | 05/01/2020 | 812112 | Sole Proprietorship | Celtic Bank Corporation | $4,281 (03/02/2021) | 1 |
| 8332117703 | NORTHERNLINE TEXTILES LLC | HALLIDAY | $4,208 | 05/01/2020 | 561990 | Limited Liability Company(LLC) | U.S. Bank, National Association | $4,233 (12/09/2020) | 1 |
