Caption-level public-record index of 258,992 PPP loans approved in North Carolina, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 6758357104 | TA LOGGING LLC | OAKBORO | $39,500 | 04/14/2020 | 113310 | Limited Liability Company(LLC) | First National Bank of Pennsylvania | $39,858 (03/22/2021) | 5 |
| 7004367105 | HAMMOND CONSTRUCTION SERVICES LLC | SELMA | $39,500 | 04/14/2020 | 238350 | Limited Liability Company(LLC) | United Community Bank | $39,747 (02/16/2021) | 6 |
| 7510217109 | ULTIMATE ICE CREAM CO | Asheville | $39,500 | 04/14/2020 | 311520 | Limited Liability Company(LLC) | HomeTrust Bank | $39,876 (04/12/2021) | 12 |
| 7686427106 | BAYLIFF FAMILY DENTISTRY | ROXBORO | $39,500 | 04/14/2020 | 621210 | Limited Liability Company(LLC) | Truist Bank | $39,859 (03/25/2021) | 4 |
| 7692757107 | COOPER'S MOBILE HOMES MOVING SERVICE | ARCHER LODGE | $39,500 | 04/14/2020 | 238990 | Subchapter S Corporation | Truist Bank | $39,791 (01/13/2021) | 5 |
| 7861047108 | FLORA BELLE, LLC | Asheville | $39,500 | 04/14/2020 | 453998 | Limited Liability Company(LLC) | Readycap Lending, LLC | $39,829 (03/09/2021) | 13 |
| 6818967102 | MOUNT OLIVE EVANGELICAL LUTHERAN CHURCH | HICKORY | $39,492 | 04/14/2020 | 624120 | Non-Profit Organization | SouthState Bank, National Association | $39,788 (01/25/2021) | 5 |
| 6132937110 | ADVANCED SURFACE SOLUTIONS INC. | WAXHAW | $39,460 | 04/14/2020 | 238330 | Corporation | SouthState Bank, National Association | $39,718 (12/14/2020) | 3 |
| 7352597100 | NEW BEGINNINGS CHILD ENRICHMENT CENTER LLC | STONY POINT | $39,400 | 04/14/2020 | 624410 | Corporation | Peoples Bank | $39,949 (09/15/2021) | 13 |
| 7725507110 | TJM OCEAN ISLE PARTNERS, LLC | Ocean Isle Beach | $39,335 | 04/14/2020 | 713930 | Limited Liability Company(LLC) | Atlantic Union Bank | $39,703 (04/01/2021) | 9 |
| 6616747108 | THE PIENIAZKIEWICZ AGENCY, LLC | Matthews | $39,300 | 04/14/2020 | 524210 | Limited Liability Company(LLC) | Blue Ridge Bank, National Association | $39,587 (01/08/2021) | 7 |
| 6665237104 | BASS AVIATION INC | WILSON | $39,300 | 04/14/2020 | 488190 | Corporation | PNC Bank, National Association | $39,647 (03/05/2021) | 8 |
| 7230427108 | WILLIAMSON, WALTON & SCOTT, LLP | WHITEVILLE | $39,300 | 04/14/2020 | 541110 | Limited Liability Partnership | First Bank | $39,680 (04/06/2021) | 6 |
| 7006217110 | ANZ HOTEL, INC. | GREENSBORO | $39,242 | 04/14/2020 | 721110 | Corporation | Pinnacle Bank | $39,746 (08/03/2021) | 10 |
| 5952107109 | BL PRICE, JR MEDICAL CONSULTANTS, PLLC | CONOVER | $39,230 | 04/14/2020 | 541611 | Subchapter S Corporation | Piedmont Federal Savings Bank | $39,612 (04/08/2021) | 3 |
| 5817257105 | FPV INS LLC | MOORESVILLE | $39,205 | 04/14/2020 | 722513 | Limited Liability Company(LLC) | Pacific Premier Bank | $39,631 (05/27/2021) | 15 |
| 7227287102 | WILMA'S DAY CARE, INC | MONROE | $39,201 | 04/14/2020 | 624410 | Corporation | Truist Bank | $39,491 (01/13/2021) | 12 |
| 6619227100 | WILMINGTON BILINGUAL PRESCHOOL, LLC | WILMINGTON | $39,200 | 04/14/2020 | 624410 | Limited Liability Company(LLC) | Bank OZK | $39,544 (03/02/2021) | 10 |
| 7888417101 | SOUTHERN COALS, INC. | Fayetteville | $39,200 | 04/14/2020 | 453998 | Sole Proprietorship | Readycap Lending, LLC | $39,613 (05/27/2021) | 8 |
| 6672277103 | KERNERSVILLE LPA, LLC | KERNERSVILLE | $39,100 | 04/14/2020 | 541110 | Limited Liability Company(LLC) | Truist Bank | $39,352 (12/09/2020) | 6 |
| 7897007109 | GRACEFUL EXPRESSIONS DANCE EDUCATION | Cary | $39,100 | 04/14/2020 | 453998 | Sole Proprietorship | Readycap Lending, LLC | $39,520 (06/03/2021) | 15 |
| 6627497100 | LIGHTHOUSE TRANSPORTATION SERVICES INC. | RALEIGH | $39,000 | 04/14/2020 | 488999 | Corporation | First Horizon Bank | $39,415 (05/13/2021) | 5 |
| 7092057105 | NATURAL CREATIONS, INC. | KILL DEVIL HILLS | $39,000 | 04/14/2020 | 448310 | Cooperative | Southern Bank and Trust Company | $27,952 (02/25/2021) | 4 |
| 7482927101 | MCCANN SCHOOL SERVICES, LLC | WILMINGTON | $39,000 | 04/14/2020 | 448310 | Limited Liability Company(LLC) | United Community Bank | $39,289 (01/19/2021) | 4 |
| 7883437108 | DERROW ENTERPRISES, INC. | Youngsville | $39,000 | 04/14/2020 | 453998 | Sole Proprietorship | Readycap Lending, LLC | $39,631 (12/21/2021) | 5 |
| 7598237108 | DAVIE COMMUNITY FOUNDATION, INC | MOCKSVILLE | $38,967 | 04/14/2020 | 813410 | Subchapter S Corporation | Skyline National Bank | $39,203 (11/25/2020) | 4 |
| 7781617102 | PRETTY PLEASE BOUTIQUE, INC | Locust | $38,967 | 04/14/2020 | 448120 | Corporation | Uwharrie Bank | $39,294 (02/24/2021) | 5 |
| 7188537101 | ALBEMARLE CHIROPRACTIC OFFICES, P.A. | ELIZABETH CITY | $38,966 | 04/14/2020 | 621310 | Subchapter S Corporation | Southern Bank and Trust Company | $39,292 (02/19/2021) | 6 |
| 7728847102 | FINOPS SOLUTIONS, INC | CARY | $38,940 | 04/14/2020 | 541611 | Subchapter S Corporation | Cross River Bank | $39,218 (01/07/2021) | 1 |
| 6708827105 | AMERICAN STRIKING TOOL, INC | WILMINGTON | $38,900 | 04/14/2020 | 332216 | Subchapter S Corporation | First National Bank of Pennsylvania | $39,154 (12/16/2020) | 9 |
| 6725347105 | J & R LANDSCAPING, INC. | MOUNT OLIVE | $38,900 | 04/14/2020 | 561730 | Corporation | Southern Bank and Trust Company | $39,233 (03/01/2021) | 8 |
| 6781757104 | STERLING FINANCIAL SERVICES GROUP, INC | KINSTON | $38,900 | 04/14/2020 | 523930 | Subchapter S Corporation | Truist Bank | $39,164 (12/31/2020) | 6 |
| 6018737105 | FAT TRACY'S BBQ, LLC | FOREST CITY | $38,872 | 04/14/2020 | 722511 | Limited Liability Company(LLC) | United Bank | $39,218 (03/11/2021) | 8 |
| 6617807104 | CPR WORKS OF CHARLOTTE, INC | CHARLOTTE | $38,800 | 04/14/2020 | 611519 | Corporation | Truist Bank | $39,093 (01/20/2021) | 2 |
| 6828767105 | BILLIONAIRE BARBER SHOP O CORP | RALEIGH | $38,800 | 04/14/2020 | 812111 | Corporation | Mechanics & Farmers Bank | $39,104 (02/25/2021) | 5 |
| 6915197109 | SHER HOLDINGS, INC. | CHARLOTTE | $38,800 | 04/14/2020 | 551112 | Corporation | Peoples Bank | $39,074 (01/08/2021) | 4 |
| 7599937108 | WIRED TRIANGLE LLC | Durham | $38,800 | 04/14/2020 | 541512 | Limited Liability Company(LLC) | PNC Bank, National Association | $39,238 (06/04/2021) | 2 |
| 7909717108 | W. CARVER ENTERPRISES INCORPORATED | Waynesville | $38,800 | 04/14/2020 | 453998 | Sole Proprietorship | Readycap Lending, LLC | $39,113 (03/03/2021) | 7 |
| 6996517110 | SHINING STARS THERAPY, PA | FUQUAY VARINA | $38,765 | 04/14/2020 | 621340 | Limited Liability Company(LLC) | First National Bank of Pennsylvania | $39,308 (09/16/2021) | 6 |
| 7655357106 | NCB ENTERPRISE, INC. | WAKE FOREST | $38,718 | 04/14/2020 | 722513 | Corporation | SouthState Bank National Association | $39,090 (04/08/2021) | 15 |
| 5730737104 | GROVES & WAYNE, PC | WAXHAW | $38,700 | 04/14/2020 | 541199 | Corporation | Truist Bank | $39,068 (04/01/2021) | 2 |
| 7894017106 | THE LAW OFFICE OF ANN HINES DAVIS, PLLC | Waynesville | $38,700 | 04/14/2020 | 453998 | Sole Proprietorship | Readycap Lending, LLC | $39,015 (03/08/2021) | 2 |
| 6040387103 | KEITH M BEATTY DBA NONE | WILMINGTON | $38,638 | 04/14/2020 | 531210 | Sole Proprietorship | SouthState Bank, National Association | $39,040 (05/06/2021) | 8 |
| 7480547101 | NCIAP MEDICAL CARE INC. | RALEIGH | $38,613 | 04/14/2020 | 621111 | Non-Profit Organization | First Horizon Bank | $39,107 (08/06/2021) | 5 |
| 5986917103 | GARRISON CONTRACTING, LLC | PLEASANT GARDEN | $38,600 | 04/14/2020 | 236220 | Limited Liability Company(LLC) | Truist Bank | $38,841 (12/04/2020) | 6 |
| 6035777108 | TREVISAN HOLDINGS, INC. | HUNTERSVILLE | $38,600 | 04/14/2020 | 722511 | Corporation | United Community Bank | $38,913 (02/09/2021) | 22 |
| 6991927105 | SOUTHERN PINES HOTEL OPERATIONS LLC | SOUTHERN PINES | $38,600 | 04/14/2020 | 721110 | Limited Liability Company(LLC) | First Capital Bank | $38,994 (04/26/2021) | 12 |
| 7851827102 | RA BURLESON INC | MINNEAPOLIS | $38,600 | 04/14/2020 | 484110 | Subchapter S Corporation | United Community Bank | $38,808 (11/05/2020) | 4 |
| 7897927103 | ROGERS BUILDING CORPORATION | Wilmington | $38,600 | 04/14/2020 | 453998 | Sole Proprietorship | Readycap Lending, LLC | $38,931 (03/18/2021) | 6 |
| 7547907108 | APEX MEDSURG LLC | RALEIGH | $38,550 | 04/14/2020 | 621511 | Limited Liability Company(LLC) | Truist Bank | $39,109 (09/27/2021) | 3 |
| 7453097102 | A STEP AHEAD IT, LLC | RALEIGH | $38,534 | 04/14/2020 | 541512 | Corporation | First National Bank of Pennsylvania | $38,809 (01/11/2021) | 4 |
| 5755487108 | J. MICHAEL BANKS, CPA, P.L.L.C. | CHARLOTTE | $38,500 | 04/14/2020 | 541219 | Limited Liability Company(LLC) | Truist Bank | $38,948 (06/17/2021) | 4 |
| 7872457108 | BELLAMAY LLC | BREVARD | $38,500 | 04/14/2020 | 722513 | Limited Liability Company(LLC) | United Community Bank | $38,699 (11/02/2020) | 9 |
| 7193977109 | REJUVENATION MD, PA | ASHEBORO | $38,453 | 04/14/2020 | 621111 | Subchapter S Corporation | First Horizon Bank | $38,860 (05/19/2021) | 4 |
| 6656367106 | SMAZ, LLC | Durham | $38,400 | 04/14/2020 | 722513 | Limited Liability Company(LLC) | The Fidelity Bank | $38,816 (05/13/2021) | 12 |
| 6860377106 | HALLORANDANTINNE, LLC | HUNTERSVILLE | $38,400 | 04/14/2020 | 611620 | Limited Liability Company(LLC) | United Community Bank | $38,764 (04/01/2021) | 9 |
| 6987607100 | PREGNANCY RESOURCE CENTER | STATESVILLE | $38,400 | 04/14/2020 | 561499 | Corporation | First National Bank of Pennsylvania | $38,639 (12/08/2020) | 9 |
| 7687037109 | CANNON FINANCIAL SERVICES, INC. | MORGANTON | $38,318 | 04/14/2020 | 523910 | Corporation | First Horizon Bank | $38,776 (06/30/2021) | 6 |
| 7804957103 | TERKEURST FOUNDATION | Waxhaw | $38,304 | 04/14/2020 | 813110 | Non-Profit Organization | Uwharrie Bank | $38,640 (03/10/2021) | 3 |
| 6414087102 | ARTHA ASSOCIATES LLC | CHARLOTTE | $38,300 | 04/14/2020 | 531390 | Corporation | Truist Bank | $38,710 (05/27/2021) | 4 |
| 6925757104 | LEONARD ELECTRIC MOTOR REPAIR INC | ASHEBORO | $38,300 | 04/14/2020 | 811310 | Corporation | The Fidelity Bank | $38,769 (07/06/2021) | 6 |
| 6974607101 | ARC ELECTRIC LLC | FUQUAY VARINA | $38,300 | 04/14/2020 | 238210 | Limited Liability Company(LLC) | Truist Bank | $38,545 (12/09/2020) | 5 |
| 7230767105 | WARREN BROTHERS INC | OAK ISLAND | $38,300 | 04/14/2020 | 441310 | Corporation | Truist Bank | $38,636 (03/05/2021) | 11 |
| 7753397100 | CLADDAGH ENTERPRISES LLC | WILMINGTON | $38,284 | 04/14/2020 | 453998 | Limited Liability Company(LLC) | Southern Bank and Trust Company | $38,528 (02/16/2021) | 4 |
| 7674897110 | MD CONTROLS, INC. | Charlotte | $38,277 | 04/14/2020 | 541330 | Subchapter S Corporation | WebBank | $37,737 (12/08/2020) | 2 |
| 6789767101 | SPORTGAIT, INC. | WILMINGTON | $38,262 | 04/14/2020 | 541990 | Corporation | SouthState Bank, National Association | $38,619 (03/29/2021) | 3 |
| 6382047106 | VENTURE ATLAS LLC | WINSTON SALEM | $38,200 | 04/14/2020 | 531110 | Limited Liability Company(LLC) | Truist Bank | $38,781 (10/25/2021) | 9 |
| 7432967104 | LISA P. GILL CPA PC | RALEIGH | $38,100 | 04/14/2020 | 541211 | Limited Liability Company(LLC) | Mechanics & Farmers Bank | $38,436 (03/17/2021) | 5 |
| 6143567101 | SHIPSHAPE CREW LLC | CHAPEL HILL | $38,000 | 04/14/2020 | 561790 | Corporation | PNC Bank, National Association | $38,267 (02/16/2021) | 5 |
| 7183647100 | PREMIERCARE COURIER SERVICES, LLC | HICKORY | $38,000 | 04/14/2020 | 492110 | Limited Liability Company(LLC) | Peoples Bank | $38,364 (04/12/2021) | 11 |
| 6956207106 | PHYSIQUE CONCEPTS, LLC | CHARLOTTE | $37,975 | 04/14/2020 | 812990 | Limited Liability Company(LLC) | United Bank | $38,226 (12/16/2020) | 17 |
| 5856697100 | KEARNEY'S MASONRY, LLC | MANSON | $37,900 | 04/14/2020 | 238140 | Limited Liability Company(LLC) | Truist Bank | $38,181 (01/13/2021) | 8 |
| 6036427110 | BITTLE INC | LAKE LURE | $37,900 | 04/14/2020 | 236220 | Corporation | PNC Bank, National Association | $38,165 (02/16/2021) | 3 |
| 6922837109 | CHRIS JORDAN HAULIN LLC | TROY | $37,900 | 04/14/2020 | 484220 | Corporation | First Bank | $38,180 (01/12/2021) | 4 |
| 7192147105 | HPCE LLC | RALEIGH | $37,900 | 04/14/2020 | 561431 | Limited Liability Company(LLC) | United Community Bank | $38,165 (01/08/2021) | 9 |
| 7947247110 | OAK CITY TEAM VENTURES, LLC | RALEIGH | $37,900 | 04/14/2020 | 713940 | Limited Liability Company(LLC) | United Community Bank | $38,131 (12/09/2020) | 18 |
| 6285917105 | LONG ELECTRICAL CONTRACTORS LLC | KERNERSVILLE | $37,875 | 04/14/2020 | 238210 | Limited Liability Company(LLC) | First Horizon Bank | $38,295 (06/01/2021) | 5 |
| 5811187107 | TARA VENTURE OF GOLDROCK,LLC | WILSON | $37,861 | 04/14/2020 | 721110 | Limited Liability Company(LLC) | The MINT National Bank | $38,222 (04/08/2021) | 15 |
| 7442857110 | FOOTHILLS JEWELRY & LOAN, INC. | HICKORY | $37,828 | 04/14/2020 | 522298 | Corporation | First Horizon Bank | $38,330 (08/18/2021) | 5 |
| 5837537103 | CCB BEVERAGE LLC | CLYDE | $37,800 | 04/14/2020 | 312111 | Limited Liability Company(LLC) | Truist Bank | $38,276 (07/21/2021) | 9 |
| 5861257102 | OXFORD UNITED METHODIST CHURCH | OXFORD | $37,800 | 04/14/2020 | 813110 | Non-Profit Organization | Truist Bank | $31,981 (02/10/2021) | 5 |
| 6022407103 | Z MCCULLEN FARMS, LLC | CLINTON | $37,800 | 04/14/2020 | 112111 | Limited Liability Company(LLC) | Southern Bank and Trust Company | $38,161 (03/25/2021) | 5 |
| 7077877106 | HEWETT LAW FIRM PLLC | SHALLOTTE | $37,800 | 04/14/2020 | 541110 | Limited Liability Company(LLC) | First Bank | $38,111 (02/16/2021) | 3 |
| 6360677106 | CAVENDISH BREWING COMPANY | GASTONIA | $37,763 | 04/14/2020 | 312120 | Limited Liability Company(LLC) | Truist Bank | $37,988 (11/23/2020) | 6 |
| 6167457108 | B R STONE, INC | GOLDSBORO | $37,725 | 04/14/2020 | 236115 | Corporation | Truist Bank | $37,991 (01/25/2021) | 3 |
| 7655937103 | APPLIANCE MEDIC CLT | Charlotte | $37,712 | 04/14/2020 | 811412 | Limited Liability Company(LLC) | WebBank | $38,027 (02/11/2021) | 5 |
| 7087817103 | LEE BARKLEY DBA G LEE BARKLEY INSURANCE | STATESVILLE | $37,705 | 04/14/2020 | 524210 | Sole Proprietorship | First Horizon Bank | $38,178 (07/27/2021) | 5 |
| 7810497103 | MERRIMON CHIROPRACTIC INC | ASHEVILLE | $37,688 | 04/14/2020 | 621310 | Corporation | First Horizon Bank | $38,196 (08/25/2021) | 4 |
| 6103287106 | RICE RESURFACERS INC | GIBSONVILLE | $37,600 | 04/14/2020 | 238330 | Corporation | The Fidelity Bank | $37,834 (11/25/2020) | 4 |
| 6880297103 | EAST COAST INTERNATIONAL, INC | MOREHEAD CITY | $37,600 | 04/14/2020 | 334220 | Corporation | Truist Bank | $37,890 (01/28/2021) | 6 |
| 7073067102 | CUMMINGS & CUMMINGS, PLLC | BEAUFORT | $37,600 | 04/14/2020 | 541110 | Partnership | Truist Bank | $37,862 (01/14/2021) | 5 |
| 7795127109 | TRI CITY PAVING, INC. | RUTHERFORDTON | $37,600 | 04/14/2020 | 238990 | Subchapter S Corporation | TD Bank, National Association | $37,965 (04/08/2021) | 9 |
| 7164287104 | INNOVATIVE BUILDERS, LLC. | LUCAMA | $37,592 | 04/14/2020 | 238290 | Subchapter S Corporation | Southern Bank and Trust Company | $37,901 (02/16/2021) | 4 |
| 6516917103 | D & S BRANNON ENTERPRISES, LLC | Durham | $37,535 | 04/14/2020 | 624410 | Limited Liability Company(LLC) | Self-Help FCU | $37,920 (04/30/2021) | 8 |
| 6887097105 | CATAWBA VALLEY SCALE COMPANY | DENVER | $37,505 | 04/14/2020 | 423850 | Corporation | Fifth Third Bank | $37,880 (04/21/2021) | 3 |
| 5898697109 | I 95 SHIV TWO, LLC | LUMBERTON | $37,500 | 04/14/2020 | 447110 | Limited Liability Company(LLC) | Peoples Bank | $37,832 (03/08/2021) | 6 |
| 6270317110 | ROCKEY HARI DEVELOPMENTS LLC | STATESVILLE | $37,500 | 04/14/2020 | 531311 | Limited Liability Company(LLC) | United Community Bank | $37,753 (12/22/2020) | 3 |
| 6782317103 | K.D. FINANCIAL SERVICES, INC. | CHARLOTTE | $37,500 | 04/14/2020 | 522310 | Subchapter S Corporation | TD Bank, National Association | $37,997 (08/11/2021) | 4 |
| 7142747110 | LDHS, INC. | HOLLY SPRINGS | $37,500 | 04/14/2020 | 611699 | Subchapter S Corporation | First National Bank of Pennsylvania | $37,749 (12/22/2020) | 13 |
| 7406797108 | EMMA ALLEN INSURANCE AGENCY | CHARLOTTE | $37,500 | 04/14/2020 | 524210 | Corporation | Mechanics & Farmers Bank | $37,715 (02/16/2021) | 4 |
| 7842847106 | SMASH EVENTS, INC. | Asheville | $37,500 | 04/14/2020 | 722515 | Corporation | Readycap Lending, LLC | $37,816 (03/15/2021) | 25 |
| 7843067110 | ANGIE'S FAMILY RESTAURANT | Jacksonville | $37,500 | 04/14/2020 | 453998 | Sole Proprietorship | Readycap Lending, LLC | $37,815 (03/05/2021) | 12 |
| 7924667104 | DIFFERENT STROKES PAINTING & INTERIO | Greensboro | $37,500 | 04/14/2020 | 453998 | Sole Proprietorship | Readycap Lending, LLC | — | 5 |
| 7930027107 | GEOGRAPHIC ENTERPRISES, LLC | Wake Forest | $37,500 | 04/14/2020 | 453998 | Limited Liability Company(LLC) | Readycap Lending, LLC | $37,833 (03/29/2021) | 2 |
| 7964137103 | MECHANICAL & INDUSTRIAL SOLUTIONS INC | LINCOLNTON | $37,500 | 04/14/2020 | 332322 | Corporation | Fifth Third Bank | $38,138 (01/04/2022) | 11 |
| 6287267104 | BOSWELL & SON SEPTIC TANK SERVICE INC | ROCKY MOUNT | $37,452 | 04/14/2020 | 562991 | Corporation | Southern Bank and Trust Company | $37,692 (12/10/2020) | 5 |
| 6767767100 | KING MORTUARY SPECIALISTS INC | GASTONIA | $37,417 | 04/14/2020 | 812210 | Subchapter S Corporation | Commercial Bank | $37,743 (03/03/2021) | 4 |
| 5897187107 | CAPE FEAR ANESTHESIA & CONSULTING, P.A. | TABOR CITY | $37,300 | 04/14/2020 | 622110 | Professional Association | Truist Bank | $37,550 (12/22/2020) | 5 |
| 6468687100 | FIVE STAR CLEANING SERVICE LLC | WILMINGTON | $37,300 | 04/14/2020 | 561720 | Limited Liability Company(LLC) | Truist Bank | $37,581 (01/20/2021) | 8 |
| 7860367108 | WILLIAM J. ALLEN, P.A. | MATTHEWS | $37,255 | 04/14/2020 | 541110 | Corporation | First Horizon Bank | $37,756 (08/24/2021) | 4 |
| 5869517102 | COUNTRY BOYS ACUTION & REALTY INC. | WASHINGTON | $37,200 | 04/14/2020 | 531390 | Corporation | First Bank | $37,510 (02/17/2021) | 6 |
| 6958957101 | J. ALBERT CLYBURN, P.L.L.C. | Wilmington | $37,200 | 04/14/2020 | 541110 | Subchapter S Corporation | Live Oak Banking Company | $37,525 (03/05/2021) | 3 |
| 7652377106 | TRIANGLE CAMPERS, INC | WINSTON SALEM | $37,200 | 04/14/2020 | 453998 | Corporation | First National Bank of Pennsylvania | $37,615 (06/04/2021) | 3 |
| 7846217102 | GROBERG VISIONS, INC | Canton | $37,200 | 04/14/2020 | 453998 | Corporation | Readycap Lending, LLC | $37,491 (03/03/2021) | 7 |
| 7719417100 | DRILLING EQUIPMENT SALES, INC. | HICKORY | $37,147 | 04/14/2020 | 532412 | Corporation | United Bank | $37,602 (07/14/2021) | 2 |
| 7844577101 | ELDRIDGE MOTORS, INC. | BREVARD | $37,142 | 04/14/2020 | 811111 | Corporation | Mountain Bizcapital, Inc. | $37,433 (02/03/2021) | 7 |
| 6022257106 | NEW STAR LLC | DALLAS | $37,000 | 04/14/2020 | 561499 | Limited Liability Company(LLC) | Truist Bank | $37,438 (07/07/2021) | 8 |
| 6697387108 | GANE-JACKSON GOLF OPERATIONS, LLC | LUMBERTON | $37,000 | 04/14/2020 | 713910 | Limited Liability Company(LLC) | First Bank | $37,294 (02/02/2021) | 12 |
| 6792667107 | THE ARTISAN'S PALATE, LLC | CHARLOTTE | $37,000 | 04/14/2020 | 722513 | Limited Liability Company(LLC) | First National Bank of Pennsylvania | $37,358 (04/13/2021) | 12 |
| 7448717104 | PRIORITY PLUMBING CONTRACTORS LLC | Willow Springs | $37,000 | 04/14/2020 | 238220 | Corporation | The Fidelity Bank | $37,243 (12/08/2020) | 4 |
| 7595747102 | REFINED RESTORATIONS AND COLLISION, LLC | HAMLET | $37,000 | 04/14/2020 | 811121 | Limited Liability Company(LLC) | First Bank | $37,303 (02/17/2021) | 4 |
| 6023977101 | WHEELHOUSE SERVICES CO | WINSTON SALEM | $36,991 | 04/14/2020 | 326112 | Limited Liability Company(LLC) | Triad Business Bank | $37,222 (12/07/2020) | 7 |
| 6992437102 | QUALITY FENCE BUILDERS LLC | High Point | $36,970 | 04/14/2020 | 238990 | Limited Liability Company(LLC) | Self-Help FCU | $37,281 (02/24/2021) | 8 |
| 7238937102 | PARAGON BUILDING GROUP, INC. | RALEIGH | $36,970 | 04/14/2020 | 236115 | Subchapter S Corporation | KS Bank, Inc. | $37,375 (06/01/2021) | 4 |
| 5940567110 | NC 58, INC. | SWANSBORO | $36,900 | 04/14/2020 | 722410 | Corporation | Dogwood State Bank | $37,229 (03/11/2021) | 10 |
| 5945857102 | HIGH COUNTRY COMPUTERS LLC | HOPE MILLS | $36,900 | 04/14/2020 | 541690 | Limited Liability Company(LLC) | Truist Bank | $37,256 (04/06/2021) | 4 |
| 7914167103 | GUADALUPE LLC | SYLVA | $36,847 | 04/14/2020 | 722511 | Limited Liability Company(LLC) | Mountain Bizcapital, Inc. | $37,186 (03/25/2021) | 12 |
| 5833507108 | JAYKISHAN HOTELS,INC. | SALISBURY | $36,800 | 04/14/2020 | 721110 | Corporation | CornerstoneBank, A Division of Coastal States Bank | $37,066 (01/20/2021) | 10 |
| 7850227108 | THE MORNING JUMP LLC | Spring Lake | $36,800 | 04/14/2020 | 453998 | Limited Liability Company(LLC) | Readycap Lending, LLC | $37,146 (04/22/2021) | 16 |
| 6392117107 | LBL INVESTORS LLC | CHARLOTTE | $36,735 | 04/14/2020 | 445120 | Limited Liability Company(LLC) | TD Bank, National Association | $37,092 (04/08/2021) | 10 |
| 6737957108 | PARADIX DEVELOPMENT CORPORATION | CARY | $36,702 | 04/14/2020 | 812111 | Corporation | Pinnacle Bank | $36,964 (01/06/2021) | 4 |
| 5857197105 | 127 WORLDWIDE INC | RALEIGH | $36,700 | 04/14/2020 | 561320 | Non-Profit Organization | North State Bank | $36,957 (01/11/2021) | 7 |
| 6296687103 | TRIMPI & NASH LLP | ELIZABETH CITY | $36,700 | 04/14/2020 | 541110 | Limited Liability Company(LLC) | TowneBank | $37,073 (04/29/2021) | 4 |
| 7163377105 | JOHN E FITZGERALD | WINSTON SALEM | $36,700 | 04/14/2020 | 541110 | Sole Proprietorship | Truist Bank | $37,049 (04/01/2021) | 3 |
| 5905167102 | CHARLES D TURNER DBA TURNER AUTO PARTS | FAISON | $36,674 | 04/14/2020 | 441310 | Sole Proprietorship | Southern Bank and Trust Company | $36,913 (12/15/2020) | 3 |
| 7880767107 | THE CAROLINA MOUNTAIN DOOR COMPANY, INC. | FLETCHER | $36,672 | 04/14/2020 | 236220 | Corporation | Mountain Bizcapital, Inc. | $36,932 (01/07/2021) | 5 |
| 5952557104 | LINDER'S SEAFOOD INC | BOSTIC | $36,645 | 04/14/2020 | 722511 | Subchapter S Corporation | United Bank | $36,982 (03/23/2021) | 20 |
| 6658697104 | B&B CATERING, INC | SPRING LAKE | $36,614 | 04/14/2020 | 722310 | Corporation | First Bank | $36,908 (02/03/2021) | 11 |
| 5743257101 | GOOD LIFE CHIROPRACTIC PA | MATTHEWS | $36,600 | 04/14/2020 | 621310 | Corporation | Truist Bank | $36,848 (12/28/2020) | 4 |
| 7163507107 | TRINITY COMMERCIAL CLEANING, LLC | MOORESVILLE | $36,600 | 04/14/2020 | 561790 | Limited Liability Company(LLC) | BlueHarbor Bank | $37,068 (08/04/2021) | 30 |
| 6040587104 | KEYSTONE PF SOUTH GASTONIA LLC | GASTONIA | $36,557 | 04/14/2020 | 713940 | Limited Liability Company(LLC) | S & T Bank | $37,036 (08/16/2021) | 9 |
| 7240337109 | SAM'S CABINETS INC. | SALISBURY | $36,525 | 04/14/2020 | 238350 | Subchapter S Corporation | Farmers and Merchants Bank | $36,759 (02/16/2021) | 3 |
| 6520277104 | TREE TOP TIMBER, INC. | AHOSKIE | $36,512 | 04/14/2020 | 113110 | Corporation | Southern Bank and Trust Company | $36,832 (03/05/2021) | 8 |
| 5925297103 | DML TWO ENTERPRISES | FRANKLIN | $36,500 | 04/14/2020 | 722515 | Partnership | United Community Bank | $36,718 (11/27/2020) | 15 |
| 5930597104 | FALLING CREEK GOLF COURSE INC. | KINSTON | $36,500 | 04/14/2020 | 713910 | Corporation | Truist Bank | $36,811 (02/25/2021) | 18 |
| 6298797105 | COASTLINE PARTNERS EQUIPMENT LEASING LLC | MOORESVILLE | $36,500 | 04/14/2020 | 532490 | Limited Liability Partnership | United Community Bank | $36,793 (02/09/2021) | 5 |
| 6378657109 | AIDA INVESTMENTS, INC. | LUMBERTON | $36,500 | 04/14/2020 | 722511 | Corporation | First Bank | $36,782 (01/25/2021) | 16 |
| 7869107107 | CJ DURHAM 2, LLC | Wilmington | $36,500 | 04/14/2020 | 722515 | Limited Liability Company(LLC) | Readycap Lending, LLC | $36,848 (04/22/2021) | 15 |
