Caption-level public-record index of 47,066 PPP loans approved in Montana, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 8607397303 | CHANELXXX ENTERTAINMENT | MISSOULA | $3,600 | 05/01/2020 | 711510 | Sole Proprietorship | Clearwater FCU | $3,639 (06/10/2021) | 1 |
| 8291267302 | COLTER PASS COOKE CITY & SILVER GATE | SILVER GATE | $3,590 | 05/01/2020 | 923130 | Non-Profit Organization | First Interstate Bank | $3,623 (04/08/2021) | 5 |
| 7440517708 | RAY HOLES LEATHER CARE PRODUCTS, INC | BUTTE | $3,577 | 05/01/2020 | 316110 | Corporation | U.S. Bank, National Association | $3,613 (05/06/2021) | 2 |
| 4903177706 | CMYK COMMUNITY | BILLINGS | $3,575 | 05/01/2020 | 999990 | Non-Profit Organization | Wells Fargo Bank, National Association | $1,618 (07/06/2021) | 1 |
| 8856087305 | BECKY STENSLAND DAYCARE | WOLF POINT | $3,527 | 05/01/2020 | 624410 | Sole Proprietorship | Opportunity Bank of Montana | $3,554 (02/02/2021) | 1 |
| 8595067300 | JUDITH EDENS FARM | CORVALLIS | $3,500 | 05/01/2020 | 112120 | Sole Proprietorship | Farmers State Bank | $3,540 (06/30/2021) | 2 |
| 8951167303 | DECORATIVE CONCRETE PROFESSIONALS | BILLINGS | $3,500 | 05/01/2020 | 238110 | Limited Liability Company(LLC) | Glacier Bank | $3,519 (11/30/2020) | 3 |
| 8745567707 | MERAKI BEAUTY STUDIO | Livingston | $3,459 | 05/01/2020 | Self-Employed Individuals | Cross River Bank | — | 1 | |
| 8293917300 | FIRED UP NUTRITION | BOZEMAN | $3,432 | 05/01/2020 | 446191 | Limited Liability Company(LLC) | Sky FCU | $3,461 (03/05/2021) | 5 |
| 7493127702 | RMF ENTERPRISES LLC | MISSOULA | $3,414 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | U.S. Bank, National Association | $3,448 (04/27/2021) | 1 |
| 8814407307 | JENNIFER ADAMS | HAMILTON | $3,400 | 05/01/2020 | 451140 | Sole Proprietorship | First Security Bank of Missoula, A Division of | $3,432 (04/15/2021) | 1 |
| 9036577309 | AMANDA HUNT | billings | $3,399 | 05/01/2020 | 541990 | Sole Proprietorship | Celtic Bank Corporation | $3,422 (01/08/2021) | 1 |
| 3305227703 | 1210 LLC | ARLEE | $3,369 | 05/01/2020 | Limited Liability Company(LLC) | Celtic Bank Corporation | $3,403 (05/06/2021) | 4 | |
| 4407027708 | JOHN HERR DOG TRAINING | LIVINGSTON | $3,345 | 05/01/2020 | 999990 | Sole Proprietorship | Wells Fargo Bank, National Association | — | 1 |
| 4779087705 | FIT 406 INC | BOZEMAN | $3,313 | 05/01/2020 | 999990 | Corporation | Wells Fargo Bank, National Association | $3,345 (04/27/2021) | 1 |
| 8997447310 | BRUNO D RODEGHIERO | ROUNDUP | $3,300 | 05/01/2020 | 112111 | Sole Proprietorship | First Security Bank of Roundup | $3,327 (03/01/2021) | 4 |
| 3290997707 | CASSANDRA FLEMING | Miles City | $3,278 | 05/01/2020 | Sole Proprietorship | Celtic Bank Corporation | $3,322 (09/07/2021) | 1 | |
| 8857717306 | KMR WATER TECH | Missoula | $3,247 | 05/01/2020 | 541350 | Independent Contractors | Cross River Bank | $3,267 (12/15/2020) | 1 |
| 7249527702 | MARK CARMICHAEL | BOZEMAN | $3,182 | 05/01/2020 | Sole Proprietorship | U.S. Bank, National Association | $3,225 (09/02/2021) | 1 | |
| 8327237710 | MINDY MAESAR | BUTTE | $3,127 | 05/01/2020 | Sole Proprietorship | U.S. Bank, National Association | $3,171 (09/27/2021) | 2 | |
| 8908457301 | SHARE PRODUCTIONS LLC | BOZEMAN | $3,072 | 05/01/2020 | 512110 | Limited Liability Company(LLC) | First Interstate Bank | $3,093 (02/16/2021) | 1 |
| 8408467308 | BIG SKY ADJUSTERS INC | BUTTE | $3,025 | 05/01/2020 | 524291 | Corporation | Wells Fargo Bank, National Association | $3,052 (03/26/2021) | 1 |
| 3312147701 | SERENA NULF | Billings | $3,019 | 05/01/2020 | Self-Employed Individuals | Celtic Bank Corporation | $3,040 (01/07/2021) | 1 | |
| 9279817303 | JENNIFER CUNDY | missoula | $2,995 | 05/01/2020 | 812199 | Self-Employed Individuals | Celtic Bank Corporation | $3,018 (02/09/2021) | 1 |
| 3372267704 | FERNMARY INC | Helena | $2,916 | 05/01/2020 | 812910 | Corporation | Celtic Bank Corporation | $2,946 (05/21/2021) | 5 |
| 8843537702 | CLEARED FOR TAKEOFF LLC | BOZEMAN | $2,904 | 05/01/2020 | Limited Liability Company(LLC) | Cross River Bank | $2,916 (10/13/2020) | 1 | |
| 8446997304 | AUSTIN MILLER | BELGRADE | $2,900 | 05/01/2020 | 444210 | Sole Proprietorship | Bank of Bozeman | $2,916 (11/23/2020) | 1 |
| 8880957306 | FRESH FRANK, LLC | ENNIS | $2,900 | 05/01/2020 | 722320 | Limited Liability Company(LLC) | Madison Valley Bank | $2,914 (11/12/2020) | 1 |
| 8764107301 | MY HOME IN MONTANA | ENNIS | $2,875 | 05/01/2020 | 812990 | Sole Proprietorship | First Interstate Bank | $2,895 (01/08/2021) | 1 |
| 7405487706 | QB ORTHOPEDICS LLC | GREAT FALLS | $2,826 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | U.S. Bank, National Association | $2,862 (08/11/2021) | 1 |
| 9224697307 | BRADY FERRITER | Helena | $2,743 | 05/01/2020 | 812112 | Independent Contractors | Celtic Bank Corporation | — | 1 |
| 8555917301 | STRINGLINE CONSTRUCTION INC | KALISPELL | $2,700 | 05/01/2020 | 236115 | Corporation | Glacier Bank | $2,722 (03/02/2021) | 1 |
| 9089687300 | STACEY OGREN | HYSHAM | $2,695 | 05/01/2020 | 112111 | Sole Proprietorship | Stockman Bank of Montana | $2,712 (12/22/2020) | 1 |
| 9051357300 | CAMPBELL COUNSELING | LIVINGSTON | $2,605 | 05/01/2020 | 236115 | Sole Proprietorship | First Interstate Bank | $2,623 (02/16/2021) | 1 |
| 8728277309 | HAYLEY ALLEN-BLAKNEY, LCSW, PLLC | THOMPSON FALLS | $2,600 | 05/01/2020 | 621399 | Limited Liability Company(LLC) | First Security Bank of Missoula, A Division of | $2,620 (02/17/2021) | 1 |
| 9048387308 | UNDER PRESSURE, INC | STEVENSVILLE | $2,600 | 05/01/2020 | 115112 | Corporation | Farmers State Bank | $2,637 (10/04/2021) | 2 |
| 8625667305 | MILK RIVER REPRODUCTION, LLC | HAVRE | $2,590 | 05/01/2020 | 541940 | Limited Liability Company(LLC) | Stockman Bank of Montana | $2,610 (02/10/2021) | 1 |
| 8112397704 | SECOND TIME IS THE CHARM INC | EUREKA | $2,500 | 05/01/2020 | Corporation | U.S. Bank, National Association | $2,515 (12/09/2020) | 1 | |
| 8288187704 | FITNESS FAMILY INC. | CHESTER | $2,500 | 05/01/2020 | 713940 | Subchapter S Corporation | U.S. Bank, National Association | $2,517 (02/16/2021) | 1 |
| 8399287310 | BITTERROOT AVIATION | STEVENSVILLE | $2,500 | 05/01/2020 | 611512 | Sole Proprietorship | Farmers State Bank | $2,533 (08/26/2021) | 1 |
| 8864507300 | STORY G. TRAVER | MISSOULA | $2,500 | 05/01/2020 | 812112 | Sole Proprietorship | First Security Bank of Missoula, A Division of | $2,525 (05/13/2021) | 1 |
| 7394117704 | BRITTANY N KUKES | HELENA | $2,498 | 05/01/2020 | 621310 | Sole Proprietorship | U.S. Bank, National Association | $2,529 (08/05/2021) | 1 |
| 9002127305 | SHARONHAMPTON | BOZEMAN | $2,454 | 05/01/2020 | 561720 | Sole Proprietorship | Glacier Bank | $2,471 (01/20/2021) | 1 |
| 8083837705 | FINE GRIT MARKETING | COLUMBIA FALLS | $2,367 | 05/01/2020 | Sole Proprietorship | Cross River Bank | $2,397 (08/16/2021) | 1 | |
| 8564377307 | V KING ENTERPRISES, LLC | HAVRE | $2,300 | 05/01/2020 | 491110 | Limited Liability Company(LLC) | Stockman Bank of Montana | $2,327 (07/22/2021) | 2 |
| 8011497308 | SO YOGA | COLUMBIA FALLS | $2,227 | 05/01/2020 | 812199 | Sole Proprietorship | Wells Fargo Bank, National Association | $2,257 (09/21/2021) | 1 |
| 8249557705 | WOLF CONSULTING LLC | MISSOULA | $2,222 | 05/01/2020 | 541618 | Limited Liability Company(LLC) | U.S. Bank, National Association | $2,234 (11/23/2020) | 3 |
| 5249157710 | BEN PIERCE PHOTOGRAPHY INC | BELGRADE | $2,188 | 05/01/2020 | 541921 | Corporation | Wells Fargo Bank, National Association | $2,207 (03/29/2021) | 1 |
| 8791787301 | BURAC BUILDING SERVICES LLC | MISSOULA | $2,100 | 05/01/2020 | 236220 | Limited Liability Company(LLC) | Clearwater FCU | $2,115 (01/20/2021) | 6 |
| 3663177701 | MELVIN MANTANONA JR | Missoula | $2,091 | 05/01/2020 | Sole Proprietorship | Celtic Bank Corporation | $2,105 (01/07/2021) | 1 | |
| 3597227704 | CODY WALLER | Lewistown | $2,076 | 05/01/2020 | Sole Proprietorship | Celtic Bank Corporation | $2,097 (05/05/2021) | 1 | |
| 9175257307 | RACHEL NORDSTROM SMITH | MISSOULA | $2,065 | 05/01/2020 | 812112 | Sole Proprietorship | First Interstate Bank | $2,077 (11/25/2020) | 1 |
| 4172657703 | TYTAN LANDSCAPING AND IRRIGATION LLC | KALISPELL | $2,064 | 05/01/2020 | 221310 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $2,084 (04/23/2021) | 3 |
| 8333537702 | DIANE WARTHEN | BUTTE | $1,942 | 05/01/2020 | Independent Contractors | U.S. Bank, National Association | $1,960 (04/12/2021) | 1 | |
| 3582517705 | CHRIS WILCOX | Bigfork | $1,911 | 05/01/2020 | Sole Proprietorship | Celtic Bank Corporation | $1,924 (01/08/2021) | 1 | |
| 7312897701 | GEOFFREY C RAMSAY | MISSOULA | $1,873 | 05/01/2020 | Sole Proprietorship | U.S. Bank, National Association | $1,898 (08/27/2021) | 1 | |
| 8246687300 | BRIDGER NATURAL MEDICINE CLINIC, LLC | BOZEMAN | $1,850 | 05/01/2020 | 621111 | Limited Liability Company(LLC) | Stockman Bank of Montana | $1,874 (08/30/2021) | 1 |
| 9020527300 | ANN SAUTTER DBA BLADES HAIR & NAIL | MALTA | $1,800 | 05/01/2020 | 812112 | Sole Proprietorship | Bank of Bridger, National Association | $1,810 (11/19/2020) | 1 |
| 8090757300 | SHAKER'S RIDGEWORX | PHILIPSBURG | $1,754 | 05/01/2020 | 713920 | Sole Proprietorship | Celtic Bank Corporation | $763 (08/06/2021) | 1 |
| 8586687307 | OUR REDEEMER LUTHERAN CHURCH | NASHUA | $1,737 | 05/01/2020 | 813110 | Non-Profit Organization | Opportunity Bank of Montana | $1,749 (12/31/2020) | 3 |
| 9049757303 | BENJIE WHARTON | SUPERIOR | $1,700 | 05/01/2020 | 811121 | Sole Proprietorship | TrailWest Bank | $1,711 (02/16/2021) | 1 |
| 1421327707 | MEM ENTERPRIZES, INC. | HELENA | $1,667 | 05/01/2020 | 484121 | Corporation | JPMorgan Chase Bank, National Association | $1,683 (04/26/2021) | 1 |
| 8125597704 | COLTER OLMSTEAD FILM CORP | HELENA | $1,666 | 05/01/2020 | Subchapter S Corporation | U.S. Bank, National Association | $1,678 (02/16/2021) | 1 | |
| 8820977310 | SAVARD HOSPITALITY CONSULTING INC | CLINTON | $1,582 | 05/01/2020 | 541618 | Corporation | First Interstate Bank | $1,593 (01/07/2021) | 1 |
| 8553447701 | JENNIFER A. ABRAHAM | BELGRADE | $1,507 | 05/01/2020 | Sole Proprietorship | Cross River Bank | — | 1 | |
| 3474347705 | MRS WRIGHTS PASTYS | GREAT FALLS | $1,431 | 05/01/2020 | Sole Proprietorship | Celtic Bank Corporation | $1,441 (01/26/2021) | 5 | |
| 3351757710 | CRYSTAL ZOOK | BILLINGS | $1,426 | 05/01/2020 | Sole Proprietorship | Celtic Bank Corporation | $1,437 (03/02/2021) | 1 | |
| 8885957305 | BURNING EMBER PHOTOGRAPHY | LIVINGSTON | $1,400 | 05/01/2020 | 812990 | Sole Proprietorship | Opportunity Bank of Montana | $1,420 (10/15/2021) | 1 |
| 8345907703 | SIMPLY ASSESSMENTS | MISSOULA | $1,380 | 05/01/2020 | 999990 | Limited Liability Company(LLC) | U.S. Bank, National Association | $1,389 (12/17/2020) | 1 |
| 3299877702 | JEREMY COLYER | Troy | $1,299 | 05/01/2020 | Sole Proprietorship | Celtic Bank Corporation | $1,309 (02/09/2021) | 1 | |
| 7329177704 | FILIPOWICZ SALVAGE AND RECYCLING LLC | GREAT FALLS | $1,250 | 05/01/2020 | Limited Liability Company(LLC) | U.S. Bank, National Association | $1,262 (04/13/2021) | 1 | |
| 7411947709 | SCOTT FALLEY | HELENA | $1,249 | 05/01/2020 | 621111 | Limited Liability Company(LLC) | U.S. Bank, National Association | $1,265 (08/02/2021) | 1 |
| 4501987710 | NINJA WINDOW WASHING LLC | GREAT FALLS | $1,222 | 05/01/2020 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $1,233 (04/06/2021) | 2 | |
| 8836957309 | ROCKIN CK CUSTOMS | STEVENSVILLE | $1,200 | 05/01/2020 | 238150 | Sole Proprietorship | Farmers State Bank | $1,207 (11/24/2020) | 1 |
| 9026027304 | J.J. CONSTRUCTION | HELENA | $1,180 | 05/01/2020 | 238320 | Sole Proprietorship | First Interstate Bank | $1,193 (06/09/2021) | 1 |
| 9228567300 | JAMMIE BONE | Billings | $1,171 | 05/01/2020 | 812112 | Sole Proprietorship | Celtic Bank Corporation | $1,186 (09/08/2021) | 1 |
| 3312017708 | JENNY BOWMAN | Lolo | $1,124 | 05/01/2020 | Sole Proprietorship | Celtic Bank Corporation | $1,133 (03/02/2021) | 1 | |
| 3890997700 | NCH WELDING AND FABRICATION LLC | STEVENSVILLE | $1,085 | 05/01/2020 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $1,097 (06/10/2021) | 1 | |
| 4342557701 | JOHNNON R MALIN | BILLINGS | $1,019 | 05/01/2020 | Sole Proprietorship | Wells Fargo Bank, National Association | $1,033 (09/15/2021) | 1 | |
| 8560397305 | GINGER TERRY FITNESS | BOZEMAN | $979 | 05/01/2020 | 812990 | Limited Liability Company(LLC) | Glacier Bank | $986 (01/14/2021) | 1 |
| 8247607703 | CRAWFORD DISTILLERY LLC | HAVRE | $955 | 05/01/2020 | 312140 | Limited Liability Company(LLC) | U.S. Bank, National Association | $963 (02/16/2021) | 4 |
| 9047677310 | PATTY A KNOPP | LAUREL | $937 | 05/01/2020 | 812112 | Independent Contractors | Glacier Bank | $943 (01/08/2021) | 1 |
| 8533787309 | JENNYS TRAVEL AGENCY, LLC | THOMPSON FALLS | $800 | 05/01/2020 | 561510 | Limited Liability Company(LLC) | First Security Bank of Missoula, A Division of | $805 (12/10/2020) | 1 |
| 8828587305 | IN THE MIDST OF GLACIER LLC | BROWNING | $800 | 05/01/2020 | 492110 | Limited Liability Company(LLC) | Glacier Bank | $808 (05/13/2021) | 1 |
| 4896677704 | DIVINE GROWTH LLC | BILLINGS | $723 | 05/01/2020 | 999990 | Sole Proprietorship | Wells Fargo Bank, National Association | $733 (09/07/2021) | 1 |
| 8918127300 | ALLEN PRECISION INSTALLATION | KALISPELL | $600 | 05/01/2020 | 238350 | Limited Liability Company(LLC) | Glacier Bank | $606 (05/27/2021) | 1 |
| 7369597706 | EGERTON CRESCENT PRODUCTIONS LLC | BOZEMAN | $582 | 05/01/2020 | Limited Liability Company(LLC) | U.S. Bank, National Association | $587 (02/16/2021) | 1 | |
| 8947687303 | BROCKETT, WELDING, FABRICATIONS, AND GENERAL CONTRACTING, LL | HELENA | $480 | 05/01/2020 | 333992 | Limited Liability Company(LLC) | Opportunity Bank of Montana | $484 (02/19/2021) | 1 |
| 5515408909 | BJORN JOHNSON | Potomac | $265,807 | 04/30/2021 | 238910 | Limited Liability Company(LLC) | TrailWest Bank | $267,212 (11/16/2021) | 27 |
| 5543678906 | IRON PINE COMPANY LLC | Deer Lodge | $142,134 | 04/30/2021 | 113310 | Limited Liability Company(LLC) | First Security Bank of Deer Lodge | $142,477 (08/09/2021) | 8 |
| 5779868900 | LARAMIE PEAK THERAPIES LLC | Billings | $75,014 | 04/30/2021 | 623110 | Limited Liability Company(LLC) | The Yellowstone Bank | $75,571 (02/17/2022) | 4 |
| 5549388903 | OASIS LOUNGE & EATERY | Glasgow | $68,803 | 04/30/2021 | 722511 | Subchapter S Corporation | Opportunity Bank of Montana | $69,012 (08/25/2021) | 17 |
| 5513408905 | SHOWCASE DOG GROOMING LLC | Missoula | $52,400 | 04/30/2021 | 812910 | Limited Liability Company(LLC) | Glacier Bank | $53,014 (07/14/2022) | 8 |
| 5618428907 | ROBERT BURNS | Babb | $51,231 | 04/30/2021 | 722511 | Sole Proprietorship | The First State Bank of Shelby | $51,476 (10/27/2021) | 35 |
| 5707568905 | ROBERT E. STEPHENS JR. | Augusta | $50,698 | 04/30/2021 | 112111 | Sole Proprietorship | Opportunity Bank of Montana | $50,853 (08/25/2021) | 5 |
| 5448698903 | TELLER WILDLIFE REFUGE INC. | Corvallis | $47,500 | 04/30/2021 | 712190 | Non-Profit Organization | Glacier Bank | $47,961 (05/03/2022) | 4 |
| 5707288904 | FRED MOHAR JR. | Turner | $42,488 | 04/30/2021 | 111199 | Sole Proprietorship | Independence Bank | $42,602 (08/11/2021) | 3 |
| 5557828904 | HODGES MARINE CONSTRUCTION INC | Dayton | $38,124 | 04/30/2021 | 237990 | Subchapter S Corporation | Glacier Bank | $38,357 (12/14/2021) | 5 |
| 5719208910 | B AND G RIVER SHUTTLE LLC | Livingston | $31,425 | 04/30/2021 | 541990 | Single Member LLC | First Interstate Bank | $31,585 (11/09/2021) | 19 |
| 5592028906 | PATRICIA SIMONS | Turner | $31,333 | 04/30/2021 | 453110 | Sole Proprietorship | Independence Bank | $31,407 (07/29/2021) | 1 |
| 5753498909 | HANSON'S MOTORSPORTS INC | Billings | $26,073 | 04/30/2021 | 441210 | Corporation | Stockman Bank of Montana | $26,139 (08/04/2021) | 3 |
| 5816758902 | JARED VANDENBOS | Cut Bank | $25,142 | 04/30/2021 | 238350 | Sole Proprietorship | First Interstate Bank | $25,278 (11/22/2021) | 2 |
| 5510988909 | RON KAUTZMAN | Butte | $23,130 | 04/30/2021 | 611710 | Corporation | LendingClub Bank, National Association | $23,537 (02/02/2023) | 13 |
| 5568288903 | LOST CREEK CATTLE AND CROPS | Froid | $21,530 | 04/30/2021 | 112111 | Partnership | Opportunity Bank of Montana | $21,612 (09/17/2021) | 2 |
| 5385998901 | MICHAEL RYAN | Helena | $20,833 | 04/30/2021 | 811430 | Sole Proprietorship | Opportunity Bank of Montana | $20,856 (06/15/2021) | 1 |
| 5479358909 | CHAUNA ROSSLAND | Helena | $20,833 | 04/30/2021 | 812112 | Single Member LLC | Glacier Bank | $20,939 (11/08/2021) | 1 |
| 5753728906 | CLIFFORD MILLIRON | Polson | $20,833 | 04/30/2021 | 112920 | Sole Proprietorship | Eagle Bank | $21,104 (08/23/2022) | 1 |
| 5361678905 | CHEVROLANE TRANSPORT LLC | Park City | $20,833 | 04/30/2021 | 484121 | Single Member LLC | Navy FCU | $20,990 (02/03/2022) | 1 |
| 5389428902 | MARVIN QUALLEY | Brockton | $20,833 | 04/30/2021 | 111140 | Sole Proprietorship | Opportunity Bank of Montana | $20,931 (10/20/2021) | 1 |
| 5454628900 | JEREMY TIHISTA | Nashua | $20,833 | 04/30/2021 | 112111 | Self-Employed Individuals | Opportunity Bank of Montana | $20,888 (08/20/2021) | 1 |
| 5563518901 | LUCAS ADAMSON | Bigfork | $20,833 | 04/30/2021 | 337212 | Sole Proprietorship | Glacier Bank | $20,921 (10/06/2021) | 1 |
| 5632798909 | MARVELL JACKSON | Billings | $20,833 | 04/30/2021 | 322110 | Sole Proprietorship | Benworth Capital | — | 1 |
| 5665478903 | SCOTT JOSLIN | Culbertson | $20,833 | 04/30/2021 | 112111 | Self-Employed Individuals | Stockman Bank of Montana | $20,871 (07/09/2021) | 1 |
| 5666218908 | SEKIM ENTERPRISES INC. | Missoula | $20,833 | 04/30/2021 | 541990 | Subchapter S Corporation | WebBank | $20,899 (08/27/2021) | 1 |
| 5744948900 | CHISHOLM CHIRSTENSEN | HINSDALE | $20,833 | 04/30/2021 | 112111 | Sole Proprietorship | Opportunity Bank of Montana | $20,861 (06/25/2021) | 1 |
| 5817898900 | ADAM BISHOP | Kalispell | $20,833 | 04/30/2021 | 484220 | Sole Proprietorship | Harvest Small Business Finance, LLC | $21,097 (08/11/2022) | 1 |
| 5867668910 | RICK DAVIDSON | Froid | $20,833 | 04/30/2021 | 111140 | Sole Proprietorship | Opportunity Bank of Montana | $20,935 (10/29/2021) | 1 |
| 5872828904 | MICHAEL PANCICH | Great Falls | $20,833 | 04/30/2021 | 238990 | Limited Liability Company(LLC) | Citizens Alliance Bank | $20,886 (08/13/2021) | 1 |
| 5866028904 | GREG BERG | Harlowton | $20,832 | 04/30/2021 | 236115 | Sole Proprietorship | Citizens Bank & Trust Company | $20,867 (07/06/2021) | 1 |
| 5446108908 | CHAPEL TRUCKING | Miles City | $20,832 | 04/30/2021 | 484121 | Single Member LLC | Stockman Bank of Montana | $20,877 (07/22/2021) | 1 |
| 5635048902 | CODY JOHNSON | Baker | $20,832 | 04/30/2021 | 112111 | Self-Employed Individuals | Stockman Bank of Montana | $20,948 (11/26/2021) | 1 |
| 5819828905 | JAY GOMEZ | Red Lodge | $20,832 | 04/30/2021 | 238160 | Sole Proprietorship | Altana FCU | $20,994 (02/22/2022) | 1 |
| 5838548910 | EMMETT MOLLMAN | Miles City | $20,832 | 04/30/2021 | 112111 | Sole Proprietorship | Dacotah Bank | $20,890 (08/16/2021) | 1 |
| 5873368910 | CLARICE BEERY | Billings | $20,832 | 04/30/2021 | 112111 | Sole Proprietorship | Stockman Bank of Montana | $20,895 (08/25/2021) | 1 |
| 5364828908 | DARRELL LEE | Hamilton | $20,800 | 04/30/2021 | 112112 | Self-Employed Individuals | TrailWest Bank | $20,845 (07/26/2021) | 1 |
| 5687218907 | TRAVIS SOMMERS | Hamilton | $20,800 | 04/30/2021 | 238160 | Sole Proprietorship | TrailWest Bank | $20,848 (07/30/2021) | 1 |
| 5757018902 | IAN GLENNIE | Judith Gap | $20,800 | 04/30/2021 | 111140 | Sole Proprietorship | Stockman Bank of Montana | $20,899 (10/26/2021) | 1 |
| 5613088902 | CAROL DAVIDSON | Froid | $20,546 | 04/30/2021 | 111140 | Sole Proprietorship | Opportunity Bank of Montana | $20,646 (10/29/2021) | 1 |
| 5572528906 | ARNICA RAE | Bozeman | $20,147 | 04/30/2021 | 812990 | Sole Proprietorship | First Interstate Bank | $20,355 (05/17/2022) | 1 |
| 5840568904 | HUCKLEBERRY ENTERPRISES LLC | Condon | $19,300 | 04/30/2021 | 722410 | Limited Liability Company(LLC) | Farmers State Bank | $19,422 (12/21/2021) | 10 |
| 5644668902 | JIM HARRISON | Bozeman | $19,190 | 04/30/2021 | 531210 | Sole Proprietorship | Independence Bank | $19,220 (07/02/2021) | 1 |
| 5432278901 | TREED UP OUTFITTERS | Sheridan | $19,139 | 04/30/2021 | 713990 | Single Member LLC | Opportunity Bank of Montana | $19,169 (07/06/2021) | 3 |
| 5370668904 | ANDREE PETERSON | Havre | $17,982 | 04/30/2021 | 112111 | Sole Proprietorship | Independence Bank | $18,013 (07/08/2021) | 1 |
| 5677968905 | C N & G INC | Medicine Lake | $17,620 | 04/30/2021 | 111140 | Corporation | Opportunity Bank of Montana | $17,709 (11/02/2021) | 2 |
| 5852798900 | ASHLEY POMEROY | Havre | $17,067 | 04/30/2021 | 624410 | Sole Proprietorship | Independence Bank | $17,109 (07/30/2021) | 2 |
| 5650678901 | RON GLAZER | Kalispell | $16,802 | 04/30/2021 | 531210 | Sole Proprietorship | Fountainhead SBF LLC | $16,864 (09/14/2021) | 1 |
| 5664498907 | KEVIN BAUER | Ronan | $16,535 | 04/30/2021 | 484121 | Sole Proprietorship | Glacier Bank | $16,643 (12/29/2021) | 1 |
| 5828948908 | FITZGERALD TRANSPORTATION INC | Jordan | $16,430 | 04/30/2021 | 485410 | Subchapter S Corporation | Citizens Bank & Trust Company | $16,521 (11/19/2021) | 6 |
| 5400788907 | UNITED ASSOCIATION OF THE PLUMBING & PIPE FITTING INDUSTRY L | Missoula | $16,332 | 04/30/2021 | 813930 | Non-Profit Organization | First Interstate Bank | $16,388 (09/08/2021) | 1 |
| 5448708904 | MARISA ELIZONDO | Bozeman | $16,327 | 04/30/2021 | 561720 | Sole Proprietorship | Fountainhead SBF LLC | $16,384 (09/08/2021) | 1 |
| 5773838901 | JILL FERDINA | GLASGOW | $15,751 | 04/30/2021 | 621210 | Sole Proprietorship | Opportunity Bank of Montana | $15,794 (08/13/2021) | 1 |
| 5589808903 | JONES & COMPANY LLC | Bozeman | $15,712 | 04/30/2021 | 561730 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $15,797 (11/17/2021) | 15 |
| 5357478901 | THETHIRD LLC | Billings | $15,699 | 04/30/2021 | 524291 | Single Member LLC | Stockman Bank of Montana | $15,822 (02/17/2022) | 1 |
| 5573988906 | PETER SCHMIDT | Jefferson City | $15,402 | 04/30/2021 | 238310 | Sole Proprietorship | Peoples Bank of Deer Lodge | $15,477 (11/01/2021) | 1 |
| 5657138906 | CAMP CREEK LAND AND CATTLE COMPANY | Manhattan | $15,385 | 04/30/2021 | 111140 | Corporation | Stockman Bank of Montana | $15,505 (02/15/2022) | 2 |
| 5487538904 | CHERRY COULEE PARTNERSHIP | Havre | $15,000 | 04/30/2021 | 111120 | Corporation | Independence Bank | $15,051 (09/08/2021) | 2 |
| 5428638910 | RLK INDEPENDENT SERVICES LLC | Malta | $14,066 | 04/30/2021 | 541613 | Limited Liability Company(LLC) | The First State Bank of Malta | $14,101 (08/04/2021) | 1 |
| 5657798905 | LINDA CRAWFORD | Kalispell | $13,895 | 04/30/2021 | 446199 | Sole Proprietorship | Benworth Capital | $13,988 (01/03/2022) | 1 |
| 5383948904 | HILTON REAL ESTATE LLC | Clancy | $13,455 | 04/30/2021 | 531210 | Limited Liability Company(LLC) | First Interstate Bank | $13,506 (09/27/2021) | 1 |
| 5516208910 | SCOTT JOSLIN | Culbertson | $13,422 | 04/30/2021 | 484110 | Sole Proprietorship | Stockman Bank of Montana | $13,446 (07/09/2021) | 1 |
| 5707868901 | WOJTOWICK MOTORS LLC | Harlowton | $13,401 | 04/30/2021 | 811111 | Single Member LLC | Citizens Bank & Trust Company | $13,434 (08/02/2021) | 1 |
| 5542138906 | CARLEE M SCHNASE | Ronan | $12,229 | 04/30/2021 | 531210 | Sole Proprietorship | Glacier Bank | $12,251 (07/13/2021) | 1 |
| 5456868906 | CATHY SCHONENBACH | Ashland | $12,156 | 04/30/2021 | 561720 | Sole Proprietorship | Opportunity Bank of Montana | $12,181 (07/21/2021) | 1 |
| 5753038900 | SHAWNA GIBSON | Butte | $12,090 | 04/30/2021 | 812199 | Sole Proprietorship | First Montana Bank, Inc. | $12,144 (10/15/2021) | 1 |
| 5472258900 | SMOKEYS INC | Bainville | $11,950 | 04/30/2021 | 722410 | Subchapter S Corporation | Opportunity Bank of Montana | $12,129 (10/31/2022) | 6 |
| 5828238907 | YOLANDA GOLINSKY | Kalispell | $11,603 | 04/30/2021 | 812112 | Sole Proprietorship | Glacier Bank | $11,627 (07/26/2021) | 1 |
