Caption-level public-record index of 128,431 PPP loans approved in Kentucky, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 9234629010 | JAZMINE LARKIN | Frankfort | $20,833 | 05/29/2021 | 453998 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,871 (09/01/2021) | 1 |
| 9235729007 | VONDA HOUSTON | Clinton | $20,833 | 05/29/2021 | 561720 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9237809000 | TONYA BENNETT | Williamsburg | $20,833 | 05/29/2021 | 561499 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9242369004 | SHAUN BENNETT | Lexington | $20,833 | 05/29/2021 | 315990 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,891 (10/06/2021) | 1 |
| 9244369008 | CHANEL ELLIS | Henderson | $20,833 | 05/29/2021 | 424330 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9247679002 | DILSA DIAZ ARANA | Bowling Green | $20,833 | 05/29/2021 | 236118 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,894 (10/12/2021) | 1 |
| 9252999009 | GARY SIEKIERKE | Bowling Green | $20,833 | 05/29/2021 | 238210 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9274669005 | JOHN HAWKINS | London | $20,833 | 05/29/2021 | 236118 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,868 (08/12/2021) | 1 |
| 9276459005 | DANIELLE JOHNSON | Louisville | $20,833 | 05/29/2021 | 561720 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9277819008 | AMINA ADEN | Louisville | $20,833 | 05/29/2021 | 423860 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9281959007 | JEREMI FLOYD | Louisville | $20,833 | 05/29/2021 | 333112 | Single Member LLC | BSD Capital, LLC dba Lendistry | $20,898 (10/18/2021) | 1 |
| 9298659007 | LARRY ALEXANDER | Newport | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | $20,896 (10/14/2021) | 1 |
| 9303689000 | AMANDA SETTLE | Coxs Creek | $20,833 | 05/29/2021 | 812990 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9307599005 | ARCHEKIA JOHNSON | Oak Grove | $20,833 | 05/29/2021 | 611511 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9309339001 | JOHN POOLE | Lexington | $20,833 | 05/29/2021 | 236118 | Independent Contractors | BSD Capital, LLC dba Lendistry | $20,876 (09/10/2021) | 1 |
| 9316569009 | VERONICA REED | Louisville | $20,833 | 05/29/2021 | 812990 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,979 (03/09/2022) | 1 |
| 9324689010 | TAJ RICKETTS | Lexington | $20,833 | 05/29/2021 | 238350 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,872 (09/07/2021) | 1 |
| 9336869002 | MICHAEL YOUNG | Louisville | $20,833 | 05/29/2021 | 621310 | Single Member LLC | BSD Capital, LLC dba Lendistry | $20,925 (12/06/2021) | 1 |
| 9337339009 | LINDA ATWELL | Glasgow | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9339299003 | DARRIUS CALVIN | Louisville | $20,833 | 05/29/2021 | 238350 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9340849010 | KIARA ROBBINS | Louisville | $20,833 | 05/29/2021 | 812112 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9346279006 | TABITHA WRIGHT | Louisville | $20,833 | 05/29/2021 | 722511 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,917 (11/17/2021) | 1 |
| 9347689002 | ALICIA HAYS | Hazard | $20,833 | 05/29/2021 | 484121 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9347709006 | CINDY KISSICK | Wallingford | $20,833 | 05/29/2021 | 621112 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,868 (08/10/2021) | 1 |
| 9350259003 | JOE COX | Middlesboro | $20,833 | 05/29/2021 | 238340 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9352859010 | MICHAEL DEITZ | Lexington | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9382409005 | BARRETT BROWNING | Louisville | $20,833 | 05/29/2021 | 812111 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9392969002 | JVORIEAN POOLE | Hopkinsville | $20,833 | 05/29/2021 | 812990 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9398329010 | BARBARA WOOSLEY | Louisville | $20,833 | 05/29/2021 | 722511 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,885 (09/27/2021) | 1 |
| 9407909010 | DON CURTIS | Louisville | $20,833 | 05/29/2021 | 812990 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9410089003 | MICHELLE HAMILTON | Louisville | $20,833 | 05/29/2021 | 561720 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,875 (09/13/2021) | 1 |
| 9415309007 | MIRANDA RYAN | Danville | $20,833 | 05/29/2021 | 236118 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9427469006 | CHRISTOPHER LUTTRELL | Russell Springs | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9432549000 | JAMERICA COX | Louisville | $20,833 | 05/29/2021 | 541430 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,936 (12/23/2021) | 1 |
| 9438179008 | DARRELL KING | Louisville | $20,833 | 05/29/2021 | 812320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9439479006 | TANGELIA FRANKLIN | Louisville | $20,833 | 05/29/2021 | 561720 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9440429010 | MINDY EGNER | Wickliffe | $20,833 | 05/29/2021 | 812112 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9440669001 | LEESHAUN MASBY | Lexington | $20,833 | 05/29/2021 | 722320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,871 (09/01/2021) | 1 |
| 9443539003 | KRISTA RANDALL | Lexington | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9444429007 | NATHANIEL NIX | Louisville | $20,833 | 05/29/2021 | 623990 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9448199007 | AUDRIANNA BEELER | Paducah | $20,833 | 05/29/2021 | 812112 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9452219003 | AUQUITHIA LOVE | Louisville | $20,833 | 05/29/2021 | 561720 | Single Member LLC | BSD Capital, LLC dba Lendistry | $21,076 (08/25/2022) | 1 |
| 9461179006 | LANDON PRICE | Louisville | $20,833 | 05/29/2021 | 722320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9464629005 | BRANDI HAYES | Hopkinsville | $20,833 | 05/29/2021 | 711310 | Single Member LLC | BSD Capital, LLC dba Lendistry | — | 1 |
| 9472799010 | BARBARA SIMPSON | Louisville | $20,833 | 05/29/2021 | 236118 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9477589005 | GOLDIE QUINLAN | Erlanger | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9485949006 | DAMI MULLINS | Clay City | $20,833 | 05/29/2021 | 561730 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9487229006 | CYNTHIA SCOTT | Florence | $20,833 | 05/29/2021 | 722320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9490599002 | TERRY MOUSER | Louisville | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9505719005 | DALTON HENDREN | Mount Washington | $20,833 | 05/29/2021 | 561730 | Single Member LLC | BSD Capital, LLC dba Lendistry | $20,872 (09/02/2021) | 1 |
| 9506599008 | CHAZ THOMAS | Louisville | $20,833 | 05/29/2021 | 811490 | Limited Liability Company(LLC) | BSD Capital, LLC dba Lendistry | — | 1 |
| 9508799002 | KIARA DAVIS | Henderson | $20,833 | 05/29/2021 | 812112 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,888 (10/04/2021) | 1 |
| 9511889006 | MELISSA WILLIAMSON | Saint Francis | $20,833 | 05/29/2021 | 238110 | Independent Contractors | BSD Capital, LLC dba Lendistry | $20,892 (10/06/2021) | 1 |
| 9514149002 | EGLIS LA O DAUDINOT | Louisville | $20,833 | 05/29/2021 | 236118 | Independent Contractors | BSD Capital, LLC dba Lendistry | $20,917 (11/19/2021) | 1 |
| 9517619007 | SHENETTA NELSON | Lexington | $20,833 | 05/29/2021 | 519130 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9519019008 | ZULMA VINCENTY GONZALEZ | Radcliff | $20,833 | 05/29/2021 | 561110 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9525639002 | MISTY WATSON | Viper | $20,833 | 05/29/2021 | 621420 | Independent Contractors | BSD Capital, LLC dba Lendistry | $20,867 (08/16/2021) | 1 |
| 9527709003 | WILLIAM GERNERT | Harrodsburg | $20,833 | 05/29/2021 | 451110 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $21,066 (08/01/2022) | 1 |
| 9528449010 | CHARLES BOND | Grayson | $20,833 | 05/29/2021 | 561720 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9536219000 | CHELSEA MOORE | Louisville | $20,833 | 05/29/2021 | 453998 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9537829008 | DECOREA MOODY | Louisville | $20,833 | 05/29/2021 | 561210 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9538369003 | PAMELA MINTON | Cave City | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9540269007 | LISA DOAN | Georgetown | $20,833 | 05/29/2021 | 492110 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9545249000 | NICOLE ESTES | Erlanger | $20,833 | 05/29/2021 | 236118 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9558989009 | CEDRIC PITTS | Independence | $20,833 | 05/29/2021 | 561720 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9562399001 | TOMMY GRAY | Louisville | $20,833 | 05/29/2021 | 812111 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9566969003 | DIEUMERCI MASABO | Louisville | $20,833 | 05/29/2021 | 484121 | Independent Contractors | BSD Capital, LLC dba Lendistry | $21,083 (09/07/2022) | 1 |
| 9569569007 | ANTHONY BIVINES | Henderson | $20,833 | 05/29/2021 | 722320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $21,012 (05/04/2022) | 1 |
| 9569939000 | DALLAS MONTGOMERY | Beattyville | $20,833 | 05/29/2021 | 812112 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9576669000 | ROBERT MARTIN | Louisville | $20,833 | 05/29/2021 | 314910 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9576989002 | SALLY HARPER | Louisville | $20,833 | 05/29/2021 | 722310 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,904 (11/10/2021) | 1 |
| 9578529008 | CYDNI GATHRIGHT | Louisville | $20,833 | 05/29/2021 | 448140 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9581709004 | JAMES FISHER | Paducah | $20,833 | 05/29/2021 | 238330 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9589869000 | SHIRLEY POTTER | Louisville | $20,833 | 05/29/2021 | 236118 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9589939008 | STEVEN BUFORD | Bowling Green | $20,833 | 05/29/2021 | 722310 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,869 (08/13/2021) | 1 |
| 9591369002 | LUIS ALBERTO MUNIZ BATISTA | Jeffersontown | $20,833 | 05/29/2021 | 484110 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $21,009 (04/20/2022) | 1 |
| 9600089004 | TONYA COKER | Elizabethtown | $20,833 | 05/29/2021 | 621610 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9602349003 | LAURA WOJCIK | Independence | $20,833 | 05/29/2021 | 812112 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9609569002 | HOLLY ANN SANDBACH | Louisville | $20,833 | 05/29/2021 | 812113 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9610209007 | CECILIA PHELPS | Owensboro | $20,833 | 05/29/2021 | 525120 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9616349004 | BRENDA WALDRIDGE | Henderson | $20,833 | 05/29/2021 | 722320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,984 (03/17/2022) | 1 |
| 9622049004 | SCOTT RIEMER | Lexington | $20,833 | 05/29/2021 | 238290 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9627309009 | BRYSON CARTER | Horse Cave | $20,833 | 05/29/2021 | 423860 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9631079004 | ROSE HESS | Whitley City | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9631279005 | RAYNEL LEDESMA FLORES | Louisville | $20,833 | 05/29/2021 | 488510 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,869 (08/30/2021) | 1 |
| 9633349006 | CHRISTOPHER KELLY | Radcliff | $20,833 | 05/29/2021 | 541618 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9647839001 | ARLENE ROSE MINSTERMAN | Lewisburg | $20,833 | 05/29/2021 | 236118 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9651309009 | JASON CURRY | Lewisport | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9653509003 | DION HENRY | Louisville | $20,833 | 05/29/2021 | 812111 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $21,092 (09/21/2022) | 1 |
| 9657159002 | LOUTISHA BELL | Louisville | $20,833 | 05/29/2021 | 541990 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9657939000 | IKARIA MCCRAY | Frankfort | $20,833 | 05/29/2021 | 812112 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,875 (09/08/2021) | 1 |
| 9661349003 | MICHAEL MARSH | Scottsville | $20,833 | 05/29/2021 | 522292 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9686939010 | MONIQUE JONES | Hopkinsville | $20,833 | 05/29/2021 | 813910 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,883 (09/20/2021) | 1 |
| 9698909009 | TYRONE WILLIAMS | Radcliff | $20,833 | 05/29/2021 | 311999 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9702809007 | KRYSTAL DAVIS | Lexington | $20,833 | 05/29/2021 | 812112 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9703189002 | LARRY MCDONALD | Lawrenceburg | $20,833 | 05/29/2021 | 448130 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9703949005 | CHRIS SARGENT | Willisburg | $20,833 | 05/29/2021 | 621420 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9706129001 | PATRICK INGRAM | Bowling Green | $20,833 | 05/29/2021 | 722320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $21,005 (04/26/2022) | 1 |
| 9707519002 | SHANNON ABNER | Winchester | $20,833 | 05/29/2021 | 722320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9709539001 | ISMAIL CHAKHALIDZE | Bowling Green | $20,833 | 05/29/2021 | 484121 | Independent Contractors | BSD Capital, LLC dba Lendistry | $20,898 (10/18/2021) | 1 |
| 9713099003 | ALETHEA ALLEN | Elizabethtown | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9717379001 | LUNETTE JOHNSON | Flatwoods | $20,833 | 05/29/2021 | 722320 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9719659006 | CHRISTOPHER MORRIS | Louisville | $20,833 | 05/29/2021 | 561720 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,884 (09/23/2021) | 1 |
| 9719789010 | MALIK HONEYCUTT | Murray | $20,833 | 05/29/2021 | 541410 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9727419004 | LATASHA JOHNSON | Louisville | $20,833 | 05/29/2021 | 722310 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,886 (09/22/2021) | 1 |
| 9730449003 | MICHELLE MARKIN | Greenup | $20,833 | 05/29/2021 | 722320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9733679008 | MELISSA KIRBY | Berea | $20,833 | 05/29/2021 | 722320 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9736329003 | LYNDA MCALISTER | Wingo | $20,833 | 05/29/2021 | 722320 | Independent Contractors | BSD Capital, LLC dba Lendistry | $20,892 (10/06/2021) | 1 |
| 9740429001 | JACKIE GIESLER | Carrollton | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9741469004 | TONY LEWIS | Nicholasville | $20,833 | 05/29/2021 | 238390 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9742709006 | TONYA FLEWELLEN | Louisville | $20,833 | 05/29/2021 | 561421 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,874 (09/01/2021) | 1 |
| 9744919003 | JEFFREY TURNER | Burlington | $20,833 | 05/29/2021 | 236118 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9745499010 | JASON LOWE | Munfordville | $20,833 | 05/29/2021 | 315990 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9755209008 | LESLIE ORDONEZ | Lexington | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9757019003 | ANTONIO ASKEW JR | Paducah | $20,833 | 05/29/2021 | 621610 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9761419008 | DEMARIO BRADLEY | Paducah | $20,833 | 05/29/2021 | 812111 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9768129007 | DONALD GRIGGS | Dexter | $20,833 | 05/29/2021 | 532112 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9773859008 | NEKEYAH THOMAS | Hopkinsville | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | $20,875 (09/13/2021) | 1 |
| 9775819000 | DEJA ROACH | Louisville | $20,833 | 05/29/2021 | 561210 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,890 (10/04/2021) | 1 |
| 9777859005 | JAMES BLAND | Hopkinsville | $20,833 | 05/29/2021 | 238120 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9779069008 | BRANDON MILES | Franklin | $20,833 | 05/29/2021 | 621498 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9780699006 | RASHAWN BARTEE | Louisville | $20,833 | 05/29/2021 | 561720 | Single Member LLC | BSD Capital, LLC dba Lendistry | $20,882 (09/15/2021) | 1 |
| 9781029006 | DESMOND ANTHONY | Bowling Green | $20,833 | 05/29/2021 | 722320 | Sole Proprietorship | LiftFund, Inc. | $20,894 (09/27/2021) | 1 |
| 9781069007 | PEARL GARZA | Lexington | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9788609006 | JESSICA JONES | Irvine | $20,833 | 05/29/2021 | 722511 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,903 (10/26/2021) | 1 |
| 9790899000 | PENNY SIGLER | Paris | $20,833 | 05/29/2021 | 811111 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9793389006 | AMANDA RAINS | Monticello | $20,833 | 05/29/2021 | 722320 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9794689004 | JESSE TODD | Louisville | $20,833 | 05/29/2021 | 812990 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9798729000 | JUDITH STOVER | Bardstown | $20,833 | 05/29/2021 | 522220 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9816799004 | CLARK WOODCOOK | Trenton | $20,833 | 05/29/2021 | 492110 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9824569005 | DEBBIE GUDGEL | Crab Orchard | $20,833 | 05/29/2021 | 236118 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,948 (01/04/2022) | 1 |
| 9829159010 | SHIRLEY COOPER | Walton | $20,833 | 05/29/2021 | 722513 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,872 (08/18/2021) | 1 |
| 9829239010 | CHAUNCY HENRY | Louisville | $20,833 | 05/29/2021 | 561510 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9829279000 | ALETA MCCUBBINS | Louisville | $20,833 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9839989005 | CHRISTOPHER CRAWFORD | Louisville | $20,833 | 05/29/2021 | 812111 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,882 (09/15/2021) | 1 |
| 9846289005 | MIKIA COSTON | Lexington | $20,833 | 05/29/2021 | 812112 | Single Member LLC | BSD Capital, LLC dba Lendistry | — | 1 |
| 9007829000 | JOYCE BOOKER | Lexington | $20,832 | 05/29/2021 | 531311 | Sole Proprietorship | Capital Plus Financial, LLC | $20,936 (12/21/2021) | 1 |
| 9153379005 | TERRANCE MAY | Louisville | $20,832 | 05/29/2021 | 541213 | Sole Proprietorship | The Enterprise Center Capital Corporation | $20,913 (10/22/2021) | 1 |
| 9182299004 | WIRELESS SOLUTION 1 | Louisville | $20,832 | 05/29/2021 | 425120 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | $20,958 (01/11/2022) | 1 |
| 9229599009 | CURTEZ BYRD HAND | Paducah | $20,832 | 05/29/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 9241989000 | SHANNAN MIRANDA | Clarkson | $20,832 | 05/29/2021 | 492210 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 9290439006 | STIFF COMPANY | Louisville | $20,832 | 05/29/2021 | 492210 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | $20,904 (10/29/2021) | 1 |
| 9343539006 | FARUQ SHAHID MARTIN | Louisville | $20,832 | 05/29/2021 | 531210 | Independent Contractors | Prestamos CDFI, LLC | $20,977 (02/15/2022) | 1 |
| 9382329005 | HQ INVESTMENTS | Lexington | $20,832 | 05/29/2021 | 236220 | Limited Liability Company(LLC) | Capital Plus Financial, LLC | $20,921 (11/01/2021) | 1 |
| 9383499001 | LAKISHA YELDER | Louisville | $20,832 | 05/29/2021 | 812112 | Independent Contractors | Prestamos CDFI, LLC | $20,900 (10/04/2021) | 1 |
| 9402739008 | SHANICE THIGPEN | Louisville | $20,832 | 05/29/2021 | 238140 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 9455939002 | DEONTE MADDOX | Louisville | $20,832 | 05/29/2021 | 484230 | Sole Proprietorship | Capital Plus Financial, LLC | $21,034 (06/09/2022) | 1 |
| 9457949009 | JAZZ AND JOKES | Radcliff | $20,832 | 05/29/2021 | 722511 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | — | 1 |
| 9559039008 | BROOKE WILLIAMS | Louisville | $20,832 | 05/29/2021 | 561110 | Sole Proprietorship | Prestamos CDFI, LLC | $20,900 (10/04/2021) | 1 |
| 9559439010 | JAKARRI AVERY | Georgetown | $20,832 | 05/29/2021 | 561730 | Independent Contractors | Prestamos CDFI, LLC | $20,923 (11/10/2021) | 1 |
| 9629799009 | LISA SHIVELY | Louisville | $20,832 | 05/29/2021 | 541611 | Sole Proprietorship | Prestamos CDFI, LLC | $20,933 (11/29/2021) | 1 |
| 9799509006 | BRIDGETT POTEET | Smiths Grove | $20,800 | 05/29/2021 | 112112 | Sole Proprietorship | BancCentral, National Association | $20,844 (08/19/2021) | 1 |
| 9689989009 | DEON EILAND | Louisville | $20,779 | 05/29/2021 | 561730 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,941 (04/07/2022) | 1 |
| 9174169000 | DESIREE RICHARDSON | Mayfield | $20,765 | 05/29/2021 | 323113 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,803 (08/23/2021) | 1 |
| 9628369007 | LATAVIA LONG | Glasgow | $20,752 | 05/29/2021 | 812113 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9426379001 | QUINTON BAILEY | Louisville | $20,740 | 05/29/2021 | 812910 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,777 (08/26/2021) | 1 |
| 9348029005 | KATHY ADAMS | Alexandria | $20,739 | 05/29/2021 | 621498 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9441329006 | WILLIAM MONTGOMERY | Louisville | $20,731 | 05/29/2021 | 722310 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | $20,782 (09/24/2021) | 1 |
| 9313429007 | KAYLA SMITH | Louisville | $20,729 | 05/29/2021 | 238110 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9138239000 | HOLLI CORNETT | Wallins Creek | $20,666 | 05/29/2021 | 522220 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | — | 1 |
| 9321179004 | KELLY LITTLE | Pikeville | $20,666 | 05/29/2021 | 561720 | Independent Contractors | BSD Capital, LLC dba Lendistry | — | 1 |
| 9499259001 | CHRISTOPHER EMBRY | Morgantown | $20,666 | 05/29/2021 | 442110 | Sole Proprietorship | BSD Capital, LLC dba Lendistry | — | 1 |
| 9584429009 | DAVID GREENE | Covington | $20,666 | 05/29/2021 | 238350 | Single Member LLC | BSD Capital, LLC dba Lendistry | $20,738 (11/01/2021) | 1 |
| 9585149010 | JAKESE THURSTON | Louisville | $20,666 | 05/29/2021 | 561730 | Self-Employed Individuals | BSD Capital, LLC dba Lendistry | $20,817 (03/21/2022) | 1 |
