Caption-level public-record index of 126,400 PPP loans approved in Kansas, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 1405288301 | JEREMY'S PAINT & BODY SHOP LLC | Sterling | $103,000 | 01/17/2021 | 811121 | Limited Liability Company(LLC) | First Bank | $103,401 (06/15/2021) | 10 |
| 1387998308 | SANDSTONE INC | Shawnee | $102,924 | 01/17/2021 | 423330 | Corporation | Landmark National Bank | $103,358 (06/23/2021) | 15 |
| 1542978303 | RICK SAUCEDA TRUCKING LLC | Centerville | $102,432 | 01/17/2021 | 484220 | Limited Liability Company(LLC) | The Farmers State Bank of Blue Mound | $103,072 (09/07/2021) | 7 |
| 1348138305 | AJ'S NY PIZZERIA II, LLC | Topeka | $101,931 | 01/17/2021 | 722511 | Limited Liability Company(LLC) | Community First National Bank | $102,557 (09/01/2021) | 30 |
| 1495078300 | CONLEY SITEWORK & UTILITIES INC. | Linwood | $98,887 | 01/17/2021 | 238910 | Corporation | First Heritage Bank | $99,359 (07/14/2021) | 11 |
| 1420668306 | GREEN MEADOWS LAWN AND LANDSCAPING INC | Wichita | $96,500 | 01/17/2021 | 561730 | Subchapter S Corporation | Legacy Bank | $96,982 (07/21/2021) | 11 |
| 1508968307 | CORNER HOUSE INC | Emporia | $95,958 | 01/17/2021 | 623220 | Non-Profit Organization | ESB Financial | $96,677 (10/20/2021) | 9 |
| 1365688308 | AIRPORT STEAK HOUSE INC | Hutchinson | $93,712 | 01/17/2021 | 722511 | Subchapter S Corporation | Prairie Bank of Kansas | $94,165 (07/21/2021) | 28 |
| 1455258301 | BVM MERRIAM LLC | Merriam | $92,561 | 01/17/2021 | 721110 | Limited Liability Company(LLC) | Connections Bank | $92,969 (07/08/2021) | 12 |
| 1549088310 | TIMES SENTINEL NEWSPAPERS LLC | Cheney | $92,345 | 01/17/2021 | 511110 | Limited Liability Company(LLC) | The Citizens State Bank of Cheney | $92,866 (08/19/2021) | 7 |
| 1530918310 | KERRI THOMPSON DDS PA | Emporia | $87,628 | 01/17/2021 | 621210 | Corporation | ESB Financial | $88,312 (11/03/2021) | 11 |
| 1453178308 | O'MALLEY'S INC. | Manhattan | $84,336 | 01/17/2021 | 722410 | Subchapter S Corporation | Community First National Bank | $84,896 (09/24/2021) | 63 |
| 1357258308 | ON AIR GROUP, LLC | De Soto | $83,694 | 01/17/2021 | 722511 | Limited Liability Company(LLC) | Great American Bank | $84,252 (09/20/2021) | 25 |
| 1355598301 | SRMW ENTERPRISES INC. | Wichita | $83,641 | 01/17/2021 | 561790 | Subchapter S Corporation | Andover State Bank | $84,172 (09/22/2021) | 25 |
| 1512928309 | BUILDING CHAMPIONS, LLC | Overland Park | $82,428 | 01/17/2021 | 711211 | Limited Liability Company(LLC) | Landmark National Bank | $82,920 (08/25/2021) | 11 |
| 1413868309 | JOHN D. MCQUILLEN DDS PA | Wamego | $81,402 | 01/17/2021 | 621210 | Corporation | Kaw Valley State Bank and Trust Company | $81,847 (08/13/2021) | 10 |
| 1356968307 | TAXIAM INC | Beloit | $77,764 | 01/17/2021 | 541213 | Corporation | First Bank of Beloit | $78,280 (10/06/2021) | 12 |
| 1420458302 | STANDARD PLUMBING INC. | Manhattan | $77,400 | 01/17/2021 | 238220 | Corporation | Community First National Bank | $77,697 (06/15/2021) | 11 |
| 1391978305 | DANIEL WEINHOLD | Russell | $77,388 | 01/17/2021 | 213112 | Sole Proprietorship | The Wilson State Bank | $77,729 (07/08/2021) | 3 |
| 1536738305 | NEWMAN HESSE & ASSOCIATES P.A. | Topeka | $71,000 | 01/17/2021 | 541110 | Corporation | Citizens Bank of Kansas | $71,280 (06/15/2021) | 11 |
| 1403728309 | EMPORIA CHRISTIAN SCHOOL INC | Emporia | $70,688 | 01/17/2021 | 611699 | Non-Profit Organization | ESB Financial | $71,317 (12/09/2021) | 19 |
| 1526798308 | DORA L. DAVIS OD PA | Liberal | $68,400 | 01/17/2021 | 621320 | Professional Association | FNB Coweta | $68,674 (06/15/2021) | 7 |
| 1518908304 | NORDHUS MOTOR CO. | Marysville | $67,581 | 01/17/2021 | 441110 | Subchapter S Corporation | The Citizens State Bank | $67,906 (07/14/2021) | 7 |
| 1538828301 | ST PAULS EVANGELICAL LUTHERAN CHURCH & SCHOOL | Cheney | $65,420 | 01/17/2021 | 813110 | 501(c)3 � Non Profit | The Citizens State Bank of Cheney | $65,779 (08/16/2021) | 22 |
| 1484768300 | DYSART-MARTIN ENTERPRISES INC | Manhattan | $63,643 | 01/17/2021 | 323111 | Corporation | Community First National Bank | $63,888 (06/15/2021) | 8 |
| 1520858301 | COMMAND AND GENERAL STAFF COLLEGE FOUNDATION INC | Fort Leavenworth | $63,560 | 01/17/2021 | 813219 | Non-Profit Organization | Exchange Bank and Trust | $63,858 (07/08/2021) | 5 |
| 1345888301 | LEYSON MANAGEMENT & CONST. LLC | Liberal | $61,100 | 01/17/2021 | 238110 | Corporation | The Community Bank | $61,487 (09/13/2021) | 8 |
| 1515888305 | FIT EXCAVATING INC. | Topeka | $60,900 | 01/17/2021 | 238910 | Subchapter S Corporation | Silver Lake Bank | $61,193 (07/14/2021) | 9 |
| 1494038308 | PROFESSIONAL PRINTING OF KANSAS INC | Emporia | $60,355 | 01/17/2021 | 323111 | Corporation | ESB Financial | $60,595 (06/15/2021) | 6 |
| 1511288305 | BELL AND ROBINSON LLC | Hutchinson | $60,222 | 01/17/2021 | 541110 | Limited Liability Company(LLC) | The First National Bank of Hutchinson | $60,461 (06/15/2021) | 6 |
| 1515518310 | TOOL SUPPLY INC. | Coffeyville | $59,508 | 01/17/2021 | 423830 | Corporation | Solutions North Bank | $59,775 (07/16/2021) | 5 |
| 1465098305 | GREENFIELD CONTRACTORS | Salina | $59,206 | 01/17/2021 | 541990 | Subchapter S Corporation | The Bennington State Bank | $59,442 (06/15/2021) | 5 |
| 1459048305 | PHOENICIAN ROOM INC. | Wichita | $57,190 | 01/17/2021 | 722513 | Corporation | Southwest National Bank | $57,554 (09/14/2021) | 10 |
| 1379458310 | JL FARMS | Syracuse | $55,654 | 01/17/2021 | 111140 | Partnership | Security State Bank | $56,235 (02/10/2022) | 15 |
| 1537188308 | RANCH AID FEED & SUPPLY INC. | Eureka | $53,697 | 01/17/2021 | 444220 | Corporation | Home Bank and Trust Company | $53,937 (07/02/2021) | 3 |
| 1517518303 | KAW VALLEY SOCCER ASSOCIATION | Lawrence | $52,655 | 01/17/2021 | 711211 | Non-Profit Organization | First State Bank and Trust | $52,962 (08/20/2021) | 7 |
| 1508278301 | OZONE ROOFING INC | Dodge City | $52,000 | 01/17/2021 | 238160 | Corporation | Centera Bank | $52,261 (07/23/2021) | 6 |
| 1507078309 | KANSAS TIRE & AUTO INC | Topeka | $51,500 | 01/17/2021 | 441320 | Subchapter S Corporation | Community Bank | $51,697 (06/15/2021) | 5 |
| 1509068310 | QUINTER AREA HOSPITALITY GROUP LLC | Quinter | $49,900 | 01/17/2021 | 721110 | Corporation | Farmers & Merchants Bank of Colby | $50,191 (08/24/2021) | 22 |
| 1408358304 | SUSAN BRADY SERVICES | Wichita | $48,421 | 01/17/2021 | 812112 | Limited Liability Company(LLC) | Equity Bank | $48,737 (09/15/2021) | 8 |
| 1422808304 | 3G PRODUCTION LLC | Pratt | $48,384 | 01/17/2021 | 211120 | Limited Liability Company(LLC) | Legacy Bank | $48,656 (08/13/2021) | 4 |
| 1532398302 | M B PILAND ADVERTISING AND MARKETING LLC | Topeka | $47,400 | 01/17/2021 | 541810 | Subchapter S Corporation | Community Bank | $47,712 (09/22/2021) | 3 |
| 1552458304 | BRJG INC. | Russell | $46,717 | 01/17/2021 | 211120 | Cooperative | The Wilson State Bank | $46,903 (06/23/2021) | 6 |
| 1445808307 | FHM LLC | Emporia | $46,688 | 01/17/2021 | 451140 | Limited Liability Company(LLC) | ESB Financial | $47,085 (11/26/2021) | 5 |
| 1475478305 | CHENEY ELECTRIC SERVICE INC | Cheney | $46,524 | 01/17/2021 | 561210 | Subchapter S Corporation | The Citizens State Bank of Cheney | $46,931 (12/09/2021) | 7 |
| 1390248307 | JOHNSON COUNTY TOW SERVICE LLC | Overland Park | $46,342 | 01/17/2021 | 488410 | Limited Liability Company(LLC) | First State Bank and Trust | $46,650 (09/24/2021) | 4 |
| 1472948309 | BROWN MANAGEMENT | Osage City | $45,784 | 01/17/2021 | 722511 | Corporation | First National Bank of Kansas | $45,996 (07/14/2021) | 16 |
| 1444108307 | TILE IS THE STYLE LLC | Topeka | $45,400 | 01/17/2021 | 238330 | Limited Liability Company(LLC) | Silver Lake Bank | $45,577 (06/15/2021) | 5 |
| 1532488305 | LET'S HELP INC. | Topeka | $45,280 | 01/17/2021 | 813219 | Non-Profit Organization | Fidelity State Bank and Trust Company | $45,461 (06/15/2021) | 6 |
| 1373768308 | SIMON FERRIS INC. | Wamego | $44,752 | 01/17/2021 | 812112 | Subchapter S Corporation | Community First National Bank | $45,099 (11/03/2021) | 7 |
| 1355098304 | ROGER TURNER | Wichita | $44,724 | 01/17/2021 | 531210 | Sole Proprietorship | The Valley State Bank | $44,996 (09/01/2021) | 5 |
| 1432218308 | D&H MACHINE AND TOOL, INC. | Wichita | $44,700 | 01/17/2021 | 332999 | Corporation | Bank of Hays | $45,012 (10/06/2021) | 7 |
| 1387758306 | DUSIN ENTERPRISES INC | Washington | $44,077 | 01/17/2021 | 442210 | Corporation | United Bank & Trust | $44,358 (09/08/2021) | 5 |
| 1488938300 | ENVIROTECH FABRICATION AND FINISHES LLC | Wichita | $43,724 | 01/17/2021 | 332811 | Limited Liability Company(LLC) | Vintage Bank Kansas | $44,005 (09/14/2021) | 4 |
| 1361668305 | SHAI & SHIV LLC | Great Bend | $43,501 | 01/17/2021 | 721110 | Limited Liability Company(LLC) | First Bank Kansas | $43,780 (09/20/2021) | 8 |
| 1489738301 | DAVID YOUNG | Leavenworth | $43,347 | 01/17/2021 | 238340 | Sole Proprietorship | Wood & Huston Bank | $43,622 (09/07/2021) | 4 |
| 1405578305 | ROBERTS FAMILY FUNERAL SERVICE INC. | Beloit | $43,231 | 01/17/2021 | 541990 | Subchapter S Corporation | First Bank of Beloit | $43,533 (10/08/2021) | 3 |
| 1428518301 | MEADOW LAKE INC | Colby | $42,900 | 01/17/2021 | 722511 | Corporation | Farmers & Merchants Bank of Colby | $43,085 (06/29/2021) | 13 |
| 1392158308 | CORPORATE SAFETY COMPLIANCE INC | Maize | $42,531 | 01/17/2021 | 541990 | Subchapter S Corporation | Legacy Bank | $42,712 (06/25/2021) | 7 |
| 1346868308 | ESSENTIA SALON & SPA, INC. | Topeka | $42,098 | 01/17/2021 | 812112 | Subchapter S Corporation | The First National Bank in Falfurrias | $42,355 (09/07/2021) | 5 |
| 1459938301 | SMITHCON VERTICAL LLC | Wichita | $42,035 | 01/17/2021 | 238110 | Limited Liability Company(LLC) | Conway Bank | $42,245 (07/27/2021) | 5 |
| 1371868310 | S&J FURNITURE, LLC | Junction City | $41,880 | 01/17/2021 | 442110 | Limited Liability Company(LLC) | The Citizens State Bank | $42,042 (06/15/2021) | 6 |
| 1441518306 | ALAN MILLER DBA RP EXPRESS | Alma | $41,300 | 01/17/2021 | 491110 | Sole Proprietorship | DreamSpring | $41,614 (11/03/2021) | 5 |
| 1469648301 | KARST WATER WELL DRILLING & SERVICE, INC. | Hays | $40,542 | 01/17/2021 | 237110 | Corporation | The Bank | $40,897 (12/09/2021) | 5 |
| 1359308303 | EL CHARRO OF DODGE CITY LLC | Dodge City | $40,410 | 01/17/2021 | 722511 | Limited Liability Company(LLC) | The Farmers State Bank of Oakley, Kansas | $40,775 (12/09/2021) | 20 |
| 1461588302 | JULIE BEAR DON'T WALK, INC. | Lawrence | $40,300 | 01/17/2021 | 621399 | Corporation | Mid-America Bank | $40,594 (10/19/2021) | 4 |
| 1553708309 | G.Y. ELECTRIC LLC | Hays | $40,300 | 01/17/2021 | 238210 | Limited Liability Company(LLC) | Bank of Hays | $40,486 (07/14/2021) | 3 |
| 1462728309 | CAKE STUFF INC | Wichita | $40,200 | 01/17/2021 | 311812 | Corporation | Heartland CU | $40,595 (01/21/2022) | 7 |
| 1519188304 | HYGIENIC DRY CLEANERS INC. | Topeka | $39,200 | 01/17/2021 | 812320 | Corporation | Community Bank | $39,519 (11/16/2021) | 11 |
| 1456298304 | CIMBACA PRODUCTION SERVICES LLC | Garden City | $39,187 | 01/17/2021 | 213112 | Limited Liability Company(LLC) | Grant County Bank | $39,337 (06/15/2021) | 4 |
| 1421188306 | PETERSON & STAUDINGER LLC | Ellsworth | $39,089 | 01/17/2021 | 541110 | Limited Liability Company(LLC) | First Bank Kansas | $39,336 (09/14/2021) | 2 |
| 1406088302 | ADVANCED MOBILE HEALTHCARE & COMMUNITY CLINIC, LLC | Kingman | $39,026 | 01/17/2021 | 621111 | Limited Liability Company(LLC) | Andover State Bank | $39,261 (09/20/2021) | 6 |
| 1440608307 | AMBER FOODS LLC | Topeka | $38,090 | 01/17/2021 | 722511 | Limited Liability Company(LLC) | Community Bank | $38,438 (12/23/2021) | 5 |
| 1525378309 | DERUSSEAU INC | Clyde | $37,791 | 01/17/2021 | 454310 | Corporation | The Bennington State Bank | $37,941 (06/15/2021) | 4 |
| 1408298310 | HOISINGTON HOSPITALITY LLC | Hoisington | $37,567 | 01/17/2021 | 721110 | Limited Liability Company(LLC) | The Wilson State Bank | $37,767 (08/11/2021) | 5 |
| 1553548309 | V & R SALONS | Hutchinson | $37,500 | 01/17/2021 | 812112 | Limited Liability Company(LLC) | Heartland CU | $37,680 (07/21/2021) | 20 |
| 1433258300 | KAEB LLC | Sabetha | $37,400 | 01/17/2021 | 333992 | Limited Liability Company(LLC) | United Bank & Trust | $37,549 (06/15/2021) | 5 |
| 1494208300 | ALEXANDER MOTORS INC | Wichita | $37,400 | 01/17/2021 | 441120 | Corporation | Heartland CU | $37,580 (07/26/2021) | 7 |
| 1408458310 | TIME-WISE INC. | Leawood | $37,202 | 01/17/2021 | 541840 | Subchapter S Corporation | Landmark National Bank | $37,373 (07/08/2021) | 3 |
| 1365628301 | APPLIED COMPUTER SERVICES INC. | Hutchinson | $36,999 | 01/17/2021 | 323111 | Corporation | The First National Bank of Hutchinson | $37,194 (08/02/2021) | 5 |
| 1489268302 | THE BRIDGE CHURCH | Wichita | $36,728 | 01/17/2021 | 813110 | Non-Profit Organization | The Valley State Bank | $36,917 (07/28/2021) | 3 |
| 1422878303 | KANSAS HARDWOODS, INC. | Belvue | $36,560 | 01/17/2021 | 423310 | Corporation | Kaw Valley State Bank and Trust Company | $36,832 (10/25/2021) | 7 |
| 1374368308 | GEIST CATTLE & GRAIN | Hays | $36,200 | 01/17/2021 | 112111 | Sole Proprietorship | Bank of Hays | $36,362 (07/08/2021) | 3 |
| 1431258307 | AGEWISE ADVOCACY & CONSULTING LLC | Overland Park | $35,687 | 01/17/2021 | 541618 | Limited Liability Company(LLC) | The Western State Bank | $35,823 (06/15/2021) | 7 |
| 1362638309 | JEFFREY W. WATSON | Emporia | $35,425 | 01/17/2021 | 621391 | Sole Proprietorship | The Lyon County State Bank | $35,642 (09/07/2021) | 3 |
| 1410618309 | CC & SONS TRUCKING, LLC | Hiawatha | $35,000 | 01/17/2021 | 484121 | Limited Liability Company(LLC) | United Bank & Trust | $35,173 (07/21/2021) | 9 |
| 1513478307 | SHREE GANESH LAXMI LLC | Liberal | $35,000 | 01/17/2021 | 721110 | Limited Liability Company(LLC) | The Community Bank | $35,496 (07/08/2022) | 10 |
| 1421258303 | JOLENE S. RUSH | Brewster | $34,363 | 01/17/2021 | 111199 | Self-Employed Individuals | The Farmers State Bank of Oakley, Kansas | $34,545 (08/09/2021) | 3 |
| 1448568302 | MILLERS ELECTRONICS INC | Goodland | $34,210 | 01/17/2021 | 444130 | Corporation | The Western State Bank | $34,336 (06/15/2021) | 3 |
| 1427358310 | REJUVV SPA LLC | Winfield | $33,877 | 01/17/2021 | 812199 | Limited Liability Company(LLC) | Citizens Bank of Kansas | $34,080 (08/25/2021) | 6 |
| 1536618304 | K&J SPREADING LLC | Lyons | $33,532 | 01/17/2021 | 115115 | Limited Liability Company(LLC) | Lyons Federal Bank | $33,705 (07/30/2021) | 3 |
| 1545298306 | COMMUNITY WIRELESS COMMUNICATIONS | Lawrence | $33,532 | 01/17/2021 | 517311 | Corporation | Landmark National Bank | $33,785 (10/20/2021) | 5 |
| 1401438301 | FIELD SERVICES LLC | Haysville | $32,500 | 01/17/2021 | 561491 | Limited Liability Company(LLC) | The Valley State Bank | $32,637 (06/25/2021) | 5 |
| 1356788301 | ABC TAXI CAB COMPANY INC | Wichita | $32,000 | 01/17/2021 | 485310 | Subchapter S Corporation | The First National Bank of Hutchinson | $32,129 (06/15/2021) | 9 |
| 1487398302 | KEVIN STALLBAUMER DC LLC | Overland Park | $31,781 | 01/17/2021 | 621310 | Limited Liability Company(LLC) | United Bank & Trust | $31,955 (08/06/2021) | 4 |
| 1507988300 | SHIRAZ LLC | Goodland | $31,500 | 01/17/2021 | 722511 | Limited Liability Company(LLC) | The Western State Bank | $31,744 (10/29/2021) | 19 |
| 1440098309 | NO WORRIES ADVENTURES INC | Topeka | $31,400 | 01/17/2021 | 561510 | Corporation | Community Bank | $31,649 (11/10/2021) | 4 |
| 1539688309 | TR SERVICE TOOLS LLC | Pratt | $31,120 | 01/17/2021 | 211120 | Limited Liability Company(LLC) | Legacy Bank | $31,314 (09/07/2021) | 2 |
| 1540158300 | ECETERA SHOP OF HUTCHSINON, INC | Hutchinson | $31,096 | 01/17/2021 | 813319 | Non-Profit Organization | The First National Bank of Hutchinson | $31,223 (06/23/2021) | 10 |
| 1387958307 | PADENS PLACE LLC | Ellsworth | $31,002 | 01/17/2021 | 722511 | Limited Liability Company(LLC) | Citizens State Bank and Trust Co., Ellsworth, Kansas | $31,138 (06/29/2021) | 17 |
| 1357698300 | MODA DOMANI LLC | Leawood | $30,800 | 01/17/2021 | 448190 | Limited Liability Company(LLC) | Carson Bank | $30,950 (07/21/2021) | 2 |
| 1542418310 | SALINA SEPTIC SYSTEMS LLC | Salina | $30,800 | 01/17/2021 | 562991 | Limited Liability Company(LLC) | The Bennington State Bank | $30,956 (07/26/2021) | 5 |
| 1382388303 | TOTAL BOWLING GEAR LLC | Overland Park | $30,660 | 01/17/2021 | 451110 | Limited Liability Company(LLC) | Community National Bank | $30,778 (06/15/2021) | 3 |
| 1544828308 | EICHELBERGER ENTERPRISES INC. | Marysville | $29,765 | 01/17/2021 | 561740 | Subchapter S Corporation | The Citizens State Bank | $29,931 (08/11/2021) | 5 |
| 1400798302 | JOY & COMPANY | Topeka | $29,700 | 01/17/2021 | 541219 | Subchapter S Corporation | Community Bank | $29,960 (12/09/2021) | 4 |
| 1444848306 | MODERN INSULATION, LLC | Liberal | $29,700 | 01/17/2021 | 238310 | Limited Liability Company(LLC) | The Bank of Beaver City | $29,843 (07/20/2021) | 3 |
| 1503898300 | STEINLE CONSTRUCTION INC. | Bunker Hill | $29,590 | 01/17/2021 | 484110 | Subchapter S Corporation | The Wilson State Bank | $29,720 (07/08/2021) | 2 |
| 1402608306 | WEST RIDGES CORPORATION | Topeka | $29,500 | 01/17/2021 | 448310 | Subchapter S Corporation | Silver Lake Bank | $29,887 (05/10/2022) | 3 |
| 1466388300 | ANIMAL CARE ASSOCIATES OF BAILEYVILLE PA | Baileyville | $29,400 | 01/17/2021 | 541940 | Subchapter S Corporation | Community National Bank | $29,519 (06/23/2021) | 3 |
| 1433208307 | KRISS YOUNG | Weskan | $29,375 | 01/17/2021 | 111191 | Sole Proprietorship | The Farmers State Bank of Oakley, Kansas | $29,626 (12/02/2021) | 1 |
| 1467048305 | E WADER BERLIER | Lakin | $28,763 | 01/17/2021 | 111110 | Sole Proprietorship | KCB Bank | $28,867 (06/15/2021) | 1 |
| 1513068302 | DAVID URBAN | Lucas | $28,640 | 01/17/2021 | 722511 | Self-Employed Individuals | The Bennington State Bank | $28,878 (11/19/2021) | 20 |
| 1552558310 | LITTLER FARMS INC | Mc Cracken | $28,458 | 01/17/2021 | 112111 | Corporation | SJN Bank of Kansas | $28,585 (07/08/2021) | 2 |
| 1364088303 | OZ CHIROPRACTIC, LLC | Hutchinson | $28,448 | 01/17/2021 | 621310 | Limited Liability Company(LLC) | The First National Bank of Hutchinson | $28,562 (06/15/2021) | 3 |
| 1363278310 | JOE JONES | Lawrence | $27,958 | 01/17/2021 | 541612 | Sole Proprietorship | Wood & Huston Bank | $28,127 (08/24/2021) | 3 |
| 1410608306 | STEPHEN BEAR | Levant | $27,664 | 01/17/2021 | 112111 | Self-Employed Individuals | FNB Bank | $27,761 (06/14/2021) | 1 |
| 1349958306 | SCHMITT ENTERPRISE INC | Hutchinson | $27,575 | 01/17/2021 | 238320 | Subchapter S Corporation | Prairie Bank of Kansas | $27,732 (08/20/2021) | 5 |
| 1351148309 | SMITTY'S SALVAGE & REPAIR INC | Axtell | $27,449 | 01/17/2021 | 811111 | Corporation | First Commerce Bank | $27,792 (04/25/2022) | 6 |
| 1494238309 | JEFF DEWERFF | Ellinwood | $27,405 | 01/17/2021 | 112111 | Sole Proprietorship | Equity Bank | $27,501 (06/14/2021) | 1 |
| 1365728307 | KEREN INC | Hutchinson | $27,121 | 01/17/2021 | 722511 | Corporation | The First National Bank of Hutchinson | $27,229 (06/15/2021) | 8 |
| 1401978310 | LONG MANAGEMENT LLC | Ulysses | $27,072 | 01/17/2021 | 722511 | Limited Liability Company(LLC) | Grant County Bank | $27,263 (10/06/2021) | 7 |
| 1407158301 | D&L LOGISTICS INC. | Wathena | $26,979 | 01/17/2021 | 484121 | Corporation | The Farmers State Bank | $27,085 (06/15/2021) | 2 |
| 1455848301 | INNOVATIVE TINT & GRAPHICS, L.L.C. | Hutchinson | $26,391 | 01/17/2021 | 541490 | Limited Liability Company(LLC) | Prairie Bank of Kansas | $26,519 (07/21/2021) | 4 |
| 1537498307 | 3-D INC | Hays | $26,300 | 01/17/2021 | 445299 | Corporation | Bank of Hays | $26,442 (08/11/2021) | 9 |
| 1530478309 | STANDAR TIRE AND AUTOMOTIVE | Perry | $25,895 | 01/17/2021 | 811111 | Corporation | First State Bank and Trust | $26,090 (10/20/2021) | 3 |
| 1501618304 | TAT CONSTRUCTION INC | Topeka | $25,600 | 01/17/2021 | 238990 | Corporation | Community Bank | $25,834 (12/23/2021) | 6 |
| 1435588309 | B&R BUILDERS LLC | Hutchinson | $25,554 | 01/17/2021 | 236118 | Subchapter S Corporation | Prairie Bank of Kansas | $25,707 (08/31/2021) | 3 |
| 1513358306 | HAREMZA FARMS | Colby | $25,300 | 01/17/2021 | 111191 | Partnership | Farmers & Merchants Bank of Colby | $25,406 (06/25/2021) | 4 |
| 1494848304 | WESTSIDE RECYCLING LLC | Emporia | $24,870 | 01/17/2021 | 423930 | Limited Liability Company(LLC) | ESB Financial | $25,008 (08/10/2021) | 5 |
| 1416928309 | SPARKS EYE CARE LLC | Andover | $24,860 | 01/17/2021 | 621320 | Limited Liability Company(LLC) | Carson Bank | $24,982 (07/21/2021) | 4 |
| 1400428307 | JERRY BROWN | Glen Elder | $24,802 | 01/17/2021 | 112111 | Sole Proprietorship | First Bank of Beloit | $24,916 (07/14/2021) | 1 |
| 1417578302 | LEECO, LLC | Dodge City | $23,600 | 01/17/2021 | 236220 | Limited Liability Company(LLC) | Centera Bank | $23,731 (08/13/2021) | 4 |
| 1428558302 | ROBERT MARS | Vermillion | $23,393 | 01/17/2021 | 111150 | Sole Proprietorship | First Heritage Bank | $23,489 (06/30/2021) | 7 |
| 1510628309 | MELVIN EHRLICH | Victoria | $23,355 | 01/17/2021 | 111140 | Sole Proprietorship | Southwind Bank | $23,487 (08/17/2021) | 2 |
| 1386298308 | SOUTH CENTRAL SOD INSTALLATIONS LLC | Mulvane | $23,200 | 01/17/2021 | 561730 | Corporation | Heartland CU | $23,313 (07/27/2021) | 2 |
| 1477438308 | STINEWAY ENTERPRISES | Wichita | $23,115 | 01/17/2021 | 442291 | Subchapter S Corporation | Community Bank of Wichita, Inc | $23,250 (08/30/2021) | 5 |
| 1541258308 | CLAY WILKENSON | Gridley | $22,977 | 01/17/2021 | 811490 | Sole Proprietorship | The Lyndon State Bank | $23,107 (08/17/2021) | 1 |
| 1429548301 | PINNACLE IMPROVEMENTS LLC | Topeka | $22,925 | 01/17/2021 | 238310 | Sole Proprietorship | Kaw Valley Bank | $23,049 (08/03/2021) | 4 |
| 1418198308 | APCD INC | Salina | $22,448 | 01/17/2021 | 561740 | Subchapter S Corporation | The Bennington State Bank | $22,633 (11/17/2021) | 5 |
| 1475108310 | PARAGON LOREM LLC | Wichita | $22,192 | 01/17/2021 | 325910 | Limited Liability Company(LLC) | The First National Bank of Hutchinson | $22,309 (08/04/2021) | 7 |
| 1486628308 | RAINBOW FARMS INC. | Carbondale | $21,875 | 01/17/2021 | 111150 | Corporation | The First Security Bank | $21,957 (06/14/2021) | 1 |
| 1443518310 | GRANDMA WOCKS CATERING LLC | Topeka | $21,532 | 01/17/2021 | 722320 | Limited Liability Company(LLC) | Heritage Bank | $21,628 (07/02/2021) | 5 |
| 1444458307 | ROGER STALLBAUMER | Seneca | $21,500 | 01/17/2021 | 111199 | Sole Proprietorship | United Bank & Trust | $21,585 (06/14/2021) | 2 |
| 1364018304 | WELLS WOOD WORKS, LLC | Fredonia | $21,476 | 01/17/2021 | 321999 | Limited Liability Company(LLC) | First National Bank in Fredonia | $21,562 (06/15/2021) | 3 |
| 1350628309 | GARY KRIER | Beloit | $21,458 | 01/17/2021 | 112111 | Sole Proprietorship | First Bank of Beloit | $21,552 (07/07/2021) | 1 |
| 1357358303 | PIAS-PC INC | Wichita | $21,420 | 01/17/2021 | 711211 | Limited Liability Company(LLC) | The First National Bank of Hutchinson | $21,537 (08/10/2021) | 11 |
| 1522038306 | JEFFREY D BATES | Beloit | $21,250 | 01/17/2021 | 112111 | Sole Proprietorship | Guaranty State Bank and Trust Company | $21,405 (10/18/2021) | 2 |
| 1506528300 | OTTAWA AREA CHAMBER OF COMMERCE INC | Ottawa | $21,100 | 01/17/2021 | 813910 | 501(c)6 � Non Profit Membership | The Kansas State Bank | $21,178 (06/14/2021) | 3 |
| 1443088301 | KNN FOODS, INC | Erie | $20,937 | 01/17/2021 | 722514 | Corporation | Bank of Commerce | $21,040 (07/21/2021) | 8 |
| 1387448307 | JASON KRUSE | Marion | $20,833 | 01/17/2021 | 112111 | Sole Proprietorship | The Marion National Bank | $20,928 (07/07/2021) | 1 |
| 1479638302 | ALAN VOGEL | Marion | $20,833 | 01/17/2021 | 112111 | Sole Proprietorship | The Marion National Bank | $20,928 (07/08/2021) | 2 |
| 1362388306 | LELAND J ELLENZ | Cawker City | $20,833 | 01/17/2021 | 111140 | Sole Proprietorship | First Bank of Beloit | $20,925 (07/07/2021) | 1 |
| 1367118305 | RONALD HAZELTON | McPherson | $20,833 | 01/17/2021 | 112111 | Sole Proprietorship | The Bank of Tescott | $20,937 (07/21/2021) | 1 |
| 1368558310 | TYLER BLEVINS | Kiowa | $20,833 | 01/17/2021 | 112111 | Sole Proprietorship | Alva State Bank & Trust Company | $20,989 (10/27/2021) | 1 |
| 1381678305 | GERALD L & DONNA MCLAUGHLIN | Centralia | $20,833 | 01/17/2021 | 112111 | Sole Proprietorship | First Heritage Bank | $20,914 (06/14/2021) | 1 |
