Caption-level public-record index of 44,564 PPP loans approved in Hawaii, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 1859317306 | Y & K PARTNERS, LLC | Honolulu | $52,315 | 04/28/2020 | 453220 | Limited Liability Company(LLC) | First Hawaiian Bank | $52,927 (06/30/2021) | 16 |
| 1351967301 | INTEGRITY SECURITY LLC | Honolulu | $52,300 | 04/28/2020 | 561612 | Limited Liability Company(LLC) | Central Pacific Bank | $52,753 (03/24/2021) | 31 |
| 9153867203 | MARGARET C. GARCIA, DDS, INC. | KIHEI | $51,992 | 04/28/2020 | 621210 | Corporation | HawaiiUSA FCU | $52,585 (06/24/2021) | 5 |
| 6738777202 | OTSUKA SALES & SERVICE, LTD. | Honolulu | $51,822 | 04/28/2020 | 442110 | Corporation | First Hawaiian Bank | $29,888 (02/16/2021) | 9 |
| 8711457210 | WATER SOLUTIONS, INC. | Aiea | $51,600 | 04/28/2020 | 221310 | Corporation | Hawaii National Bank | $51,896 (02/16/2021) | 5 |
| 1094177309 | CHOO, OSADA & LEE, CPAS, INC | Honolulu | $51,500 | 04/28/2020 | 541211 | Corporation | Hawaii National Bank | $51,978 (04/01/2021) | 6 |
| 6443437208 | AG CAPITAL PARTNERS, INC | EWA BEACH | $51,500 | 04/28/2020 | 713990 | Corporation | American Savings Bank FSB | $52,014 (05/04/2021) | 6 |
| 8624647210 | MANULELE INCORPORATED | Haleiwa | $51,460 | 04/28/2020 | 424920 | Subchapter S Corporation | First Hawaiian Bank | $52,012 (05/26/2021) | 4 |
| 8556797206 | STEPHEN E CLASON, M.D. | Honolulu | $51,297 | 04/28/2020 | 621111 | Sole Proprietorship | First Hawaiian Bank | $51,858 (06/03/2021) | 3 |
| 1059287301 | GERTRUDE'S JAZZ BAR LLC | KAILUA-KONA | $50,825 | 04/28/2020 | 711130 | Limited Liability Company(LLC) | Bank of Hawaii | $51,403 (06/24/2021) | 14 |
| 7015187203 | INDEPENDENT PHONE SERVICES, INC. | Kamuela | $50,700 | 04/28/2020 | 238210 | Corporation | First Hawaiian Bank | $51,256 (06/04/2021) | 6 |
| 8074827210 | MEKALA POWDERCOAT & PATIO MFG. LLC | Kapolei | $50,410 | 04/28/2020 | 332812 | Limited Liability Company(LLC) | First Hawaiian Bank | $50,951 (05/27/2021) | 8 |
| 6607837207 | KALAHEO WELLNESS CENTER LLC | Kalaheo | $50,295 | 04/28/2020 | 621310 | Limited Liability Company(LLC) | First Hawaiian Bank | $50,823 (05/18/2021) | 4 |
| 9079537210 | PARADISE RENT A CAR INC | Honolulu | $50,200 | 04/28/2020 | 441120 | Corporation | 1st Source Bank | $50,770 (06/18/2021) | 9 |
| 8027847202 | MAGURO SPOT LLC | HONOLULU | $50,108 | 04/28/2020 | 722513 | Corporation | First Hawaiian Bank | $50,645 (05/27/2021) | 7 |
| 1744567300 | MATTHEW CASTIGLIONE, INC. | Honolulu | $50,000 | 04/28/2020 | 541921 | Corporation | Central Pacific Bank | $50,405 (03/01/2021) | 3 |
| 6807977208 | MULLIGAN'S ON THE BLUE, LLC | KIHEI | $50,000 | 04/28/2020 | 722511 | Limited Liability Company(LLC) | Central Pacific Bank | $50,449 (03/25/2021) | 14 |
| 7968637206 | EXCLUSIVE RADIOLOGY STAFFING | waianae | $50,000 | 04/28/2020 | 922130 | Corporation | Greater Nevada CU | $50,638 (08/24/2021) | 3 |
| 8952157204 | AL'S COMMERCIAL SERVICE INC. | WAIPAHU | $50,000 | 04/28/2020 | 238220 | Corporation | American Savings Bank FSB | $50,485 (04/26/2021) | 4 |
| 9350087204 | JET BUILDERS INC | HILO | $50,000 | 04/28/2020 | 236115 | Corporation | CU Hawaii FCU | $50,242 (10/29/2020) | 10 |
| 9407157203 | THE MERWIN CONSERVANCY, INC. | HAIKU | $50,000 | 04/28/2020 | 813990 | Non-Profit Organization | Bank of Hawaii | $50,521 (05/20/2021) | 2 |
| 9532357203 | JLP ROBINSON LLC | HONOLULU | $49,932 | 04/28/2020 | 531190 | Limited Liability Company(LLC) | Bank of Hawaii | $50,452 (05/24/2021) | 6 |
| 1154687301 | KEOKI'S COFFEE AND DONKEY BALL OUTLET, LLC | KAILUA-KONA | $49,900 | 04/28/2020 | 453998 | Limited Liability Company(LLC) | American Savings Bank FSB | $50,543 (08/19/2021) | 22 |
| 7059937205 | INTERNATIONAL CHURCH OF THE FOURSQUARE GOSPEL | Kapolei | $49,768 | 04/28/2020 | 813110 | Non-Profit Organization | First Hawaiian Bank | $50,311 (06/04/2021) | 6 |
| 6817607206 | NEW MUI KWAI RESTAURANT KAILUA INC | KAILUA | $49,700 | 04/28/2020 | 722513 | Corporation | American Savings Bank FSB | $50,246 (06/10/2021) | 12 |
| 9444317202 | ALOHAGRAPHICS, INC. | HONOLULU | $49,632 | 04/28/2020 | 323111 | Corporation | First Hawaiian Bank | $50,175 (06/04/2021) | 5 |
| 6724497200 | GUNSTOCK RANCH, INC | Laie | $49,600 | 04/28/2020 | 115210 | Corporation | First Hawaiian Bank | $50,125 (05/24/2021) | 10 |
| 9312657208 | HAWAII TEST BORINGS, INC | Pearl City | $49,500 | 04/28/2020 | 541330 | Corporation | Hawaii National Bank | $49,928 (03/09/2021) | 6 |
| 7412257204 | CORAL CAY HOLDINGS LLC | Kailua Kona | $49,225 | 04/28/2020 | 491110 | Limited Liability Company(LLC) | First Hawaiian Bank | $49,746 (05/24/2021) | 7 |
| 1090227303 | PACIFIC CRANE SERVICE HAWAII LLC | KAILUA | $49,220 | 04/28/2020 | 561990 | Limited Liability Company(LLC) | Bank of Hawaii | $49,828 (08/02/2021) | 3 |
| 1763327304 | ITS CLEAN HAWAII LLC | EWA BEACH | $49,200 | 04/28/2020 | 561790 | Limited Liability Company(LLC) | Central Pacific Bank | — | 20 |
| 1607017303 | SUSAN ONISHI ANDRADE | AIEA | $48,750 | 04/28/2020 | 531210 | Self-Employed Individuals | Central Pacific Bank | $21,016 (03/24/2021) | 1 |
| 1045327310 | MAKAALA HAWAII INC | KURTISTOWN | $48,615 | 04/28/2020 | 424490 | Corporation | Central Pacific Bank | $49,254 (08/30/2021) | 10 |
| 1876837300 | TRENT JOHNSON, GENERAL CONTRACTOR, LLC | HALEIWA | $48,400 | 04/28/2020 | 999990 | Limited Liability Company(LLC) | American Savings Bank FSB | $48,873 (04/29/2021) | 4 |
| 1666137304 | SOUTHSHORE CHARTERS, INC. | Kihei | $48,300 | 04/28/2020 | 488390 | Corporation | First Hawaiian Bank | $48,808 (05/20/2021) | 3 |
| 8873277207 | TERRY'S CUSTOM FLOORING INC | HILO | $48,000 | 04/28/2020 | 238330 | Corporation | Central Pacific Bank | $48,466 (04/21/2021) | 4 |
| 1505927304 | PELE PROPERTY SERVICES, LLC | Kailua Kona | $47,847 | 04/28/2020 | 561720 | Limited Liability Partnership | First Hawaiian Bank | $48,355 (05/24/2021) | 1 |
| 7338057204 | PEARL CITY COMMUNITY CHURCH | PEARL CITY | $47,800 | 04/28/2020 | 236220 | Professional Association | Central Pacific Bank | $48,366 (07/15/2021) | 6 |
| 6956047204 | MICHON MORITA, M.D., INC. | Honolulu | $47,782 | 04/28/2020 | 621111 | Subchapter S Corporation | First Hawaiian Bank | $48,381 (08/02/2021) | 5 |
| 8595047207 | HAWAIIAN WATER & CHLORINATION, INC. | Honolulu | $47,750 | 04/28/2020 | 238910 | Corporation | First Hawaiian Bank | $48,274 (06/04/2021) | 3 |
| 9630477208 | BRIDAL MAKE UP BY GRACE LLC | Honolulu | $47,720 | 04/28/2020 | 812990 | Limited Liability Company(LLC) | First Hawaiian Bank | $48,336 (08/16/2021) | 3 |
| 1785817310 | THE OTHER BAR LLC | HILO | $47,700 | 04/28/2020 | 722410 | Limited Liability Company(LLC) | HomeStreet Bank | $48,202 (05/27/2021) | 13 |
| 1721387302 | PONO'S USED CARS, INC. | HILO | $47,550 | 04/28/2020 | 441120 | Subchapter S Corporation | CU Hawaii FCU | $48,023 (05/04/2021) | 6 |
| 1224327305 | TPAH INC. | Honolulu | $47,500 | 04/28/2020 | 999990 | Corporation | First Hawaiian Bank | $48,198 (10/18/2021) | 13 |
| 6999327205 | RCK PARTNERS LIMITED PARTNERSHIP | HONOLULU | $47,204 | 04/28/2020 | 531120 | Partnership | Bank of Hawaii | $47,761 (07/13/2021) | 5 |
| 7004897209 | WAHIAWA FAMILY PRACTICE CLINIC INC | WAHIAWA | $47,185 | 04/28/2020 | 621111 | Corporation | First Hawaiian Bank | $47,711 (06/11/2021) | 4 |
| 6801167200 | NO KA OI FITNESS, LLC | Kahului | $47,180 | 04/28/2020 | 713940 | Limited Liability Company(LLC) | First Hawaiian Bank | $47,687 (05/27/2021) | 10 |
| 6846297208 | FOSS ENTERPRISES, INC. | Ewa Beach | $47,000 | 04/28/2020 | 447110 | Corporation | First Hawaiian Bank | $47,495 (05/19/2021) | 11 |
| 7014537210 | DEFEND INC | KANEOHE | $46,990 | 04/28/2020 | 424320 | Corporation | First Hawaiian Bank | $47,477 (05/13/2021) | 9 |
| 6472997200 | BESS PRESS. INC. | Honolulu | $46,900 | 04/28/2020 | 511130 | Corporation | First Hawaiian Bank | $47,392 (05/18/2021) | 13 |
| 9509187202 | KAUAI RESTORATION & CLEANING INC. | KILAUEA | $46,600 | 04/28/2020 | 238990 | Subchapter S Corporation | First Hawaiian Bank | $47,083 (05/13/2021) | 8 |
| 1101317302 | KAHALA ACADEMIC CENTER INC | HONOLULU | $46,355 | 04/28/2020 | 611110 | Corporation | Bank of Hawaii | $46,766 (03/25/2021) | 15 |
| 7929727206 | DAVID KWON JR DDS INCORPORATED | KAILUA KONA | $46,152 | 04/28/2020 | 621210 | Subchapter S Corporation | First Hawaiian Bank | $46,633 (05/17/2021) | 4 |
| 1889087310 | WILLIAM H. LAWSON | Honolulu | $46,042 | 04/28/2020 | 541110 | Sole Proprietorship | First Hawaiian Bank | $46,539 (06/01/2021) | 2 |
| 7150457204 | EVIN J MUKERN A LICENSED LANDSCAPE CONT | HONOLULU | $46,000 | 04/28/2020 | 424930 | Corporation | Farm Bureau Bank FSB | $46,441 (05/04/2021) | 10 |
| 8592997204 | MAZESOBA ONOYA LLC | HONOLULU | $46,000 | 04/28/2020 | 722513 | Limited Liability Company(LLC) | Bank of Hawaii | — | 20 |
| 6906237204 | HYL INVESTMENT LTD | Honolulu | $45,952 | 04/28/2020 | 722513 | Corporation | Central Pacific Bank | $46,386 (04/15/2021) | 9 |
| 7236307206 | FASD COMMUNITIES | HONOLULU | $45,770 | 04/28/2020 | 623990 | Non-Profit Organization | Clare Bank, National Association | $46,058 (12/22/2020) | 15 |
| 1659897300 | HAWAII BALLOON COMPANY INC | HONOLULU | $45,610 | 04/28/2020 | 453220 | Corporation | First Hawaiian Bank | $46,090 (05/20/2021) | 2 |
| 6632437207 | B AND K ENTERPRISE LLC | Laie | $45,524 | 04/28/2020 | 722511 | Limited Liability Company(LLC) | First Hawaiian Bank | $46,002 (05/19/2021) | 6 |
| 1502587303 | MANOLAK INC | AIEA | $45,500 | 04/28/2020 | 722511 | Corporation | Central Pacific Bank | $46,066 (07/29/2021) | 17 |
| 8628317202 | ISLAND CATERING SERVICES INC | WAIPAHU | $45,332 | 04/28/2020 | 722320 | Corporation | HawaiiUSA FCU | $45,855 (06/28/2021) | 7 |
| 9958957203 | PJJM CORP | PEARL CITY | $45,100 | 04/28/2020 | 561990 | Corporation | Central Pacific Bank | $45,395 (02/16/2021) | 6 |
| 6850807209 | CANTON FOOD TRADING INC | Honolulu | $45,000 | 04/28/2020 | 445120 | Corporation | Hawaii National Bank | $45,491 (06/03/2021) | 6 |
| 8972257207 | 2 SIX 8 GROUP, INC. | Honolulu | $45,000 | 04/28/2020 | 722513 | Corporation | Hawaii National Bank | $45,492 (06/04/2021) | 7 |
| 1062967305 | COLORECTAL ASSOCIATES | HONOLULU | $44,700 | 04/28/2020 | 621111 | Partnership | First Hawaiian Bank | $45,173 (05/24/2021) | 4 |
| 6417077203 | LANI BEACH BY MIREILLE LLC | Honolulu | $44,700 | 04/28/2020 | 448140 | Limited Liability Company(LLC) | Hawaii National Bank | $45,179 (05/24/2021) | 17 |
| 9982667210 | PACIFIC RIM DIVERS LIMITED | KAILUA KONA | $44,517 | 04/28/2020 | 451110 | Corporation | First Hawaiian Bank | $44,988 (05/24/2021) | 5 |
| 7006837206 | KANEOHE KIKUYA RESTAURANT LLC | Honolulu | $44,452 | 04/28/2020 | 722511 | Corporation | First Hawaiian Bank | $44,928 (05/25/2021) | 9 |
| 7067807201 | MAKAWAO HONGWANJI MISSION | MAKAWAO | $44,407 | 04/28/2020 | 813110 | Non-Profit Organization | Bank of Hawaii | $44,791 (03/17/2021) | 3 |
| 1633577300 | LC HAULING LLC | KIHEI | $44,400 | 04/28/2020 | 484110 | Limited Liability Company(LLC) | American Savings Bank FSB | $44,845 (05/06/2021) | 5 |
| 1299637309 | ERIC HIGASHIHARA DBA NONE | HONOLULU | $44,297 | 04/28/2020 | 999990 | Sole Proprietorship | Bank of Hawaii | $44,769 (06/01/2021) | 5 |
| 1880407303 | UKULELE UNDERGROUND LLC | KAPAA | $44,250 | 04/28/2020 | 541512 | Limited Liability Company(LLC) | Central Pacific Bank | $44,517 (12/08/2020) | 4 |
| 6987287209 | L. MORIGUCHI, INC. | LIHUE | $44,072 | 04/28/2020 | 339950 | Corporation | First Hawaiian Bank | $44,532 (05/17/2021) | 7 |
| 8865977205 | JOSEPH F. ZUIKER ATTORNEY AT LAW, A LAW CORPORATION | Honolulu | $43,936 | 04/28/2020 | 541110 | Subchapter S Corporation | First Hawaiian Bank | $44,399 (05/20/2021) | 4 |
| 6470677205 | TRACEY A. KEAHI CPA LLC | HONOLULU | $43,905 | 04/28/2020 | 541211 | Corporation | Bank of Hawaii | $44,386 (06/10/2021) | 3 |
| 6404287208 | CHUN'S NURSERY INC. | Pukalani | $43,900 | 04/28/2020 | 111421 | Corporation | First Hawaiian Bank | $44,357 (05/17/2021) | 4 |
| 6669527203 | AKAMAI FOOT DOCTOR, LLC | Honolulu | $43,900 | 04/28/2020 | 621391 | Limited Liability Company(LLC) | First Hawaiian Bank | $44,380 (06/04/2021) | 3 |
| 8604297204 | T & S AIR CONDITIONING, INC. | HONOLULU | $43,900 | 04/28/2020 | 238220 | Corporation | First Foundation Bank | $44,346 (05/13/2021) | 6 |
| 8462177207 | 1570 ALEWA LLC | HONOLULU | $43,830 | 04/28/2020 | 531312 | Limited Liability Company(LLC) | First Hawaiian Bank | $44,323 (06/15/2021) | 8 |
| 8819227202 | KAPAA PHARMACY, LLC | LIHUE | $43,767 | 04/28/2020 | 446110 | Limited Liability Company(LLC) | Bank of Hawaii | $44,257 (06/18/2021) | 4 |
| 7918687201 | CCARE LLC | Lihue | $43,750 | 04/28/2020 | 722511 | Limited Liability Company(LLC) | First Hawaiian Bank | $44,218 (05/26/2021) | 14 |
| 9806237200 | PONO STONE LLC | KAHALA | $43,447 | 04/28/2020 | 423320 | Limited Liability Company(LLC) | Bank of Hawaii | $43,922 (06/08/2021) | 3 |
| 1844747303 | GARY G. GRIMMER & ASSOCIATES | Honolulu | $43,400 | 04/28/2020 | 541110 | Sole Proprietorship | American Savings Bank FSB | $43,826 (05/03/2021) | 3 |
| 6472977205 | ISLAND LAND COMPANY INC. | Kailua Kona | $43,322 | 04/28/2020 | 531210 | Corporation | First Hawaiian Bank | $43,781 (05/24/2021) | 2 |
| 9850067205 | AUTOMATION HAWAII, INC. | Honolulu | $43,300 | 04/28/2020 | 811219 | Corporation | Hawaii National Bank | $43,696 (03/31/2021) | 5 |
| 8255227206 | ISLAND SURVEY, INC. | Hilo | $43,234 | 04/28/2020 | 541370 | Corporation | First Hawaiian Bank | $43,688 (05/18/2021) | 6 |
| 9398177206 | SEGHAWAII TOURS LLC | Honolulu | $43,158 | 04/28/2020 | 561520 | Limited Liability Company(LLC) | First Hawaiian Bank | $43,627 (06/03/2021) | 6 |
| 9547237205 | GABLE ENTERPRISES LLC | Honolulu | $43,112 | 04/28/2020 | 812310 | Limited Liability Company(LLC) | First Hawaiian Bank | $43,600 (06/16/2021) | 15 |
| 1623257305 | ECM BUILDERS & CONSULTING, LLC | KAILUA | $43,100 | 04/28/2020 | 236118 | Limited Liability Company(LLC) | American Savings Bank FSB | $43,595 (07/07/2021) | 5 |
| 9533547203 | AUWANA HAWAII LLC | WAIKOLOA | $43,000 | 04/28/2020 | 561520 | Limited Liability Company(LLC) | American Savings Bank FSB | $43,448 (05/20/2021) | 21 |
| 6368597209 | KATHRYN L SKILLINGTON LLC | Aiea | $42,953 | 04/28/2020 | 523930 | Limited Liability Company(LLC) | First Command Bank | $43,366 (04/19/2021) | 8 |
| 9959327204 | YOGA ED. LLC | Honolulu | $42,935 | 04/28/2020 | 611710 | Limited Liability Company(LLC) | First Hawaiian Bank | $43,394 (05/26/2021) | 3 |
| 1212357306 | SOLD BY SHANNON LLC | KAPOLEI | $42,900 | 04/28/2020 | 999990 | Independent Contractors | Central Pacific Bank | $43,448 (08/11/2021) | 1 |
| 1847347307 | HAWAII BAHAI INVESTMENTS LLC | HONOLULU | $42,900 | 04/28/2020 | 523910 | Limited Liability Company(LLC) | Central Pacific Bank | $43,445 (08/16/2021) | 2 |
| 1143227308 | I PROPERTIES HAWAII LLC | Honolulu | $42,832 | 04/28/2020 | 531120 | Limited Liability Company(LLC) | First Hawaiian Bank | $43,291 (05/25/2021) | 5 |
| 1090677309 | T WONG CPA, LLC | HONOLULU | $42,800 | 04/28/2020 | 541110 | Limited Liability Company(LLC) | HomeStreet Bank | $43,219 (04/29/2021) | 4 |
| 6814667207 | OHANA GIFT OUTLET LLC | HONOLULU | $42,800 | 04/28/2020 | 453220 | Limited Liability Company(LLC) | First Hawaiian Bank | $43,260 (05/27/2021) | 8 |
| 1742517303 | HAIR CREATIONS BY GLOREY LLC | WAIPAHU | $42,700 | 04/28/2020 | 812112 | Limited Liability Company(LLC) | American Savings Bank FSB | $43,236 (08/05/2021) | 8 |
| 9341047201 | RAFAS BITES INC | Waikoloa | $42,692 | 04/28/2020 | 722513 | Subchapter S Corporation | Celtic Bank Corporation | $43,050 (03/02/2021) | 9 |
| 1806077302 | UBAE LLC | HONOLULU | $42,500 | 04/28/2020 | 424490 | Limited Liability Company(LLC) | Central Pacific Bank | $42,778 (12/30/2020) | 7 |
| 6741977204 | EEE CHIU INC | Honolulu | $42,500 | 04/28/2020 | 722513 | Corporation | Hawaii National Bank | $42,937 (05/11/2021) | 8 |
| 8466817206 | WHITE ENTERPRISES, INC. | KIHEI | $42,500 | 04/28/2020 | 453220 | Corporation | Central Pacific Bank | $42,941 (05/26/2021) | 4 |
| 7796767202 | DINING SWITCH, LLC | HONOLULU | $42,400 | 04/28/2020 | 722513 | Limited Liability Company(LLC) | First Hawaiian Bank | $42,849 (05/24/2021) | 4 |
| 8110727202 | DEBBIE'S JEWELRY, INC. | WAIPAHU | $42,134 | 04/28/2020 | 448310 | Subchapter S Corporation | First Hawaiian Bank | $42,609 (06/15/2021) | 6 |
| 6439107200 | OHANA MUA BEHAVIORAL THERAPY LLC | Waipahu | $42,000 | 04/28/2020 | 621340 | Subchapter S Corporation | First Hawaiian Bank | $42,444 (05/24/2021) | 10 |
| 6458397201 | GUAVA LLC | Haleiwa | $42,000 | 04/28/2020 | 448120 | Corporation | First Hawaiian Bank | $42,442 (05/19/2021) | 3 |
| 7015527209 | KAMUELA ANIMAL CLINIC, LTD | Kamuela | $41,945 | 04/28/2020 | 541940 | Subchapter S Corporation | First Hawaiian Bank | $42,380 (05/13/2021) | 4 |
| 1960667300 | TAMBA SURF CO. LLC | Kapaa | $41,720 | 04/28/2020 | 423910 | Limited Liability Company(LLC) | First Hawaiian Bank | $42,166 (05/26/2021) | 3 |
| 6560287210 | KAMERON M SLATED MD LLC | HONOLULU | $41,700 | 04/28/2020 | 621111 | Limited Liability Company(LLC) | Central Pacific Bank | $42,087 (04/19/2021) | 2 |
| 7072447205 | MOKUMOA, LIMITED | Honolulu | $41,700 | 04/28/2020 | 561110 | Corporation | Central Pacific Bank | $42,068 (03/23/2021) | 2 |
| 8212367202 | HAWAII HOSPITAL PHYSICIANS, INC | Kaneohe | $41,668 | 04/28/2020 | 622110 | Corporation | First Hawaiian Bank | $42,100 (05/14/2021) | 2 |
| 1747507310 | ISLAND PRODUCTIONS, LLC | AIEA | $41,665 | 04/28/2020 | 999990 | Limited Liability Company(LLC) | Bank of Hawaii | $42,135 (06/22/2021) | 2 |
| 6438077202 | JSR EQUIPMENT, INC. | Honolulu | $41,600 | 04/28/2020 | 532412 | Corporation | Hawaii National Bank | $42,055 (06/01/2021) | 3 |
| 8441317202 | BIG ISLAND OPTICAL, INC. | HILO | $41,600 | 04/28/2020 | 621320 | Corporation | HomeStreet Bank | $42,055 (06/09/2021) | 4 |
| 8891487204 | FOUR SEASON'S AIR CONDITIONING INC. | WAIPAHU | $41,585 | 04/28/2020 | 238220 | Corporation | Bank of Hawaii | $42,025 (05/27/2021) | 5 |
| 8892637203 | BRYAN M ITO DDS | HILO | $41,370 | 04/28/2020 | 621210 | Sole Proprietorship | CU Hawaii FCU | $41,670 (01/26/2021) | 4 |
| 1913747308 | TEST & BALANCE GROUP INC. | PEARL CITY | $41,300 | 04/28/2020 | 561990 | Subchapter S Corporation | American Savings Bank FSB | $41,699 (04/22/2021) | 4 |
| 9751847208 | CABO SUBS, INC | Pearl City | $41,300 | 04/28/2020 | 722513 | Corporation | Hawaii National Bank | $41,673 (03/23/2021) | 12 |
| 1046537305 | SAMANTHA THAVASA USA, INC. | Honolulu | $41,200 | 04/28/2020 | 999990 | Corporation | American Savings Bank FSB | $41,681 (07/09/2021) | 7 |
| 8446987203 | ILOQUE INC. | Honolulu | $41,200 | 04/28/2020 | 448140 | Corporation | First Hawaiian Bank | $41,629 (05/17/2021) | 2 |
| 8976947210 | COMPUTYPE HAWAII, LLC | Honolulu | $41,080 | 04/28/2020 | 541990 | Limited Liability Company(LLC) | First Hawaiian Bank | $41,534 (06/08/2021) | 2 |
| 8938627207 | TEEN CHALLENGE OF THE HAWAIIAN ISLANDS | Keaau | $41,075 | 04/28/2020 | 623220 | Non-Profit Organization | First Hawaiian Bank | $31,052 (08/02/2021) | 15 |
| 6814647201 | P B & G CORPORATION | Kailua Kona | $41,000 | 04/28/2020 | 722511 | Corporation | Central Pacific Bank | $41,274 (02/16/2021) | 11 |
| 7769577209 | HILO NATUROPATHIC CLINIC, INC. | Hilo | $41,000 | 04/28/2020 | 621399 | Subchapter S Corporation | First Hawaiian Bank | $41,433 (05/20/2021) | 6 |
| 7026247203 | H.J. INC | HALEIWA | $40,952 | 04/28/2020 | 447110 | Corporation | First Hawaiian Bank | $41,382 (05/19/2021) | 6 |
| 9688087201 | OHANA RESTORATION, LLC | HONOLULU | $40,678 | 04/28/2020 | 237110 | Limited Liability Company(LLC) | First Hawaiian Bank | $41,106 (05/20/2021) | 5 |
| 8868657209 | PHYSICAL AND INDUSTRIAL REHABILITATION CLINIC OF OAHU, LLC | Honolulu | $40,500 | 04/28/2020 | 621111 | Limited Liability Company(LLC) | Hawaii National Bank | $40,950 (06/04/2021) | 6 |
| 7307357208 | READ TO ME INTERNATIONAL FOUNDATION | Honolulu | $40,445 | 04/28/2020 | 611710 | Non-Profit Organization | First Hawaiian Bank | $40,870 (05/19/2021) | 4 |
| 6603107203 | OHANA PRO CLEANERS LLC | Honolulu | $40,420 | 04/28/2020 | 561740 | Limited Liability Company(LLC) | First Hawaiian Bank | $40,870 (06/10/2021) | 6 |
| 6671517210 | A&M LANDSCAPE SERVICES LLC | Lawai | $40,400 | 04/28/2020 | 561730 | Limited Liability Company(LLC) | First Hawaiian Bank | $40,828 (05/24/2021) | 7 |
| 9154447208 | ALVIN G. VALES MD INC | Waipahu | $40,400 | 04/28/2020 | 621111 | Corporation | Hawaii National Bank | $40,800 (04/22/2021) | 3 |
| 6473607201 | KOKUA SUPPORT SERVICES | HONOLULU | $40,300 | 04/28/2020 | 813110 | Professional Association | Central Pacific Bank | $40,573 (02/16/2021) | 7 |
| 7343087207 | CREATIVE DESIGNS HAWAII INC. | Honolulu | $40,128 | 04/28/2020 | 424990 | Corporation | First Hawaiian Bank | $40,552 (05/24/2021) | 11 |
| 7390967203 | LAHAINA INTERNATIONAL MARKET LLC | LAHAINA | $40,065 | 04/28/2020 | 423930 | Limited Liability Company(LLC) | First Hawaiian Bank | $40,487 (05/20/2021) | 9 |
| 6452747209 | AIREXTREME, LLC | Mililani | $40,018 | 04/28/2020 | 238330 | Limited Liability Company(LLC) | First Hawaiian Bank | $40,539 (08/17/2021) | 6 |
| 6992487204 | TUTU USA INC | HONOLULU | $40,000 | 04/28/2020 | 812990 | Corporation | Bank of Hawaii | $40,418 (05/24/2021) | 4 |
| 8466567203 | DEAN NOMURA | HONOLULU | $40,000 | 04/28/2020 | 524210 | Sole Proprietorship | American Savings Bank FSB | $40,404 (05/13/2021) | 3 |
| 9992227200 | J & M EMBROIDERY, INC. | Waipahu | $39,945 | 04/28/2020 | 561990 | Corporation | First Hawaiian Bank | $40,361 (05/17/2021) | 6 |
| 9215187207 | BREAST CARE CENTER OF HAWAII, INC. | WAIPAHU | $39,900 | 04/28/2020 | 621111 | Corporation | American Savings Bank FSB | $40,299 (05/06/2021) | 4 |
| 7540527207 | HAIR + SOUL INC. | Honolulu | $39,812 | 04/28/2020 | 812112 | Subchapter S Corporation | First Hawaiian Bank | $40,248 (06/03/2021) | 12 |
| 1738507308 | R'Z CORP | PEARL CITY | $39,500 | 04/28/2020 | 999990 | Corporation | American Savings Bank FSB | $39,883 (05/03/2021) | 5 |
| 9050817207 | EWA BEACH L & L, INC. | Ewa Beach | $39,500 | 04/28/2020 | 722513 | Corporation | Hawaii National Bank | $39,853 (03/22/2021) | 14 |
| 1818337305 | MAI GRILLE | Waikoloa | $39,400 | 04/28/2020 | 722513 | Limited Liability Company(LLC) | American Savings Bank FSB | $39,900 (08/11/2021) | 9 |
| 6969807206 | CELIA E. DPMINGUEZ M.D. LLC | Honolulu | $39,388 | 04/28/2020 | 621111 | Corporation | First Hawaiian Bank | $39,824 (06/09/2021) | 3 |
| 1928057305 | PACIFIC FLOOR COVERING LLC | Pearl City | $39,334 | 04/28/2020 | 238330 | Limited Liability Company(LLC) | Central Pacific Bank | $39,594 (01/08/2021) | 3 |
| 9904197205 | HONOLULU TOWING INC | HONOLULU | $39,278 | 04/28/2020 | 488410 | Corporation | First Hawaiian Bank | $39,708 (06/04/2021) | 10 |
| 6663247201 | HUNDRED DREAMS, INC. | Honolulu | $39,277 | 04/28/2020 | 541613 | Corporation | First Hawaiian Bank | $39,698 (05/26/2021) | 5 |
| 9395987207 | BLH BREWING LLC | Honolulu | $39,242 | 04/28/2020 | 312120 | Limited Liability Company(LLC) | First Hawaiian Bank | $39,620 (04/19/2021) | 11 |
| 8606587201 | DR CHET A MYERS,OD,LLC | LIHUE | $39,238 | 04/28/2020 | 621320 | Limited Liability Company(LLC) | First Hawaiian Bank | $39,671 (06/08/2021) | 1 |
| 6980747202 | HAWAIIAN STYLE SURFING, LLC. | Koloa | $39,235 | 04/28/2020 | 487210 | Limited Liability Company(LLC) | First Hawaiian Bank | — | 5 |
| 7544617207 | W & R AIR CONDITIONING INC. | HONOLULU | $39,202 | 04/28/2020 | 423730 | Subchapter S Corporation | First Hawaiian Bank | $39,615 (05/20/2021) | 5 |
