Caption-level public-record index of 27,734 PPP loans approved in Delaware, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 2122139009 | MICHAEL FARMER | Newark | $4,112 | 05/14/2021 | 492210 | Independent Contractors | Prestamos CDFI, LLC | — | 1 |
| 1884539002 | DOLLAR MOM CLUB LLC | Claymont | $3,750 | 05/14/2021 | 541613 | Limited Liability Company(LLC) | Itria Ventures LLC | $3,780 (03/15/2022) | 2 |
| 2016389010 | CRAIG VOLL | Newark | $2,082 | 05/14/2021 | 446199 | Independent Contractors | Prestamos CDFI, LLC | $2,106 (07/21/2022) | 1 |
| 2050449008 | BRITTANY WASHINGTON | Wilmington | $907 | 05/14/2021 | 485310 | Independent Contractors | Prestamos CDFI, LLC | $913 (02/03/2022) | 1 |
| 2030339002 | RACHELLE ADOLPHE CHARLES | Dover | $684 | 05/14/2021 | 541930 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1961129002 | SHAREL CAMPER | Smyrna | $497 | 05/14/2021 | 561439 | Sole Proprietorship | Prestamos CDFI, LLC | $503 (08/04/2022) | 1 |
| 6238197405 | DIAMOND ELECTRIC, INC. | Dover | $1.72M | 05/14/2020 | 238210 | Subchapter S Corporation | Manufacturers and Traders Trust Company | $1.74M (08/09/2021) | 66 |
| 6243577406 | DIAMOND MECHANICAL, INC. | Dover | $377,300 | 05/14/2020 | 238990 | Corporation | Manufacturers and Traders Trust Company | $381,238 (06/04/2021) | 23 |
| 6239647400 | QIO TECHNOLOGIES (US) LTD | Wilmington | $343,190 | 05/14/2020 | 541512 | Corporation | WebBank | $346,879 (06/11/2021) | 11 |
| 6324097406 | OPT THERAPY SERVICES LTD | Wilmington | $299,950 | 05/14/2020 | 621340 | Corporation | Wilmington Savings Fund Society, FSB | $304,199 (10/15/2021) | 38 |
| 6356397407 | SEAFORD MACHINE WORKS, INC. | SEAFORD | $167,400 | 05/14/2020 | 332710 | Subchapter S Corporation | Shore United Bank, National Association | $168,570 (02/02/2021) | 15 |
| 6273477401 | KT&D INC. | Wilmington | $120,900 | 05/14/2020 | 524210 | Corporation | Bryn Mawr Trust. A Division of | $122,039 (05/10/2021) | 9 |
| 6170277408 | D&N BUS SERVICE, INC. | Milford | $115,600 | 05/14/2020 | 485410 | Corporation | Manufacturers and Traders Trust Company | $116,487 (02/23/2021) | 30 |
| 6496057401 | W LOCCO, LLC | Georgetown | $106,500 | 05/14/2020 | 237130 | Sole Proprietorship | Citizens Bank, National Association | $107,644 (06/15/2021) | 12 |
| 6246237404 | READ TO LEARN ACADEMY INC | Wilmington | $104,837 | 05/14/2020 | 624410 | Subchapter S Corporation | Manufacturers and Traders Trust Company | $105,325 (11/05/2020) | 24 |
| 6365837410 | BW FAMILY MEDICAL CENTER | WILMINGTON | $93,750 | 05/14/2020 | 621111 | Corporation | Wells Fargo Bank, National Association | $94,975 (09/07/2021) | 5 |
| 6498987402 | PREMIER MEDICAL MANAGEMENT GROUP LLC | Newark | $90,000 | 05/14/2020 | 561499 | Limited Liability Company(LLC) | Citizens Bank, National Association | $75,888 (08/16/2021) | 9 |
| 6257037409 | WM. V. SIPPLE & SON, INC. | Milford | $87,800 | 05/14/2020 | 453998 | Subchapter S Corporation | Fountainhead SBF LLC | $88,710 (06/04/2021) | 13 |
| 6145587405 | DNJ LOGISTICS INC | Newark | $61,200 | 05/14/2020 | 423860 | Corporation | Citizens Bank, National Association | — | 6 |
| 6495307402 | HILL AGENCY | Dover | $52,500 | 05/14/2020 | 524210 | Sole Proprietorship | Citizens Bank, National Association | $53,074 (06/22/2021) | 6 |
| 6345147407 | WOLFF INSURANCE AGENCY, INC. | NEWARK | $48,004 | 05/14/2020 | 524210 | Subchapter S Corporation | Applied Bank | $48,380 (02/25/2021) | 5 |
| 6397277402 | ST BARNABAS EPISCOPAL CHURCH | WILMINGTON | $40,487 | 05/14/2020 | 813110 | Non-Profit Organization | Wilmington Savings Fund Society, FSB | $40,899 (05/25/2021) | 5 |
| 6240067400 | ALI KALAMCHI MD PA | Newark | $38,400 | 05/14/2020 | 621111 | Corporation | Manufacturers and Traders Trust Company | $38,844 (07/15/2021) | 4 |
| 6493657409 | ET CORPORATION | Bear | $38,200 | 05/14/2020 | 722511 | Corporation | Citizens Bank, National Association | $38,537 (04/06/2021) | 6 |
| 6187167406 | IRWIN L LIFRAK MD PA | WILMINGTON | $37,500 | 05/14/2020 | 621111 | Corporation | PNC Bank, National Association | $37,950 (07/22/2021) | 3 |
| 6499417408 | TASTEE D'S AFRICAN RESTAURANT | NEWARK | $36,700 | 05/14/2020 | 624210 | Limited Liability Company(LLC) | Citizens Bank, National Association | — | 5 |
| 6337977409 | TSC ENTERPRISES | Millsboro | $30,200 | 05/14/2020 | 811111 | Limited Liability Company(LLC) | Manufacturers and Traders Trust Company | $30,375 (12/17/2020) | 4 |
| 6194117400 | MIN & CHENG, INC | BEAR | $27,500 | 05/14/2020 | 722511 | Corporation | WesBanco Bank, Inc. | $27,760 (05/03/2021) | 8 |
| 6498387410 | PHILIP M. FINESTRAUSS, P.A. | Wilmington | $25,500 | 05/14/2020 | 541110 | Subchapter S Corporation | Citizens Bank, National Association | $25,766 (06/15/2021) | 2 |
| 6418257407 | MINDELAH INC | Wilmington | $24,891 | 05/14/2020 | 722513 | Corporation | Wilmington Savings Fund Society, FSB | $25,100 (04/01/2021) | 20 |
| 6258497409 | JEFFREY THOMPSON | harrington | $22,030 | 05/14/2020 | 541990 | Sole Proprietorship | Celtic Bank Corporation | $22,245 (05/06/2021) | 3 |
| 6438587409 | SIMPLY NATURAL DESIGN LLC | NEW CASTLE | $21,786 | 05/14/2020 | 453998 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $22,110 (11/17/2021) | 4 |
| 6607467410 | MILLAN CONTRACTORS LLC | NEWARK | $20,890 | 05/14/2020 | 236116 | Corporation | Intuit Financing Inc. | $21,115 (06/15/2021) | 6 |
| 6133857406 | AZB TRANSPORTATION | Bear | $20,833 | 05/14/2020 | 484110 | Sole Proprietorship | Kabbage, Inc. | $21,084 (07/29/2021) | 1 |
| 6594937409 | B&B CONTRACTORS | Smyrna | $20,832 | 05/14/2020 | 812990 | Sole Proprietorship | Celtic Bank Corporation | — | 1 |
| 6147467408 | BILLION LLC | Dover | $20,800 | 05/14/2020 | 541199 | Limited Liability Company(LLC) | Citizens Bank, National Association | $21,012 (05/26/2021) | 1 |
| 6133797401 | STYLING HER ESTEEM | Newark | $20,356 | 05/14/2020 | 812112 | Sole Proprietorship | Kabbage, Inc. | $20,601 (07/29/2021) | 1 |
| 6145467404 | RED BIRD VENTURE LLC | Rehoboth Beach | $20,000 | 05/14/2020 | 531390 | Limited Liability Company(LLC) | Citizens Bank, National Association | $6,792 (08/19/2021) | 1 |
| 6259347401 | FILETI MANAGEMENT LLC | HOCKESSIN | $19,858 | 05/14/2020 | 236118 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $4,799 (07/06/2022) | 3 |
| 6231527405 | MT ZION AME CHURCH, INC | Dover | $18,410 | 05/14/2020 | 813110 | Corporation | Dover FCU | $18,570 (03/24/2021) | 3 |
| 6162577404 | GALDI INC | Wilmington | $16,900 | 05/14/2020 | 333318 | Cooperative | Citibank, N.A. | $16,997 (12/16/2020) | 1 |
| 6147887405 | GOLDBERG TAX SERVICES | Newark | $15,900 | 05/14/2020 | 541219 | Corporation | Citizens Bank, National Association | $6,510 (08/17/2021) | 6 |
| 6147057403 | DHRUVIT INC | New Castle | $15,000 | 05/14/2020 | 447110 | Subchapter S Corporation | Citizens Bank, National Association | $15,089 (12/22/2020) | 3 |
| 6314357408 | SHORE STAR LLC | Lewes | $15,000 | 05/14/2020 | 561790 | Subchapter S Corporation | WebBank | $15,102 (01/20/2021) | 9 |
| 6148347409 | OKUBO ENTERPRISE LLC | wilmington | $14,700 | 05/14/2020 | 722511 | Limited Liability Company(LLC) | Citizens Bank, National Association | $14,862 (06/30/2021) | 6 |
| 6336797401 | INTERNAL MEDICINE AND PRIMARY CARE | Wilmington | $14,430 | 05/14/2020 | 621111 | Sole Proprietorship | Tidemark FCU | $14,516 (12/23/2020) | 4 |
| 6271177401 | JASON THOMAS HOENEN | LEWES | $14,360 | 05/14/2020 | 531210 | Independent Contractors | Burke and Herbert Bank and Trust Company | $14,483 (03/24/2021) | 1 |
| 6178897400 | A D & D FARMS LLC | MILFORD | $12,908 | 05/14/2020 | 424510 | Limited Liability Company(LLC) | Wilmington Savings Fund Society, FSB | $13,018 (03/24/2021) | 3 |
| 6204367410 | C. H. LAWS TRANSPORT LLC | Millsboro | $12,727 | 05/14/2020 | 484121 | Limited Liability Company(LLC) | Manufacturers and Traders Trust Company | $12,806 (12/31/2020) | 1 |
| 6135627400 | BOTANICA TRES POTENCIAS, INC | Lewes | $12,691 | 05/14/2020 | 621210 | Corporation | Kabbage, Inc. | $12,887 (12/07/2021) | 2 |
| 6273827410 | SERIOS I LLC | NEWARK | $12,006 | 05/14/2020 | 484110 | Corporation | Burke and Herbert Bank and Trust Company | $12,106 (03/16/2021) | 1 |
| 6159177401 | BURDETT IRONWORKS INC. | Newark | $10,021 | 05/14/2020 | 238190 | Subchapter S Corporation | Wilmington Savings Fund Society, FSB | $10,073 (11/23/2020) | 2 |
| 6217927400 | CHRIS BEAVERS | Newark | $10,000 | 05/14/2020 | 812990 | Sole Proprietorship | WebBank | $10,113 (06/28/2021) | 1 |
| 6336817405 | VIVEK, INC. | BRIDGEVILLE | $9,700 | 05/14/2020 | 445310 | Subchapter S Corporation | LINKBANK | $9,757 (02/16/2021) | 4 |
| 6286657406 | GOODE CLEANING LLC | Harrington | $9,500 | 05/14/2020 | 811411 | Limited Liability Company(LLC) | Celtic Bank Corporation | $9,592 (05/06/2021) | 8 |
| 6464687408 | WEBB INSURANCE AGENCY LLC | Dover | $8,152 | 05/14/2020 | 524210 | Limited Liability Company(LLC) | WebBank | $8,268 (10/18/2021) | 3 |
| 6219677401 | CUSTOM AUTO PAINT REPAIR INC | Hockessin | $7,900 | 05/14/2020 | 811121 | Subchapter S Corporation | Manufacturers and Traders Trust Company | $7,958 (02/10/2021) | 1 |
| 6145007406 | BLISSFUL MOMENTS LLC | new castle | $7,500 | 05/14/2020 | 812113 | Limited Liability Company(LLC) | Citizens Bank, National Association | — | 1 |
| 6235697407 | PHIPPIN'S CABINETRY & RENOVATION, INC | REHOBOTH BEACH | $6,900 | 05/14/2020 | 337110 | Subchapter S Corporation | LINKBANK | $6,967 (05/04/2021) | 2 |
| 6147647403 | RODRIGUEZ GROCERY | WILMINGTON | $5,800 | 05/14/2020 | 445120 | Sole Proprietorship | Citizens Bank, National Association | — | 2 |
| 6205617404 | JOE HUNDERTPFUND JR | Magnolia | $5,792 | 05/14/2020 | 711212 | Sole Proprietorship | Fund-Ex Solutions Group, LLC | $5,873 (10/07/2021) | 7 |
| 6144557405 | HOMES R US | Newark | $5,300 | 05/14/2020 | 238390 | Limited Liability Company(LLC) | Citizens Bank, National Association | $5,368 (08/31/2021) | 3 |
| 6272207410 | NUTRI-WEST PENNSYLVANIA | Wilmington | $5,300 | 05/14/2020 | 424210 | Sole Proprietorship | Manufacturers and Traders Trust Company | — | 1 |
| 6145667405 | COUTURE GREEK | New Castle | $4,100 | 05/14/2020 | 453998 | Partnership | Citizens Bank, National Association | $1,100 (09/10/2021) | 3 |
| 6142757402 | IMRAN MALL | Laurel | $4,016 | 05/14/2020 | 453998 | Sole Proprietorship | Celtic Bank Corporation | — | 1 |
| 6492797403 | SANDRA MORRIS CLEANING | New Castle | $3,700 | 05/14/2020 | 561720 | Non-Profit Organization | Citizens Bank, National Association | $174 (08/16/2021) | 1 |
| 6273987401 | GHC19 LLC | Hockessin | $2,092 | 05/14/2020 | 484220 | Sole Proprietorship | TD Bank, National Association | $2,111 (04/08/2021) | 2 |
| 6544607406 | ALEXIA ALLEN CLEANING SERVICES | SEAFORD | $2,062 | 05/14/2020 | 561790 | Sole Proprietorship | Bank of America, National Association | — | 3 |
| 6220257401 | CATHERINESHORT | Middletown | $351 | 05/14/2020 | 454390 | Sole Proprietorship | Fulton Bank, National Association | — | 1 |
| 1685759006 | TADPOLE ACADEMY LLC | Wilmington | $68,809 | 05/13/2021 | 624410 | Single Member LLC | Stepping Stones Community FCU | $69,130 (11/03/2021) | 10 |
| 1425189005 | MYBAMBINO INC | Milford | $49,731 | 05/13/2021 | 453220 | Corporation | Leader Bank, National Association | $50,236 (06/30/2022) | 5 |
| 1121419003 | GPN LAUREL OP INC | Laurel | $40,332 | 05/13/2021 | 713950 | Corporation | Tidemark FCU | $40,825 (08/09/2022) | 20 |
| 1407689009 | KWS JR. TRUCKING LLC | Millsboro | $27,317 | 05/13/2021 | 484121 | Single Member LLC | Tidemark FCU | $27,687 (10/04/2022) | 2 |
| 1119319009 | SOCIALLY WASTED | Wilmington | $25,000 | 05/13/2021 | 424320 | Limited Liability Company(LLC) | Citizens Bank, National Association | $25,081 (09/14/2021) | 10 |
| 1453579001 | VICTOR IGBOKIDI | Wilmington | $20,833 | 05/13/2021 | 532310 | Independent Contractors | Leader Bank, National Association | $20,924 (11/03/2021) | 1 |
| 1120859004 | SEELY HOMES LLC | Greenwood | $20,832 | 05/13/2021 | 236117 | Single Member LLC | Tidemark FCU | $20,987 (02/16/2022) | 1 |
| 1121569002 | KEENAN HARRIS | Wilmington | $20,832 | 05/13/2021 | 812111 | Independent Contractors | Prestamos CDFI, LLC | — | 1 |
| 1164979007 | CANDIS HARRIS | Newark | $20,832 | 05/13/2021 | 561720 | Sole Proprietorship | Prestamos CDFI, LLC | $20,941 (11/29/2021) | 1 |
| 1185239007 | RIVIAN GAIL | Dover | $20,832 | 05/13/2021 | 531210 | Sole Proprietorship | Prestamos CDFI, LLC | $20,927 (11/02/2021) | 1 |
| 1193869008 | GABRIEL LOPEZ | New Castle | $20,832 | 05/13/2021 | 236118 | Independent Contractors | Prestamos CDFI, LLC | — | 1 |
| 1198939004 | MATTHEW CURRIE | Middletown | $20,832 | 05/13/2021 | 812111 | Sole Proprietorship | Prestamos CDFI, LLC | $20,980 (02/03/2022) | 1 |
| 1210049001 | SUK PAK | Wilmington | $20,832 | 05/13/2021 | 812320 | Self-Employed Individuals | Prestamos CDFI, LLC | $20,961 (01/03/2022) | 1 |
| 1220079003 | STEPHON STEWART | Wilmington | $20,832 | 05/13/2021 | 236118 | Independent Contractors | Prestamos CDFI, LLC | — | 1 |
| 1226669004 | CHARHONDA SCOTT | Bridgeville | $20,832 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1250709003 | DONTE BROOMER | Wilmington | $20,832 | 05/13/2021 | 484110 | Independent Contractors | Prestamos CDFI, LLC | — | 1 |
| 1259939009 | RICHARD LEWIS | Wilmington | $20,832 | 05/13/2021 | 722320 | Sole Proprietorship | Prestamos CDFI, LLC | $20,997 (03/03/2022) | 1 |
| 1262479003 | ALISTER PEREZ | New Castle | $20,832 | 05/13/2021 | 561720 | Independent Contractors | Prestamos CDFI, LLC | $20,902 (09/22/2021) | 1 |
| 1265859005 | TAKEYE NAPHIER | Dover | $20,832 | 05/13/2021 | 812112 | Independent Contractors | Prestamos CDFI, LLC | $20,978 (02/03/2022) | 1 |
| 1268969009 | JADEA FIELDS | Wilmington | $20,832 | 05/13/2021 | 812112 | Independent Contractors | Prestamos CDFI, LLC | $21,098 (09/20/2022) | 1 |
| 1294949007 | SK CHIROPRACTIC | Wilmington | $20,832 | 05/13/2021 | 621310 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | $21,000 (03/10/2022) | 1 |
| 1296059004 | ROGER POTTS | Wilmington | $20,832 | 05/13/2021 | 812111 | Sole Proprietorship | Prestamos CDFI, LLC | $20,925 (10/29/2021) | 1 |
| 1307889002 | KEITH MASON | New Castle | $20,832 | 05/13/2021 | 484121 | Sole Proprietorship | Prestamos CDFI, LLC | $20,924 (10/29/2021) | 1 |
| 1312329003 | JOSEPH PHILLIPS | Bear | $20,832 | 05/13/2021 | 812111 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1331139000 | VICTORIA MOORE | New Castle | $20,832 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1385629000 | TATIANA HAYWOOD | Wilmington | $20,832 | 05/13/2021 | 453998 | Independent Contractors | Prestamos CDFI, LLC | $20,986 (02/15/2022) | 1 |
| 1413739007 | SACHE ANDERSON | Middletown | $20,832 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | $20,925 (10/29/2021) | 1 |
| 1431929009 | DEJAH DIXON | Wilmington | $20,832 | 05/13/2021 | 722320 | Sole Proprietorship | Prestamos CDFI, LLC | $21,104 (09/08/2022) | 1 |
| 1460019006 | CHRIS OGBONNAH JR | New Castle | $20,832 | 05/13/2021 | 711510 | Sole Proprietorship | Prestamos CDFI, LLC | $20,907 (10/14/2021) | 1 |
| 1467619001 | LISA LEWIS | Smyrna | $20,832 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | $21,068 (07/13/2022) | 1 |
| 1474459010 | ANGELA LAMANNA | Bear | $20,832 | 05/13/2021 | 813920 | Sole Proprietorship | Prestamos CDFI, LLC | $20,912 (10/08/2021) | 1 |
| 1475239005 | 302 HOMEBUYER LLC | Wilmington | $20,832 | 05/13/2021 | 531390 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | $20,972 (01/21/2022) | 1 |
| 1483809010 | TEHRON ALLEN DAVIS | Delaware | $20,832 | 05/13/2021 | 812112 | Independent Contractors | Prestamos CDFI, LLC | $20,927 (11/02/2021) | 1 |
| 1487609006 | SEAR JOHNSON | Bear | $20,832 | 05/13/2021 | 485310 | Sole Proprietorship | Prestamos CDFI, LLC | $20,926 (11/02/2021) | 1 |
| 1498929003 | YVES BERQUIN | Wilmington | $20,832 | 05/13/2021 | 485310 | Independent Contractors | Prestamos CDFI, LLC | $20,925 (10/29/2021) | 1 |
| 1504359006 | JESSICA MORRIS | Seaford | $20,832 | 05/13/2021 | 484110 | Independent Contractors | Prestamos CDFI, LLC | $20,956 (12/23/2021) | 1 |
| 1506369002 | SHAUN RANDOLPH | Wilmington | $20,832 | 05/13/2021 | 448110 | Sole Proprietorship | Prestamos CDFI, LLC | $20,941 (11/29/2021) | 1 |
| 1512129007 | PATRICE TILLERY | Newark | $20,832 | 05/13/2021 | 423860 | Sole Proprietorship | Prestamos CDFI, LLC | $20,926 (11/02/2021) | 1 |
| 1518469005 | DEMETRIA TOULSON | Wilmington | $20,832 | 05/13/2021 | 531311 | Independent Contractors | Prestamos CDFI, LLC | $20,931 (11/10/2021) | 1 |
| 1524009003 | CYNTHIA DAVIS | Newark | $20,832 | 05/13/2021 | 484230 | Independent Contractors | Prestamos CDFI, LLC | $20,966 (01/11/2022) | 1 |
| 1527709007 | CYRENA MALLOY | Newark | $20,832 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | $21,012 (03/31/2022) | 1 |
| 1533719006 | JANESSA CARRILLO | New Castle | $20,832 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | $20,898 (09/14/2021) | 1 |
| 1591389001 | ISAAC THOMAS | Newark | $20,832 | 05/13/2021 | 454210 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1626699001 | DNAS PROPERTY MANAGEMENT GROUP LLC | Dover | $20,832 | 05/13/2021 | 522292 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | $21,033 (06/09/2022) | 1 |
| 1634919006 | KIMBERLEY BRITT | Wilmington | $20,832 | 05/13/2021 | 713940 | Sole Proprietorship | Prestamos CDFI, LLC | $21,103 (09/07/2022) | 1 |
| 1638649005 | TYSHAY DAVIS | Wilmington | $20,832 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1673839009 | JOSE RIVERA | Wilmington | $20,832 | 05/13/2021 | 236118 | Sole Proprietorship | Prestamos CDFI, LLC | $21,084 (08/04/2022) | 1 |
| 1676419007 | VANESSA BROWER | Wilmington | $20,832 | 05/13/2021 | 335311 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1688199010 | KEMUEL HARDING | Wilmington | $20,832 | 05/13/2021 | 484230 | Sole Proprietorship | Prestamos CDFI, LLC | $21,139 (11/09/2022) | 1 |
| 1696319009 | HEAVY EQUIPMENT INSPECTIONS LLC | Wilmington | $20,832 | 05/13/2021 | 532412 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | $20,936 (11/17/2021) | 1 |
| 1700269000 | JAMAILAS REALTY LLC | Milford | $20,832 | 05/13/2021 | 531210 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | — | 1 |
| 1731829005 | C&J GENERAL SERVICE LLC | Magnolia | $20,832 | 05/13/2021 | 484121 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | $20,906 (09/22/2021) | 1 |
| 1742009001 | JERMAINE SUDLER | New Castle | $20,832 | 05/13/2021 | 236118 | Independent Contractors | Prestamos CDFI, LLC | $20,908 (10/04/2021) | 1 |
| 1746149005 | CATRINA GREENE | bear | $20,832 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | $20,916 (10/14/2021) | 1 |
| 1777109007 | K & R TRANSPORT LLC | Millsboro | $20,832 | 05/13/2021 | 484230 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | $20,930 (11/10/2021) | 1 |
| 1777809005 | ERIK HILTON | New Castle | $20,832 | 05/13/2021 | 812111 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1778579010 | QUINCEY RAYMOND | Wilmington | $20,832 | 05/13/2021 | 541511 | Independent Contractors | Prestamos CDFI, LLC | $20,930 (11/10/2021) | 1 |
| 1811959009 | ALETHEA MCDONOUGH | Dover | $20,832 | 05/13/2021 | 621610 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1837289007 | BRITTANI MOSS | Bear | $20,832 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | $20,908 (10/04/2021) | 1 |
| 1863739004 | ZIMERA MURRAY | New Castle | $20,832 | 05/13/2021 | 446120 | Sole Proprietorship | Prestamos CDFI, LLC | $21,022 (04/18/2022) | 1 |
| 1868399008 | KELLY FULLMAN | New Castle | $20,832 | 05/13/2021 | 453998 | Sole Proprietorship | Prestamos CDFI, LLC | $20,927 (11/02/2021) | 1 |
| 1870619001 | DANIEL AGYEMANG | Bear | $20,832 | 05/13/2021 | 424330 | Sole Proprietorship | Prestamos CDFI, LLC | $20,978 (02/03/2022) | 1 |
| 1790869006 | SIMONE EXUM CURTIS | Bear | $20,827 | 05/13/2021 | 812112 | Independent Contractors | Prestamos CDFI, LLC | $20,911 (10/14/2021) | 1 |
| 1570879007 | MARGARET CASTANEDA | New Castle | $20,750 | 05/13/2021 | 541613 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1418949010 | TONIKA PARKER | Hartly | $20,747 | 05/13/2021 | 621399 | Sole Proprietorship | Prestamos CDFI, LLC | $20,831 (10/14/2021) | 1 |
| 1832929010 | AL TARIQ JOHNSON | Dover | $20,727 | 05/13/2021 | 485310 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1239709002 | GAIL DAVIS | New Castle | $20,702 | 05/13/2021 | 541511 | Sole Proprietorship | Prestamos CDFI, LLC | $20,925 (06/16/2022) | 1 |
| 1750409003 | TUREKA WATSON | Wilmington | $20,622 | 05/13/2021 | 621610 | Independent Contractors | Prestamos CDFI, LLC | $20,840 (06/09/2022) | 1 |
| 1641319001 | NICOLE BERRY | Wilmington | $20,597 | 05/13/2021 | 812990 | Sole Proprietorship | Prestamos CDFI, LLC | — | 1 |
| 1693659000 | MARY DOUGLAS | Smyrna | $20,557 | 05/13/2021 | 451130 | Sole Proprietorship | Prestamos CDFI, LLC | $20,648 (10/29/2021) | 1 |
| 1288709009 | LEFEVRE BOLDEN | Smyrna | $20,520 | 05/13/2021 | 561730 | Sole Proprietorship | Prestamos CDFI, LLC | $20,646 (01/03/2022) | 1 |
| 1577639008 | JAQUAN GENERETTE | Wilmington | $20,515 | 05/13/2021 | 812111 | Sole Proprietorship | Prestamos CDFI, LLC | $20,775 (08/25/2022) | 1 |
| 1768869010 | DERRICK MCNEIL | Smyrna | $20,502 | 05/13/2021 | 812990 | Sole Proprietorship | Prestamos CDFI, LLC | $20,640 (01/21/2022) | 1 |
| 1387149002 | DEMARCO TAYLOR | Dover | $20,497 | 05/13/2021 | 448140 | Independent Contractors | Prestamos CDFI, LLC | $20,629 (01/11/2022) | 1 |
| 1769809005 | LAZZETTE SHEPARD | Wilmington | $20,495 | 05/13/2021 | 812112 | Independent Contractors | Prestamos CDFI, LLC | $20,587 (11/02/2021) | 1 |
| 1691509008 | ANTHONY PRAY | Newark | $20,492 | 05/13/2021 | 812112 | Independent Contractors | Prestamos CDFI, LLC | $20,585 (11/02/2021) | 1 |
| 1161789003 | PATREASURE SMALLS | Wilmington | $20,415 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | $20,498 (10/14/2021) | 1 |
| 1497119005 | TAYLOR BAKER | Smyrna | $20,415 | 05/13/2021 | 722320 | Sole Proprietorship | Prestamos CDFI, LLC | $20,634 (06/16/2022) | 1 |
| 1578649002 | MONSTALOOP CONSTRUCTION LLC | Middletown | $20,337 | 05/13/2021 | 236118 | Limited Liability Company(LLC) | Prestamos CDFI, LLC | — | 1 |
| 1874509000 | JUXTAMOD CHILDRENS APPAREL | Wilmington | $20,332 | 05/13/2021 | 711510 | Sole Proprietorship | Prestamos CDFI, LLC | $20,414 (11/02/2021) | 1 |
| 1373909004 | WAHEED GRUNDY | Dover | $20,305 | 05/13/2021 | 812199 | Sole Proprietorship | Prestamos CDFI, LLC | $20,430 (01/03/2022) | 1 |
| 1453169007 | GEORGE ROBINSON | Harrington | $20,207 | 05/13/2021 | 522220 | Sole Proprietorship | Prestamos CDFI, LLC | $20,287 (10/06/2021) | 1 |
| 1443459007 | LAPRECIOUSE CATLETT | Wilmington | $20,000 | 05/13/2021 | 812199 | Sole Proprietorship | Prestamos CDFI, LLC | $20,166 (03/17/2022) | 1 |
| 1506799002 | SHAQUILLE DOLLARD | Wilmington | $20,000 | 05/13/2021 | 236118 | Sole Proprietorship | Prestamos CDFI, LLC | $20,081 (10/14/2021) | 1 |
| 1522699007 | MARK BRADSHAW | Historic New Castle | $20,000 | 05/13/2021 | 812112 | Sole Proprietorship | Prestamos CDFI, LLC | $20,088 (10/29/2021) | 1 |
| 1522829009 | MARKEYSE CARTER | Newark | $20,000 | 05/13/2021 | 484230 | Sole Proprietorship | Prestamos CDFI, LLC | $20,081 (10/14/2021) | 1 |
| 1626259009 | CHRISTOPHER WHITNEY | Bear | $20,000 | 05/13/2021 | 236118 | Sole Proprietorship | Prestamos CDFI, LLC | $20,091 (11/02/2021) | 1 |
| 1659699008 | SHAREMA CARTER | Newark | $20,000 | 05/13/2021 | 448120 | Sole Proprietorship | Prestamos CDFI, LLC | $20,073 (10/04/2021) | 1 |
