Caption-level public-record index of 192,267 PPP loans approved in Colorado, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 4422817903 | WILLIAM (BILL) BRAY | Colorado Springs | $8,607 | 06/14/2020 | 621330 | Self-Employed Individuals | Kabbage, Inc. | $8,712 (09/10/2021) | 1 |
| 4674947903 | INNERSOCIAL MARKETING, INC. | COLORADO SPRINGS | $8,300 | 06/14/2020 | 541613 | Subchapter S Corporation | Newtek Small Business Finance, Inc. | $8,356 (03/03/2021) | 1 |
| 4166627905 | ASV REALTY LTD | Aurora | $8,197 | 06/14/2020 | 531210 | Independent Contractors | Kabbage, Inc. | $8,238 (12/30/2020) | 1 |
| 3708097902 | INDA ENTERPRISES LLC | Montrose | $5,832 | 06/14/2020 | 112990 | Subchapter S Corporation | WebBank | $5,912 (10/21/2021) | 2 |
| 3708087910 | ELIZABETH ASTOR | Boulder | $5,112 | 06/14/2020 | 621399 | Limited Liability Company(LLC) | WebBank | $5,159 (05/12/2021) | 1 |
| 4442297910 | AHMAD J INTEZAR | Commerce City | $5,002 | 06/14/2020 | 485999 | Sole Proprietorship | WebBank | $5,024 (11/23/2020) | 1 |
| 4649017904 | JAVA MOUNTAIN ESPRESSO BAR, LLC | COLORADO SPRINGS | $2,200 | 06/14/2020 | 311920 | Limited Liability Company(LLC) | Newtek Small Business Finance, Inc. | — | 3 |
| 3148907908 | INNOVATIVE MECHANICAL SOLUTIONS, INC. | Commerce City | $188,645 | 06/13/2020 | 423730 | Corporation | Kabbage, Inc. | $192,020 (03/31/2022) | 14 |
| 3195337906 | TRANSFORMATION VENTURES INC | Golden | $147,303 | 06/13/2020 | 713940 | Limited Liability Company(LLC) | Kabbage, Inc. | — | 12 |
| 3228777906 | INTERNATIONAL ASBESTOS WORKFORCE LLC | Aurora | $103,857 | 06/13/2020 | 238990 | Limited Liability Company(LLC) | Kabbage, Inc. | $104,904 (06/22/2021) | 25 |
| 3207217903 | LCP COACHING & CONSULTING, LTD. | Castle Rock | $83,832 | 06/13/2020 | 541990 | Corporation | Kabbage, Inc. | $84,769 (07/29/2021) | 6 |
| 3229757902 | TOMAZO TECH INCORPORATED | DENVER | $69,375 | 06/13/2020 | 541380 | Corporation | Kabbage, Inc. | — | 3 |
| 3256997910 | THREE STAR SYSTEMS INCORPORATED | DENVER | $69,375 | 06/13/2020 | 811212 | Corporation | Kabbage, Inc. | — | 3 |
| 3262667901 | ELDOCO TECH SYSTEMS INCORPORATED | DENVER | $69,375 | 06/13/2020 | 541219 | Corporation | Kabbage, Inc. | — | 3 |
| 3270537908 | RANCHING AND INFORMATION FUSION TECHNOLOGIES INCORPORATED | DENVER | $69,375 | 06/13/2020 | 112111 | Corporation | Kabbage, Inc. | — | 3 |
| 3277937902 | URBAN INFORMATION TECHNOLOGIES INCORPORATED | DENVER | $69,375 | 06/13/2020 | 532490 | Corporation | Kabbage, Inc. | — | 3 |
| 3313467901 | TOP TECH SYSTEMS INCORPORATED | DENVER | $69,375 | 06/13/2020 | 541511 | Corporation | Kabbage, Inc. | — | 3 |
| 3314377900 | EMAPCO.COM INCORPORATED | DENVER | $69,375 | 06/13/2020 | 541511 | Corporation | Kabbage, Inc. | — | 3 |
| 3329637909 | QOSIMO SYSTEMS INCORPORATED | DENVER | $69,375 | 06/13/2020 | 532420 | Corporation | Kabbage, Inc. | — | 3 |
| 3386057908 | SATELLITE RESEARCH TECHNOLOGIES INCORPORATED | DENVER | $69,375 | 06/13/2020 | 532420 | Corporation | Kabbage, Inc. | — | 3 |
| 3648367908 | PS AUTO BODY INC | ENGLEWOOD | $65,929 | 06/13/2020 | 811111 | Corporation | Wells Fargo Bank, National Association | $66,473 (04/22/2021) | 5 |
| 3101707910 | HARRISON HENRY LLC. | Boulder | $53,373 | 06/13/2020 | 523930 | Self-Employed Individuals | Kabbage, Inc. | $54,078 (10/12/2021) | 2 |
| 3160697909 | DANIEL M. DAY | Boulder | $37,917 | 06/13/2020 | 524210 | Self-Employed Individuals | Kabbage, Inc. | $38,394 (09/27/2021) | 3 |
| 3194397900 | GORGEROUS NAILS & SPA | LITTLETON | $31,300 | 06/13/2020 | 812113 | Self-Employed Individuals | Kabbage, Inc. | — | 7 |
| 3375957901 | ANTHONY'S PLUMBING & DRAIN CLEANING LLC | Englewood | $28,007 | 06/13/2020 | 238220 | Limited Liability Company(LLC) | Kabbage, Inc. | $28,288 (06/15/2021) | 6 |
| 3169797900 | ON POINT PRIMARY CARE | PUEBLO | $27,939 | 06/13/2020 | 621111 | Limited Liability Company(LLC) | Kabbage, Inc. | $28,106 (01/25/2021) | 3 |
| 3103287908 | I NAILS & SPA | LITTLETON | $23,914 | 06/13/2020 | 812113 | Self-Employed Individuals | Kabbage, Inc. | — | 4 |
| 3194567903 | MIMOSA NAILS CARE, LLC | BROOMFIELD | $20,833 | 06/13/2020 | 812113 | Independent Contractors | Kabbage, Inc. | $20,952 (01/20/2021) | 1 |
| 3262537908 | MH ELECTRICAL | Denver | $20,833 | 06/13/2020 | 238210 | Self-Employed Individuals | Kabbage, Inc. | $21,188 (03/09/2022) | 1 |
| 3205677908 | REYNALDO MENDOZA | Aurora | $19,791 | 06/13/2020 | 541618 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 3558277901 | JEFFREY A FRANK GENERAL CONSTRUCTION | LITTLETON | $19,090 | 06/13/2020 | 236118 | Sole Proprietorship | Wells Fargo Bank, National Association | $19,327 (09/15/2021) | 1 |
| 3667457906 | EXTREME ARTS, LLC | COLORADO SPGS | $18,185 | 06/13/2020 | 453998 | Limited Liability Company(LLC) | U.S. Bank, National Association | $18,343 (04/27/2021) | 7 |
| 3225187900 | ROBERT L. ENGLISH | Elizabeth | $18,146 | 06/13/2020 | 332722 | Self-Employed Individuals | Kabbage, Inc. | $18,344 (07/28/2021) | 1 |
| 3585967902 | JUSTIN MICHENER, PH.D., LLC | Centennial | $18,060 | 06/13/2020 | 621330 | Self-Employed Individuals | Kabbage, Inc. | $18,290 (09/21/2021) | 1 |
| 3302737904 | MUAB TRUCKING LLC | Denver | $17,419 | 06/13/2020 | 484110 | Limited Liability Company(LLC) | Kabbage, Inc. | $17,583 (05/26/2021) | 1 |
| 3169627906 | MEGAN HAHLER | Lakewood | $16,498 | 06/13/2020 | 541690 | Independent Contractors | Kabbage, Inc. | $16,579 (02/12/2021) | 1 |
| 3104567900 | TOP GUNN TRUCKING LLC | DENVER | $15,900 | 06/13/2020 | 488490 | Limited Liability Company(LLC) | Bank of America, National Association | $16,004 (02/12/2021) | 1 |
| 3456097905 | GOPIXEL DESIGN STUDIOS INC | CASTLE ROCK | $15,307 | 06/13/2020 | 561990 | Corporation | Bank of America, National Association | $15,418 (03/10/2021) | 1 |
| 3102387901 | COLORADO MARKETING CONNECTIONS CORP | Lafayette | $15,123 | 06/13/2020 | 541613 | Corporation | Kabbage, Inc. | $15,307 (09/09/2021) | 1 |
| 3101097906 | WALTERS CONSULTING GROUP | denver | $15,000 | 06/13/2020 | 531320 | Self-Employed Individuals | Kabbage, Inc. | $15,220 (12/01/2021) | 1 |
| 3481787902 | MOORE PHILANTHROPY INC | DENVER | $15,000 | 06/13/2020 | 541611 | Corporation | Wells Fargo Bank, National Association | $15,110 (04/08/2021) | 1 |
| 3167787904 | SHARON FRANZ WHITE | LAFAYETTE | $14,681 | 06/13/2020 | 541430 | Self-Employed Individuals | Kabbage, Inc. | $14,838 (07/15/2021) | 1 |
| 3371047902 | BRUCE A BAYS | Greeley | $14,166 | 06/13/2020 | 486110 | Independent Contractors | Kabbage, Inc. | — | 1 |
| 3104297902 | EMILY ROUSSEL | Arvada | $13,812 | 06/13/2020 | 531210 | Self-Employed Individuals | Kabbage, Inc. | $14,003 (11/03/2021) | 1 |
| 3206567901 | LOST ARROW | Nederland | $13,757 | 06/13/2020 | 236118 | Limited Liability Company(LLC) | Kabbage, Inc. | $13,884 (05/26/2021) | 1 |
| 3440027901 | MATTHEW C SWANSON | Colorado Springs | $13,187 | 06/13/2020 | 236118 | Self-Employed Individuals | Kabbage, Inc. | $13,255 (12/23/2020) | 1 |
| 3508237902 | DARE TO SHARE, INC. | Monument | $12,777 | 06/13/2020 | 541330 | Corporation | Kabbage, Inc. | $13,013 (04/20/2022) | 2 |
| 3452447906 | KAYLA KELLY | Longmont | $12,601 | 06/13/2020 | 541990 | Independent Contractors | Kabbage, Inc. | $12,743 (07/29/2021) | 1 |
| 3586437909 | MIRCA PAINTING LLC | BRIGHTON | $10,991 | 06/13/2020 | 238320 | Self-Employed Individuals | Kabbage, Inc. | $11,203 (05/19/2022) | 1 |
| 3539447909 | SAXIMO LLC | Denver | $10,416 | 06/13/2020 | 561330 | Limited Liability Company(LLC) | Kabbage, Inc. | $10,472 (02/12/2021) | 1 |
| 3207667909 | IVAN J MILLER, PHD | Boulder | $9,786 | 06/13/2020 | 621330 | Independent Contractors | Kabbage, Inc. | $9,935 (12/21/2021) | 1 |
| 3516787903 | PSI TRANSPORTATION LLC | AURORA | $9,423 | 06/13/2020 | 484121 | Corporation | Kabbage, Inc. | — | 1 |
| 3423207905 | AG CONTRACTORS INC | WESTMINSTER | $9,375 | 06/13/2020 | 236118 | Subchapter S Corporation | U.S. Bank, National Association | $9,468 (06/10/2021) | 1 |
| 3420047910 | J ROCK CUSTOM HARDSCAPES & IRRIGATION LLC | FORT COLLINS | $9,219 | 06/13/2020 | 561730 | Self-Employed Individuals | Kabbage, Inc. | $9,286 (03/10/2021) | 1 |
| 3575487907 | JDL TRUCKING LLC | DENVER | $9,110 | 06/13/2020 | 484110 | Independent Contractors | Kabbage, Inc. | $9,230 (10/06/2021) | 1 |
| 3593637908 | REDMOND HEALTHCARE REAL ESTATE | Boulder | $8,577 | 06/13/2020 | 531210 | Self-Employed Individuals | Kabbage, Inc. | $8,705 (12/14/2021) | 1 |
| 3278177901 | ACONCEPT 2 HOME IMPROVEMENTS & REPAIRS LLC | Aurora | $8,368 | 06/13/2020 | 236118 | Self-Employed Individuals | Kabbage, Inc. | $8,472 (09/13/2021) | 1 |
| 3685777901 | SPRINGS GARAGE DOORS LLC | Colorado springs | $8,330 | 06/13/2020 | 236115 | Limited Liability Company(LLC) | WebBank | $8,410 (05/27/2021) | 1 |
| 3396977906 | SCOTT EDMONDSPAINTING | BRECKENRIDGE | $8,088 | 06/13/2020 | 236115 | Sole Proprietorship | Wells Fargo Bank, National Association | $8,187 (09/08/2021) | 1 |
| 3207827909 | MEGHAN HINMAN ARTHUR, PH.D. | Denver | $7,980 | 06/13/2020 | 621330 | Self-Employed Individuals | Kabbage, Inc. | $8,069 (07/28/2021) | 1 |
| 3703677900 | JONATHAN CHAVEZ INC | Longmont | $7,625 | 06/13/2020 | 531390 | Subchapter S Corporation | WebBank | $7,658 (02/12/2021) | 1 |
| 3208717902 | SELVA J'S BEAUTY BARBER NAIL SPAL | Aurora | $7,562 | 06/13/2020 | 812112 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 3116417909 | BEN GUERIN LLC. | Colorado Springs | $7,553 | 06/13/2020 | 812112 | Limited Liability Company(LLC) | Kabbage, Inc. | $7,661 (11/17/2021) | 1 |
| 3499217904 | LONG BACKGROUND INVESTIGATIONS, LLC | Colorado Springs | $7,239 | 06/13/2020 | 561611 | Independent Contractors | Kabbage, Inc. | $7,281 (01/14/2021) | 1 |
| 3356847908 | A DOUBLE E DRILLING LLC | DENVER | $7,077 | 06/13/2020 | 238990 | Corporation | Kabbage, Inc. | $7,186 (01/06/2022) | 4 |
| 3304677903 | DJV CONSTRUCTION | pueblo | $6,839 | 06/13/2020 | 238350 | Independent Contractors | Kabbage, Inc. | $6,872 (12/10/2020) | 1 |
| 3685857901 | HOANG VO LLC | WESTMINSTER | $6,675 | 06/13/2020 | 561730 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 3364077902 | WALTER STEELE | Fort Collins | $6,157 | 06/13/2020 | 238330 | Sole Proprietorship | Kabbage, Inc. | $6,193 (01/19/2021) | 1 |
| 3363957904 | E BELLA INC | Longmont | $6,084 | 06/13/2020 | 314110 | Self-Employed Individuals | Kabbage, Inc. | $6,180 (01/11/2022) | 1 |
| 3143737906 | IN WORDS & NUMBERS, LLC | NORTHGLENN | $6,040 | 06/13/2020 | 541611 | Independent Contractors | Kabbage, Inc. | $6,115 (09/16/2021) | 1 |
| 3099247903 | TERESA C YALE | Thornton | $5,818 | 06/13/2020 | 541219 | Sole Proprietorship | Kabbage, Inc. | $5,878 (07/02/2021) | 1 |
| 3132237903 | LESLEY CUNNINGHAM LLC | Lafayette | $5,680 | 06/13/2020 | 621330 | Single Member LLC | Kabbage, Inc. | $5,740 (07/09/2021) | 1 |
| 3557547908 | LUCY NAILS | LITTLETON | $5,575 | 06/13/2020 | 812113 | Self-Employed Individuals | Kabbage, Inc. | — | 2 |
| 3334587901 | WILDLIFE SPECIALTIES LLC | Lyons | $5,440 | 06/13/2020 | 541620 | Corporation | Kabbage, Inc. | $5,466 (12/17/2020) | 1 |
| 3565717900 | STAR KNOWLEDGE COLORADO LLC | Westminster | $5,358 | 06/13/2020 | 541199 | Limited Liability Company(LLC) | Kabbage, Inc. | $5,437 (12/14/2021) | 1 |
| 3379857903 | THAYNE SIMPER TRUCKING LLC | Fort Collins | $5,307 | 06/13/2020 | 484122 | Self-Employed Individuals | Kabbage, Inc. | $5,371 (09/01/2021) | 1 |
| 3597567908 | QIANA ARAGON | Denver | $5,059 | 06/13/2020 | 485310 | Independent Contractors | Kabbage, Inc. | $5,149 (04/13/2022) | 1 |
| 3408647910 | QPP ACCOUNTING LLC | Highlands Ranch | $5,058 | 06/13/2020 | 541219 | Self-Employed Individuals | Kabbage, Inc. | $5,091 (02/09/2021) | 1 |
| 3206777905 | ZERIHUN DADI | aurora | $4,848 | 06/13/2020 | 485310 | Sole Proprietorship | Kabbage, Inc. | $4,907 (09/02/2021) | 1 |
| 3609657909 | COLORADO ROOF AND GUTTER | Denver | $4,692 | 06/13/2020 | 238160 | Self-Employed Individuals | Kabbage, Inc. | $4,751 (09/20/2021) | 1 |
| 3333757902 | ALMA LEAL | GLENDALE | $4,655 | 06/13/2020 | 485320 | Independent Contractors | Kabbage, Inc. | — | 1 |
| 3547587905 | ROCKY MOUNTAIN MEDICAL LASERS INC | Castle Rock | $4,333 | 06/13/2020 | 454390 | Limited Liability Company(LLC) | Kabbage, Inc. | — | 1 |
| 3480257905 | ANB GRANITE AND MARBLE INC | Aurora | $4,166 | 06/13/2020 | 238340 | Corporation | Kabbage, Inc. | $4,188 (12/31/2020) | 1 |
| 3099957904 | JFG CONSULTING LLC | Littleton | $3,986 | 06/13/2020 | 522310 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 3218027900 | LEGACY NAILS LLC | Westminster | $3,718 | 06/13/2020 | 812113 | Sole Proprietorship | Kabbage, Inc. | $3,756 (07/02/2021) | 1 |
| 3204337909 | AMY'S PLACE | fort collins | $3,518 | 06/13/2020 | 812910 | Self-Employed Individuals | Kabbage, Inc. | $3,562 (09/23/2021) | 1 |
| 3104957910 | LINDSEY BANKE | Fort Collins | $3,292 | 06/13/2020 | 813110 | Independent Contractors | Kabbage, Inc. | $3,309 (02/12/2021) | 1 |
| 3195227908 | AMERICAN DREAM LAUNDRY | DENVER | $3,211 | 06/13/2020 | 812310 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 3102947903 | HAIR BY JULES | Longmont | $2,712 | 06/13/2020 | 812112 | Sole Proprietorship | Kabbage, Inc. | — | 1 |
| 3627037904 | STEPHANIE PAULINE KEAIRNES | COLORADO SPGS | $2,662 | 06/13/2020 | 721310 | Independent Contractors | U.S. Bank, National Association | $2,686 (05/20/2021) | 1 |
| 3194887905 | AMAZING SPACES | Longmont | $2,302 | 06/13/2020 | 531390 | Self-Employed Individuals | Kabbage, Inc. | $2,332 (10/08/2021) | 1 |
| 3162657901 | LW EQUESTRIAN | Littleton | $1,616 | 06/13/2020 | 713990 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 3294667906 | BOULDEER PSYCHOTHERAPISTS GUILD | Boulder | $1,500 | 06/13/2020 | 541870 | Corporation | Kabbage, Inc. | $1,526 (03/16/2022) | 1 |
| 3100467908 | LYNNE BUHLIG | Boulder | $1,422 | 06/13/2020 | 713990 | Independent Contractors | WebBank | $1,439 (08/20/2021) | 1 |
| 3171847901 | RUSSELL HARBACH | Aurora | $1,297 | 06/13/2020 | 484121 | Self-Employed Individuals | Kabbage, Inc. | $1,305 (01/14/2021) | 1 |
| 3104607910 | SPAULDING PROPERTY MANAGEMENT | DENVER | $802 | 06/13/2020 | 531311 | Sole Proprietorship | Bank of America, National Association | $811 (02/15/2023) | 1 |
| 3576057909 | BACK2CO, LLC | Windsor | $535 | 06/13/2020 | 485310 | Independent Contractors | Kabbage, Inc. | $542 (09/21/2021) | 1 |
| 2915517906 | CARVER BREWING COMPANY | DURANGO | $415,100 | 06/12/2020 | 312120 | Corporation | Alpine Bank | $420,172 (09/02/2021) | 60 |
| 2962117907 | WOOD PRODUCTS MANUFACTURING & RECYCLING INC | EATON | $212,042 | 06/12/2020 | 321920 | Corporation | Bank of Colorado | $214,104 (06/03/2021) | 20 |
| 2856547903 | B-TECH LLC | PUEBLO | $171,299 | 06/12/2020 | 541330 | Limited Liability Company(LLC) | The Pueblo Bank and Trust Company | $172,660 (03/31/2021) | 10 |
| 2809417907 | GRAND TIMBER INSULATION LLC | GRANBY | $163,090 | 06/12/2020 | 238990 | Limited Liability Company(LLC) | U.S. Bank, National Association | $163,901 (12/15/2020) | 12 |
| 2922347901 | KENNETH D DANYLCHUK MD PC | PUEBLO | $160,333 | 06/12/2020 | 621399 | Corporation | Wells Fargo Bank, National Association | $161,809 (06/02/2021) | 12 |
| 2968997903 | B AND B TAVERN LLC | CASTLE ROCK | $151,559 | 06/12/2020 | 722511 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $153,569 (10/28/2021) | 30 |
| 2933987900 | LOVELAND BLACK STEER RESTAURANT, INC | LOVELAND | $132,059 | 06/12/2020 | 722511 | Corporation | First Interstate Bank | $132,840 (01/20/2021) | 24 |
| 2808777908 | CAPTO CONSULTING CORPORATION | DENVER | $131,153 | 06/12/2020 | 541618 | Corporation | Wells Fargo Bank, National Association | $132,461 (06/24/2021) | 4 |
| 2872997909 | SHIVA ENTERPRRISES LLC | Colorado Springs | $105,000 | 06/12/2020 | 621111 | Limited Liability Company(LLC) | Celtic Bank Corporation | $106,067 (06/22/2021) | 25 |
| 2864907904 | SUMMIT CONSULTING SERVICES, LLC | EVERGREEN | $99,756 | 06/12/2020 | 561312 | Limited Liability Company(LLC) | High Plains Bank | — | 5 |
| 2913597904 | FOUR STRIPE INVESTMENT PARTNERS LLLP | JOHNSTOWN | $97,888 | 06/12/2020 | 721110 | Partnership | First Interstate Bank | $98,467 (01/20/2021) | 24 |
| 2794907908 | LOVELAND HOTEL LLC | LOVELAND | $96,505 | 06/12/2020 | 721110 | Partnership | First Interstate Bank | $97,073 (01/20/2021) | 17 |
| 2810357910 | COLLETTES CATERING INC. | Pueblo | $92,200 | 06/12/2020 | 722513 | Corporation | Zions Bank, A Division of | $92,804 (02/11/2021) | 17 |
| 2845937907 | MERITO SOLUTIONS, INC | Boulder | $91,565 | 06/12/2020 | 423430 | Subchapter S Corporation | Fundbox, Inc. | $92,318 (04/08/2021) | 6 |
| 2946007909 | NEIGHBORS CLEANING SERVICES | colorado springs | $75,250 | 06/12/2020 | 561720 | Limited Liability Company(LLC) | WebBank | $75,946 (05/17/2021) | 5 |
| 2962627907 | EMPIRE DECK AND STEEL LLC | COMMERCE CITY | $75,022 | 06/12/2020 | 236220 | Limited Liability Company(LLC) | U.S. Bank, National Association | $75,664 (05/04/2021) | 10 |
| 2878587905 | EXCEL ENGINEERING, INC. | ENGLEWOOD | $74,354 | 06/12/2020 | 423830 | Corporation | U.S. Bank, National Association | $75,005 (04/27/2021) | 6 |
| 2817507910 | INGALLS, INGALLS & COMPANY, P.C. | Steamboat Springs | $60,700 | 06/12/2020 | 541211 | Subchapter S Corporation | Mountain Valley Bank | $60,894 (10/13/2020) | 5 |
| 2857047908 | INSTITUTE FOR THE STUDY OF ADVANCED DEVELOPMENT | Westminster | $59,529 | 06/12/2020 | 621330 | Non-Profit Organization | Cross River Bank | $59,840 (12/31/2020) | 3 |
| 2959177902 | TWIG CUSTOM BUILDERS, LLC | WESTMINSTER | $51,300 | 06/12/2020 | 321999 | Limited Liability Company(LLC) | FirstBank | $51,779 (05/20/2021) | 3 |
| 3012467908 | SUMMIT MANAGEMENT HOLDINGS LLC | Denver | $49,780 | 06/12/2020 | 541214 | Limited Liability Company(LLC) | Partner Colorado CU | $50,038 (12/22/2020) | 15 |
| 2891457906 | BLISS CATERERS LLC | Littleton | $49,600 | 06/12/2020 | 722320 | Corporation | FirstBank | $50,040 (05/04/2021) | 45 |
| 2810497906 | RENOVA PROPERTY SOLUTIONS, LTD | Lakewood | $46,750 | 06/12/2020 | 453998 | Limited Liability Company(LLC) | Celtic Bank Corporation | $47,333 (09/16/2021) | 6 |
| 2880967900 | DAVIDSON INSURANCE AGENCY, INC | EVERGREEN | $46,371 | 06/12/2020 | 524210 | Subchapter S Corporation | Evergreen National Bank | $46,610 (12/21/2020) | 3 |
| 2839897901 | M&D LLC | SILVERTON | $43,779 | 06/12/2020 | 722511 | Limited Liability Company(LLC) | The Citizens State Bank of Ouray | $43,946 (11/05/2020) | 8 |
| 2963317910 | GREENTREE MORTGAGE INC | CASTLE PINES | $42,500 | 06/12/2020 | 522310 | Corporation | Territorial Bank of American Samoa | $42,934 (06/24/2021) | 2 |
| 2846317900 | EMMETT L MCGUIRE, M.D., P.C. | Englewood | $41,666 | 06/12/2020 | 621111 | Subchapter S Corporation | FC Marketplace, LLC (dba Funding Circle) | $42,312 (01/04/2022) | 2 |
| 2808987901 | NGAN CORPORATION | Arvada | $40,780 | 06/12/2020 | 722511 | Corporation | B:Side Capital | — | 4 |
| 3014297909 | BETHLEHEM MIDDLE EASTERN FOODS | Colorado Springs | $40,059 | 06/12/2020 | 722511 | Corporation | Kabbage, Inc. | $40,465 (06/22/2021) | 23 |
| 2810627908 | VALUE MENTORS, LLC | BOULDER | $37,355 | 06/12/2020 | 541611 | Partnership | U.S. Bank, National Association | $37,684 (04/29/2021) | 3 |
| 2964197902 | ARSEMA RETAIL INC | Denver | $35,500 | 06/12/2020 | 445120 | Subchapter S Corporation | Zions Bank, A Division of | $35,755 (03/08/2021) | 5 |
| 2829687904 | EARNEST LLC | DENVER | $33,216 | 06/12/2020 | 812112 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $33,665 (10/25/2021) | 10 |
| 2830867907 | APV AMERICA INC | DENVER | $32,624 | 06/12/2020 | 423820 | Corporation | Wells Fargo Bank, National Association | $33,082 (12/01/2021) | 4 |
| 2970357909 | SOUTH 40 BAR AND GRILL | ELBERT | $31,451 | 06/12/2020 | 722511 | Limited Liability Company(LLC) | Wells Fargo Bank, National Association | $31,872 (10/20/2021) | 8 |
| 2926927906 | THE RIVERSIDE BAR & GRILL OF PUEBLO, LLC | PUEBLO | $31,080 | 06/12/2020 | 722410 | Limited Liability Company(LLC) | U.S. Bank, National Association | $31,399 (06/30/2021) | 10 |
| 2814117905 | PRIMARY CARE NPS, INC. | LAKEWOOD | $28,632 | 06/12/2020 | 524114 | Subchapter S Corporation | Intuit Financing Inc. | $28,936 (07/21/2021) | 5 |
| 2952207906 | CONFIDENCE INTERVAL LLC | Broomfield | $27,500 | 06/12/2020 | 541613 | Limited Liability Company(LLC) | FirstBank | $27,731 (04/22/2021) | 3 |
| 2944577901 | TINA CHOI P.C. | Denver | $26,600 | 06/12/2020 | 541211 | Subchapter S Corporation | FirstBank | $26,851 (06/01/2021) | 2 |
| 2983567901 | ALBERTA OILFIELD SERIVES LLC | Parker | $25,932 | 06/12/2020 | 213111 | Corporation | Kabbage, Inc. | $26,328 (12/22/2021) | 1 |
| 2842357904 | COLORADO CFO GROUP INC | Denver | $25,550 | 06/12/2020 | 541611 | Corporation | Kabbage, Inc. | $25,694 (01/08/2021) | 2 |
| 2819367909 | THE GERLOCK TEAM INC | Denver | $25,400 | 06/12/2020 | 561990 | Subchapter S Corporation | Celtic Bank Corporation | $25,610 (04/14/2021) | 3 |
| 2820047904 | COLORADO STONE SERVICES LLC | COLORADO SPRINGS | $25,000 | 06/12/2020 | 236115 | Limited Liability Company(LLC) | Celtic Bank Corporation | $25,388 (01/04/2022) | 4 |
| 2942167903 | XIN XIN BROTHERS INC | DENVER | $24,800 | 06/12/2020 | 722511 | Subchapter S Corporation | FirstBank | $25,060 (07/02/2021) | 6 |
| 2796637903 | MOLCHAN INSURANCE INCORPORATED | Colorado Springs | $24,102 | 06/12/2020 | 524210 | Limited Liability Company(LLC) | FC Marketplace, LLC (dba Funding Circle) | $24,249 (01/26/2021) | 4 |
| 2879037906 | GRACE GROUP, INC | Highlands Ranch | $23,000 | 06/12/2020 | 531390 | Subchapter S Corporation | FirstBank | $23,234 (06/22/2021) | 2 |
| 3089307904 | PATRICIA ANN GOSKA | DENVER | $21,605 | 06/12/2020 | 523920 | Sole Proprietorship | U.S. Bank, National Association | $21,803 (05/14/2021) | 1 |
| 2937057900 | THE DELI AT 8236', INC | nederland | $20,869 | 06/12/2020 | 722511 | Corporation | Kabbage, Inc. | $21,204 (01/25/2022) | 3 |
| 2880517905 | ALEJANDRO AGUILERA | DENVER | $20,833 | 06/12/2020 | 811121 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 2992637900 | WOLF IP LAW PLLC | BOULDER | $20,833 | 06/12/2020 | 541110 | Corporation | Wells Fargo Bank, National Association | $21,000 (04/08/2021) | 1 |
| 3077037909 | LARRY GRAY | Aurora | $20,833 | 06/12/2020 | 518210 | Self-Employed Individuals | Kabbage, Inc. | $21,029 (05/26/2021) | 1 |
| 3096197906 | HUETTNER CAPITAL, LLC | DENVER | $20,833 | 06/12/2020 | 522292 | Self-Employed Individuals | Kabbage, Inc. | $21,609 (03/07/2024) | 1 |
| 2812317902 | MOONS CONSTRUCTION LLC | ERIE | $20,832 | 06/12/2020 | 236115 | Limited Liability Company(LLC) | Premier Members CU | $20,986 (03/05/2021) | 1 |
| 2836017900 | MUSTANG CAPITAL LLC | BOULDER | $20,800 | 06/12/2020 | 541614 | Limited Liability Company(LLC) | Alpine Bank | $20,937 (02/09/2021) | 1 |
| 2858647902 | MAC MTN MEDICAL LLC | DENVER | $20,800 | 06/12/2020 | 423450 | Limited Liability Company(LLC) | UMB Bank, National Association | $21,003 (06/14/2021) | 1 |
| 2591787909 | DOMINIQUE MACK | Denver | $20,500 | 06/12/2020 | 484110 | Sole Proprietorship | Celtic Bank Corporation | $20,783 (11/01/2021) | 6 |
| 2967867908 | APPLETON'S MARKETING | COMMERCE CITY | $20,500 | 06/12/2020 | 311999 | Corporation | Wells Fargo Bank, National Association | $20,690 (05/21/2021) | 2 |
| 2606917904 | YULIET ALVAREZ | Pueblo | $20,210 | 06/12/2020 | 812990 | Self-Employed Individuals | Celtic Bank Corporation | $17,850 (06/02/2021) | 1 |
| 2947987901 | PHO BELMARASIA | Lakewood | $19,988 | 06/12/2020 | 722511 | Limited Liability Company(LLC) | Fundbox, Inc. | — | 10 |
| 3067197907 | MAESTRO FOCUS, LLC | Golden | $19,768 | 06/12/2020 | 541613 | Self-Employed Individuals | Kabbage, Inc. | $19,988 (07/27/2021) | 1 |
