Caption-level public-record index of 102,039 PPP loans approved in Arkansas, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | NAICS | Business Type | Lender | Forgiven | Jobs |
|---|---|---|---|---|---|---|---|---|---|
| 6161938007 | DELTA FISH MARKET, LLC | Helena-West Helena | $4,255 | 06/29/2020 | 445220 | Limited Liability Company(LLC) | Fundbox, Inc. | $4,291 (05/03/2021) | 2 |
| 5769688008 | CHRISTOPHER CLARK DBA CLARK AND SONS BODYSHOP II | Pine Bluff | $3,900 | 06/29/2020 | 453998 | Sole Proprietorship | Customers Bank | $3,931 (04/22/2021) | 1 |
| 5836438004 | MARK BEARD | Texarkana | $3,900 | 06/29/2020 | 238220 | Limited Liability Company(LLC) | Red River Employees Federal Credit Union | $3,931 (04/27/2021) | 2 |
| 6156068001 | TU NGUYEN | Magnolia | $3,852 | 06/29/2020 | 812113 | Sole Proprietorship | Kabbage, Inc. | $3,873 (01/20/2021) | 1 |
| 5560808006 | TERRY HARDEN | SHERIDAN | $3,768 | 06/29/2020 | 561720 | Self-Employed Individuals | Kabbage, Inc. | $3,830 (02/23/2022) | 1 |
| 5998668006 | ORBIE O COX, JR. | JUDSONIA | $3,690 | 06/29/2020 | 484110 | Independent Contractors | Southern Bank | $3,710 (01/08/2021) | 1 |
| 5561068000 | ANTONIO GIVENS | SHERIDAN | $3,657 | 06/29/2020 | 812111 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 6074538007 | VINCENT MCPHERSON | SPRINGDALE | $3,498 | 06/29/2020 | 531210 | Sole Proprietorship | United Bank | $3,520 (02/23/2021) | 1 |
| 6084268002 | PETER FORD | ALPENA | $3,300 | 06/29/2020 | 484110 | Sole Proprietorship | Equity Bank | $3,313 (11/23/2020) | 1 |
| 6199078004 | FOUNDATION TELECOMMUNICATIONS, INC. | ROGERS | $3,250 | 06/29/2020 | 517410 | Corporation | U.S. Bank, National Association | $3,286 (08/04/2021) | 2 |
| 5709738008 | BOARDMAN TRANSPORTATION INC | MONTICELLO | $3,100 | 06/29/2020 | 484110 | Corporation | Commercial Bank & Trust Company | $3,147 (01/04/2022) | 1 |
| 5633048005 | JUDY CARO | Waldron | $3,000 | 06/29/2020 | 812990 | Sole Proprietorship | Cross River Bank | $3,041 (11/16/2021) | 1 |
| 5652228006 | KEVIN R. JONES | LITTLE ROCK | $2,900 | 06/29/2020 | 541613 | Independent Contractors | Simmons Bank | — | 1 |
| 5871768004 | YOUNG BROTHERS PARTNERSHIP | SHERRILL | $2,900 | 06/29/2020 | 111160 | Partnership | Simmons Bank | $2,931 (07/29/2021) | 4 |
| 5942518008 | ANNAKATHRYN I EASON | ROGERS | $2,900 | 06/29/2020 | 812112 | Sole Proprietorship | Grand Savings Bank | $2,925 (05/10/2021) | 1 |
| 5780468002 | WANDA BONNER | HOT SPRINGS VILLAGE | $2,786 | 06/29/2020 | 531210 | Sole Proprietorship | Arkansas Capital Corporation | $2,814 (07/13/2021) | 1 |
| 5765778003 | EARL D. MCWHORTER | JACKSONVILLE | $2,672 | 06/29/2020 | 484110 | Independent Contractors | Southern Bank | $2,698 (06/16/2021) | 1 |
| 5788308005 | GAINES C. BONNER JR. | HOT SPRINGS VILLAGE | $2,604 | 06/29/2020 | 531390 | Sole Proprietorship | Arkansas Capital Corporation | $2,628 (05/27/2021) | 1 |
| 5647748004 | J FLOOD INC | LITTLE ROCK | $2,500 | 06/29/2020 | 541211 | Subchapter S Corporation | Simmons Bank | $2,517 (03/10/2021) | 1 |
| 6025948005 | MS MACIS MOBILE GROOMING | MOUNTAINBURG | $2,395 | 06/29/2020 | 812910 | Sole Proprietorship | United FCU | $2,416 (06/02/2021) | 1 |
| 6043968004 | ENVIROSCAPES ECOLOGICAL CONSULTING, LLC | GRAVETTE | $2,146 | 06/29/2020 | 541620 | Limited Liability Company(LLC) | Arkansas Capital Corporation | $2,174 (10/27/2021) | 1 |
| 5765278006 | RICKEY'S TRANSPORTATION SERVICE, INC. | RUSSELLVILLE | $2,083 | 06/29/2020 | 488190 | Corporation | Arkansas Capital Corporation | $2,104 (07/02/2021) | 1 |
| 6109498009 | KIM PHAN | Benton | $2,083 | 06/29/2020 | 531210 | Independent Contractors | Kabbage, Inc. | $2,094 (02/16/2021) | 1 |
| 5672758009 | BRANDI P. WOOTEN | CONWAY | $2,000 | 06/29/2020 | 541490 | Independent Contractors | Simmons Bank | $2,020 (06/24/2021) | 1 |
| 5603678005 | THUAT THIEN TRAN | ROGERS | $1,890 | 06/29/2020 | 812113 | Sole Proprietorship | First Horizon Bank | $1,910 (07/29/2021) | 1 |
| 5955658003 | CITY OF FIRE MINISTRY 2014 | LITTLE ROCK | $1,797 | 06/29/2020 | 813110 | Non-Profit Organization | Intuit Financing Inc. | $1,824 (01/04/2022) | 1 |
| 6153218003 | STRONG TOWER MINISTRIES INC | Wynne | $1,667 | 06/29/2020 | 446191 | Non-Profit Organization | Celtic Bank Corporation | $1,678 (03/02/2021) | 1 |
| 6074028007 | STEVEN SAMUELS | Conway | $1,339 | 06/29/2020 | 448110 | Sole Proprietorship | Celtic Bank Corporation | $1,348 (03/02/2021) | 1 |
| 5710728002 | S & B GROUP, INC. | RUSSELLVILLE | $1,250 | 06/29/2020 | 922190 | Corporation | Arkansas Capital Corporation | $1,262 (06/16/2021) | 1 |
| 6165218000 | MOHIB HAFEEZ | Little Rock | $1,083 | 06/29/2020 | 541990 | Sole Proprietorship | Cross River Bank | $1,091 (03/29/2021) | 1 |
| 5836458010 | BINGEN UNITED METHODIST CHURCH | NASHVILLE | $1,040 | 06/29/2020 | 813110 | Non-Profit Organization | Diamond Bank | $1,047 (02/17/2021) | 1 |
| 6017318004 | DANIEL OSOLIN | ROVER | $823 | 06/29/2020 | 813110 | Self-Employed Individuals | Arkansas Capital Corporation | $832 (09/07/2021) | 1 |
| 5769478004 | HAYES BRANDON TURNER | JACKSONVILLE | $800 | 06/29/2020 | 236118 | Sole Proprietorship | Simmons Bank | $807 (06/04/2021) | 1 |
| 5409448002 | CERPANGHA COMMERCIAL GROUP INC | TEXARKANA | $218,405 | 06/28/2020 | 443141 | Corporation | Intuit Financing Inc. | — | 17 |
| 5521918001 | SCLC ENTERPRISES INC | NORTH LITTLE ROCK | $40,285 | 06/28/2020 | 238990 | Corporation | Intuit Financing Inc. | $40,755 (08/31/2021) | 6 |
| 5386168008 | STC TRUCKING LLC | Little rock | $21,750 | 06/28/2020 | 484220 | Limited Liability Company(LLC) | MBE Capital Partners | — | 2 |
| 5336818004 | TBL ON THE MOVE | malvern | $20,833 | 06/28/2020 | 484230 | Self-Employed Individuals | Kabbage, Inc. | $21,066 (08/16/2021) | 1 |
| 5386398007 | POSH NAILS SPA | North Little Rock | $20,833 | 06/28/2020 | 812113 | Limited Liability Company(LLC) | MBE Capital Partners | $21,151 (02/25/2022) | 9 |
| 5481338009 | WILLIAMS LAWN SERVICE | Bearden | $20,833 | 06/28/2020 | 333112 | Self-Employed Individuals | Kabbage, Inc. | $21,065 (08/10/2021) | 1 |
| 5497218002 | SHABREA GULLEY | Prescott | $20,833 | 06/28/2020 | 813910 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 5518798001 | LYNN CARTER | Little Rock | $20,833 | 06/28/2020 | 812112 | Self-Employed Individuals | Cross River Bank | — | 1 |
| 5527588010 | ANTHONY GREGORY | Little Rock | $20,833 | 06/28/2020 | 812111 | Self-Employed Individuals | Cross River Bank | — | 1 |
| 5528258007 | DEMETRICE JONES | Marion | $20,833 | 06/28/2020 | 812990 | Self-Employed Individuals | Kabbage, Inc. | $20,938 (01/08/2021) | 1 |
| 5358858006 | EMPLOY REALTY | Little Rock | $20,832 | 06/28/2020 | 531210 | Self-Employed Individuals | Cross River Bank | $21,215 (05/12/2022) | 1 |
| 5491528000 | ERIK WORTHEN | Jacksonville | $20,208 | 06/28/2020 | 811118 | Self-Employed Individuals | Cross River Bank | — | 1 |
| 5386178000 | CARMEN PATTERSON | north little rock | $12,650 | 06/28/2020 | 812112 | Independent Contractors | MBE Capital Partners | $12,836 (01/04/2022) | 1 |
| 5513448002 | RICHARD JACKSON SR. | Earle | $11,333 | 06/28/2020 | 484121 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 5486828002 | MAJOR KEY LLC | Sherwood | $10,522 | 06/28/2020 | 561730 | Limited Liability Company(LLC) | Fundbox, Inc. | $10,622 (06/04/2021) | 1 |
| 5480698010 | RONALD DARTON | Dermott | $10,147 | 06/28/2020 | 488490 | Independent Contractors | Hope Enterprise Corporation | $10,244 (06/11/2021) | 1 |
| 5428358005 | STEPHANIE WALKER | Little Rock | $9,527 | 06/28/2020 | 524210 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 5454888004 | MONICA BAEZA | Springdale | $7,932 | 06/28/2020 | 812990 | Sole Proprietorship | Hope Enterprise Corporation | $7,999 (06/09/2021) | 1 |
| 5407428003 | JUST JOY HAIR LLC | Pine bluff | $6,439 | 06/28/2020 | 812112 | Limited Liability Company(LLC) | Kabbage, Inc. | $6,517 (09/16/2021) | 2 |
| 5502238003 | ARKANSAS SCHEDULER, INC. | Mayflower | $5,729 | 06/28/2020 | 541690 | Corporation | Kabbage, Inc. | $5,807 (11/17/2021) | 1 |
| 5452018008 | ALL ABOUT WINDOWS | Siloam Springs | $5,182 | 06/28/2020 | 238350 | Sole Proprietorship | Hope Enterprise Corporation | $5,231 (07/19/2021) | 1 |
| 5461658003 | GERARDO CHAVEZ | Springdale | $4,988 | 06/28/2020 | 561720 | Sole Proprietorship | Hope Enterprise Corporation | $5,033 (06/09/2021) | 1 |
| 5446978007 | HONG XUAN PHAN | Malvern | $4,779 | 06/28/2020 | 812112 | Independent Contractors | Kabbage, Inc. | $4,522 (02/12/2021) | 1 |
| 5429838009 | FRANCISCO LEON | Van Buren | $4,739 | 06/28/2020 | 238310 | Sole Proprietorship | Hope Enterprise Corporation | $4,793 (09/07/2021) | 1 |
| 5356538000 | MINH PHAN | Benton | $3,674 | 06/28/2020 | 812113 | Independent Contractors | Kabbage, Inc. | $3,688 (02/12/2021) | 1 |
| 5497888004 | CEDRIC BUNN | JACKSONVILLE | $3,590 | 06/28/2020 | 441120 | Self-Employed Individuals | Kabbage, Inc. | $3,657 (05/16/2022) | 1 |
| 5500048001 | CODY BURNS | HENSLEY | $3,270 | 06/28/2020 | 812990 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 5464838004 | TROY GREEN | Rosston | $3,242 | 06/28/2020 | 541430 | Self-Employed Individuals | Cross River Bank | $3,260 (01/20/2021) | 1 |
| 5344588007 | GOOLSBY LOGISTICS | Conway | $3,094 | 06/28/2020 | 484110 | Sole Proprietorship | Fundbox, Inc. | $3,120 (05/06/2021) | 1 |
| 5459268005 | WHORTON EXCAVATING, INC. | Russellville | $2,687 | 06/28/2020 | 238910 | Corporation | Kabbage, Inc. | — | 1 |
| 5432538003 | KEVIN HUNTER | ALEXANDER | $2,627 | 06/28/2020 | 561990 | Sole Proprietorship | Kabbage, Inc. | $2,642 (02/02/2021) | 1 |
| 5488358007 | RACHEL MICHELLE WARREN | little rock | $2,355 | 06/28/2020 | 454110 | Self-Employed Individuals | Kabbage, Inc. | $2,393 (02/16/2022) | 1 |
| 5344268005 | ALEISHA SMITH | West Memphis | $2,000 | 06/28/2020 | 812990 | Self-Employed Individuals | MBE Capital Partners | $2,024 (10/18/2021) | 1 |
| 5248998001 | T HICKS TRUCKING LLC | El Dorado | $30,000 | 06/27/2020 | 488490 | Sole Proprietorship | MBE Capital Partners | $30,441 (01/04/2022) | 1 |
| 5219748008 | HAWAIIAN OHANA LLC | FAYETTEVILLE | $21,755 | 06/27/2020 | 722511 | Limited Liability Company(LLC) | U.S. Bank, National Association | $21,937 (04/27/2021) | 18 |
| 5085658009 | FAYETTE L HARRIS | Benton | $20,833 | 06/27/2020 | 812112 | Self-Employed Individuals | Cross River Bank | — | 1 |
| 5184338002 | ALGIE KING | North Little Rock | $20,833 | 06/27/2020 | 484110 | Self-Employed Individuals | Cross River Bank | — | 1 |
| 5288668001 | STEPHANIE LONDON | WEST MEMPHIS | $20,833 | 06/27/2020 | 722320 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 5299418002 | ASMAR J STEWART | Little Rock | $20,833 | 06/27/2020 | 531210 | Self-Employed Individuals | Cross River Bank | — | 1 |
| 5309378008 | DAVIS TOWING | humprey | $20,833 | 06/27/2020 | 488410 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 5252808004 | BEAURE STEWART | Little Rock | $20,832 | 06/27/2020 | 484110 | Sole Proprietorship | Cross River Bank | $21,372 (02/02/2023) | 1 |
| 5198288001 | ROLL ON TRUCKING | West Memphis | $20,741 | 06/27/2020 | 484220 | Sole Proprietorship | Hope Enterprise Corporation | $20,976 (08/26/2021) | 1 |
| 5275318002 | GRANT WARREN HART TRUST | Conway | $20,282 | 06/27/2020 | 531110 | Self-Employed Individuals | Kabbage, Inc. | $20,532 (10/04/2021) | 1 |
| 5268058009 | CHRISTOPHER ECHOLS | Blytheville | $20,050 | 06/27/2020 | 812990 | Sole Proprietorship | Cross River Bank | $20,278 (08/19/2021) | 1 |
| 5304198003 | HEAD TO TOE SPA AND BEAUTY | Heth | $19,660 | 06/27/2020 | 812112 | Sole Proprietorship | Fundbox, Inc. | $19,829 (05/06/2021) | 1 |
| 5245648006 | HOMESTYLE FURNITURE INC | PINE BLUFF | $19,400 | 06/27/2020 | 442110 | Corporation | Simmons Bank | $19,507 (02/02/2021) | 5 |
| 5214548008 | ARKANSAS BOAT RESTORATION LLC | ROGERS | $12,700 | 06/27/2020 | 441222 | Limited Liability Company(LLC) | Simmons Bank | $12,825 (06/24/2021) | 2 |
| 5239408008 | LOYD CONSTRUCTION CO. OF JONESBORO, INC. | JONESBORO | $12,300 | 06/27/2020 | 236220 | Subchapter S Corporation | Simmons Bank | $12,399 (04/22/2021) | 2 |
| 5154938004 | ELIZABETH HENLEY | Hope | $8,425 | 06/27/2020 | 541990 | Self-Employed Individuals | WebBank | $8,502 (05/27/2021) | 1 |
| 5240408005 | HOMESTYLE FURNITURE, INC | LITTLE ROCK | $5,700 | 06/27/2020 | 442110 | Corporation | Simmons Bank | $5,731 (02/02/2021) | 2 |
| 5288568006 | PRO PLUMBING AND SERVICE, LLC | LITTLE ROCK | $5,522 | 06/27/2020 | 238220 | Limited Liability Company(LLC) | Central Bank | $5,578 (07/02/2021) | 1 |
| 5208868003 | PARRISH AGENCY INC | OZARK | $5,400 | 06/27/2020 | 541211 | Corporation | Simmons Bank | $5,442 (04/13/2021) | 4 |
| 5194738008 | LISA HONEA | LITTLE ROCK | $4,495 | 06/27/2020 | 423460 | Independent Contractors | Kabbage, Inc. | $4,516 (12/22/2020) | 1 |
| 5184998001 | SINH TRAN | Rogers | $3,705 | 06/27/2020 | 541990 | Sole Proprietorship | Cross River Bank | $3,726 (01/26/2021) | 1 |
| 5220408008 | REVEREND REBECCA SPOONER LPC PLLC | CONWAY | $2,400 | 06/27/2020 | 624190 | Limited Liability Company(LLC) | Simmons Bank | $2,422 (06/15/2021) | 2 |
| 5234758009 | LAURA A. MACFARLAN | SILOAM SPRINGS | $2,100 | 06/27/2020 | 611710 | Sole Proprietorship | Simmons Bank | $2,111 (01/07/2021) | 1 |
| 5250728000 | HOUSLEY'S SURVEYING INC. | DOVER | $1,800 | 06/27/2020 | 541370 | Subchapter S Corporation | Simmons Bank | $1,817 (06/16/2021) | 1 |
| 5104228005 | HARRIS TRUCKING | Marianna | $1,250 | 06/27/2020 | 484110 | Limited Liability Company(LLC) | MBE Capital Partners | $1,264 (09/08/2021) | 1 |
| 4510088001 | NEWTON COUNTY HEALTHCARE ASSOCIATION, INC. | JASPER | $497,700 | 06/26/2020 | 623110 | Non-Profit Organization | Bank OZK | $501,136 (03/09/2021) | 102 |
| 4924698007 | HUTTON CONTRACTING CO. INC | HINDSVILLE | $286,100 | 06/26/2020 | 238210 | Subchapter S Corporation | First Western Bank & Trust | $287,292 (11/30/2020) | 16 |
| 4505888000 | HOLMAN INVESTMENTS, INC. | MAYFLOWER | $173,700 | 06/26/2020 | 722513 | Corporation | Simmons Bank | $175,398 (06/24/2021) | 30 |
| 5077488006 | BULLARD MCCAE ENTERPRISES,LLC | Cabot | $173,659 | 06/26/2020 | 541990 | Corporation | Cross River Bank | — | 21 |
| 4607888001 | ROGERS RECREATION ASSOCIATION, INC. | ROGERS | $100,800 | 06/26/2020 | 713940 | Non-Profit Organization | Simmons Bank | $101,489 (03/10/2021) | 59 |
| 4980788004 | CEDAR PACKAGING, INC. | FORT SMITH | $65,345 | 06/26/2020 | 322211 | Corporation | Arkansas Capital Corporation | $65,994 (07/08/2021) | 4 |
| 4664258007 | MRC OF BENTONVILLE, INC | BENTONVILLE | $55,785 | 06/26/2020 | 446191 | Subchapter S Corporation | Cross River Bank | $56,107 (02/01/2021) | 4 |
| 4631698003 | GOLDEN WOK OF VANBUREN INC | VAN BUREN | $41,800 | 06/26/2020 | 722511 | Corporation | Simmons Bank | $42,093 (03/16/2021) | 9 |
| 4846368006 | DENTAL CREATIONS LLC | HARRISON | $38,403 | 06/26/2020 | 621210 | Corporation | Mainstreet FCU | $38,585 (02/12/2021) | 4 |
| 4984488005 | THE INSTITUTE FOR MINDFUL LEARNING | LITTLE ROCK | $32,512 | 06/26/2020 | 611699 | Limited Liability Company(LLC) | Arkansas Capital Corporation | — | 4 |
| 4603118007 | VANZANT FRUIT FARMS INC | LOWELL | $31,600 | 06/26/2020 | 111339 | Subchapter S Corporation | First Security Bank | $31,759 (02/12/2021) | 4 |
| 4803488007 | HARRIS CLEANING ENTERPRISE | Little Rock | $30,750 | 06/26/2020 | 561720 | Sole Proprietorship | MBE Capital Partners | $31,105 (09/10/2021) | 8 |
| 4844918001 | SHANNON MUSE CARROLL, P.A. | HOT SPRINGS NATIONAL PARK | $29,000 | 06/26/2020 | 541110 | Subchapter S Corporation | Simmons Bank | $29,303 (07/16/2021) | 3 |
| 4563328005 | BIOPHARM INC. | Hatfield | $27,837 | 06/26/2020 | 325998 | Corporation | WebBank | $28,082 (05/14/2021) | 4 |
| 4637738003 | ACCRAFAB INC | Van Buren | $26,250 | 06/26/2020 | 332322 | Corporation | Citizens Bank & Trust Co. | $26,440 (03/18/2021) | 6 |
| 4778878003 | L J EXCAVATING LLC | De Queen | $23,786 | 06/26/2020 | 238910 | Limited Liability Company(LLC) | First State Bank of DeQueen | $24,009 (06/04/2021) | 4 |
| 4957688000 | ATV TRUCKING LLC | CROSSETT | $20,833 | 06/26/2020 | 484121 | Limited Liability Company(LLC) | Arkansas Capital Corporation | $21,026 (06/10/2021) | 1 |
| 4972778001 | PIGEON CREEK CONCRETE SERVICES, LLC | WESLEY | $20,833 | 06/26/2020 | 238120 | Limited Liability Company(LLC) | Arkansas Capital Corporation | $20,993 (04/15/2021) | 1 |
| 5006088007 | ABRAMS SERVICES, LLC | LITTLE ROCK | $20,833 | 06/26/2020 | 524210 | Subchapter S Corporation | Arkansas Capital Corporation | $20,946 (01/25/2021) | 4 |
| 4396778002 | ANTONIO NELSON | Little Rock | $20,833 | 06/26/2020 | 722320 | Self-Employed Individuals | Cross River Bank | — | 1 |
| 5016758000 | ALISE BODY BUTTER TRUST | Little Rock | $20,833 | 06/26/2020 | 624190 | Sole Proprietorship | Kabbage, Inc. | — | 1 |
| 4856198007 | PROFITS OF MARGIN, LLC | BENTONVILLE | $20,832 | 06/26/2020 | 453998 | Limited Liability Company(LLC) | The Corner Stone Bank | $20,971 (03/11/2021) | 1 |
| 4629078006 | HOLLAND BARN VENUE | SILOAM SPRINGS | $20,800 | 06/26/2020 | 711310 | Sole Proprietorship | Simmons Bank | $21,026 (08/04/2021) | 2 |
| 5014098010 | A & J TRASH SERVICE, INC. | LAMAR | $20,600 | 06/26/2020 | 562111 | Subchapter S Corporation | Simmons Bank | $20,796 (06/15/2021) | 4 |
| 5078578000 | BRANDON CLEAVES | N Little Rock | $20,552 | 06/26/2020 | 484110 | Self-Employed Individuals | Kabbage, Inc. | — | 1 |
| 4575618006 | VOWELL FARMS LLC | MARMADUKE | $19,069 | 06/26/2020 | 111191 | Limited Liability Company(LLC) | Farm Credit Midsouth, ACA | $19,160 (12/16/2020) | 4 |
| 4624088010 | APPLIANCECARE OF ARKANSAS | N LITTLE ROCK | $18,716 | 06/26/2020 | 811412 | Limited Liability Company(LLC) | U.S. Bank, National Association | $18,874 (05/06/2021) | 3 |
| 4786368003 | DREAM SPA & MASSAGE LLC | LITTLE ROCK | $16,500 | 06/26/2020 | 621399 | Subchapter S Corporation | Simmons Bank | $16,626 (04/08/2021) | 2 |
| 4963998006 | SEGEGE CONSULTING | LITTLE ROCK | $16,389 | 06/26/2020 | 541613 | Sole Proprietorship | Arkansas Capital Corporation | $16,550 (06/30/2021) | 1 |
| 4530258001 | ABBY MAROTTI, MA, CCC-SLP | MARION | $15,897 | 06/26/2020 | 621340 | Sole Proprietorship | Fidelity Bank | $15,974 (12/28/2020) | 1 |
| 4648628000 | CAGLE & CAGLE FARMS | RECTOR | $15,530 | 06/26/2020 | 111191 | Partnership | First Missouri Bank of Semo | $15,696 (07/19/2021) | 3 |
| 4980918006 | AMBER A. JACKSON LLC | FAYETTEVILLE | $15,100 | 06/26/2020 | 621340 | Limited Liability Company(LLC) | Simmons Bank | $15,244 (06/17/2021) | 1 |
| 4708088007 | LAR SERVICES, INC | POTTSVILLE | $15,000 | 06/26/2020 | 541690 | Subchapter S Corporation | Simmons Bank | $15,122 (04/22/2021) | 2 |
| 4413038006 | ZACHARY THOMAS | little rock | $14,407 | 06/26/2020 | 523910 | Independent Contractors | Kabbage, Inc. | $14,482 (01/08/2021) | 1 |
| 4544018000 | WILKINS HOMES, INC. | SPRINGDALE | $14,400 | 06/26/2020 | 812210 | Corporation | The First National Bank of Fort Smith | $14,484 (02/04/2021) | 1 |
| 4652738001 | HART TRUCKING, LLC. | EL DORADO | $14,200 | 06/26/2020 | 484110 | Limited Liability Company(LLC) | Simmons Bank | $14,362 (08/24/2021) | 1 |
| 4723028009 | CHARLES BRANTNER | BERRYVILLE | $13,800 | 06/26/2020 | 484110 | Self-Employed Individuals | Equity Bank | $13,873 (01/07/2021) | 1 |
| 4970428008 | ABOVE PAR LAWN CARE LLC | ROGERS | $13,700 | 06/26/2020 | 561730 | Subchapter S Corporation | Grand Savings Bank | $13,772 (01/12/2021) | 3 |
| 4971298008 | WILFRED P ROUX JR | EL DORADO | $13,000 | 06/26/2020 | 541618 | Independent Contractors | Simmons Bank | $13,112 (05/11/2021) | 1 |
| 5003428007 | JAMIE TABER INVESTMENTS, LLC | LONOKE | $12,800 | 06/26/2020 | 524210 | Limited Liability Company(LLC) | First Arkansas Bank and Trust | $12,888 (03/05/2021) | 1 |
| 4742518009 | DBA FRED ORT AGENCY | PIGGOTT | $12,652 | 06/26/2020 | 531210 | Sole Proprietorship | Stone Bank | $12,696 (11/05/2020) | 1 |
| 4591578007 | WYNNE CHINA EXPRESS, INC. | WYNNE | $12,500 | 06/26/2020 | 722511 | Subchapter S Corporation | Simmons Bank | $12,630 (07/29/2021) | 1 |
| 4800478009 | BULLARD MCCRAE ENTERPRISES, LLC | CABOT | $11,290 | 06/26/2020 | 423110 | Limited Liability Company(LLC) | First Horizon Bank | $11,456 (01/04/2022) | 1 |
| 4503158000 | SEAN R BARBER | SULPHUR ROCK | $10,918 | 06/26/2020 | 484110 | Independent Contractors | FNBC Bank | $10,977 (01/08/2021) | 1 |
| 4941768006 | A TO Z CONCRETE SOLUTIONS | Benton | $10,000 | 06/26/2020 | 238110 | Limited Liability Company(LLC) | MBE Capital Partners | $10,138 (12/09/2021) | 1 |
| 4607938003 | WARREN REAL ESTATE GROUP LLC | JONESBORO | $9,800 | 06/26/2020 | 531210 | Limited Liability Company(LLC) | Simmons Bank | $9,913 (09/13/2021) | 2 |
| 4975888005 | LOUISE GOLDIE PREPRATORY ACADEMY, INC. | LITTLE ROCK | $9,586 | 06/26/2020 | 611699 | Corporation | Arkansas Capital Corporation | — | 4 |
| 4861958004 | SMITHSON TRUCKING | RATCLIFF | $9,442 | 06/26/2020 | 484121 | Sole Proprietorship | Union Bank | $9,506 (03/05/2021) | 1 |
| 4886088010 | LOGAN DEWITT HAULING, LLC. | MONETTE | $9,307 | 06/26/2020 | 484220 | Limited Liability Company(LLC) | Unico Bank | $9,420 (09/16/2021) | 1 |
| 4700568004 | JUSTIN O BURT | Lockesburg | $9,113 | 06/26/2020 | 811310 | Sole Proprietorship | Southern Bancorp Bank | $9,150 (11/23/2020) | 1 |
| 4563238002 | CORNELIUS J THOMPSON | WEST MEMPHIS | $9,033 | 06/26/2020 | 484220 | Self-Employed Individuals | IberiaBank, A Division of First Horizon Bank | $9,123 (06/30/2021) | 1 |
| 4514398008 | DELTA ROOFING, LLC | WEST MEMPHIS | $8,385 | 06/26/2020 | 238160 | Limited Liability Company(LLC) | Southern Bancorp Bank | $8,436 (02/10/2021) | 3 |
| 4689188006 | DELORIS BENSON | TRUMANN | $8,322 | 06/26/2020 | 561110 | Independent Contractors | Unico Bank | $8,356 (11/23/2020) | 1 |
| 4858628009 | DARWIN DAVID CAGLE | RECTOR | $8,268 | 06/26/2020 | 111191 | Sole Proprietorship | First Missouri Bank of Semo | $8,355 (07/14/2021) | 2 |
| 4751498007 | SHOFNER FARMS | Fayetteville | $8,100 | 06/26/2020 | 112111 | Sole Proprietorship | First National Bank | $8,148 (02/02/2021) | 1 |
| 4799488003 | BALDRIDGE CUSTOM BUILDERS, LLC. | Jonesboro | $8,091 | 06/26/2020 | 236115 | Limited Liability Company(LLC) | Cross River Bank | $8,149 (03/17/2021) | 1 |
| 4950568007 | JERRY BABSON | Greenbrier | $8,000 | 06/26/2020 | 238990 | Sole Proprietorship | Regions Bank | — | 3 |
| 4578948006 | RONALD JOSELIN | CONWAY | $7,500 | 06/26/2020 | 541613 | Sole Proprietorship | Simmons Bank | $7,580 (07/29/2021) | 1 |
| 4716368008 | DANIEL REYNOLDS | FORT SMITH | $7,400 | 06/26/2020 | 484110 | Sole Proprietorship | The First National Bank of Fort Smith | $7,438 (01/08/2021) | 1 |
| 4818728010 | DIAMOND DRIVE-IN | CLARKSVILLE | $7,300 | 06/26/2020 | 722511 | Sole Proprietorship | Simmons Bank | $7,342 (01/28/2021) | 6 |
| 4819108003 | MAAMAR JELLOULI | FAYETTEVILLE | $7,042 | 06/26/2020 | 448310 | Sole Proprietorship | Celtic Bank Corporation | $7,129 (09/23/2021) | 1 |
| 4777788009 | KIDNECTION THERAPY SERVICES, INC. | ENOLA | $6,752 | 06/26/2020 | 621340 | Corporation | First Arkansas Bank and Trust | $6,815 (06/03/2021) | 1 |
| 4606848009 | TORREY RELEFORD | FORT SMITH | $6,700 | 06/26/2020 | 238210 | Sole Proprietorship | The First National Bank of Fort Smith | $6,746 (03/09/2021) | 1 |
| 4579888003 | PEGGY WHATLEY | MALVERN | $6,511 | 06/26/2020 | 112310 | Sole Proprietorship | The Malvern National Bank | $6,553 (02/19/2021) | 1 |
| 4857668008 | RAFAEL MARRERO, MD | MAUMELLE | $6,400 | 06/26/2020 | 621111 | Sole Proprietorship | First Service Bank | $6,431 (12/16/2020) | 1 |
| 4597248003 | THOMAS WHATLEY | MALVERN | $6,364 | 06/26/2020 | 112310 | Sole Proprietorship | The Malvern National Bank | $6,418 (05/04/2021) | 1 |
