Caption-level public-record index of 67,563 EIDL loans approved in Louisiana, sourced from the U.S. Small Business Administration's FOIA-released datasets. Borrower street addresses are not republished here; the SBA's primary record holds the full row for any recipient who needs to access it.
| Loan # | Borrower | City | Amount | Approved | Business Type | Program |
|---|---|---|---|---|---|---|
| 5277118201 | Michael cobbins | New Orleans | $15,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5291908209 | Shonda Pleasant | Pineville | $15,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5437398204 | Jesse Worthington | Baton Rouge | $15,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4939728202 | Kathy Davenport | Robeline | $14,800 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5392338203 | Gee,Vee,Vio,LLC | GARYVILLE | $14,800 | 20200807 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4914818209 | Lena Keller | Vacherie | $14,700 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5015868203 | MEROVE SOUVENANCE | METAIRIE | $14,600 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4829448200 | Alexander leonard | Elton | $14,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5110088203 | Ronald simon | SHREVEPORT | $14,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5247488206 | Evette Clark | SHREVEPORT | $14,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5272608207 | BJL Enterprises LLC | Shreveport | $14,500 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 8545797407 | alyssa moran | new orleans | $14,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5116198202 | Angie's Designs | Bossier City | $14,400 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5227098210 | Lorraine G Caruso | Kenner | $14,400 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5405008209 | Thomas Pittman | Mandeville | $14,100 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4833168202 | Jazzzed by jenay | Baton Rouge | $14,000 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5267838201 | Zein issa | New Orleans | $14,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5160048200 | Lashaunda Triplett | Sulphur | $13,900 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5232298205 | JUNETUNESLLC | Metairie | $13,800 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5242888209 | Rashica Hall | New Orleans | $13,600 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5260728200 | Bianca Womack | Hammond | $13,600 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5405728202 | Joseph H. Riley II Attorney at Law | Gretna | $13,600 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5203868200 | Curated by Monica | New Orleans | $13,500 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5403898203 | Raymond Mitchell | New Orleans | $13,400 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5366468203 | Kenneth V. Perrin | Lafitte | $13,300 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5197898201 | Jasmine Stewart | New Orleans | $13,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5220438202 | Willows Point LLC | PATTERSON | $13,000 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4960848208 | Silvafox Salon | NEW ORLEANS | $12,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5092598209 | styledbyyannie | New Orleans | $12,500 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5336138208 | Nachell Maxwell | Metairie | $12,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5377118209 | C&G Lawn Services | Napoleonville | $12,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4934088201 | Lam's Hair Pieces | BATON ROUGE | $12,400 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5319938210 | Raquel Sinegal Crowe | Shreveport | $12,300 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5096198204 | Somvang Sonemangkhala | LAFAYETTE | $12,100 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5034568202 | Garrett Zakrzewski | New Orleans | $12,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5043468209 | Dumas Paint & Drywall | WEST MONROE | $12,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5066818210 | Mario Acosta | METAIRIE | $12,000 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5242758205 | NIMESH RAGADWAL | metairie | $12,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4965988203 | Ms Rock Tax Services LLC | Tickfaw | $11,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5336728208 | Big Easy Cab Service,LLC | NEW ORLEANS | $11,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5374848210 | Adrian C. Antoine Jr. | New Orleans | $11,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5431738209 | Top Dollar Tax Services | Shreveport | $11,500 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5007578210 | Destiny African Hair Braiding | Baton Rouge | $11,499 | 20200807 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4915848209 | Kenya Lovell | GRAMBLING | $11,200 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5078598202 | Shafto Productions LLC | West Monroe | $11,000 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5100748207 | Tranicia's Transportation | NEW ORLEANS | $10,910 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5365948203 | Bryan D Roberson | New Orleans | $10,900 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4955218202 | Darlenes Unique Services | HARVEY | $10,800 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4948138204 | GEORGIA'S SALON & SPA LLC | LAFITTE | $10,700 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5172568200 | Myles Modern Life LLC | New Orleans La | $10,700 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4821368206 | Larry Mcquietor Jr. | New Orleans | $10,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4929598207 | Breah Lea | Baton rouge | $10,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4984248210 | YOUNG TRUCKING LLC | ROSEDALE | $10,000 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5001538208 | AA Promotions, LLC | CHALMETTE | $10,000 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5002758206 | Takiya Riley | New Orleans | $10,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5029338209 | NieeCustoms | BATON ROUGE | $10,000 | 20200807 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5077108204 | Cheryl Gilmore | New Orleans | $10,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5087068209 | Ulinder Marie Wiggins | HAMMOND | $10,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5097828205 | TANAKA AFFORDABLE LIVING LLC | Baton Rouge | $10,000 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5271808206 | BUS N LOOSE PARTY BUS LLC | New Orleans | $10,000 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5291768204 | T & M Global Transportation LLC | OPELOUSAS | $10,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5295458202 | makayla jones | opelousas | $10,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5308948207 | Angel Care | Independence | $10,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5330768208 | Changing The World Inc | JEANERETTE | $10,000 | 20200807 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5384248200 | In Good Company Hair Salon LLC | New Orleans | $10,000 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5443528202 | Holly R Bowman | Westwego | $9,900 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5024928210 | RAM Bakery LLC | Baton Rouge | $9,800 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5153558202 | Deonte Drain | Tallulah | $9,800 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4931048205 | Nothing Bundt Cakes | Bossier City | $9,600 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5059658201 | lillyjessicalynn global services | Prairieville | $9,600 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5135178202 | Shahid Hussain | Baton Rouge | $9,600 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5045668203 | PRAESES LLC | Shreveport | $9,500 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5281888201 | Loretta Weber | New Roads | $9,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5356248203 | Hirsch Farm | Baton Rouge | $9,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5372818208 | Bayou Holdings LLC | Sterlington | $9,500 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5410038201 | FLAG MANAGEMENT, LLC | Alexandria | $9,500 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4914678204 | Dreams Supreme Cuts | Metairie | $9,300 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4936358203 | Malik's Tees and Things | Baton Rouge | $9,300 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5217618207 | Shannon Cian Enterprise | New Orleans | $9,300 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5264248206 | Shawntay Brown | Monroe | $9,300 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4947318208 | Estay Farms and Trade | Raceland | $9,200 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4951168203 | Uppot Farms and Trade | Lake Charles | $9,200 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5192288207 | KARTINA DORETHA JACKSON ROBERTS | BATON ROUGE | $9,100 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5200538200 | Roeshawn Saulsby | New Orleans | $9,100 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5319908201 | Choice Realty | Carencro | $9,100 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4963798201 | For Heaven's Catering | Hahnville | $9,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5033258201 | Cristina A Fernandez | Marrero | $9,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5205428201 | INNER QUALITY SERVICES LLC | LOGANSPORT | $9,000 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5287318206 | Gulf Coast Sports Academy LLC | GRETNA | $9,000 | 20200807 | MR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4952608206 | Michelle J. Picou | New Orleans | $8,900 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4933388206 | Belinda amerson | Independence | $8,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4801398207 | Zo Lawn Service | ST MARTINVLLE | $8,300 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4976688202 | Classy Chique Boutique | Schriever | $8,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5036888208 | HESTER CONSTRUCTION INC. | New Orleans | $8,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5172028202 | Baker Leslie | NEW ORLEANS | $8,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5237448201 | GAR Enterprises | AMA | $8,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5282898206 | SB Billing Service | New Iberia | $8,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5303328210 | CHRISTOPHER Adams | Gretna | $8,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5386268210 | Ashley Simon | Calhoun | $8,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5397968203 | Curtis Archangel | Lafayette | $8,000 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4804348209 | Jonathan Whitener | ponchatoula | $7,900 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4994328203 | Elite Roofing & Construction | breaux bridge | $7,900 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5438008205 | Tashula Hargrove | Labadieville | $7,900 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5328398205 | Ambiance Accents LLC | Covington | $7,800 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4996798208 | Caprices Little Angels | Baton Rouge | $7,700 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5009518207 | mykira turner | breaux brigde | $7,700 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 5178638209 | Nova Solutions LLC | New Orleans | $7,700 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4945478206 | Staar howard | New Orleans | $7,500 | 20200807 | PR | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
| 4951398202 | Campbell's heating and air Llc | Baton Rouge | $7,500 | 20200807 | R | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS |
